Pages:
Author

Topic: Top 20 days for Bitcoin - page 76. (Read 112068 times)

legendary
Activity: 2842
Merit: 1511
January 04, 2021, 08:44:50 PM
Little breather today. Note that the top 20 will all be in 2020/21 tomorrow unless there's a huge pullback.
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
  1  2021-01-03  33,463  |   1  2021-01-03  24,548  |   1  2021-01-03  26,548  |   1  2021-01-03  39,297  |   1  2021-01-03  3,457,542
  2  2021-01-02  31,348  |   2  2021-01-02  22,890  |   2  2021-01-02  25,248  |   2  2021-01-04  38,339  |   2  2021-01-04  3,211,787
  3  2021-01-04  31,099  |   3  2021-01-04  22,545  |   3  2021-01-04  24,961  |   3  2021-01-02  38,298  |   3  2021-01-02  3,190,696
  4  2021-01-01  29,279  |   4  2021-01-01  21,429  |   4  2021-01-01  23,880  |   4  2021-01-01  36,510  |   4  2021-01-01  2,997,708
  5  2020-12-31  28,819  |   5  2020-12-31  21,084  |   5  2020-12-31  23,477  |   5  2020-12-31  36,478  |   5  2020-12-31  2,950,316
  6  2020-12-30  28,179  |   6  2020-12-30  20,908  |   6  2020-12-30  22,967  |   6  2020-12-30  36,041  |   6  2020-12-30  2,894,736
  7  2020-12-27  27,081  |   7  2020-12-28  20,057  |   7  2020-12-27  22,109  |   7  2020-12-27  34,731  |   7  2020-12-27  2,816,612
  8  2020-12-28  26,962  |   8  2020-12-27  20,027  |   8  2020-12-28  22,033  |   8  2020-12-28  34,549  |   8  2020-12-28  2,792,686
  9  2020-12-29  26,654  |   9  2020-12-29  19,829  |   9  2020-12-29  21,762  |   9  2020-12-29  34,170  |   9  2020-12-29  2,765,204
 10  2020-12-26  25,613  |  10  2020-12-26  19,034  |  10  2020-12-26  20,988  |  10  2020-12-26  33,134  |  10  2020-12-26  2,628,236
 11  2020-12-25  24,133  |  11  2020-12-25  17,906  |  11  2020-12-25  19,895  |  11  2020-12-25  31,208  |  11  2020-12-25  2,491,355
 12  2020-12-20  23,607  |  12  2020-12-20  17,562  |  12  2020-12-23  19,272  |  12  2020-12-23  30,309  |  12  2020-12-20  2,436,447
 13  2020-12-19  23,490  |  13  2020-12-19  17,469  |  13  2020-12-20  19,248  |  13  2020-12-22  30,012  |  13  2020-12-23  2,428,693
 14  2020-12-23  23,488  |  14  2020-12-23  17,419  |  14  2020-12-19  19,138  |  14  2020-12-24  30,005  |  14  2020-12-19  2,424,344
 15  2020-12-24  23,206  |  15  2020-12-22  17,309  |  15  2020-12-24  19,081  |  15  2020-12-19  29,746  |  15  2020-12-24  2,403,093
 16  2020-12-22  23,142  |  16  2020-12-21  17,161  |  16  2020-12-22  18,949  |  16  2020-12-20  29,598  |  16  2020-12-21  2,391,696
 17  2020-12-21  23,029  |  17  2020-12-24  17,156  |  17  2020-12-21  18,840  |  17  2020-12-21  29,464  |  17  2020-12-22  2,390,047
 18  2020-12-18  22,874  |  18  2020-12-18  16,874  |  18  2020-12-18  18,645  |  18  2020-12-18  29,153  |  18  2020-12-18  2,366,754
 19  2020-12-17  22,781  |  19  2020-12-17  16,733  |  19  2020-12-17  18,611  |  19  2020-12-17  28,750  |  19  2020-12-17  2,336,760
 20  2020-12-16  20,395  |  20  2020-12-16  15,144  |  20  2020-12-16  16,772  |  20  2020-12-16  26,227  |  20  2017-12-17  2,208,232
 21  2020-12-15  19,341  |  21  2020-12-13  14,488  |  21  2020-11-25  15,999  |  21  2020-12-01  25,128  |  21  2017-12-18  2,147,476
  22  2020-12-03  19,317  |  22  2020-12-15  14,461  |  22  2020-11-30  15,980  |  22  2020-12-03  24,978  |  22  2017-12-19  2,138,407
 23  2020-12-07  19,178  |  23  2020-11-30  14,439  |  23  2020-12-01  15,979  |  23  2020-11-30  24,851  |  23  2017-12-16  2,112,793
 24  2020-12-14  19,166  |  24  2020-12-03  14,402  |  24  2020-11-24  15,969  |  24  2020-11-25  24,849  |  24  2020-12-16  2,101,155
 25  2020-12-06  19,161  |  25  2020-12-07  14,400  |  25  2020-12-03  15,936  |  25  2020-12-15  24,754  |  25  2020-12-15  2,008,327
 26  2020-12-13  19,139  |  26  2020-12-14  14,339  |  26  2020-12-15  15,921  |  26  2020-11-24  24,753  |  26  2020-12-03  2,007,368
  27  2020-12-01  19,131  |  27  2020-11-25  14,339  |  27  2017-12-17  15,902  |  27  2020-12-02  24,671  |  27  2017-12-15  2,002,191
  28  2020-11-30  19,114  |  28  2020-11-24  14,269  |  28  2020-12-07  15,822  |  28  2020-12-06  24,656  |  28  2020-12-01  2,001,331
  29  2017-12-17  19,110  |  29  2020-12-06  14,259  |  29  2020-12-06  15,806  |  29  2017-12-17  24,642  |  29  2020-12-07  2,000,549
  30  2020-12-04  19,055  |  30  2020-12-01  14,235  |  30  2020-12-13  15,791  |  30  2020-12-07  24,636  |  30  2020-12-06  1,997,883
  31  2020-11-25  19,053  |  31  2020-12-02  14,215  |  31  2020-12-14  15,782  |  31  2020-12-13  24,573  |  31  2017-12-20  1,992,847
 32  2020-12-05  18,975  |  32  2020-12-04  14,138  |  32  2020-11-21  15,763  |  32  2020-12-14  24,540  |  32  2020-12-14  1,990,300
  33  2020-11-24  18,940  |  33  2020-11-21  14,093  |  33  2020-12-04  15,712  |  33  2020-11-21  24,497  |  33  2020-12-13  1,989,873
  34  2020-12-02  18,933  |  34  2020-12-05  14,082  |  34  2020-12-02  15,703  |  34  2020-12-04  24,475  |  34  2018-01-06  1,987,945
 35  2020-12-08  18,799  |  35  2020-12-08  14,044  |  35  2020-12-05  15,684  |  35  2020-12-05  24,332  |  35  2020-12-04  1,985,086
  36  2020-11-21  18,710  |  36  2020-12-12  14,037  |  36  2017-12-18  15,595  |  36  2020-11-20  24,155  |  36  2020-11-30  1,981,979
  37  2017-12-18  18,634  |  37  2020-11-20  13,945  |  37  2020-11-23  15,566  |  37  2020-12-08  24,097  |  37  2018-01-07  1,981,675
 38  2020-12-12  18,505  |  38  2017-12-18  13,886  |  38  2020-12-08  15,541  |  38  2017-12-18  24,087  |  38  2020-12-02  1,979,046
  39  2020-11-23  18,443  |  39  2020-11-23  13,834  |  39  2020-11-20  15,521  |  39  2020-11-23  24,079  |  39  2020-12-05  1,976,286
  40  2017-12-16  18,430  |  40  2020-11-22  13,817  |  40  2017-12-16  15,461  |  40  2020-11-22  24,035  |  40  2020-11-25  1,972,735
  41  2020-11-20  18,370  |  41  2020-12-10  13,694  |  41  2020-11-22  15,337  |  41  2020-12-12  23,807  |  41  2020-12-08  1,965,180
  42  2020-11-22  18,291  |  42  2020-12-09  13,600  |  42  2020-12-12  15,316  |  42  2020-11-29  23,651  |  42  2020-11-21  1,945,810
 43  2020-12-10  18,256  |  43  2020-11-29  13,580  |  43  2017-12-19  15,251  |  43  2020-11-19  23,605  |  43  2020-11-24  1,939,504
 44  2020-12-09  18,237  |  44  2020-12-11  13,568  |  44  2020-11-29  15,130  |  44  2020-12-09  23,555  |  44  2017-12-12  1,937,334
  45  2020-11-29  18,038  |  45  2020-11-19  13,499  |  45  2020-12-10  15,082  |  45  2017-12-16  23,513  |  45  2017-12-21  1,935,878
  46  2017-12-19  17,986  |  46  2017-12-17  13,482  |  46  2020-11-19  15,069  |  46  2017-12-19  23,475  |  46  2018-01-05  1,930,061
 47  2020-12-11  17,897  |  47  2020-11-18  13,457  |  47  2020-11-18  15,062  |  47  2020-12-10  23,461  |  47  2017-12-08  1,929,195
  48  2020-11-18  17,874  |  48  2017-12-19  13,293  |  48  2020-12-09  15,025  |  48  2020-11-18  23,406  |  48  2020-12-12  1,922,377
  49  2020-11-19  17,792  |  49  2017-12-16  13,238  |  49  2020-12-11  14,782  |  49  2020-12-11  22,947  |  49  2017-12-13  1,919,254
  50  2020-11-28  17,411  |  50  2020-11-17  13,166  |  50  2020-11-28  14,647  |  50  2020-11-28  22,763  |  50  2017-12-11  1,916,643
  51  2017-12-15  17,334  |  51  2020-11-28  13,149  |  51  2020-11-17  14,565  |  51  2020-11-17  22,734  |  51  2017-12-14  1,914,205
  52  2020-11-17  17,260  |  52  2020-11-26  12,905  |  52  2017-12-15  14,437  |  52  2020-11-26  22,297  |  52  2020-11-23  1,912,913
  53  2020-11-26  17,151  |  53  2017-12-15  12,785  |  53  2020-11-26  14,410  |  53  2020-11-27  22,256  |  53  2020-12-10  1,908,882
  54  2020-11-27  16,941  |  54  2017-12-12  12,770  |  54  2017-12-20  14,263  |  54  2020-11-16  21,684  |  54  2020-11-20  1,903,167
  55  2017-12-12  16,854  |  55  2020-11-27  12,689  |  55  2020-11-27  14,207  |  55  2020-11-13  21,575  |  55  2020-11-22  1,898,578
  56  2017-12-20  16,724  |  56  2020-11-16  12,518  |  56  2020-11-16  13,932  |  56  2020-11-14  21,224  |  56  2020-12-09  1,898,064
  57  2018-01-06  16,670  |  57  2017-12-13  12,516  |  57  2018-01-06  13,906  |  57  2020-11-15  21,130  |  57  2018-01-09  1,879,057
  58  2017-12-13  16,434  |  58  2020-11-13  12,341  |  58  2020-11-13  13,773  |  58  2020-11-12  21,125  |  58  2020-11-29  1,874,715
  59  2020-11-16  16,409  |  59  2017-12-14  12,272  |  59  2017-12-12  13,769  |  59  2017-12-20  20,953  |  59  2018-01-08  1,872,712
  60  2018-01-07  16,397  |  60  2017-12-11  12,260  |  60  2017-12-11  13,653  |  60  2017-12-11  20,544  |  60  2020-11-18  1,863,142
  61  2017-12-14  16,351  |  61  2020-11-12  12,224  |  61  2017-12-13  13,608  |  61  2020-11-11  20,536  |  61  2020-12-11  1,862,754
  62  2017-12-11  16,293  |  62  2017-12-20  12,197  |  62  2018-01-07  13,565  |  62  2017-12-12  20,516  |  62  2020-11-19  1,849,843
  63  2020-11-13  16,279  |  63  2020-11-14  12,135  |  63  2020-11-12  13,536  |  63  2020-11-06  20,350  |  63  2017-12-07  1,817,693
  64  2017-12-21  16,033  |  64  2018-01-06  12,117  |  64  2020-11-14  13,528  |  64  2017-12-15  20,249  |  64  2017-12-27  1,817,589
  65  2020-11-14  15,982  |  65  2020-11-15  12,095  |  65  2020-11-15  13,520  |  65  2017-12-27  20,182  |  65  2018-01-10  1,811,775
  66  2018-01-05  15,982  |  66  2018-01-07  12,013  |  66  2017-12-14  13,439  |  66  2018-01-06  19,982  |  66  2020-11-26  1,807,971
  67  2020-11-15  15,979  |  67  2018-01-05  11,980  |  67  2018-01-05  13,396  |  67  2020-11-10  19,945  |  67  2020-11-28  1,805,624
  68  2020-11-12  15,939  |  68  2020-11-11  11,895  |  68  2020-11-11  13,282  |  68  2020-11-08  19,888  |  68  2018-01-04  1,795,246
  69  2020-11-11  15,652  |  69  2020-11-06  11,840  |  69  2020-11-06  13,145  |  69  2017-12-26  19,879  |  69  2020-11-17  1,786,448
  70  2020-11-06  15,570  |  70  2017-12-21  11,739  |  70  2017-12-21  13,068  |  70  2020-11-09  19,857  |  70  2020-11-27  1,767,984
  71  2017-12-27  15,460  |  71  2020-11-09  11,648  |  71  2017-12-27  12,962  |  71  2020-11-07  19,779  |  71  2017-12-23  1,761,441
  72  2020-11-09  15,364  |  72  2020-11-08  11,602  |  72  2020-11-10  12,960  |  72  2017-12-13  19,707  |  72  2017-12-26  1,753,340
  73  2017-12-26  15,342  |  73  2020-11-10  11,555  |  73  2020-11-09  12,931  |  73  2017-12-21  19,620  |  73  2018-01-03  1,749,549
  74  2020-11-10  15,325  |  74  2017-12-27  11,494  |  74  2017-12-08  12,916  |  74  2020-11-05  19,576  |  74  2018-01-11  1,722,489
  75  2017-12-08  15,285  |  75  2017-12-26  11,427  |  75  2017-12-26  12,869  |  75  2017-12-08  19,415  |  75  2018-01-13  1,721,199
  76  2020-11-08  15,255  |  76  2020-11-05  11,412  |  76  2020-11-08  12,839  |  76  2018-01-07  19,333  |  76  2017-12-29  1,719,610
  77  2018-01-08  15,103  |  77  2017-12-08  11,363  |  77  2017-12-07  12,634  |  77  2017-12-23  19,289  |  77  2020-11-16  1,714,402
  78  2020-11-07  15,076  |  78  2020-11-07  11,358  |  78  2020-11-05  12,617  |  78  2017-12-07  19,037  |  78  2017-12-09  1,714,008
  79  2018-01-03  14,960  |  79  2017-12-23  11,247  |  79  2020-11-07  12,607  |  79  2017-12-14  19,011  |  79  2020-11-13  1,709,710
  80  2020-11-05  14,937  |  80  2017-12-07  11,201  |  80  2018-01-03  12,571  |  80  2017-12-09  18,953  |  80  2018-01-15  1,697,105
 81  2017-12-07  14,840  |  81  2018-01-03  11,111  |  81  2017-12-23  12,540  |  81  2018-01-05  18,889  |  81  2018-01-14  1,689,346
  82  2018-01-04  14,806  |  82  2018-01-04  10,974  |  82  2018-01-08  12,505  |  82  2018-01-03  18,813  |  82  2017-12-22  1,681,878
  83  2017-12-23  14,785  |  83  2017-12-29  10,842  |  83  2018-01-04  12,429  |  83  2017-12-29  18,683  |  83  2017-12-28  1,679,909
  84  2018-01-09  14,703  |  84  2020-11-04  10,754  |  84  2018-01-09  12,386  |  84  2017-12-28  18,515  |  84  2018-01-12  1,678,355
  85  2017-12-29  14,492  |  85  2017-12-28  10,754  |  85  2017-12-29  12,333  |  85  2017-12-10  18,514  |  85  2020-11-12  1,678,006
  86  2017-12-09  14,402  |  86  2020-11-01  10,681  |  86  2017-12-09  12,145  |  86  2020-11-04  18,485  |  86  2020-11-14  1,675,385
  87  2018-01-13  14,233  |  87  2017-12-09  10,675  |  87  2017-12-28  12,132  |  87  2018-01-04  18,463  |  87  2020-11-15  1,675,056
  88  2017-12-10  14,233  |  88  2020-10-31  10,657  |  88  2017-12-10  12,045  |  88  2020-10-31  18,398  |  88  2017-12-10  1,673,950
  89  2017-12-28  14,158  |  89  2017-12-10  10,550  |  89  2018-01-13  11,915  |  89  2020-11-01  18,387  |  89  2018-01-02  1,666,237
  90  2018-01-10  14,135  |  90  2018-01-10  10,529  |  90  2020-11-04  11,899  |  90  2018-01-08  18,210  |  90  2017-12-24  1,641,133
  91  2018-01-02  14,057  |  91  2020-11-03  10,504  |  91  2018-01-10  11,856  |  91  2018-01-09  18,132  |  91  2020-11-11  1,636,076
  92  2017-12-25  13,951  |  92  2018-01-02  10,494  |  92  2020-10-31  11,831  |  92  2020-11-02  18,124  |  92  2017-12-25  1,635,696
  93  2020-11-04  13,908  |  93  2020-11-02  10,470  |  93  2020-11-01  11,817  |  93  2017-12-25  18,058  |  93  2018-01-01  1,632,002
  94  2018-01-15  13,875  |  94  2020-10-30  10,391  |  94  2018-01-02  11,802  |  94  2020-11-03  18,026  |  94  2020-11-06  1,615,136
  95  2020-10-31  13,766  |  95  2020-10-27  10,325  |  95  2017-12-25  11,766  |  95  2020-10-30  17,955  |  95  2017-12-30  1,611,603
  96  2020-11-01  13,762  |  96  2020-10-29  10,322  |  96  2020-11-03  11,664  |  96  2020-10-29  17,870  |  96  2020-11-10  1,609,868
  97  2018-01-12  13,652  |  97  2017-12-25  10,301  |  97  2020-11-02  11,642  |  97  2018-01-13  17,857  |  97  2020-11-09  1,606,725
  98  2020-11-03  13,632  |  98  2018-01-13  10,280  |  98  2018-01-11  11,502  |  98  2018-01-02  17,798  |  98  2017-12-31  1,589,328
  99  2018-01-11  13,593  |  99  2020-10-28  10,274  |  99  2018-01-01  11,497  |  99  2017-12-24  17,785  |  99  2020-11-08  1,571,858
 100  2020-11-02  13,545  | 100  2017-12-24  10,137  | 100  2020-10-30  11,493  | 100  2020-10-27  17,749  | 100  2020-11-07  1,566,822
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
                                                                                                                       /Bitflyer
                                                  * Chart Legend/Explanation *
legendary
Activity: 3920
Merit: 2349
Eadem mutata resurgo
January 04, 2021, 04:27:05 PM
... it's like watching a carpet bombing run  ... booom, booom, booom ... eventually the merciless pounding of fiat will take a break though
legendary
Activity: 4242
Merit: 5039
You're never too old to think young.
January 04, 2021, 10:17:56 AM
Even after today's big correction we should still be in the top 3.
legendary
Activity: 1834
Merit: 1094
Learning the troll avoidance button :)
January 04, 2021, 06:08:46 AM
I always come to this thread when exciting stuff occurs haha well look forward to today's readjustment
full member
Activity: 416
Merit: 125
January 03, 2021, 07:28:26 PM
Nine days and 13k usd drops off. Hoping that occurs.
legendary
Activity: 2842
Merit: 1511
January 03, 2021, 07:25:06 PM
Global currencies throwing in the towel.
                                                                                                                       Bitflyer/
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             CoinCheck JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-01-03  33,463  |   1  2021-01-03  24,548  |   1  2021-01-03  26,548  |   1  2021-01-03  39,297  |   1  2021-01-03  3,457,542
   2  2021-01-02  31,348  |   2  2021-01-02  22,890  |   2  2021-01-02  25,248  |   2  2021-01-02  38,298  |   2  2021-01-02  3,190,696
   3  2021-01-01  29,279  |   3  2021-01-01  21,429  |   3  2021-01-01  23,880  |   3  2021-01-01  36,510  |   3  2021-01-01  2,997,708
   4  2020-12-31  28,819  |   4  2020-12-31  21,084  |   4  2020-12-31  23,477  |   4  2020-12-31  36,478  |   4  2020-12-31  2,950,316
   5  2020-12-30  28,179  |   5  2020-12-30  20,908  |   5  2020-12-30  22,967  |   5  2020-12-30  36,041  |   5  2020-12-30  2,894,736
   6  2020-12-27  27,081  |   6  2020-12-28  20,057  |   6  2020-12-27  22,109  |   6  2020-12-27  34,731  |   6  2020-12-27  2,816,612
   7  2020-12-28  26,962  |   7  2020-12-27  20,027  |   7  2020-12-28  22,033  |   7  2020-12-28  34,549  |   7  2020-12-28  2,792,686
   8  2020-12-29  26,654  |   8  2020-12-29  19,829  |   8  2020-12-29  21,762  |   8  2020-12-29  34,170  |   8  2020-12-29  2,765,204
   9  2020-12-26  25,613  |   9  2020-12-26  19,034  |   9  2020-12-26  20,988  |   9  2020-12-26  33,134  |   9  2020-12-26  2,628,236
  10  2020-12-25  24,133  |  10  2020-12-25  17,906  |  10  2020-12-25  19,895  |  10  2020-12-25  31,208  |  10  2020-12-25  2,491,355
  11  2020-12-20  23,607  |  11  2020-12-20  17,562  |  11  2020-12-23  19,272  |  11  2020-12-23  30,309  |  11  2020-12-20  2,436,447
  12  2020-12-19  23,490  |  12  2020-12-19  17,469  |  12  2020-12-20  19,248  |  12  2020-12-22  30,012  |  12  2020-12-23  2,428,693
  13  2020-12-23  23,488  |  13  2020-12-23  17,419  |  13  2020-12-19  19,138  |  13  2020-12-24  30,005  |  13  2020-12-19  2,424,344
  14  2020-12-24  23,206  |  14  2020-12-22  17,309  |  14  2020-12-24  19,081  |  14  2020-12-19  29,746  |  14  2020-12-24  2,403,093
  15  2020-12-22  23,142  |  15  2020-12-21  17,161  |  15  2020-12-22  18,949  |  15  2020-12-20  29,598  |  15  2020-12-21  2,391,696
  16  2020-12-21  23,029  |  16  2020-12-24  17,156  |  16  2020-12-21  18,840  |  16  2020-12-21  29,464  |  16  2020-12-22  2,390,047
  17  2020-12-18  22,874  |  17  2020-12-18  16,874  |  17  2020-12-18  18,645  |  17  2020-12-18  29,153  |  17  2020-12-18  2,366,754
  18  2020-12-17  22,781  |  18  2020-12-17  16,733  |  18  2020-12-17  18,611  |  18  2020-12-17  28,750  |  18  2020-12-17  2,336,760
  19  2020-12-16  20,395  |  19  2020-12-16  15,144  |  19  2020-12-16  16,772  |  19  2020-12-16  26,227  |  19  2017-12-17  2,208,232
  20  2020-12-15  19,341  |  20  2020-12-13  14,488  |  20  2020-11-25  15,999  |  20  2020-12-01  25,128  |  20  2017-12-18  2,147,476
  21  2020-12-03  19,317  |  21  2020-12-15  14,461  |  21  2020-11-30  15,980  |  21  2020-12-03  24,978  |  21  2017-12-19  2,138,407
  22  2020-12-07  19,178  |  22  2020-11-30  14,439  |  22  2020-12-01  15,979  |  22  2020-11-30  24,851  |  22  2017-12-16  2,112,793
  23  2020-12-14  19,166  |  23  2020-12-03  14,402  |  23  2020-11-24  15,969  |  23  2020-11-25  24,849  |  23  2020-12-16  2,101,155
  24  2020-12-06  19,161  |  24  2020-12-07  14,400  |  24  2020-12-03  15,936  |  24  2020-12-15  24,754  |  24  2020-12-15  2,008,327
  25  2020-12-13  19,139  |  25  2020-12-14  14,339  |  25  2020-12-15  15,921  |  25  2020-11-24  24,753  |  25  2020-12-03  2,007,368
  26  2020-12-01  19,131  |  26  2020-11-25  14,339  |  26  2017-12-17  15,902  |  26  2020-12-02  24,671  |  26  2017-12-15  2,002,191
  27  2020-11-30  19,114  |  27  2020-11-24  14,269  |  27  2020-12-07  15,822  |  27  2020-12-06  24,656  |  27  2020-12-01  2,001,331
  28  2017-12-17  19,110  |  28  2020-12-06  14,259  |  28  2020-12-06  15,806  |  28  2017-12-17  24,642  |  28  2020-12-07  2,000,549
  29  2020-12-04  19,055  |  29  2020-12-01  14,235  |  29  2020-12-13  15,791  |  29  2020-12-07  24,636  |  29  2020-12-06  1,997,883
  30  2020-11-25  19,053  |  30  2020-12-02  14,215  |  30  2020-12-14  15,782  |  30  2020-12-13  24,573  |  30  2017-12-20  1,992,847
  31  2020-12-05  18,975  |  31  2020-12-04  14,138  |  31  2020-11-21  15,763  |  31  2020-12-14  24,540  |  31  2020-12-14  1,990,300
  32  2020-11-24  18,940  |  32  2020-11-21  14,093  |  32  2020-12-04  15,712  |  32  2020-11-21  24,497  |  32  2020-12-13  1,989,873
  33  2020-12-02  18,933  |  33  2020-12-05  14,082  |  33  2020-12-02  15,703  |  33  2020-12-04  24,475  |  33  2018-01-06  1,987,945
  34  2020-12-08  18,799  |  34  2020-12-08  14,044  |  34  2020-12-05  15,684  |  34  2020-12-05  24,332  |  34  2020-12-04  1,985,086
  35  2020-11-21  18,710  |  35  2020-12-12  14,037  |  35  2017-12-18  15,595  |  35  2020-11-20  24,155  |  35  2020-11-30  1,981,979
  36  2017-12-18  18,634  |  36  2020-11-20  13,945  |  36  2020-11-23  15,566  |  36  2020-12-08  24,097  |  36  2018-01-07  1,981,675
  37  2020-12-12  18,505  |  37  2017-12-18  13,886  |  37  2020-12-08  15,541  |  37  2017-12-18  24,087  |  37  2020-12-02  1,979,046
  38  2020-11-23  18,443  |  38  2020-11-23  13,834  |  38  2020-11-20  15,521  |  38  2020-11-23  24,079  |  38  2020-12-05  1,976,286
  39  2017-12-16  18,430  |  39  2020-11-22  13,817  |  39  2017-12-16  15,461  |  39  2020-11-22  24,035  |  39  2020-11-25  1,972,735
  40  2020-11-20  18,370  |  40  2020-12-10  13,694  |  40  2020-11-22  15,337  |  40  2020-12-12  23,807  |  40  2020-12-08  1,965,180
  41  2020-11-22  18,291  |  41  2020-12-09  13,600  |  41  2020-12-12  15,316  |  41  2020-11-29  23,651  |  41  2020-11-21  1,945,810
  42  2020-12-10  18,256  |  42  2020-11-29  13,580  |  42  2017-12-19  15,251  |  42  2020-11-19  23,605  |  42  2020-11-24  1,939,504
  43  2020-12-09  18,237  |  43  2020-12-11  13,568  |  43  2020-11-29  15,130  |  43  2020-12-09  23,555  |  43  2017-12-12  1,937,334
  44  2020-11-29  18,038  |  44  2020-11-19  13,499  |  44  2020-12-10  15,082  |  44  2017-12-16  23,513  |  44  2017-12-21  1,935,878
  45  2017-12-19  17,986  |  45  2017-12-17  13,482  |  45  2020-11-19  15,069  |  45  2017-12-19  23,475  |  45  2018-01-05  1,930,061
  46  2020-12-11  17,897  |  46  2020-11-18  13,457  |  46  2020-11-18  15,062  |  46  2020-12-10  23,461  |  46  2017-12-08  1,929,195
  47  2020-11-18  17,874  |  47  2017-12-19  13,293  |  47  2020-12-09  15,025  |  47  2020-11-18  23,406  |  47  2020-12-12  1,922,377
  48  2020-11-19  17,792  |  48  2017-12-16  13,238  |  48  2020-12-11  14,782  |  48  2020-12-11  22,947  |  48  2017-12-13  1,919,254
  49  2020-11-28  17,411  |  49  2020-11-17  13,166  |  49  2020-11-28  14,647  |  49  2020-11-28  22,763  |  49  2017-12-11  1,916,643
  50  2017-12-15  17,334  |  50  2020-11-28  13,149  |  50  2020-11-17  14,565  |  50  2020-11-17  22,734  |  50  2017-12-14  1,914,205
  51  2020-11-17  17,260  |  51  2020-11-26  12,905  |  51  2017-12-15  14,437  |  51  2020-11-26  22,297  |  51  2020-11-23  1,912,913
  52  2020-11-26  17,151  |  52  2017-12-15  12,785  |  52  2020-11-26  14,410  |  52  2020-11-27  22,256  |  52  2020-12-10  1,908,882
  53  2020-11-27  16,941  |  53  2017-12-12  12,770  |  53  2017-12-20  14,263  |  53  2020-11-16  21,684  |  53  2020-11-20  1,903,167
  54  2017-12-12  16,854  |  54  2020-11-27  12,689  |  54  2020-11-27  14,207  |  54  2020-11-13  21,575  |  54  2020-11-22  1,898,578
  55  2017-12-20  16,724  |  55  2020-11-16  12,518  |  55  2020-11-16  13,932  |  55  2020-11-14  21,224  |  55  2020-12-09  1,898,064
  56  2018-01-06  16,670  |  56  2017-12-13  12,516  |  56  2018-01-06  13,906  |  56  2020-11-15  21,130  |  56  2018-01-09  1,879,057
  57  2017-12-13  16,434  |  57  2020-11-13  12,341  |  57  2020-11-13  13,773  |  57  2020-11-12  21,125  |  57  2020-11-29  1,874,715
  58  2020-11-16  16,409  |  58  2017-12-14  12,272  |  58  2017-12-12  13,769  |  58  2017-12-20  20,953  |  58  2018-01-08  1,872,712
  59  2018-01-07  16,397  |  59  2017-12-11  12,260  |  59  2017-12-11  13,653  |  59  2017-12-11  20,544  |  59  2020-11-18  1,863,142
  60  2017-12-14  16,351  |  60  2020-11-12  12,224  |  60  2017-12-13  13,608  |  60  2020-11-11  20,536  |  60  2020-12-11  1,862,754
  61  2017-12-11  16,293  |  61  2017-12-20  12,197  |  61  2018-01-07  13,565  |  61  2017-12-12  20,516  |  61  2020-11-19  1,849,843
  62  2020-11-13  16,279  |  62  2020-11-14  12,135  |  62  2020-11-12  13,536  |  62  2020-11-06  20,350  |  62  2017-12-07  1,817,693
  63  2017-12-21  16,033  |  63  2018-01-06  12,117  |  63  2020-11-14  13,528  |  63  2017-12-15  20,249  |  63  2017-12-27  1,817,589
  64  2020-11-14  15,982  |  64  2020-11-15  12,095  |  64  2020-11-15  13,520  |  64  2017-12-27  20,182  |  64  2018-01-10  1,811,775
  65  2018-01-05  15,982  |  65  2018-01-07  12,013  |  65  2017-12-14  13,439  |  65  2018-01-06  19,982  |  65  2020-11-26  1,807,971
  66  2020-11-15  15,979  |  66  2018-01-05  11,980  |  66  2018-01-05  13,396  |  66  2020-11-10  19,945  |  66  2020-11-28  1,805,624
  67  2020-11-12  15,939  |  67  2020-11-11  11,895  |  67  2020-11-11  13,282  |  67  2020-11-08  19,888  |  67  2018-01-04  1,795,246
  68  2020-11-11  15,652  |  68  2020-11-06  11,840  |  68  2020-11-06  13,145  |  68  2017-12-26  19,879  |  68  2020-11-17  1,786,448
  69  2020-11-06  15,570  |  69  2017-12-21  11,739  |  69  2017-12-21  13,068  |  69  2020-11-09  19,857  |  69  2020-11-27  1,767,984
  70  2017-12-27  15,460  |  70  2020-11-09  11,648  |  70  2017-12-27  12,962  |  70  2020-11-07  19,779  |  70  2017-12-23  1,761,441
  71  2020-11-09  15,364  |  71  2020-11-08  11,602  |  71  2020-11-10  12,960  |  71  2017-12-13  19,707  |  71  2017-12-26  1,753,340
  72  2017-12-26  15,342  |  72  2020-11-10  11,555  |  72  2020-11-09  12,931  |  72  2017-12-21  19,620  |  72  2018-01-03  1,749,549
  73  2020-11-10  15,325  |  73  2017-12-27  11,494  |  73  2017-12-08  12,916  |  73  2020-11-05  19,576  |  73  2018-01-11  1,722,489
