Article: http://www.followthecoin.com/interview-creator-vertcoin/[1]
Intervier Question:In theory, the hash rate should drop to half what you get from mining other Scrypt coin due to the N number, and will drop with this rate following the scheduled time. In the long run, CPU miners will gain an advantage from the memory requirement, but GPUs will still be able to mine at a dramatically decreased rate due to memory requirements, which GPUs have less than CPUs.
Creator Answer:This situation will happen in the future. Only one case that GPUs will get higher hash rate than CPU in this future scenario is if AMD or Nvidia are able to create GPUs that have local memory per thread equal or more than the requirement in the schedule time.
So, if I am reading this right , Vertcoin will not be picked up by people who have GPU farms. Personally, I just ordered a big rig and now I am scratching my head as to what the hell is going to happen. Back to doge I guess for that rig...
I will need to try CPU mining once I get home, but this is very concerning. I was shocked my 1.5MH/s rig was getting 600-700kH/s, but I was ok with that. Yet, apparently that is going to increasingly go down.
So a realistic question will the value of Vertcoin out pace the difference in value that could be gained from mining a different coin at your higher hash rate.
Example: I can mine X 'pretend-coin" a day making ?.???BTC a day with my 1.5 MH/s. Or I can mine X Vertcoin a day making ?.???BTC a day with my < 600 kH/s (and decreasing).
If that makes sense...
Please take a look at the schedule time of N :
| N | Memory | Timestamp | Date/Time | |
|----------|--------|-------------|-------------------------------|---|
| 2048 | 256 kB | 1389306217 | Thu, 09 Jan 2014 22:23:37 GMT | |
| 4096 | 512 kB | 1456415081 | Thu, 25 Feb 2016 15:44:41 GMT | |
| 8192 | 1 MB | 1506746729 | Sat, 30 Sep 2017 04:45:29 GMT | |
| 16384 | 2 MB | 1557078377 | Sun, 05 May 2019 17:46:17 GMT | |
| 32768 | 4 MB | 1657741673 | Wed, 13 Jul 2022 19:47:53 GMT | |
| 65536 | 8 MB | 1859068265 | Tue, 28 Nov 2028 23:51:05 GMT | |
| 131072 | 16 MB | 2060394857 | Tue, 17 Apr 2035 03:54:17 GMT | |
| 262144 | 32 MB | 2463048041 | Sun, 19 Jan 2048 12:00:41 GMT | |
| 524288 | 64 MB | 2999918953 | Fri, 23 Jan 2065 06:49:13 GMT | |
| 1048576 | 128 MB | 3536789865 | Wed, 28 Jan 2082 01:37:45 GMT | |
| 2097152 | 256 MB | 5684273513 | Mon, 16 Feb 2150 04:51:53 GMT | |
| 4194304 | 512 MB | 7831757161 | Sat, 07 Mar 2218 08:06:01 GMT | |
| 8388608 | 1 GB | 9979240809 | Thu, 25 Mar 2286 11:20:09 GMT | |
| 16777216 | 2 GB | 16421691753 | Fri, 19 May 2490 21:02:33 GMT | |
| 33554432 | 4 GB | 22864142697 | Sun, 15 Jul 2694 06:44:57 GMT | |
As you can see, it is almost 2 years for changing N. In this case, your currently GPUs will not be able to mine Vertcoin in Sat, 30 Sep 2017 04:45:29 GMT or N = 8192 or 3.7 years from now.