Pages:
Author

Topic: Your Electricity Cost per Kwh (Which country is the Most Expensive) (Read 23246 times)

hero member
Activity: 546
Merit: 500
Owner, Minersource.net
Price per kWh      |     .069 or lower (25kw+ usage)
Current as @       |      September 2013
Provider              |      Local City
State/Province     |      Missouri
Country              |       USA               
newbie
Activity: 52
Merit: 0
----------------------------------------------------------
Price per kWh      |      0.139 Euro (0.185$)
Current as @       |      September 2013
Provider              |      EDF-GDF (national company)
State/Province     |      Nord
Country              |       France                 
----------------------------------------------------------
newbie
Activity: 4
Merit: 0
Price per kWh      |      USD $0.11 day, $0.02 night
Current as @       |      SEP 2013
Provider              |      EPS  
State/Province     |      Belgrade
Country              |       Serbia        
eZc
member
Activity: 74
Merit: 10
Are those prices also the same if you use a lot of power. (like 1-2GWH)
We're currently looking for a low elec priced place.
My .083 is for 100kw loads or higher.

About the same is our goal to get in Switzerland - when we decide to stay in this country.
hero member
Activity: 546
Merit: 500
Owner, Minersource.net
Are those prices also the same if you use a lot of power. (like 1-2GWH)
We're currently looking for a low elec priced place.
My .083 is for 100kw loads or higher.
eZc
member
Activity: 74
Merit: 10
Are those prices also the same if you use a lot of power. (like 1-2GWH)
We're currently looking for a low elec priced place.
legendary
Activity: 1400
Merit: 1000
Price per kWh      |      3.40 RUR/ USD $0,10234798314268512944009632751355 KWH
Current as @       |      July 2013
Provider              |      Гopoдcкaя элeктo ceть
State/Province     |      Altai, Barnaul
Country              |       Russian Federation                 
----------------------------------------------------------
full member
Activity: 130
Merit: 100
----------------------------------------------------------
Price per kWh      |      0.40c USD
Current as @       |      July 2013
Provider              |      JPS
State/Province     |      Kingston
Country              |      Jamaica                 
----------------------------------------------------------
full member
Activity: 205
Merit: 100
----------------------------------------------------------
Price per kWh      |      NZD 0.2897c (0.23USD)
Current as @       |      March 2012
Provider              |      Contact Energy
State/Province     |      Auckland
Country              |       New Zealand                 
----------------------------------------------------------
newbie
Activity: 56
Merit: 0
----------------------------------------------------------
Price per kWh      |      USD $.31 (x_X)
Current as @       |      July 2013
Provider              |      Edison
State/Province     |      Pomona, California
Country              |       United States                 
----------------------------------------------------------
sr. member
Activity: 462
Merit: 250
Firing it up
Let me see

In Hong Kong, US$0.25 (the worst case) per Kwh for home use


https://www.clponline.com.hk/MyHome/CustomerService/TariffOverview/Domestic/Pages/Default.aspx

The business is Half of the sum

https://www.clponline.com.hk/MyBusiness/CustomerService/TariffOverview/GeneralServiceTariff/Pages/Default.aspx

All accessed on 1 july 2013. If your point is in Kowloon, then the price can be deduced because of nuclear plant while the Hong Kong island is not. The price is close to the price stated.
full member
Activity: 222
Merit: 100
BTCRaven.com Escrow & Advertising
----------------------------------------------------------
Price per kWh      |      0.087 USD
Current as @       |      Today
Provider              |      Sno-Co
Country              |      Snohomish County, Washington, USA           
----------------------------------------------------------
sr. member
Activity: 350
Merit: 250
"Don't go in the trollbox, trollbox, trollbox"
Price per kWh      |      £0.12 ($.18) - 1 month free per year if paying by Direct Debit = £.11 ($.16)
Current as @       |      2013-07
Provider              |      Atlantic (now called SSE I believe)
County               |      Cambridgeshire
Country              |      UK
sr. member
Activity: 457
Merit: 250
Price per kWh      |      2.5 DKK (~0.43 USD)
Current as @       |      2013-07
Provider              |      EnergiNord
Country              |      Denmark

Minimum wages are ~16usd/hr for adults. So Thats around 2688usd a month - before our Lovely tax system that grabs a minimum of 40% - and up, depending on How much you make Smiley

So yeah, FPGA / ASIC country here Smiley
full member
Activity: 218
Merit: 100
Price per kWh      |      0.23 Rp. (ca.0.20 Euro)
Current as @       |      2013-06
Provider              |      xxx
Country              |      Switzerland      
full member
Activity: 126
Merit: 100
----------------------------------------------------------
Price per kWh      |      0.501LTL (0.15EUR)
Current as @       |      2013-02
Provider              |      LESTO (national power grid)
Country              |      Lithuania           
----------------------------------------------------------
Minimal wage is ~290EUR/month (~240EUR that you actually get after taxes)
sr. member
Activity: 420
Merit: 250
----------------------------------------------------------
Price per kWh      |      $0.085 (USD)
Current as @       |      June 2013
Provider              |      Amerin
State/Province     |      Central Illinois
Country              |       USA                
----------------------------------------------------------

In my bill I'm only charged 4.5c per kwh but delivery adds up to another 4c per kwh.

It's currently costing me about $90 per month for 2 mining rigs totaling 4000kh/s and a window AC unit. That's $90 just for the room with the rigs in it, total LTC mined per month once cashed out is around $400, so after power I'm pulling about $310 profit per month. I keep track of the rest of the apartments electricity separately.
full member
Activity: 127
Merit: 100
----------------------------------------------------------
Price per kWh      |      0.15 EUR (0.19 USD) /kWh
Current as @       |      Jun 2013
Provider              |      Endesa
State/Province     |      Barcelona
Country              |      Spain                 
----------------------------------------------------------
full member
Activity: 134
Merit: 100
----------------------------------------------------------
Price per kWh      |      USD $0.28 KWH
Current as @       |      OCT 2012
Provider              |      EON
Country              |       Hungary                 
----------------------------------------------------------

And the minimal wages in this country are around $300-325...
legendary
Activity: 1890
Merit: 1058
Vave.com - Crypto Casino
----------------------------------------------------------
Price per kWh      |      USD $0.055322 KWH
Current as @       |      OCT 2012
Provider              |      FIRST ENERGY
State/Province     |      OHIO
Country              |       USA                 
----------------------------------------------------------

The thing is I live above some people and all my mining hardware is wired to there meter so i'm techincally not paying for it ( I rent and only suitable place for my mining gear/pc just so happens to be the one outlet thats wired to their electric. )

lol, have they noticed the spike in thier electric yet?


Hahaha I've been doing it since they've been here so I think they just assume thats what their electric bill is, I use bfl singles so its not like i'm taking TO much juice from them.
Pages:
Jump to: