Author

Topic: ★[ANN] [NAV] NAV COIN - Community Fund Live!!! - page 452. (Read 2085654 times)

legendary
Activity: 1050
Merit: 1000
So now techno "music" is good for the soul huh?  It's official. .I'm a freakin dinosaur!

I personally l iike Metallica , ACDC, GNR  ,  Pearl Jam  etc etc etc


and RnB , techno , POP everything !!  Grin
legendary
Activity: 1610
Merit: 1000
Well hello there!
So now techno "music" is good for the soul huh?  It's official. .I'm a freakin dinosaur!
legendary
Activity: 1050
Merit: 1000
Personally I think if I'm posting a link to some music on YouTube every now and then does 0 harm. Actually Music is good for the soul.  
We are officially diffently in the dark times and everything seems to be in disarray and broken. That's the story.

Warren Buffet has a famous quote for these specific times that you are reading above ^^. He says “Be Fearful When Others Are Greedy and Greedy When Others Are Fearful”

http://www.goodreads.com/quotes/29255-be-fearful-when-others-are-greedy-and-greedy-when-others

http://www.forbes.com/sites/greatspeculations/2014/02/04/where-to-get-greedy-now-that-others-are-fearful/

Now to carry out the above quote you obviously need to have some 3rd eye intuition that you can't see and read. Obviously Warren has a great third eye and also he is the planets greatest Whale.

Looking at the Richlist shows the total number of wallets and coins. The it does not show all the others as well. Seems we see a list of 100. I don't see 100 people complaining though.
It's just us regular 15 or so on both forums that bother to have some sort of interaction positive or negative.

Hello  Cheesy to the Mysterious 85 . Who are You. Where are you from? .

Or they are just the ultimate believers! We can only wonder  Wink


legendary
Activity: 1082
Merit: 1002
Just some information about the hardware / network:

our provider in canada is closed down, so we have lost some servers, which is no big drama at all, but affects especially the block explorer and richlist updates, since these are very hardware performance consuming processes. I tried to load the explorer several times, but is has been so slow. Now I changed some configs and hope the exlorer is loading the missing days now! Richlist is outdated and I will take care after the explorer is up to date again.

I am searching for new providers, but we have to take a look at the cost side and are not able to just book a new one, since we already have very high monthly costs, which are all paid by our own. I know hoe this sounds to you, but I can tell you it is not that simple, like you may think. Servers are not for free! Performance is not for free.

To the event in taipeh, pakage already posted some more pictures and information about that event. He already even had spoken on another event in end of august.
Here you can read some reactions of the node.js guys: http://www.meetup.com/de/AucklandNodeJs/events/220772916/?eventId=220772916  (Link already posted by pakage some pages ago)

To the bip/webwallet/ HD wallet thing, we all thought it is more easier to integrate, but soopy is making progress and is in testing different functions. Also the block timings are a point he is looking at parallel.

I will work at the explorer now.

regards
shahim

edit: I have to put down the webservice for a short while!
hero member
Activity: 1194
Merit: 502

Hi!
I'm back with he usual update of the unofficial "rich-list" .

Code:
Deep Watch Report  block 1 to 2033093 at 2015-10-08 15:08:15 UTC 
             Hash f6310d0a4661e52616ed3462472870f207a9e1f2febcde6a05b08ff8ddcb6f36
DWR   Rank      Address                 total    share      Last (UTC)        1st (UTC)     POS    POW C-Pile
DWR     1   sRXgDD...YmUAu       5243095.842849   8.84  2015-08-10 02:41:49  2015-04-17   12977      0   2574
DWR     2   sKwYCF...213W3       4336805.299500   7.31  2015-10-08 15:06:05  2015-09-27   23387      0   6590
DWR     3   sWqp2p...K6grR       4300000.000000   7.25  2015-09-30 05:22:42  2015-02-13       0      0      7
DWR     4   sJVkG6...zaRCQ       3000000.000000   5.06  2015-02-13 02:02:39  2014-08-14       0      0      1
DWR     5   sfHdGy...Ehvw8       2502000.000000   4.22  2015-08-25 07:10:48  2014-06-12       0      0      4
DWR     6   sa17i3...HZC1u       1810183.753311   3.05  2015-07-24 03:12:47  2014-07-19    6358      0    499
DWR     7   sNoAao...EEVt8       1700000.000000   2.87  2015-07-18 02:25:24  2014-07-10       0      0      3
DWR     8   sU9R59...ci29b       1503905.247927   2.54  2015-10-06 15:44:09  2015-09-30    3074      0   1806
DWR     9   sh4ztZ...sg6xt       1499999.999900   2.53  2015-08-11 04:52:36  2014-08-24       0      0      4
DWR    10   sQ3Mbu...9Kg5J       1481298.000000   2.50  2015-09-30 05:13:28  2014-07-24       0      0      3
DWR    11   seQ4HR...kRw2b       1071271.421639   1.81  2015-03-14 10:43:47  2015-01-22     117      0     46
DWR    12   sVRy5x...K6bF1        993965.000000   1.68  2015-07-10 04:40:10  2015-03-24       0      0      2
DWR    13   sTRoU3...ZwzB4        931486.395887   1.57  2015-10-08 15:07:23  2014-06-05   32455      0    833
DWR    14   sVXQUU...qcq7f        732035.397720   1.23  2015-10-04 13:46:15  2015-04-18   37708      0    900
DWR    15   sdVwLj...dnmkd        700711.249936   1.18  2015-08-16 20:56:53  2014-07-31    5590      0    260
DWR    16   scxhTH...JNvc2        685436.100732   1.16  2015-10-08 15:06:44  2015-09-08   14216      0    843
DWR    17   sd8dyP...81JWY        643862.879194   1.09  2015-10-08 14:49:00  2014-06-03   64790      0    720
DWR    18   sYoVSp...5KBcM        642221.267787   1.08  2015-10-03 06:37:56  2014-06-09   27097     16    826
DWR    19   sabh4N...gLMXu        618386.809785   1.04  2015-10-05 09:16:01  2014-06-06   26314      0    681
DWR    20   sKtTgv...zZxpG        597854.753636   1.01  2015-09-30 07:07:03  2014-06-20    5923      0    304
DWR    21   sX8wkq...V6EKH        577266.807313   0.97  2015-10-01 05:27:31  2015-09-28      81      0     82
DWR    22   sYda5n...ji5CF        569357.281391   0.96  2015-10-08 15:06:47  2014-07-17   64235      0    673
DWR    23   sLAucj...7ZSm2        566971.026907   0.96  2015-10-05 09:14:24  2014-08-03    7625      0    644
DWR    24   sa9r31...6ZgMk        540000.000000   0.91  2015-07-24 22:10:31  2014-07-09       0      0     54
DWR    25   sbZuh8...JRrRi        537006.429978   0.91  2015-10-08 15:05:53  2015-05-05   24022      0    872
DWR    26   sQmrFt...JoXD1        515718.201000   0.87  2015-06-30 11:38:02  2015-01-17       0      0      1
DWR    27   sNyNwM...dtqtr        499999.990000   0.84  2015-04-29 23:29:47  2014-06-04       0      0      1
DWR    28   sRsizG...FMBgU        486541.000000   0.82  2015-09-24 08:45:20  2014-06-24       0      0      1
DWR    29   sb5oyr...G1eeA        442488.027099   0.75  2015-07-29 11:03:58  2014-08-11    8191      0    392
DWR    30   sSHFR5...HYmG2        405407.340554   0.68  2015-04-17 02:14:18  2015-04-17       0      0      1
DWR    31   sKWtWm...Syjvq        400200.000000   0.67  2015-08-12 12:03:29  2015-02-17       0      0      1
DWR    32   sJNqJd...svXMe        400000.000000   0.67  2015-05-01 09:31:52  2014-07-14       0      0      1
DWR    33   sTrVPn...x2jTF        399999.800000   0.67  2014-09-28 15:47:57  2014-09-28       0      0      1
DWR    34   sbyhP1...Cy5Ld        390949.284884   0.66  2015-10-08 02:12:08  2015-01-22    8692      0    480
DWR    35   sJUNsL...AanGG        387619.212503   0.65  2015-10-08 15:06:22  2015-03-17   20058      0    583
DWR    36   sUBhKt...tyjKV        385037.683871   0.65  2015-10-08 15:06:26  2014-12-29   35504      0    585
DWR    37   sQyBKd...gACMS        325000.000000   0.55  2015-08-12 05:42:56  2014-06-09       0      0      1
DWR    38   sVzRju...Y3Q4s        320424.927250   0.54  2015-10-05 09:16:10  2014-08-03    8209      0    374
DWR    39   sUS3fx...pWXJs        320092.605100   0.54  2015-09-17 17:29:31  2015-02-09      59      0     40
DWR    40   sL2cHa...rCQbt        311856.823448   0.53  2015-10-08 15:08:15  2014-07-17   28822      0    573
DWR    41   sWtY6b...RLAek        309329.636818   0.52  2015-09-28 13:28:20  2015-02-16   16695      0    433
DWR    42   sdR5v6...FjuWJ        300000.000000   0.51  2015-03-27 19:26:29  2014-06-17       0      0      1
DWR    43   sU5VKf...aaHuR        299835.213003   0.51  2015-10-06 02:03:42  2014-11-01    3315      0    175
DWR    44   sVvNHc...wJEdB        288506.966894   0.49  2015-10-08 15:06:26  2015-04-02   13258      0    597
DWR    45   sboGA4...DMtBK        285294.377107   0.48  2015-10-08 15:01:15  2015-02-26   18784      0    449
DWR    46   sghSvJ...i3ois        277866.941779   0.47  2015-10-05 21:12:07  2015-04-26    2365      0    283
DWR    47   sX1TKv...6pZ1V        270911.847135   0.46  2015-10-08 15:07:08  2015-03-21   13403      0    283
DWR    48   sK2Ktg...GdzXW        270228.150467   0.46  2015-10-07 07:29:23  2015-06-01    2946      0    231
DWR    49   sNtBHm...ZnpVx        263887.623707   0.44  2015-10-03 04:31:13  2014-06-07   15719      0    316
DWR    50   sc6iRS...kWXNa        259967.964105   0.44  2015-10-08 14:51:51  2015-02-28    2820      0    162
DWR    51   sSLRfD...Dc5Kz        258149.959719   0.44  2015-09-30 04:45:55  2015-07-17    6415      0    511
DWR    52   sdeEZZ...WhSrS        256362.044059   0.43  2015-10-08 15:07:07  2015-03-21   12843      0    257
DWR    53   sU7bxb...Ymiaf        250019.780000   0.42  2015-10-03 13:29:53  2015-03-26       0      0      1
DWR    54   sPkA1Q...SF7FM        227784.407317   0.38  2015-10-05 08:58:21  2014-08-03    5797      0    231
DWR    55   sfME8q...PPA7Z        225234.000000   0.38  2015-08-23 17:42:09  2014-06-06       0      0      1
DWR    56   sMUihp...kAeeo        220513.605702   0.37  2015-07-09 21:03:40  2014-11-09    2258      0    161
DWR    57   sQp9HC...1Y7hg        217190.105754   0.37  2015-10-05 09:03:57  2014-08-03    5656      0    239
DWR    58   sLT24z...x6pL1        212295.307898   0.36  2015-10-08 15:07:28  2015-06-10    9100      0    367
DWR    59   sPEbnD...cjqPR        211338.945969   0.36  2015-10-07 22:11:28  2014-11-03     120      0     64
DWR    60   sdUAeD...w5fzg        208041.809011   0.35  2015-10-08 15:00:36  2014-09-23   19405      0    327
DWR    61   sfBhjn...45pf8        201645.003225   0.34  2014-08-09 11:38:13  2014-06-11       3      0      1
DWR    62   se7WiX...yDhMm        200833.015466   0.34  2015-10-08 14:48:55  2015-06-23    5607      0    325
DWR    63   sRARBC...ZMNx7        200000.000000   0.34  2015-04-18 18:11:57  2015-04-16       0      0      1
DWR    64   sRvDoh...E1qRv        183939.616697   0.31  2015-10-08 14:50:36  2015-03-06    8385      0    259
DWR    65   sW6RQJ...Dk2XR        183830.217057   0.31  2015-10-08 15:04:56  2015-05-30    2278      0    195
DWR    66   sXTF4X...XJXdw        179528.935337   0.30  2015-10-04 15:49:04  2014-08-27     836      0     75
DWR    67   scr7hU...snsH9        169965.157074   0.29  2015-10-08 14:59:11  2014-06-28   21589      0    277
DWR    68   sLArGg...ogj3N        160712.578818   0.27  2015-10-08 15:07:42  2015-01-18   10888      0    292
DWR    69   sNdVzF...mboYE        159921.605445   0.27  2015-01-17 14:04:22  2014-07-03    1982      0    152
DWR    70   sbP3nh...FxaSL        151391.714459   0.26  2014-07-16 18:13:30  2014-06-03    3953      0   1999
DWR    71   sJiQJu...hRmib        151287.483790   0.26  2015-10-08 14:51:45  2015-01-16   12224      0    250
DWR    72   sZ7NLF...AQvWu        150913.484579   0.25  2015-09-17 17:34:17  2015-04-24      35      0     22
DWR    73   safd7Z...P2gQG        150300.013200   0.25  2014-07-12 07:11:08  2014-06-03       0  20487    993
DWR    74   sceBnh...T3qUa        149999.800000   0.25  2015-02-02 19:35:48  2015-02-02       0      0      1
DWR    75   sKqMpP...4J2Ye        143222.858228   0.24  2015-03-01 09:22:38  2014-06-03    7687      0    135
DWR    76   seQ5NU...2gZgj        140010.000000   0.24  2015-10-04 09:02:20  2015-06-26       0      0      1
DWR    77   sKHSvY...Q87Xo        133894.503889   0.23  2015-07-27 23:54:23  2014-06-04    3349      0    130
DWR    78   sSR9o3...uNr9g        126950.145345   0.21  2015-10-08 14:38:09  2014-06-27   14318      0    203
DWR    79   sUS3U5...r4ASi        125414.100518   0.21  2015-10-08 14:56:16  2015-01-15    8240      0    191
DWR    80   sJT5qP...3tmjJ        123851.719140   0.21  2015-10-03 04:10:53  2014-06-07   15664      0    133
DWR    81   sRiAYM...sqzEZ        122755.709889   0.21  2015-05-13 08:14:32  2015-01-15     412      0     63
DWR    82   sMx3hv...p9yR3        122000.000000   0.21  2015-10-07 22:11:28  2014-10-02       0      0      1
DWR    83   sVFUSF...nm44i        121518.676166   0.20  2015-10-03 04:18:30  2014-06-07   16681      0    125
DWR    84   sQn22B...B2ZUQ        120490.583082   0.20  2015-10-08 15:04:21  2015-02-03    4552      0    253
DWR    85   sRTSzg...p2YUM        120310.551041   0.20  2015-10-08 14:40:36  2015-03-21    6079      0    115
DWR    86   seB9ju...c66pT        117944.175318   0.20  2015-10-08 14:54:06  2015-01-24    8337      0    259
DWR    87   sUZtrs...58RFa        112347.164546   0.19  2015-10-05 09:20:24  2014-07-31    1837      0    133
DWR    88   sJZL5Q...HXPLV        112215.106836   0.19  2015-10-05 09:09:28  2014-08-03    1769      0    121
DWR    89   seJwpj...vZAyM        108078.885975   0.18  2015-06-26 17:37:55  2014-07-23    6419      0    101
DWR    90   sJkVxT...BNco2        105253.714208   0.18  2015-10-05 09:06:03  2014-08-03    4146      0    133
DWR    91   schay1...gEYp4        104448.761459   0.18  2015-09-28 12:34:15  2015-03-23    4965      0    150
DWR    92   saNZFD...JNCoy        103828.761434   0.18  2015-10-08 15:07:23  2015-03-03    5463      0    188
DWR    93   sXQban...yWCZL        102548.018668   0.17  2014-09-20 06:40:48  2014-06-04     353      0    101
DWR    94   shJQtn...RfKZH        100471.289942   0.17  2015-10-08 14:52:16  2015-10-01     400      0    184
DWR    95   sPBC2t...C9wnj        100021.956792   0.17  2015-09-24 09:24:58  2014-06-29    2524      0     84
DWR    96   sPaJXe...L9ogi         99205.189700   0.17  2015-05-26 07:02:31  2014-06-05    1097      0     74
DWR    97   sRBQ84...PKgZp         98226.196077   0.17  2015-03-08 15:32:24  2014-06-08      40      0      7
DWR    98   sTGR9c...m3VJy         93954.270789   0.16  2015-05-19 15:39:43  2014-06-09    4134      0     83
DWR    99   sfFDdd...aAS6D         91956.673060   0.16  2015-08-30 17:50:16  2014-10-10     329      0     43
DWR   100   sTofnn...5h6YD         87630.912774   0.15  2014-06-23 18:39:58  2014-06-13     701    580    834


In this regard I would like to invite again the Dev Team, but also the foundation
or individual investors, to seek an alternative site temporary for block-explorer
and the rich-list, the next few weeks I could be busy in other.
I read elsewhere that are emerging sites that offer this type of service on a monthly basis.

Concerning to the acceleration, the average block interval is about 8 seconds,
there are were over 11K blocks only in just 24 hours, instead of the expected 2880.
The total number of blocks in the block-chain to more than 2.033.093.

The rate of blocks orphans is around 25%, but is a matter to be taken with
caution, it is extremely subjective, some wallet may have seen pass a different
numbers of orphans.

If I can say a prayer at all, it is to go into debug console issue the rpc
command "getinfo" and if in the result obtained, the "timeoffset" number is
substantially different from zero, I would advise to close the your wallet,
check that your system time is correct and restart the wallet, and possibly
recheck the getinfo after half an hour.

For "substantially different from zero", I mean for example greater than 10,
or less than -10, but the more accurate is better for the good of all.
And if the number is greater than +-30, then you should be ashamed,
or kicking yourself. Wink

I am pleased that in OP the link to block explorer was finally settled,
and for that I thank the DevTeam. What is really ironic, now that the link
after weeks has been fixed is the same official block explorer not to be
operational, given that it is still locked to 2015/09/24.

Finally, I must unfortunately suggest another change to the OP, I wanted to
give a look at the listing of the NAV of Alcurex, and I followed the link to
the OP, the result was: "market is removed or not exist.".

Apparently in their SOCIAL section, they wrote:
"NavajoCoin NAV will be removed soon. Please remove all orders NAV"

I do not know if it's a recent thing or or not, I do not remember seeing
any message about it here, but maybe just me.

So it seems that we have lost another exchange. I think it is very useful
for all, do in a way that the NavajoCoin always remains a source of profit
for Cryptsy and Bittrex.

Sorry for the long series of bad news, but that's what happens.

                  Remy
legendary
Activity: 1111
Merit: 1000
crypto-enthusiast since 2012
although we all appreciate the post of Halofire, the problems remains.... and these are mostly all related to the lack of "caring" and follow-up that the nav dev team are giving to their investors - that are extremely patient - but there is no smoke without fire and explains why the coin value is still dropping.

by the lack of caring and followup i mean, for example :

just take a look at this ann title :

1. Event in Taipei...?!? why it's still there? why we haven't heard about the excerpts and presentation of this, why the promised followup, more info and pictures haven't been posted yet?

2. New roadmap...?!? why is the percentages not increasing at all?

others concerns...

3. block explorer... ?!?  http://navajocoin.org/block-explorer  last block is september 24th Huh WTF? the issue was raised here, no reply yet, why?

4. bip issue... ?!?  why the "we will give you news soon, it's almost completed" if it's to totally forget or avoiding to give a feedback and follow up on that?

5. decreasing block intervals (reported and updated by Remy_5) ...?!?  why there is no update on that issue? why Remy_5 had to ask multiple times and post and re-post charts for days and weeks before someone from the nav dev team finally care to reply that "we will check this" ?

..those are simple 5 legit concerns (probably seen as fud by you) that i've listed but the biggest one imho is the resulting "networking" effect that fade and fade : there is not a lot of crypto peeps and it's becoming a smaller circle-jerk by days when ppl lose more and more interest in the alts scene, either by completely leaving crypto or by going for other promising ones.  it's clear that navajo have lost a lot of peeps by making them wait for so long, by hyping and not delivering yet ( just thinking about all the "in the beginning of {insert month here} we will..." words by the nav team,  to finally see at the last week of that said month that nothing happened. ).  Hell, I don't even know what Strugg really do around here, am i the only one to believe he really should up his game?  so the end result is that ppl are leaving and the usual bagholders grab more shares in order to eventually dump on any small value increase (for example the most annoying one here posting youtube links and shilling non-stop, while dumping). the less ppl that stay in nav, the less networking effect nav will have.  yeah, yeah, i know... see this as fud if you want to, but rejoice, will be my last post here. btw, where is the last weekly update? Why nobody from the nav dev team is posting on navcointalk?

hero member
Activity: 525
Merit: 510
This is not the some bullshit story that I write over and over again mate , it's the hard truth and I've trying to get it across for a while and yes I do answer questions.
We haven't committed all the changes to github , you will see them in the coming days. We usually only commit changes with a certified compiling wallet and them applied to the new wallet , thus with the new update coming , you will such changes we made.
Okay, thank you for explaining. Appreciated!

Looking forward to see the GitHub updated in the next few days.
Any update on this? Still eagerly waiting..
hero member
Activity: 938
Merit: 1000
@halofirebtc
Thank you for your understanding, folks.  Smiley
sr. member
Activity: 527
Merit: 251
Quality Crypto Collector

Apologies for posting here, folks. Have a great day! Smiley

No need for apologies, Halofire.  It was good of you to pop over and clarify things.   Kiss
legendary
Activity: 1386
Merit: 1001
legendary
Activity: 1386
Merit: 1001
Who has the sell order on polo for 1NAV at 5000BTC!? LMAO Cheesy Grin Cheesy ... i am 100% positive that if nav becomes = to 1btc, that it will replace btc. therefor... your sell now becomes 1 NAV for 5000 NAV...hmm, thats a thinker.
legendary
Activity: 1778
Merit: 1000
Hello everyone.

Halofire here, from OC. This is a clarification post. If you guys have questions, I'll be more than happy to answer any I can. I like to keep business separate, but soopy is catching too much negativity for being a nice guy and it's affecting multiple community members in both coins.

Since my name was brought into this by one of your community members, and you guys don't know what he's (edit: soopy has) done for us or what his actual position is, I will speak.
I've noticed something trickling over into the OC thread. I now see there is a lot of crap soopy is catching for helping OC. This is not necessary. Soopy is dedicated to NAV. He is your dev, no question about that. We had some old problems, soopy decided to help. Is soopy abandoning you guys? Not that I know of, he is still here in your thread, isn't he?

Consultant dev and technical advisor... Yes. That is exactly what he is for us. I have told him what fixes to implement for one of our issues, and he did it. That's called a consultant dev. For the other fixes, we relinquished our input so he could work better and faster, so he could get back to you guys at NAV.

Please remember that coin development is not an overnight thing. Right now, OC is running fine so that means he is more than likely working on NAV or something else. You as investors in NAV believe he is a good dev, continue to do so. He's more attentive to NAV by far, which isn't a problem for us at OC, we have learned patience from not having a dev for 9+ months. Yes, he said we are getting masternodes and (if I'm not mistaken) has told you at NAV you're getting MN's too. We were promised "masternodes" way before soopy even came "aboard" and he's trying to "right a wrong" from our old dev. So far, it has been soopy releasing multiple clients just to get us functioning as we should have been. Check our timeline if anyone wants to know what he's done for us.

We are just happy and very thankful to have someone who can fix our code when the need arises, and give us what we were originally supposed to have like the masternodes. You guys should be proud to have such an awesome dev.

Apologies for posting here, folks. Have a great day! Smiley
GOOD WORK, HALOFIRE  Cheesy Cheesy Cheesy
legendary
Activity: 1050
Merit: 1000
Reading Halofires post regarding OC. I think most people are just upset with the Web Wallet delays in Navajocoin. Which the Navajocoin  Development Team have apologized for.  Also when there are no posts for a few days, People start putting 2 and 2 together and get some weird answers in their investment heads.

Investors look at everything and it was clear with the latest round of FUD that this scenario was for ease pickings. The Navajocoin Community of investors would clearly want selfishly to have Soopy 100% focused on all things Navajocoin.

It's great to see this matter being cleared by all parties and not left to the rumor mill.

It's  been an eventful week on Bittrex and Soopy has announced October as release month for the announcements. If this is true then Soopy will have proved he has all bases covered. I'm sure the OC investors are now watching Navajocoin as well and what potential The Unbeakable Code has with Subchains and how exclusive the technology is. The Double Encryption Anonymous transactions in Navajocoin is not comparable to any other Anon implementation in all other cryptocoins invented.

The current Project Assets being developed for Navajocoin should package  and then propell the entire Navajocoin Crypto currency coin onto the world crypto stage and bring real competition to the current market leaders.
hero member
Activity: 938
Merit: 1000
@halofirebtc
Hello everyone.

Halofire here, from OC. This is a clarification post. If you guys have questions, I'll be more than happy to answer any I can. I like to keep business separate, but soopy is catching too much negativity for being a nice guy and it's affecting multiple community members in both coins.

Since my name was brought into this by one of your community members, and you guys don't know what he's (edit: soopy has) done for us or what his actual position is, I will speak.
I've noticed something trickling over into the OC thread. I now see there is a lot of crap soopy is catching for helping OC. This is not necessary. Soopy is dedicated to NAV. He is your dev, no question about that. We had some old problems, soopy decided to help. Is soopy abandoning you guys? Not that I know of, he is still here in your thread, isn't he?

Consultant dev and technical advisor... Yes. That is exactly what he is for us. I have told him what fixes to implement for one of our issues, and he did it. That's called a consultant dev. For the other fixes, we relinquished our input so he could work better and faster, so he could get back to you guys at NAV.

Please remember that coin development is not an overnight thing. Right now, OC is running fine so that means he is more than likely working on NAV or something else. You as investors in NAV believe he is a good dev, continue to do so. He's more attentive to NAV by far, which isn't a problem for us at OC, we have learned patience from not having a dev for 9+ months. Yes, he said we are getting masternodes and (if I'm not mistaken) has told you at NAV you're getting MN's too. We were promised "masternodes" way before soopy even came "aboard" and he's trying to "right a wrong" from our old dev. So far, it has been soopy releasing multiple clients just to get us functioning as we should have been. Check our timeline if anyone wants to know what he's done for us.

We are just happy and very thankful to have someone who can fix our code when the need arises, and give us what we were originally supposed to have like the masternodes. You guys should be proud to have such an awesome dev.

Apologies for posting here, folks. Have a great day! Smiley
legendary
Activity: 882
Merit: 1000
NAV Coin [NAV]
link from 1 page to the  windows wallet are dead.

Hey smoomrik!
Thanks for reminding! Links in the OP have been updated.
Best Regards Wink

Strugg
hero member
Activity: 1194
Merit: 502
link from 1 page to the  windows wallet are dead.

windows installer from the site doesn't work. blockchain not found.

wallet can not connect to network.

month ago everything was alright.

how to fix connection?
in the navajocoin.conf :
addnode=navajosupernode1.no-ip.biz
addnode=navajosupernode2.no-ip.biz
addnode=navajosupernode3.no-ip.biz
addnode=navajosupernode4.no-ip.biz
addnode=navajosupernode5.no-ip.biz

update: wallet found only 1 connection ))

Strange and somewhat interesting.
My wallet has 12 active peers, and nodes navajosupernode3.no-ip.biz
[46.28.202.162] and the 5 [.152 *] are operational.

If you still have a few nodes, you can do this test:
Close the wallet, move the file peers.dat elsewhere, and restart your wallet.

Perhaps it will take a bit, but you should be able to find again most of the peers.

Bye Bye
member
Activity: 100
Merit: 10
link from 1 page to the  windows wallet are dead.

windows installer from the site doesn't work. blockchain not found.

wallet can not connect to network.

month ago everything was alright.

how to fix connection?
in the navajocoin.conf :
addnode=navajosupernode1.no-ip.biz
addnode=navajosupernode2.no-ip.biz
addnode=navajosupernode3.no-ip.biz
addnode=navajosupernode4.no-ip.biz
addnode=navajosupernode5.no-ip.biz

update: wallet found only 1 connection ))
legendary
Activity: 1386
Merit: 1001
Soopy, i have a good question....

what does the new press release/marketing material consist of? like new videos and stuff? i see its at 85% so i am assuming its just in editing stage now. can you hint on this?
hero member
Activity: 525
Merit: 510
This is not the some bullshit story that I write over and over again mate , it's the hard truth and I've trying to get it across for a while and yes I do answer questions.
We haven't committed all the changes to github , you will see them in the coming days. We usually only commit changes with a certified compiling wallet and them applied to the new wallet , thus with the new update coming , you will such changes we made.
Okay, thank you for explaining. Appreciated!

Looking forward to see the GitHub updated in the next few days.
hero member
Activity: 1194
Merit: 502


If you any questions whatsoever please do not hesitate to shoot them away and I will do my best to answer them to the best of my ability.



Ok now a question a little more technical, based on your experience there are
alt-coin that base their time reference on a certain external source, such as
the (s)ntp servers network?

It might be a good solution for some problems.

Bye Bye
Jump to: