Author

Topic: Just-Dice.com : now with added CLAMs : Play or Invest - page 110. (Read 454769 times)

legendary
Activity: 2940
Merit: 1333
Where would I withdraw them to?  A cold wallet?  They're already in my cold wallet.

Good to know you have that much confidence in your own system Smiley

Not sure if sarcastic.

Maybe you mean I should have them invested if I trust the site.  If so, I just don't always want the variance, and am happy to just take the 10% commission each week.

Or maybe you mean that it's good to know that I trust the JD cold wallet system as much as I trust some hypothetical other cold wallet system that I might keep other coins in?  Like BayAreaCoins said, Just-Dice is a good web wallet.  And since I don't have to worry about the risk of the operator absconding with the coins, it's even better for me.  It means all my coins are safe (in the JD cold wallet), but also available to withdraw at no notice (from the JD hot wallet).
hero member
Activity: 784
Merit: 1000
0xFB0D8D1534241423
why does the investor divest his BTC but then doesn´t withdraw them from just-dice?

Because he is me.  Where would I withdraw them to?  A cold wallet?  They're already in my cold wallet.

Good to know you have that much confidence in your own system Smiley
legendary
Activity: 2940
Merit: 1333
why does the investor divest his BTC but then doesn´t withdraw them from just-dice?

Because he is me.  Where would I withdraw them to?  A cold wallet?  They're already in my cold wallet.
legendary
Activity: 1630
Merit: 1000
I just want to post that I am glad I wasnt waiting around on an API being made for the site. Still shows the same coming soon from nearly a year ago.
legendary
Activity: 4004
Merit: 1250
Owner at AltQuick.com
Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.

Only the biggest investor divested.  The coins are still in his balance on the site, and so they are also still in the cold wallet.

The list of investment amounts is posted once a week, soon after commission has been taken, and then left.

If the coins aren't back by Sunday, you'll see that the biggest investment has disappeared in the next blog post.

Does that make sense?

yes it makes sense  Smiley

Except one thing:
why does the investor divest his BTC but then doesn´t withdraw them from just-dice?

If he wants to take profits that´s perfectly fine. But it seems like he hasn´t asked for a withdrawal. With this amount of coins he misses out
on a ton of profits if he keeps his coins on just-dice without investing them.




Just-dice is the best online wallet there is.
sr. member
Activity: 252
Merit: 250
Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.

Only the biggest investor divested.  The coins are still in his balance on the site, and so they are also still in the cold wallet.

The list of investment amounts is posted once a week, soon after commission has been taken, and then left.

If the coins aren't back by Sunday, you'll see that the biggest investment has disappeared in the next blog post.

Does that make sense?

yes it makes sense  Smiley

Except one thing:
why does the investor divest his BTC but then doesn´t withdraw them from just-dice?

If he wants to take profits that´s perfectly fine. But it seems like he hasn´t asked for a withdrawal. With this amount of coins he misses out
on a ton of profits if he keeps his coins on just-dice without investing them.


legendary
Activity: 2940
Merit: 1333
Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.

Only the biggest investor divested.  The coins are still in his balance on the site, and so they are also still in the cold wallet.

The list of investment amounts is posted once a week, soon after commission has been taken, and then left.

If the coins aren't back by Sunday, you'll see that the biggest investment has disappeared in the next blog post.

Does that make sense?
sr. member
Activity: 252
Merit: 250
did the amount of invested coins in the site´s bankroll just change from 41k coins to 34k coins?
Any reason for this major withdrawal of investors?

Probably someone taking profit - we want this actually - the smaller the max profit the more smaller bets - we want as many small bets as possible - each gives the edge a chance to take it's tiny little nip out of the money...

Plus - the fewer investors the more pro rata we remaining ones get! :-)

I completely agree with the advantages you mentioned.

Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.




did you consider the possibility that a single big investor has split his investment onto multiple accounts? maybe for safety reasons.

that is of course an alternative explanation.
Sorry I absolutely forgot that it may be common for large investors to split up
their investments into multiple accounts  Lips sealed
legendary
Activity: 874
Merit: 1000
monero
did the amount of invested coins in the site´s bankroll just change from 41k coins to 34k coins?
Any reason for this major withdrawal of investors?

Probably someone taking profit - we want this actually - the smaller the max profit the more smaller bets - we want as many small bets as possible - each gives the edge a chance to take it's tiny little nip out of the money...

Plus - the fewer investors the more pro rata we remaining ones get! :-)

I completely agree with the advantages you mentioned.

Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.




did you consider the possibility that a single big investor has split his investment onto multiple accounts? maybe for safety reasons.
sr. member
Activity: 252
Merit: 250
did the amount of invested coins in the site´s bankroll just change from 41k coins to 34k coins?
Any reason for this major withdrawal of investors?

Probably someone taking profit - we want this actually - the smaller the max profit the more smaller bets - we want as many small bets as possible - each gives the edge a chance to take it's tiny little nip out of the money...

Plus - the fewer investors the more pro rata we remaining ones get! :-)

I completely agree with the advantages you mentioned.

Nevertheless something is weird about this 7k coins, because the major investors didn´t change according due to the stats in Deb´s blog:
http://just-dice.blogspot.de/

There isn´t a single investor which could withdraw that many coins from the site´s bankroll. It has to be either a bunch of investors taking profits or
the site bankroll display is messed up.


full member
Activity: 128
Merit: 100
did the amount of invested coins in the site´s bankroll just change from 41k coins to 34k coins?
Any reason for this major withdrawal of investors?

Probably someone taking profit - we want this actually - the smaller the max profit the more smaller bets - we want as many small bets as possible - each gives the edge a chance to take it's tiny little nip out of the money...

Plus - the fewer investors the more pro rata we remaining ones get! :-)
sr. member
Activity: 252
Merit: 250
did the amount of invested coins in the site´s bankroll just change from 41k coins to 34k coins?
Any reason for this major withdrawal of investors?

legendary
Activity: 2940
Merit: 1333
I think I did the literal worst on the 1B promotion.  Grats to everyone else.

You're right.  Here are all the bets of 0.1 BTC or more within 10k bets either side of the 1B bet.  Note there was only one such bet with a chance to win less than 97%, and that was your bet.  Note also that every one of the 181 such bets won except yours:

Quote
+------------+-----------+--------+------------+
| betid      | bet       | chance | profit     |
+------------+-----------+--------+------------+
|  999990310 | 0.1015421 |  98.99 | 0.00001025 |
|  999990340 | 0.1015421 |  98.99 | 0.00001025 |
|  999990354 | 0.1015421 |  98.99 | 0.00001025 |
|  999990411 | 0.1015421 |  98.99 | 0.00001025 |
|  999990433 | 0.1015421 |  98.99 | 0.00001025 |
|  999994121 |       3.1 |   98.9 | 0.00313447 |
|  999994214 |       3.1 |   98.9 | 0.00313447 |
|  999997254 |       0.1 |   98.5 | 0.00050761 |
|  999997351 |       0.3 |   98.6 | 0.00121704 |
|  999997378 |       0.1 |   98.5 | 0.00050761 |
|  999997395 |       0.3 |   98.6 | 0.00121704 |
|  999997660 |       0.3 |   98.6 | 0.00121704 |
|  999997906 |       0.3 |   98.6 | 0.00121704 |
|  999998102 |       3.1 |   98.9 | 0.00313447 |
|  999998202 |       3.1 |   98.9 | 0.00313447 |
|  999998464 |       0.3 |   98.6 | 0.00121704 |
|  999998768 |       0.3 |   98.6 | 0.00121704 |
|  999998967 |       0.3 |   98.6 | 0.00121704 |
|  999999135 |         1 |  98.99 | 0.00010102 |
|  999999160 |       0.3 |   98.6 | 0.00121704 |
|  999999199 |         1 |  98.99 | 0.00010102 |
|  999999213 |         3 |  98.98 | 0.00060618 |
|  999999230 |         1 |  98.99 | 0.00010102 |
|  999999234 |         1 |  98.99 | 0.00010102 |
|  999999238 |         1 |  98.99 | 0.00010102 |
|  999999252 |         1 |  98.99 | 0.00010102 |
|  999999264 |       3.1 |   98.9 | 0.00313447 |
|  999999275 |         3 |  98.98 | 0.00060618 |
|  999999277 |         1 |  98.99 | 0.00010102 |
|  999999296 | 0.1015421 |  98.99 | 0.00001025 |
|  999999304 |         1 |  98.99 | 0.00010102 |
|  999999314 | 0.1015421 |  98.99 | 0.00001025 |
|  999999319 |         1 |  98.99 | 0.00010102 |
|  999999330 |         1 |  98.99 | 0.00010102 |
|  999999345 |         1 |  98.99 | 0.00010102 |
|  999999357 |         1 |  98.99 | 0.00010102 |
|  999999364 | 0.1015421 |  98.99 | 0.00001025 |
|  999999365 |         1 |  98.99 | 0.00010102 |
|  999999371 |         1 |  98.99 | 0.00010102 |
|  999999382 |         1 |  98.99 | 0.00010102 |
|  999999394 |         1 |  98.99 | 0.00010102 |
|  999999401 |         1 |  98.99 | 0.00010102 |
|  999999408 |       0.3 |   98.6 | 0.00121704 |
|  999999409 |         1 |  98.99 | 0.00010102 |
|  999999419 |         1 |  98.99 | 0.00010102 |
|  999999428 | 0.1015421 |  98.99 | 0.00001025 |
|  999999434 |         1 |  98.99 | 0.00010102 |
|  999999450 |         1 |  98.99 | 0.00010102 |
|  999999455 |         1 |  98.99 | 0.00010102 |
|  999999464 | 0.1015421 |  98.99 | 0.00001025 |
|  999999465 |         1 |  98.99 | 0.00010102 |
|  999999469 |         1 |  98.99 | 0.00010102 |
|  999999475 |         1 |  98.99 | 0.00010102 |
|  999999512 | 0.1015421 |  98.99 | 0.00001025 |
|  999999513 |       3.1 |   98.9 | 0.00313447 |
|  999999514 |         3 |  98.98 | 0.00060618 |
|  999999515 |       0.3 |   98.6 | 0.00121704 |
|  999999516 |       0.1 |   98.5 | 0.00050761 |
|  999999518 |       0.1 |     98 |  0.0010204 |
|  999999522 |         1 |  98.99 | 0.00010102 |
|  999999581 | 0.1015421 |  98.99 | 0.00001025 |
|  999999601 |         1 |  98.99 | 0.00010102 |
|  999999602 |       0.3 |   98.6 | 0.00121704 |
|  999999609 |         1 |  98.99 | 0.00010102 |
|  999999611 |         1 |  98.99 | 0.00010102 |
|  999999613 |         1 |  98.99 | 0.00010102 |
|  999999623 |         1 |  98.99 | 0.00010102 |
|  999999642 |         1 |  98.99 | 0.00010102 |
|  999999646 |         1 |  98.99 | 0.00010102 |
|  999999650 |         1 |  98.99 | 0.00010102 |
|  999999658 |         1 |  98.99 | 0.00010102 |
|  999999666 |         1 |  98.99 | 0.00010102 |
|  999999671 |         1 |  98.99 | 0.00010102 |
|  999999677 |       0.1 |     98 |  0.0010204 |
|  999999686 |         1 |  98.99 | 0.00010102 |
|  999999689 |       0.1 |   98.5 | 0.00050761 |
|  999999696 |       0.3 |   98.6 | 0.00121704 |
|  999999697 |         1 |  98.99 | 0.00010102 |
|  999999699 |         3 |  98.98 | 0.00060618 |
|  999999705 |         1 |  98.99 | 0.00010102 |
|  999999712 |         1 |  98.99 | 0.00010102 |
|  999999721 |         1 |  98.99 | 0.00010102 |
|  999999731 |         1 |  98.99 | 0.00010102 |
|  999999734 |         1 |  98.99 | 0.00010102 |
|  999999736 |         3 |  98.98 | 0.00060618 |
|  999999737 |         1 |  98.99 | 0.00010102 |
|  999999747 |       0.1 |   98.5 | 0.00050761 |
|  999999749 |         1 |  98.99 | 0.00010102 |
|  999999755 |         1 |  98.99 | 0.00010102 |
|  999999761 |         1 |  98.99 | 0.00010102 |
|  999999770 |         1 |  98.99 | 0.00010102 |
|  999999776 |         3 |  98.98 | 0.00060618 |
|  999999781 |         1 |  98.99 | 0.00010102 |
|  999999786 |         1 |  98.99 | 0.00010102 |
|  999999793 |         1 |  98.99 | 0.00010102 |
|  999999795 |       0.3 |   98.6 | 0.00121704 |
|  999999796 |       0.1 |     98 |  0.0010204 |
|  999999797 | 0.1015421 |  98.99 | 0.00001025 |
|  999999799 |         1 |  98.99 | 0.00010102 |
|  999999805 |       0.1 |   98.5 | 0.00050761 |
|  999999806 |         1 |  98.99 | 0.00010102 |
|  999999811 |         1 |  98.99 | 0.00010102 |
|  999999819 | 0.1015421 |  98.99 | 0.00001025 |
|  999999820 |         1 |  98.99 | 0.00010102 |
|  999999821 |         3 |  98.98 | 0.00060618 |
|  999999827 |         1 |  98.99 | 0.00010102 |
|  999999838 |         1 |  98.99 | 0.00010102 |
|  999999846 |         1 |  98.99 | 0.00010102 |
|  999999851 |         1 |  98.99 | 0.00010102 |
|  999999854 |         3 |  98.98 | 0.00060618 |
|  999999855 |       0.3 |   98.6 | 0.00121704 |
|  999999857 |       0.1 |   98.5 | 0.00050761 |
|  999999859 |         1 |  98.99 | 0.00010102 |
|  999999865 |         1 |  98.99 | 0.00010102 |
|  999999867 |       0.1 |   98.5 | 0.00050761 |
|  999999872 |         1 |  98.99 | 0.00010102 |
|  999999880 |         1 |  98.99 | 0.00010102 |
|  999999886 |         1 |  98.99 | 0.00010102 |
|  999999890 |         3 |  98.98 | 0.00060618 |
|  999999892 |         1 |  98.99 | 0.00010102 |
|  999999897 |         1 |  98.99 | 0.00010102 |
|  999999899 |       0.1 |     98 |  0.0010204 |
|  999999900 |         1 |  98.99 | 0.00010102 |
|  999999909 | 0.1015421 |  98.99 | 0.00001025 |
|  999999910 |         1 |  98.99 | 0.00010102 |
|  999999911 |         3 |  98.98 | 0.00060618 |
|  999999916 |         1 |  98.99 | 0.00010102 |
|  999999920 |       0.1 |   98.5 | 0.00050761 |
|  999999924 |         1 |  98.99 | 0.00010102 |
|  999999929 |       0.3 |   98.6 | 0.00121704 |
|  999999931 |         1 |  98.99 | 0.00010102 |
|  999999936 | 0.1015421 |  98.99 | 0.00001025 |
|  999999937 |         1 |  98.99 | 0.00010102 |
|  999999941 |         1 |  98.99 | 0.00010102 |
|  999999942 |       0.1 |   98.5 | 0.00050761 |
|  999999947 |         3 |  98.98 | 0.00060618 |
|  999999948 |         1 |  98.99 | 0.00010102 |
|  999999949 | 0.1015421 |  98.99 | 0.00001025 |
|  999999952 |         1 |  98.99 | 0.00010102 |
|  999999957 |       0.1 |   98.5 | 0.00050761 |
|  999999960 |         1 |  98.99 | 0.00010102 |
|  999999961 |         3 |  98.98 | 0.00060618 |
|  999999962 | 0.1015421 |  98.99 | 0.00001025 |
|  999999964 |       0.3 |   98.6 | 0.00121704 |
|  999999966 |         1 |  98.99 | 0.00010102 |
|  999999972 |         1 |  98.99 | 0.00010102 |
|  999999976 |         1 |  98.99 | 0.00010102 |
|  999999980 |         3 |  98.98 | 0.00060618 |
|  999999981 |         1 |  98.99 | 0.00010102 |
|  999999991 |         1 |  98.99 | 0.00010102 |
|  999999993 | 0.1015421 |  98.99 | 0.00001025 |
|  999999994 |       0.1 |   98.5 | 0.00050761 |
|  999999999 |       0.1 |     98 |  0.0010204 |
| 1000000000 |         1 |  98.99 | 0.00010102 |
| 1000000006 |         3 |  98.98 | 0.00060618 |
| 1000000011 |         1 |  98.99 | 0.00010102 |
| 1000000013 |       0.3 |   98.6 | 0.00121704 |
| 1000000014 |       0.1 |  98.99 |  0.0000101 |
| 1000000017 |         1 |  98.99 | 0.00010102 |
| 1000000019 |       3.1 |   98.9 | 0.00313447 |
| 1000000021 |         1 |  98.99 | 0.00010102 |
| 1000000024 |         3 |  98.98 | 0.00060618 |
| 1000000026 |         1 |  98.99 | 0.00010102 |
| 1000000032 |       0.1 |   98.5 | 0.00050761 |
| 1000000033 | 0.1015421 |  98.99 | 0.00001025 |
| 1000000034 |         1 |  98.99 | 0.00010102 |
| 1000000037 |       0.3 |   98.6 | 0.00121704 |
| 1000000041 |       3.1 |   98.9 | 0.00313447 |
| 1000000042 |       0.1 |   98.5 | 0.00050761 |
| 1000000050 | 0.1015421 |  98.99 | 0.00001025 |
| 1000000069 | 0.1015421 |  98.99 | 0.00001025 |
| 1000000084 | 0.1015421 |  98.99 | 0.00001025 |
| 1000000090 |       0.1 |     98 |  0.0010204 |
| 1000000091 | 0.1015421 |  98.99 | 0.00001025 |
| 1000000161 |       0.1 |     98 |  0.0010204 |
| 1000000253 |         3 |   49.5 |         -3 |
| 1000002813 |      3.01 |     97 | 0.06206186 |
| 1000002859 |      3.01 |     97 | 0.06206186 |
| 1000002930 |      3.01 |     97 | 0.06206186 |
| 1000002958 |      3.01 |     97 | 0.06206186 |
| 1000003010 |      3.01 |     97 | 0.06206186 |
+------------+-----------+--------+------------+
sr. member
Activity: 420
Merit: 250
★☆★777Coin★☆★
https://blockchain.info/

No blocks for over 70 minutes
After 73 minutes we have one now
legendary
Activity: 1578
Merit: 1000
May the coin be with you..
https://blockchain.info/

No blocks for over 70 minutes
legendary
Activity: 1008
Merit: 1000
GigTricks.io | A CRYPTO ECOSYSTEM FOR ON-DEMAND EC
Deposit is not credited for 80 mins.

Edit: done.
legendary
Activity: 2884
Merit: 1117
hero member
Activity: 1328
Merit: 563
MintDice.com | TG: t.me/MintDice
I think I did the literal worst on the 1B promotion.  Grats to everyone else.
sr. member
Activity: 406
Merit: 250
Those are some sweet prizes, dooglus! Good luck to all the bettors of justice. May the dice roll in your favor.
legendary
Activity: 2940
Merit: 1333
We're coming up on the billionth bet.

To celebrate, we'll be giving prizes.

See http://just-dice.blogspot.com/2014/04/one-billion-bets.html for details.
Jump to: