Some ROI observations:
Two years ago (855 days to be precise) I made separate account and deposit and invested there only 1 Clam to for comparison as from my regular investor account I deposit and withdraw sometimes.
Set off-site to max every few months.
Today there are 4.062 Clams
Based on the compound interest formula the yearly Roi is about 60% (where pure clam staking is about 30%)
:-)
Thanks for posting that.
I made an account in December 2014, invested an amount at 1x (no offsite) and haven't touched it since.
The week-by-week returns have been as follows. The first number is the weekly return, and the 2nd is the cumulative return:
Dec 12 2014 0.00% 100.00%
Dec 15 2014 3.64% 103.64%
Dec 22 2014 5.02% 108.85%
Dec 29 2014 2.09% 111.13%
Jan 5 2015 8.16% 120.20%
Jan 12 2015 5.28% 126.55%
Jan 19 2015 3.55% 131.04%
Jan 26 2015 2.10% 133.79%
Feb 2 2015 2.10% 136.60%
Feb 9 2015 1.94% 139.24%
Feb 16 2015 1.93% 141.93%
Feb 23 2015 1.95% 144.70%
Mar 2 2015 1.81% 147.32%
Mar 9 2015 1.77% 149.93%
Mar 16 2015 1.73% 152.53%
Mar 23 2015 1.74% 155.18%
Mar 30 2015 1.67% 157.78%
Apr 6 2015 1.65% 160.38%
Apr 13 2015 1.63% 162.99%
Apr 20 2015 1.58% 165.57%
Apr 27 2015 1.64% 168.28%
May 4 2015 1.60% 170.98%
May 11 2015 1.56% 173.65%
May 18 2015 1.48% 176.22%
May 25 2015 1.59% 179.03%
Jun 1 2015 1.55% 181.81%
Jun 8 2015 1.49% 184.52%
Jun 15 2015 1.41% 187.13%
Jun 22 2015 1.42% 189.78%
Jun 29 2015 1.30% 192.24%
Jul 6 2015 1.38% 194.90%
Jul 13 2015 1.33% 197.49%
Jul 20 2015 1.42% 200.31%
Jul 27 2015 1.30% 202.90%
Aug 3 2015 1.26% 205.45%
Aug 10 2015 1.24% 207.99%
Aug 17 2015 1.22% 210.52%
Aug 24 2015 1.18% 213.00%
Aug 31 2015 1.20% 215.57%
Sep 7 2015 1.12% 217.98%
Sep 14 2015 1.06% 220.30%
Sep 21 2015 1.05% 222.60%
Sep 28 2015 0.99% 224.81%
Oct 5 2015 1.01% 227.08%
Oct 12 2015 0.99% 229.34%
Oct 19 2015 0.91% 231.42%
Oct 26 2015 0.98% 233.69%
Nov 2 2015 0.89% 235.76%
Nov 9 2015 0.89% 237.85%
Nov 16 2015 0.86% 239.89%
Nov 23 2015 0.90% 242.04%
Nov 30 2015 0.83% 244.05%
Dec 7 2015 0.74% 245.85%
Dec 13 2015 0.67% 247.50%
Dec 21 2015 0.69% 249.22%
Dec 28 2015 0.68% 250.92%
Jan 4 2016 0.69% 252.65%
Jan 11 2016 0.71% 254.44%
Jan 18 2016 0.70% 256.22%
Jan 25 2016 0.68% 257.96%
Feb 1 2016 0.66% 259.67%
Feb 8 2016 0.67% 261.41%
Feb 15 2016 0.70% 263.25%
Feb 22 2016 0.76% 265.26%
Feb 29 2016 0.66% 267.00%
Mar 7 2016 0.68% 268.81%
Mar 14 2016 0.68% 270.63%
Mar 21 2016 0.68% 272.48%
Mar 28 2016 0.69% 274.37%
Apr 4 2016 0.63% 276.11%
Apr 11 2016 0.61% 277.78%
Apr 18 2016 0.64% 279.57%
Apr 25 2016 0.64% 281.36%
May 2 2016 0.64% 283.17%
May 9 2016 0.61% 284.90%
May 16 2016 0.67% 286.80%
May 23 2016 0.76% 288.98%
May 30 2016 0.63% 290.80%
Jun 6 2016 0.64% 292.66%
Jun 13 2016 0.59% 294.38%
Jun 20 2016 0.67% 296.36%
Jun 27 2016 0.59% 298.11%
Jul 4 2016 0.63% 299.98%
Jul 11 2016 0.59% 301.76%
Jul 18 2016 0.58% 303.51%
Jul 25 2016 0.60% 305.34%
Aug 1 2016 0.58% 307.11%
Aug 8 2016 0.61% 308.98%
Aug 15 2016 0.60% 310.82%
Aug 22 2016 0.64% 312.82%
Aug 29 2016 0.62% 314.76%
Sep 5 2016 0.60% 316.67%
Sep 12 2016 0.62% 318.63%
Sep 19 2016 0.71% 320.89%
Sep 26 2016 0.69% 323.10%
Oct 3 2016 0.63% 325.15%
Oct 10 2016 0.61% 327.15%
Oct 17 2016 0.62% 329.19%
Oct 24 2016 0.71% 331.52%
Oct 31 2016 0.63% 333.59%
Nov 7 2016 0.64% 335.72%
Nov 14 2016 0.63% 337.82%
Nov 21 2016 0.59% 339.83%
Nov 28 2016 0.58% 341.79%
Dec 5 2016 0.58% 343.78%
Dec 12 2016 0.57% 345.75%
Dec 19 2016 0.59% 347.79%
Dec 26 2016 0.56% 349.75%
Jan 2 2017 0.54% 351.65%
Jan 9 2017 0.50% 353.42%
Jan 16 2017 0.54% 355.32%
Jan 23 2017 0.54% 357.24%
Jan 30 2017 0.54% 359.19%
Feb 6 2017 0.55% 361.15%
Feb 13 2017 0.53% 363.08%
Feb 20 2017 0.52% 364.98%
Feb 27 2017 0.52% 366.86%
Mar 6 2017 0.54% 368.83%
Mar 13 2017 0.57% 370.92%
Mar 20 2017 0.52% 372.84%
Mar 27 2017 0.55% 374.89%
Apr 3 2017 0.67% 377.41%
Apr 10 2017 0.72% 380.12%
Apr 17 2017 0.75% 382.97%
Apr 24 2017 0.74% 385.80%
May 1 2017 0.75% 388.71%
May 8 2017 0.81% 391.86%
May 15 2017 0.98% 395.69%
May 22 2017 0.95% 399.45%
May 29 2017 0.95% 403.26%
Jun 5 2017 0.95% 407.10%
Jun 12 2017 1.01% 411.21%
Jun 19 2017 0.99% 415.30%
Jun 26 2017 1.05% 419.67%
Jul 3 2017 1.01% 423.92%
Jul 10 2017 0.96% 428.01%
Jul 17 2017 0.87% 431.72%
Jul 24 2017 1.08% 436.36%
Jul 31 2017 0.89% 440.24%
Aug 7 2017 0.77% 443.64%
Aug 14 2017 0.82% 447.30%
Aug 21 2017 0.85% 451.08%
Aug 28 2017 0.90% 455.14%
Sep 4 2017 0.82% 458.88%
Sep 11 2017 0.79% 462.52%
Sep 18 2017 0.78% 466.12%
Sep 25 2017 0.84% 470.01%
Oct 2 2017 0.89% 474.19%
Oct 9 2017 0.91% 478.49%
Oct 16 2017 0.92% 482.88%
Oct 23 2017 0.84% 486.92%
Oct 30 2017 0.79% 490.79%
Nov 6 2017 0.71% 494.29%
Nov 13 2017 0.70% 497.77%
Nov 20 2017 0.71% 501.31%
Nov 27 2017 0.71% 504.89%
So in a little under 3 years, 1x investors have made 404% profit, multiplying their investment by a little over 5x. That's in CLAMs. I didn't check how it works out in other currencies.