Author

Topic: KanoPool kano.is lowest 0.9% fee 🐈 since 2014 - Worldwide - 2432 blocks - page 2176. (Read 5352747 times)

hero member
Activity: 543
Merit: 500
These pool have very bad bad bad bad luck
Just found a block ... awaiting confirm ...

All it takes is jelin talking smack  Grin

Woot to Lightsword once again!
hero member
Activity: 777
Merit: 1003
Ok, time for three quick ones. Grin
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
These pool have very bad bad bad bad luck
Just found a block ... awaiting confirm ...
legendary
Activity: 2408
Merit: 1004
These pool have very bad bad bad bad luck
legendary
Activity: 4382
Merit: 9330
'The right to privacy matters'
Man, these blocks...

 I am waiting for the conspiracy theorist to show up.
Well that's unlikely to get very far.

I know very well where the top > 85% of the pool hash rate is coming from and they certainly would not be wanting to lose BTC.

It is unfortunately, just bad luck, and worse, it's not impossible bad luck either.

I fully agree  a while back bitminter did back to back .99 cdf  which is about 10000 to 1  that is unlikely but not enough to make me think there was cheating or faulty programing .  3 consecutive .99 cdf would make me think something was up.  error or cheat of some type.  One 99 cdf should happen in every 100 blocks on average. you have had 2 bad blocks in about 118 .  you have had lots of really good blocks .  your stats are fine by me it is why I have 20th with you as I type.

 your pool has had pretty good luck so some down luck  time is bound to happen.
hero member
Activity: 546
Merit: 500
It will pass and we will be back in the Green before you know it. Smiley
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
Man, these blocks...

 I am waiting for the conspiracy theorist to show up.
Well that's unlikely to get very far.

I know very well where the top > 85% of the pool hash rate is coming from and they certainly would not be wanting to lose BTC.

It is unfortunately, just bad luck, and worse, it's not impossible bad luck either.
legendary
Activity: 4382
Merit: 9330
'The right to privacy matters'
Man, these blocks...

 I am waiting for the conspiracy theorist to show up.
full member
Activity: 224
Merit: 100
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
Felli Loss Fan I see.
Not a 'Fan' of her as such, but wouldn't mind if they ever did a CSR season 2 Smiley

Payout 340750 sent
and confirmed
full member
Activity: 237
Merit: 100
Smile while thinking.
For those of you who might have been hoping I'd hurry up and not take so long to do something about iPads and iPhones ...
I've modifed the menu to be a simple double row of tap-able boxes on any device that says it's an iP*
Thus the menus should now, hopefully, be completely usable for everyone.

Cool, thanks for that!  I had to start a VNC session on a PC to be able to use the site.  FYI, Chrome, Opera and Mercury browsers for iP* were not working with the old menus.

Thanks for your work... And lack of sleep.   Cheesy
legendary
Activity: 966
Merit: 1003
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
Ummm...U pick those names out yourself there...?
I had to add a letter on the end of the shift marker names to ensure they were unique
Each of those descriptions is "end of previous shift++" to "end of this shift"

Then I though about it and decided adding names for each letter made them easy to read and order and identify
Yes they are all anime girl names Smiley
(took me a day to choose them all coz although most were easy to decide, a few letters I had to spend some time looking for a character I actually knew)
https://bitbucket.org/ckolivas/ckpool/src/b584cd06548833fea839db0bca64fec73cb4bf64/src/ckdb.c?at=master#cl-1809
legendary
Activity: 966
Merit: 1003
Ummm...U pick those names out yourself there...?
sr. member
Activity: 440
Merit: 250
I have allot of really low difficulty share submits past 24 hrs. Statistically lopsided. Very disappointing.
The difficulty makes no difference, it's the sum of (shares x difficulties)
If I look at the last 10 shifts for you:

Code:
                  shift description                         |   sum   | wids |              end              |     elapsed     |       ghs        
------------------------------------------------------------+---------+------+-------------------------------+-----------------+------------------
 Shift fin: 42gd9 yuno++ to Shift fin: 42gjr zekken         | 4658176 |   99 | 2015-01-28 13:46:41.825208+11 | 00:46:59.448867 | 7095.96609932494
 Shift fin: 42gjr zekken++ to Shift fin: 42gqb akatsuki     | 4600832 |   99 | 2015-01-28 14:34:12.155111+11 | 00:47:30.329903 | 6932.67925007286
 Shift fin: 42gqb akatsuki++ to Shift fin: 42gw5 belldandy  | 4786176 |   99 | 2015-01-28 15:23:42.757208+11 | 00:49:30.602097 | 6919.96730685002
 Shift fin: 42gw5 belldandy++ to Shift fin: 42h3p charlotte | 4495360 |   99 | 2015-01-28 16:11:12.608706+11 | 00:47:29.851498 | 6774.88781338127
 Shift fin: 42h3p charlotte++ to Shift fin: 42h9c darkchii  | 4755456 |   99 | 2015-01-28 16:59:12.230622+11 | 00:47:59.621916 | 7092.78113355176
 Shift fin: 42h9c darkchii++ to Shift fin: 42het elen       | 4597760 |   99 | 2015-01-28 17:46:12.38535+11  | 00:47:00.154728 | 7002.17922045055
 Shift fin: 42het elen++ to Shift fin: 42hmb felli          | 4395008 |   99 | 2015-01-28 18:33:12.763788+11 | 00:47:00.378438 | 6692.86623785285
 Shift fin: 42hmb felli++ to Shift fin: 42hrx gin           | 4617216 |   99 | 2015-01-28 19:21:12.871809+11 | 00:48:00.108021 | 6885.4333149916
 Shift fin: 42hrx gin++ to Shift fin: 42hxk hitagi          | 4600832 |   99 | 2015-01-28 20:09:13.049496+11 | 00:48:00.177687 | 6860.83468515888
 Shift fin: 42hxk hitagi++ to Shift fin: 42j4x ichiko       | 4452352 |   99 | 2015-01-28 20:54:42.813966+11 | 00:45:29.76447  | 7005.25867357347

Hash rate has been pretty similar.
They what you expect?


MOre or less thanks

----Edit More specifically my best share sucks past 24 hrs.   
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
I have allot of really low difficulty share submits past 24 hrs. Statistically lopsided. Very disappointing.
The difficulty makes no difference, it's the sum of (shares x difficulties)
If I look at the last 10 shifts for you:

Code:
                  shift description                         |   sum   | wids |              end              |     elapsed     |       ghs        
------------------------------------------------------------+---------+------+-------------------------------+-----------------+------------------
 Shift fin: 42gd9 yuno++ to Shift fin: 42gjr zekken         | 4658176 |   99 | 2015-01-28 13:46:41.825208+11 | 00:46:59.448867 | 7095.96609932494
 Shift fin: 42gjr zekken++ to Shift fin: 42gqb akatsuki     | 4600832 |   99 | 2015-01-28 14:34:12.155111+11 | 00:47:30.329903 | 6932.67925007286
 Shift fin: 42gqb akatsuki++ to Shift fin: 42gw5 belldandy  | 4786176 |   99 | 2015-01-28 15:23:42.757208+11 | 00:49:30.602097 | 6919.96730685002
 Shift fin: 42gw5 belldandy++ to Shift fin: 42h3p charlotte | 4495360 |   99 | 2015-01-28 16:11:12.608706+11 | 00:47:29.851498 | 6774.88781338127
 Shift fin: 42h3p charlotte++ to Shift fin: 42h9c darkchii  | 4755456 |   99 | 2015-01-28 16:59:12.230622+11 | 00:47:59.621916 | 7092.78113355176
 Shift fin: 42h9c darkchii++ to Shift fin: 42het elen       | 4597760 |   99 | 2015-01-28 17:46:12.38535+11  | 00:47:00.154728 | 7002.17922045055
 Shift fin: 42het elen++ to Shift fin: 42hmb felli          | 4395008 |   99 | 2015-01-28 18:33:12.763788+11 | 00:47:00.378438 | 6692.86623785285
 Shift fin: 42hmb felli++ to Shift fin: 42hrx gin           | 4617216 |   99 | 2015-01-28 19:21:12.871809+11 | 00:48:00.108021 | 6885.4333149916
 Shift fin: 42hrx gin++ to Shift fin: 42hxk hitagi          | 4600832 |   99 | 2015-01-28 20:09:13.049496+11 | 00:48:00.177687 | 6860.83468515888
 Shift fin: 42hxk hitagi++ to Shift fin: 42j4x ichiko       | 4452352 |   99 | 2015-01-28 20:54:42.813966+11 | 00:45:29.76447  | 7005.25867357347

Hash rate has been pretty similar.
They what you expect?
sr. member
Activity: 440
Merit: 250
I have allot of really low difficulty share submits past 24 hrs. Statistically lopsided. Very disappointing.
legendary
Activity: 1316
Merit: 1001
For those of you who might have been hoping I'd hurry up and not take so long to do something about iPads and iPhones ...
I've modifed the menu to be a simple double row of tap-able boxes on any device that says it's an iP*
Thus the menus should now, hopefully, be completely usable for everyone.

Yes its now working on my iPhone! Ty
legendary
Activity: 4634
Merit: 1851
Linux since 1997 RedHat 4
For those of you who might have been hoping I'd hurry up and not take so long to do something about iPads and iPhones ...
I've modifed the menu to be a simple double row of tap-able boxes on any device that says it's an iP*
Thus the menus should now, hopefully, be completely usable for everyone.
legendary
Activity: 1358
Merit: 1001
https://gliph.me/hUF
[...]
West Coast Server?
I) do not see locations by the server info on the website?
[...]

It seems hosted at Versaweb. The Nevada location. Geolocators also point that way.
Jump to: