Pages:
Author

Topic: Re: LoyceV vs theymos (and get your own Merit graph: up to 20 users per graph) - page 14. (Read 15072 times)

legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Meh, this thread makes me feel totally inadequate.  Cry I feel like Santa Clause getting no milk and cookies.
A cryptic challenge, I like it! Here's your graph:
Image loading...

Trust me, those details are irrelevant and you've just created more work for yourself.  Tongue
The details came out like this on their own, I didn't do anything for it Tongue

Quote
I simplified it to 8 fixed UNIX timestamps. Could always trivially make it more or less detailed, but I don't see a reason to do this.
The only reason I left it in, is to emphasize the graph starts the second theymos sent the first Merit. I've made it human readable now.
legendary
Activity: 2674
Merit: 2965
Terminated.
I quickly hacked it through 4 pages of excel. What details are missing? The chart type is just different.
The chart type removes most of the details.
-snip-
Which is exactly what is supposed to do. You're forgetting who your target audience is and what information they actually need to see from these comparisons. Trust me, those details are irrelevant and you've just created more work for yourself.  Tongue

I simplified it to 8 fixed UNIX timestamps. Could always trivially make it more or less detailed, but I don't see a reason to do this.
legendary
Activity: 1806
Merit: 1828
Meh, this thread makes me feel totally inadequate.  Cry I feel like Santa Clause getting no milk and cookies. Oh well, at least no one is siccing their pitbull on me, yet, when I come down the chimney.
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
I would appreciate to have a graph between mdayonliner vs S_Therapist since 4th October 2018. Is it possible?
I'm not adjusting my script for it, but you can find the approximate date (1538611200) and (mentally) remove the rest:
Image loading...

I quickly hacked it through 4 pages of excel. What details are missing? The chart type is just different.
The chart type removes most of the details.
My script outputs this as input for the spreadsheet:
Code:
"Unix time" "mdayonliner" "S_Therapist"
1516831941 0 0
1517075726 4 0
1517112695 5 0
1517550793 6 0
1517651682 7 0
1517653628 8 0
1519564316 9 0
1519620530 10 0
1519759585 11 0
1519864827 12 0
1520113709 19 0
1520373605 21 0
1521569424 22 0
1521581030 23 0
1521915823 28 0
1523004559 29 0
1523121577 31 0
1523759974 34 0
1523774253 35 0
1523957188 36 0
1523968730 37 0
1524077183 38 0
1524376174 39 0
1524484807 40 0
1524494658 41 0
1524502052 42 0
1524509848 43 0
1524511586 44 0
1524512345 45 0
1524598801 50 0
1524823665 51 0
1524835188 52 0
1524976010 53 0
1525116354 54 0
1525127612 55 0
1525157479 56 0
1525469484 57 0
1525530966 58 0
1525719821 61 0
1525862883 62 0
1525882853 63 0
1525884161 64 0
1525887109 65 0
1525965873 66 0
1525989153 67 0
1526106715 68 0
1526300799 73 0
1526302986 74 0
1526312873 75 0
1526325871 76 0
1526404654 77 0
1526464500 78 0
1526499073 79 0
1526500837 80 0
1526521866 81 0
1526568438 82 0
1526574645 83 0
1526671657 93 0
1526834752 94 0
1526874530 97 0
1526877150 98 0
1526878857 100 0
1526879580 101 0
1526905102 102 0
1526912627 103 0
1527010190 104 0
1527062241 106 0
1527138707 107 0
1527143636 108 0
1527197372 109 0
1527463582 110 0
1527505928 111 0
1527529418 112 0
1527580889 113 0
1527700035 114 0
1527809764 115 0
1527878596 116 0
1527930942 117 0
1527946367 118 0
1527982787 119 0
1528023786 120 0
1528120915 121 0
1528220986 123 0
1528238007 124 0
1528292979 125 0
1528296514 130 0
1528310468 131 0
1528656262 141 0
1528711204 142 0
1528809943 143 0
1529247442 144 0
1529399174 146 0
1529434058 147 0
1529523077 148 0
1529604683 150 0
1529643232 151 0
1529720035 156 0
1529748809 157 0
1529753826 158 0
1529773449 159 0
1529774891 160 0
1529808646 161 0
1529843054 162 0
1529846875 163 0
1529857774 164 0
1529886336 165 0
1530023392 166 0
1530077422 167 0
1530301422 168 0
1530361870 169 0
1530366204 170 0
1530406986 171 0
1530409776 174 0
1530467442 175 0
1530699708 176 0
1530732441 181 0
1530781288 182 0
1530848624 183 0
1530937534 184 0
1531075286 186 0
1531608213 187 0
1531838459 188 0
1532100155 190 0
1532372597 192 0
1532373944 193 0
1532385130 194 0
1532511134 196 0
1532558413 197 0
1532596051 198 0
1532670947 203 0
1532710238 204 0
1532710257 205 0
1532710320 206 0
1532717187 207 0
1532717595 208 0
1532782664 209 0
1532856058 210 0
1532895140 211 0
1532913612 215 0
1532941164 216 0
1532976191 217 0
1532982804 222 0
1532982998 224 0
1533027194 225 0
1533032616 226 0
1533032627 227 0
1533048571 228 0
1533050951 229 0
1533193471 231 0
1533196635 232 0
1533208094 233 0
1533210115 234 0
1533327147 235 0
1533333930 237 0
1533445976 239 0
1533875516 240 0
1533892954 241 0
1533977158 242 0
1534048223 243 0
1534068334 244 0
1534156593 245 0
1534160726 246 0
1534161708 247 0
1534167671 250 0
1534281515 257 0
1534288919 258 0
1534360014 260 0
1534457806 261 0
1534865896 262 0
1535010113 263 0
1535098839 265 0
1535108645 266 0
1535274037 267 0
1536602209 268 0
1536686639 269 0
1537113350 270 0
1537360975 272 0
1537633426 273 0
1537681428 274 0
1537790773 275 0
1537792747 280 0
1537798686 282 0
1537874369 283 0
1537883650 284 0
1537983340 286 0
1537986665 288 0
1538517753 290 0
1538649767 290 1
1538685549 290 5
1538704840 297 5
1538864601 297 6
1538913187 297 7
1538960694 297 12
1539344575 297 13
1539516709 297 14
1539610912 297 15
1539634874 297 16
1539663650 297 18
1539789944 297 20
1539978771 297 22
1540044981 297 23
1540059636 297 24
1540069914 297 25
1540081816 297 29
1540331673 297 33
1540637797 297 34
1540912590 297 35
1541236105 297 36
1541366235 297 37
1541406934 297 38
1541411036 297 39
1541522787 297 43
1541810541 297 47
1541949077 297 48
1541954649 297 49
1542124931 298 49
1542151828 298 50
1542304284 298 51
1542310963 298 52
1542410827 298 53
1542430943 298 54
1542445739 298 55
1542651870 298 56
1542701982 298 57
1542705477 298 58
1542710111 298 59
1542740623 298 60
1542792683 298 61
1542824517 298 64
1542840998 298 65
1542843074 298 69
1542844336 298 70
1543133265 298 71
1543150465 298 72
1543152646 299 72
1543234721 299 73
1543235353 299 74
1543239816 299 79
1543242576 299 80
1543249885 299 84
1543321329 299 85
1543325303 299 86
1544101738 300 86
1544127215 300 87
1544372791 304 87
1544386347 305 87
1544429214 306 87
1544431108 308 87
1545246088 310 87
1545258247 315 87
1545653842 315 89
1545765606 317 89
1545803716 318 89
1545803735 319 89
1545835832 320 89
1546394947 320 90
1546419005 320 91
1546626858 321 91
1546662453 321 92
1546673182 321 93
1546683937 321 94
1546730383 321 95
1546782891 321 96
1546841171 321 98
1546874183 321 100
1546961084 321 101
1546964861 321 108
1546997846 321 109
1547015295 321 112
1547015433 321 114
1547020742 322 114
1547035360 323 114
1547044243 323 116
1547084084 323 123
1547092934 323 133
1547178306 323 134
1547189996 323 135
1547198127 324 135
1547217877 324 137
1547218341 324 139
1547219865 324 140
1547227304 324 142
1547230514 324 162
1547232041 324 167
1547234916 324 169
1547242245 324 170
1547263408 324 176
1547305502 324 177
1547306998 324 178
1547310844 324 197
1547316015 324 201
1547317528 325 201
1547320171 326 201
1547332155 326 203
1547332476 326 205
1547347133 326 210
1547370523 328 210
1547371629 329 210
1547381418 329 214
1547474378 329 215
1547533318 329 216
1547708485 329 217
1547721808 330 217
1547779493 330 217



A test with the "Top 10" Merit Receivers (excluding theymos and satoshi):
Code:
1582324 459836 234771 487418 1067333 397737 479624 1188543 290195 30747
Image loading...
legendary
Activity: 2674
Merit: 2965
Terminated.
The tad-lesser image quality is due to me avoiding manual upload. Tongue
What did you use to create this? You're missing some details Tongue
I quickly hacked it through 4 pages of excel. What details are missing? The chart type is just different.

I would appreciate to have a graph between mdayonliner vs S_Therapist since 4th October 2018. Is it possible?


It's possible to adjust the starting date, but it's not worth adjusting everything just for the sake of it. You can see the trendline like this anyway.
sr. member
Activity: 308
Merit: 280
I would appreciate to have a graph between mdayonliner vs S_Therapist since 4th October 2018. Is it possible?
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Oh damn! BOT TIME!!!
Not really: it takes a fraction of a second to extract the data, but about 10 minutes to create and post the graph. I'll need some more scripting before I process the requests (tomorrow).
Done: I've updated my script from something that took 5 minutes to make for 2 users with manual editing, into something a bit more flexible that accepts up to 10 users (screenshotting is still manual work). I'll process requests now.

ME vs chipmixer participants. Let's do an orgy of stats.

ALSO, I DARE YOU TO MAKE A CHART COMPARING THE MERIT RECEIVED BY THE CULT OF LAUDA,if you get the time of course and if it is possible.
Can you get me up to 10 users to compare per graph? Even better: use this format with only userIDs:
Code:
976210 879277 867786 820936
If you use this format, it's okay to ask for multiple sets.

THE CULT OF LAUDA
There's like 15-20 people in it now. Good luck Loycy (who's also a newbie member FYI). Tongue
I am?

(I feel we're gonna get moderated the hell out of this thread LOL)
Theymos read your mind:
In the "This is a self-moderated topic" warning, stats will now be printed about how many posts have been deleted if any posts have been deleted.
I'll clean up all off-topic posts, nothing personal Tongue

How about nullius, Coding Enthusiast, HCP & aliashraf
Image loading...

"if" you get the time me v SmartPayMINT
Image loading...

Me versus actmyname and HCP please
Image loading...

The tad-lesser image quality is due to me avoiding manual upload. Tongue
What did you use to create this? You're missing some details Tongue



hilariousandgo vs hilariousetc:
Image loading...
legendary
Activity: 2674
Merit: 2965
Terminated.
Thanks.

Me versus actmyname and HCP please


The tad-lesser image quality is due to me avoiding manual upload. Tongue
legendary
Activity: 2674
Merit: 2965
Terminated.
Oh damn! BOT TIME!!!
Not really: it takes a fraction of a second to extract the data, but about 10 minutes to create and post the graph. I'll need some more scripting before I process the requests (tomorrow).
Where is data sourced from? What is being used to create the graph? The later shouldn't take that long.
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
Oh damn! BOT TIME!!!
Not really: it takes a fraction of a second to extract the data, but about 10 minutes to create and post the graph. I'll need some more scripting before I process the requests (tomorrow).
legendary
Activity: 2772
Merit: 3284
Me versus actmyname and HCP please
legendary
Activity: 2383
Merit: 1551
dogs are cute.
Oh damn! BOT TIME!!!

ME vs chipmixer participants. Let's do an orgy of stats.

ALSO, I DARE YOU TO MAKE A CHART COMPARING THE MERIT RECEIVED BY THE CULT OF LAUDA,if you get the time of course and if it is possible.
legendary
Activity: 2870
Merit: 7490
Crypto Swap Exchange
How about nullius, Coding Enthusiast, HCP & aliashraf
legendary
Activity: 1414
Merit: 1808
Exchange Bitcoin quickly-https://blockchain.com.do
"if" you get the time me v SmartPayMINT

legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
legendary
Activity: 2338
Merit: 10802
There are lies, damned lies and statistics. MTwain
<…> Lol Shocked It turns out LoyceV vs DdmrDdmr started on February 13, 2018 already. I never knew that Cheesy How did you find this? <…>
 
Before using @Piggy’s @Maggiordomo, I used to use the forum search function, searching for myself out of curiosity (specially in relation to non English/Spanish boards). I once stumbled with that nuke list post, and remembered it was there ... I could not find it on Google today, but the forum search worked fine and brought it back in a second.

I may have less time I can scratch from work & play in the weeks to come, so I expect the lines to diverge somewhat …
legendary
Activity: 4522
Merit: 3183
Vile Vixen and Miss Bitcointalk 2021-2023
legendary
Activity: 3290
Merit: 16489
Thick-Skinned Gang Leader and Golden Feather 2021
suchmoon vs The Pharmacist
I'd like to see just this graph
Sure:
Image loading...
I could have been knocked-off the board pretty soon though …:
My Nuke list for consideration (I choose clickable over code-tags):
<…>
DdmrDdmr
<…>
@mprep and other mods apparently nuked quite a few from the list. Saved by the whistle …
Lol Shocked It turns out LoyceV vs DdmrDdmr started on February 13, 2018 already. I never knew that Cheesy How did you find this?
I've also posted lists including my own name, but your name wasn't obvious at all back then.
The ones above and under your name are all nuked. The Mods did a good job excluding you. Creating a long list is quite easy, manually checking the accounts before nuking them is a lot of (boring) work. Well done Mods Cheesy
legendary
Activity: 2338
Merit: 10802
There are lies, damned lies and statistics. MTwain
<...>
<…>
I was apparently a slow starter … first merit on the 24/02/2018 (me) vs 25/01/2018 (you).

I could have been knocked-off the board pretty soon though …:
A month ago, I got about 800 accounts nuked for spamming @AlexPromotion.

Today, I stumbled upon this thread:
#Joinedairdrop          #obirum
Telegram username : @kamaljeetsambyal
Bitcointalk username: kamaljeetsambyal
Bitcointalk link: https://bitcointalk.org/index.php
Eth address : 0x4ea90b4E5D0677d2726f8242c9b9a55636414922
I think he accidentally created a new thread, instead of spamming in their "normal" spam thread.

After further investigation, it turns out many spammers are posting among others their Eth address for some token airdrop. This is against the rules, although quite common on the bounty board.
I created a list of all Newbies who posted the words "obirum" and "airdrop" in the 5 past days. This list has 374 unique participants.

I've only checked a few manually, they're not exclusively posting this spam: some of them post some "normal" posts, but most of them post all kinds of spam.

Question for Mods: Is this worth nuking all of them? If so, I'll keep making lists like this. If not, I won't.

My Nuke list for consideration (I choose clickable over code-tags):
<…>
DdmrDdmr
<…>
@mprep and other mods apparently nuked quite a few from the list. Saved by the whistle …


I did explain my initial steps rather well here on the B&H board for others to understand:

<…> When I joined the forum, I did it during the great hype period, and was genuinely intrigued by all this virtual community world. Being myself rather an anti-social network sort of creature, I took it with an exploratory spirit, wanting to unveil both something about myself, and about what the forum was about and the surrounding mass hype.<….>
The post goes on a fair bit more. I kind of felt it was confession day or something of the sort …

legendary
Activity: 3500
Merit: 6981
Top Crypto Casino
That literally makes him the best example of what a Newbie can accomplish within the current restrictions.
True, but he's smarter than average IMO.  Very good with math & data analysis, and it shows--much like when nullius was around and used to write masterpieces just for his typical posts.  It's true that starting from scratch and earning tons of merits is possible, but it just isn't going to happen for the average newbie. 

suchmoon vs The Pharmacist
I'd like to see just this graph, because we look to be so correlated it's ridiculous.  I don't think either of us had that initial jump in merits, either.  It's interesting to see how that happened, because you can clearly see how crazy the early days of the merit system were and how quickly everyone's sMerits ran out (merit sources excluded).  People were handing out insane amounts of merit in the first few days and probably didn't realize how important they'd become.

Thanks for the graphs, LoyceV.
Pages:
Jump to: