It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
. list merit week
+-----------------+
| merit week |
|-----------------|
1. | 30949 2018w4 |
2. | 19958 2018w5 |
3. | 13304 2018w6 |
4. | 11722 2018w7 |
5. | 8758 2018w8 |
|-----------------|
6. | 8806 2018w9 |
7. | 7253 2018w10 |
8. | 7309 2018w11 |
9. | 6941 2018w12 |
10. | 6707 2018w13 |
|-----------------|
11. | 6415 2018w14 |
12. | 5487 2018w15 |
13. | 4631 2018w16 |
14. | 4585 2018w17 |
15. | 4953 2018w18 |
|-----------------|
16. | 4753 2018w19 |
17. | 4346 2018w20 |
18. | 3854 2018w21 |
19. | 4183 2018w22 |
20. | 4527 2018w23 |
|-----------------|
21. | 3818 2018w24 |
22. | 4921 2018w25 |
23. | 4457 2018w26 |
24. | 4253 2018w27 |
25. | 4239 2018w28 |
|-----------------|
26. | 4159 2018w29 |
27. | 3652 2018w30 |
28. | 3798 2018w31 |
29. | 3994 2018w32 |
30. | 3618 2018w33 |
|-----------------|
31. | 3789 2018w34 |
32. | 3065 2018w35 |
33. | 3574 2018w36 |
34. | 5630 2018w37 |
35. | 7825 2018w38 |
|-----------------|
36. | 4388 2018w39 |
37. | 4271 2018w40 |
38. | 3800 2018w41 |
39. | 4821 2018w42 |
40. | 3945 2018w43 |
|-----------------|
41. | 3339 2018w44 |
42. | 4513 2018w45 |
43. | 3722 2018w46 |
44. | 4558 2018w47 |
45. | 3750 2018w48 |
|-----------------|
46. | 3560 2018w49 |
47. | 3782 2018w50 |
48. | 3753 2018w51 |
49. | 3278 2018w52 |
50. | 4793 2019w1 |
|-----------------|
51. | 6624 2019w2 |
52. | 5306 2019w3 |
53. | 4659 2019w4 |
54. | 4474 2019w5 |
55. | 4318 2019w6 |
|-----------------|
56. | 4207 2019w7 |
57. | 4507 2019w8 |
58. | 4625 2019w9 |
+-----------------+
. tabstat merit, s(n mean sd p50 p25 p75 min max)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
merit | 58 5745.276 4348.639 4490.5 3818 5487 3065 30949
----------------------------------------------------------------------------------------------
. di 5487-3818
1669
. di 1669*1.5
2503.5
. di 5487+2503.5
7990.5
. di 3818-2503.5
1314.5
. count if (merit >= 7990.5 | merit < 1314.5) & merit != .
6
. list merit week if merit >=7990.5 | merit <=1314.5
+----------------+
| merit week |
|----------------|
1. | 30949 2018w4 |
2. | 19958 2018w5 |
3. | 13304 2018w6 |
4. | 11722 2018w7 |
5. | 8758 2018w8 |
|----------------|
6. | 8806 2018w9 |
+----------------+
1516831941 1 2818066.msg28853325 35 877396
. tabstat merit, s(n mean sd p50 p25 p75 min max) format(%9.1f) by(dofw)
Summary for variables: merit
by categories of: dofw
dofw | N mean sd p50 p25 p75 min max
----------+--------------------------------------------------------------------------------
Sunday | 54.0 699.4 326.8 607.5 486.0 804.0 389.0 2463.0
Monday | 55.0 743.4 292.5 674.0 562.0 822.0 312.0 1862.0
Tuesday | 54.0 694.7 224.3 627.0 580.0 767.0 383.0 1326.0
Wednesday | 54.0 711.0 216.6 653.0 558.0 759.0 435.0 1268.0
Thursday | 54.0 667.7 218.9 639.5 509.0 764.0 347.0 1333.0
Friday | 54.0 611.7 224.1 548.0 479.0 682.0 348.0 1696.0
Saturday | 54.0 622.9 216.5 600.5 461.0 688.0 316.0 1409.0
----------+--------------------------------------------------------------------------------
Total | 379.0 678.9 251.2 619.0 518.0 766.0 312.0 2463.0
-------------------------------------------------------------------------------------------
. list merit id date dofw day month2 year week month
+-------------------------------------------------------------------------------+
| merit id date dofw day month2 year week month |
|-------------------------------------------------------------------------------|
1. | 13018 1 24jan2018 Wednesday 24 1 2018 2018w4 2018m1 |
2. | 6761 2 25jan2018 Thursday 25 1 2018 2018w4 2018m1 |
3. | 4493 3 26jan2018 Friday 26 1 2018 2018w4 2018m1 |
4. | 4192 7 30jan2018 Tuesday 30 1 2018 2018w5 2018m1 |
5. | 3799 6 29jan2018 Monday 29 1 2018 2018w5 2018m1 |
|-------------------------------------------------------------------------------|
6. | 3489 4 27jan2018 Saturday 27 1 2018 2018w4 2018m1 |
7. | 3188 5 28jan2018 Sunday 28 1 2018 2018w4 2018m1 |
8. | 2820 8 31jan2018 Wednesday 31 1 2018 2018w5 2018m1 |
9. | 2568 10 02feb2018 Friday 2 2 2018 2018w5 2018m2 |
10. | 2545 9 01feb2018 Thursday 1 2 2018 2018w5 2018m2 |
|-------------------------------------------------------------------------------|
11. | 2513 22 14feb2018 Wednesday 14 2 2018 2018w7 2018m2 |
12. | 2463 236 16sep2018 Sunday 16 9 2018 2018w37 2018m9 |
13. | 2308 14 06feb2018 Tuesday 6 2 2018 2018w6 2018m2 |
14. | 2167 12 04feb2018 Sunday 4 2 2018 2018w5 2018m2 |
15. | 2141 15 07feb2018 Wednesday 7 2 2018 2018w6 2018m2 |
|-------------------------------------------------------------------------------|
16. | 2141 16 08feb2018 Thursday 8 2 2018 2018w6 2018m2 |
17. | 2077 13 05feb2018 Monday 5 2 2018 2018w6 2018m2 |
18. | 1991 23 15feb2018 Thursday 15 2 2018 2018w7 2018m2 |
19. | 1867 11 03feb2018 Saturday 3 2 2018 2018w5 2018m2 |
20. | 1862 237 17sep2018 Monday 17 9 2018 2018w38 2018m9 |
|-------------------------------------------------------------------------------|
21. | 1747 18 10feb2018 Saturday 10 2 2018 2018w6 2018m2 |
22. | 1696 38 02mar2018 Friday 2 3 2018 2018w9 2018m3 |
23. | 1608 25 17feb2018 Saturday 17 2 2018 2018w7 2018m2 |
24. | 1579 21 13feb2018 Tuesday 13 2 2018 2018w7 2018m2 |
25. | 1448 17 09feb2018 Friday 9 2 2018 2018w6 2018m2 |
|-------------------------------------------------------------------------------|
26. | 1442 19 11feb2018 Sunday 11 2 2018 2018w6 2018m2 |
27. | 1411 24 16feb2018 Friday 16 2 2018 2018w7 2018m2 |
28. | 1409 32 24feb2018 Saturday 24 2 2018 2018w8 2018m2 |
29. | 1403 27 19feb2018 Monday 19 2 2018 2018w8 2018m2 |
30. | 1382 34 26feb2018 Monday 26 2 2018 2018w9 2018m2 |
|-------------------------------------------------------------------------------|
31. | 1354 48 12mar2018 Monday 12 3 2018 2018w11 2018m3 |
32. | 1333 37 01mar2018 Thursday 1 3 2018 2018w9 2018m3 |
33. | 1331 20 12feb2018 Monday 12 2 2018 2018w7 2018m2 |
34. | 1326 35 27feb2018 Tuesday 27 2 2018 2018w9 2018m2 |
35. | 1322 56 20mar2018 Tuesday 20 3 2018 2018w12 2018m3 |
|-------------------------------------------------------------------------------|
36. | 1294 238 18sep2018 Tuesday 18 9 2018 2018w38 2018m9 |
37. | 1289 26 18feb2018 Sunday 18 2 2018 2018w7 2018m2 |
38. | 1279 30 22feb2018 Thursday 22 2 2018 2018w8 2018m2 |
39. | 1268 239 19sep2018 Wednesday 19 9 2018 2018w38 2018m9 |
40. | 1266 29 21feb2018 Wednesday 21 2 2018 2018w8 2018m2 |
|-------------------------------------------------------------------------------|
41. | 1245 41 05mar2018 Monday 5 3 2018 2018w10 2018m3 |
42. | 1233 68 01apr2018 Sunday 1 4 2018 2018w13 2018m4 |
43. | 1227 57 21mar2018 Wednesday 21 3 2018 2018w12 2018m3 |
44. | 1186 33 25feb2018 Sunday 25 2 2018 2018w8 2018m2 |
45. | 1169 28 20feb2018 Tuesday 20 2 2018 2018w8 2018m2 |
|-------------------------------------------------------------------------------|
46. | 1161 351 09jan2019 Wednesday 9 1 2019 2019w2 2019m1 |
47. | 1159 50 14mar2018 Wednesday 14 3 2018 2018w11 2018m3 |
48. | 1146 69 02apr2018 Monday 2 4 2018 2018w14 2018m4 |
49. | 1138 153 25jun2018 Monday 25 6 2018 2018w26 2018m6 |
50. | 1130 51 15mar2018 Thursday 15 3 2018 2018w11 2018m3 |
|-------------------------------------------------------------------------------|
. list merit id date dofw day month2 year week month
+-------------------------------------------------------------------------------+
| merit id date dofw day month2 year week month |
|-------------------------------------------------------------------------------|
1. | 312 335 24dec2018 Monday 24 12 2018 2018w52 2018m12 |
2. | 316 333 22dec2018 Saturday 22 12 2018 2018w51 2018m12 |
3. | 325 340 29dec2018 Saturday 29 12 2018 2018w52 2018m12 |
4. | 347 298 17nov2018 Saturday 17 11 2018 2018w46 2018m11 |
5. | 347 338 27dec2018 Thursday 27 12 2018 2018w52 2018m12 |
|-------------------------------------------------------------------------------|
6. | 348 304 23nov2018 Friday 23 11 2018 2018w47 2018m11 |
7. | 370 122 25may2018 Friday 25 5 2018 2018w21 2018m5 |
8. | 376 342 31dec2018 Monday 31 12 2018 2018w52 2018m12 |
9. | 376 191 02aug2018 Thursday 2 8 2018 2018w31 2018m8 |
10. | 377 326 15dec2018 Saturday 15 12 2018 2018w50 2018m12 |
|-------------------------------------------------------------------------------|
11. | 379 220 31aug2018 Friday 31 8 2018 2018w35 2018m8 |
12. | 383 217 28aug2018 Tuesday 28 8 2018 2018w35 2018m8 |
13. | 385 214 25aug2018 Saturday 25 8 2018 2018w34 2018m8 |
14. | 386 339 28dec2018 Friday 28 12 2018 2018w52 2018m12 |
15. | 389 341 30dec2018 Sunday 30 12 2018 2018w52 2018m12 |
|-------------------------------------------------------------------------------|
16. | 394 345 03jan2019 Thursday 3 1 2019 2019w1 2019m1 |
17. | 395 228 08sep2018 Saturday 8 9 2018 2018w36 2018m9 |
18. | 397 320 09dec2018 Sunday 9 12 2018 2018w49 2018m12 |
19. | 399 262 12oct2018 Friday 12 10 2018 2018w41 2018m10 |
20. | 402 329 18dec2018 Tuesday 18 12 2018 2018w51 2018m12 |
|-------------------------------------------------------------------------------|
21. | 405 287 06nov2018 Tuesday 6 11 2018 2018w45 2018m11 |
22. | 412 222 02sep2018 Sunday 2 9 2018 2018w35 2018m9 |
23. | 412 403 02mar2019 Saturday 2 3 2019 2019w9 2019m3 |
24. | 415 109 12may2018 Saturday 12 5 2018 2018w19 2018m5 |
25. | 415 278 28oct2018 Sunday 28 10 2018 2018w43 2018m10 |
|-------------------------------------------------------------------------------|
26. | 418 186 28jul2018 Saturday 28 7 2018 2018w30 2018m7 |
27. | 420 187 29jul2018 Sunday 29 7 2018 2018w30 2018m7 |
28. | 421 192 03aug2018 Friday 3 8 2018 2018w31 2018m8 |
29. | 422 140 12jun2018 Tuesday 12 6 2018 2018w24 2018m6 |
30. | 424 276 26oct2018 Friday 26 10 2018 2018w43 2018m10 |
|-------------------------------------------------------------------------------|
31. | 424 313 02dec2018 Sunday 2 12 2018 2018w48 2018m12 |
32. | 426 277 27oct2018 Saturday 27 10 2018 2018w43 2018m10 |
33. | 430 284 03nov2018 Saturday 3 11 2018 2018w44 2018m11 |
34. | 430 264 14oct2018 Sunday 14 10 2018 2018w41 2018m10 |
35. | 432 221 01sep2018 Saturday 1 9 2018 2018w35 2018m9 |
|-------------------------------------------------------------------------------|
36. | 432 208 19aug2018 Sunday 19 8 2018 2018w33 2018m8 |
37. | 433 282 01nov2018 Thursday 1 11 2018 2018w44 2018m11 |
38. | 435 190 01aug2018 Wednesday 1 8 2018 2018w31 2018m8 |
39. | 435 154 26jun2018 Tuesday 26 6 2018 2018w26 2018m6 |
40. | 444 182 24jul2018 Tuesday 24 7 2018 2018w30 2018m7 |
|-------------------------------------------------------------------------------|
41. | 445 143 15jun2018 Friday 15 6 2018 2018w24 2018m6 |
42. | 450 373 31jan2019 Thursday 31 1 2019 2019w5 2019m1 |
43. | 451 206 17aug2018 Friday 17 8 2018 2018w33 2018m8 |
44. | 454 283 02nov2018 Friday 2 11 2018 2018w44 2018m11 |
45. | 455 229 09sep2018 Sunday 9 9 2018 2018w36 2018m9 |
|-------------------------------------------------------------------------------|
46. | 455 167 09jul2018 Monday 9 7 2018 2018w28 2018m7 |
47. | 457 216 27aug2018 Monday 27 8 2018 2018w35 2018m8 |
48. | 458 227 07sep2018 Friday 7 9 2018 2018w36 2018m9 |
49. | 458 324 13dec2018 Thursday 13 12 2018 2018w50 2018m12 |
50. | 460 263 13oct2018 Saturday 13 10 2018 2018w41 2018m10 |
|-------------------------------------------------------------------------------|
. tabstat merit, s(n mean sd p50 p25 p75 min max) format(%9.1f)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
merit | 403.0 777.8 511.8 636.0 523.0 807.0 312.0 4493.0
----------------------------------------------------------------------------------------------
. list id merit date if (merit >= 1233 | merit <= 97) & merit != .
+-------------------------+
| id merit date |
|-------------------------|
1. | 3 4493 26jan2018 |
2. | 4 3489 27jan2018 |
3. | 5 3188 28jan2018 |
4. | 6 3799 29jan2018 |
5. | 7 4192 30jan2018 |
|-------------------------|
6. | 8 2820 31jan2018 |
7. | 9 2545 01feb2018 |
8. | 10 2568 02feb2018 |
9. | 11 1867 03feb2018 |
10. | 12 2167 04feb2018 |
|-------------------------|
11. | 13 2077 05feb2018 |
12. | 14 2308 06feb2018 |
13. | 15 2141 07feb2018 |
14. | 16 2141 08feb2018 |
15. | 17 1448 09feb2018 |
|-------------------------|
16. | 18 1747 10feb2018 |
17. | 19 1442 11feb2018 |
18. | 20 1331 12feb2018 |
19. | 21 1579 13feb2018 |
20. | 22 2513 14feb2018 |
|-------------------------|
21. | 23 1991 15feb2018 |
22. | 24 1411 16feb2018 |
23. | 25 1608 17feb2018 |
24. | 26 1289 18feb2018 |
25. | 27 1403 19feb2018 |
|-------------------------|
27. | 29 1266 21feb2018 |
28. | 30 1279 22feb2018 |
30. | 32 1409 24feb2018 |
32. | 34 1382 26feb2018 |
33. | 35 1326 27feb2018 |
|-------------------------|
35. | 37 1333 01mar2018 |
36. | 38 1696 02mar2018 |
39. | 41 1245 05mar2018 |
46. | 48 1354 12mar2018 |
54. | 56 1322 20mar2018 |
|-------------------------|
66. | 68 1233 01apr2018 |
234. | 236 2463 16sep2018 |
235. | 237 1862 17sep2018 |
236. | 238 1294 18sep2018 |
237. | 239 1268 19sep2018 |
+-------------------------+
. tabstat merit, s(n mean sd p50 p25 p75 min max) format(%9.1f)
variable | N mean sd p50 p25 p75 min max
-------------+--------------------------------------------------------------------------------
merit | 379.0 678.9 251.2 619.0 518.0 766.0 312.0 2463.0
----------------------------------------------------------------------------------------------
. list id merit date if (merit >= 1138 | merit <= 146) & merit != .
+-------------------------+
| id merit date |
|-------------------------|
1. | 27 1403 19feb2018 |
2. | 28 1169 20feb2018 |
3. | 29 1266 21feb2018 |
4. | 30 1279 22feb2018 |
6. | 32 1409 24feb2018 |
|-------------------------|
7. | 33 1186 25feb2018 |
8. | 34 1382 26feb2018 |
9. | 35 1326 27feb2018 |
11. | 37 1333 01mar2018 |
12. | 38 1696 02mar2018 |
|-------------------------|
15. | 41 1245 05mar2018 |
22. | 48 1354 12mar2018 |
24. | 50 1159 14mar2018 |
30. | 56 1322 20mar2018 |
31. | 57 1227 21mar2018 |
|-------------------------|
42. | 68 1233 01apr2018 |
43. | 69 1146 02apr2018 |
127. | 153 1138 25jun2018 |
210. | 236 2463 16sep2018 |
211. | 237 1862 17sep2018 |
|-------------------------|
212. | 238 1294 18sep2018 |
213. | 239 1268 19sep2018 |
325. | 351 1161 09jan2019 |
+-------------------------+
. list id merit date day month2 year week month dofw if year == 2019
+------------------------------------------------------------------------------+
| id merit date day month2 year week month dofw |
|------------------------------------------------------------------------------|
343. | 343 603 01jan2019 1 1 2019 2019w1 2019m1 Tuesday |
344. | 344 526 02jan2019 2 1 2019 2019w1 2019m1 Wednesday |
345. | 345 394 03jan2019 3 1 2019 2019w1 2019m1 Thursday |
346. | 346 1082 04jan2019 4 1 2019 2019w1 2019m1 Friday |
347. | 347 835 05jan2019 5 1 2019 2019w1 2019m1 Saturday |
|------------------------------------------------------------------------------|
348. | 348 783 06jan2019 6 1 2019 2019w1 2019m1 Sunday |
349. | 349 570 07jan2019 7 1 2019 2019w1 2019m1 Monday |
350. | 350 782 08jan2019 8 1 2019 2019w2 2019m1 Tuesday |
351. | 351 1161 09jan2019 9 1 2019 2019w2 2019m1 Wednesday |
352. | 352 987 10jan2019 10 1 2019 2019w2 2019m1 Thursday |
|------------------------------------------------------------------------------|
353. | 353 878 11jan2019 11 1 2019 2019w2 2019m1 Friday |
354. | 354 711 12jan2019 12 1 2019 2019w2 2019m1 Saturday |
355. | 355 978 13jan2019 13 1 2019 2019w2 2019m1 Sunday |
356. | 356 1127 14jan2019 14 1 2019 2019w2 2019m1 Monday |
357. | 357 813 15jan2019 15 1 2019 2019w3 2019m1 Tuesday |
|------------------------------------------------------------------------------|
358. | 358 880 16jan2019 16 1 2019 2019w3 2019m1 Wednesday |
359. | 359 1018 17jan2019 17 1 2019 2019w3 2019m1 Thursday |
360. | 360 611 18jan2019 18 1 2019 2019w3 2019m1 Friday |
361. | 361 643 19jan2019 19 1 2019 2019w3 2019m1 Saturday |
362. | 362 658 20jan2019 20 1 2019 2019w3 2019m1 Sunday |
|------------------------------------------------------------------------------|
363. | 363 683 21jan2019 21 1 2019 2019w3 2019m1 Monday |
364. | 364 618 22jan2019 22 1 2019 2019w4 2019m1 Tuesday |
365. | 365 735 23jan2019 23 1 2019 2019w4 2019m1 Wednesday |
366. | 366 715 24jan2019 24 1 2019 2019w4 2019m1 Thursday |
367. | 367 615 25jan2019 25 1 2019 2019w4 2019m1 Friday |
|------------------------------------------------------------------------------|
368. | 368 587 26jan2019 26 1 2019 2019w4 2019m1 Saturday |
369. | 369 655 27jan2019 27 1 2019 2019w4 2019m1 Sunday |
370. | 370 734 28jan2019 28 1 2019 2019w4 2019m1 Monday |
371. | 371 612 29jan2019 29 1 2019 2019w5 2019m1 Tuesday |
372. | 372 510 30jan2019 30 1 2019 2019w5 2019m1 Wednesday |
|------------------------------------------------------------------------------|
373. | 373 450 31jan2019 31 1 2019 2019w5 2019m1 Thursday |
374. | 374 595 01feb2019 1 2 2019 2019w5 2019m2 Friday |
375. | 375 940 02feb2019 2 2 2019 2019w5 2019m2 Saturday |
376. | 376 571 03feb2019 3 2 2019 2019w5 2019m2 Sunday |
377. | 377 796 04feb2019 4 2 2019 2019w5 2019m2 Monday |
|------------------------------------------------------------------------------|
378. | 378 776 05feb2019 5 2 2019 2019w6 2019m2 Tuesday |
379. | 379 559 06feb2019 6 2 2019 2019w6 2019m2 Wednesday |
380. | 380 548 07feb2019 7 2 2019 2019w6 2019m2 Thursday |
381. | 381 611 08feb2019 8 2 2019 2019w6 2019m2 Friday |
382. | 382 623 09feb2019 9 2 2019 2019w6 2019m2 Saturday |
|------------------------------------------------------------------------------|
383. | 383 559 10feb2019 10 2 2019 2019w6 2019m2 Sunday |
384. | 384 642 11feb2019 11 2 2019 2019w6 2019m2 Monday |
385. | 385 585 12feb2019 12 2 2019 2019w7 2019m2 Tuesday |
386. | 386 671 13feb2019 13 2 2019 2019w7 2019m2 Wednesday |
387. | 387 649 14feb2019 14 2 2019 2019w7 2019m2 Thursday |
|------------------------------------------------------------------------------|
388. | 388 607 15feb2019 15 2 2019 2019w7 2019m2 Friday |
389. | 389 523 16feb2019 16 2 2019 2019w7 2019m2 Saturday |
390. | 390 607 17feb2019 17 2 2019 2019w7 2019m2 Sunday |
391. | 391 565 18feb2019 18 2 2019 2019w7 2019m2 Monday |
392. | 392 637 19feb2019 19 2 2019 2019w8 2019m2 Tuesday |
|------------------------------------------------------------------------------|
393. | 393 696 20feb2019 20 2 2019 2019w8 2019m2 Wednesday |
394. | 394 504 21feb2019 21 2 2019 2019w8 2019m2 Thursday |
395. | 395 509 22feb2019 22 2 2019 2019w8 2019m2 Friday |
396. | 396 657 23feb2019 23 2 2019 2019w8 2019m2 Saturday |
397. | 397 608 24feb2019 24 2 2019 2019w8 2019m2 Sunday |
|------------------------------------------------------------------------------|
398. | 398 896 25feb2019 25 2 2019 2019w8 2019m2 Monday |
399. | 399 736 26feb2019 26 2 2019 2019w9 2019m2 Tuesday |
400. | 400 553 27feb2019 27 2 2019 2019w9 2019m2 Wednesday |
401. | 401 707 28feb2019 28 2 2019 2019w9 2019m2 Thursday |
402. | 402 508 01mar2019 1 3 2019 2019w9 2019m3 Friday |
|------------------------------------------------------------------------------|
403. | 403 412 02mar2019 2 3 2019 2019w9 2019m3 Saturday |
404. | 404 1001 03mar2019 3 3 2019 2019w9 2019m3 Sunday |
405. | 405 708 04mar2019 4 3 2019 2019w9 2019m3 Monday |
406. | 406 677 05mar2019 5 3 2019 2019w10 2019m3 Tuesday |
407. | 407 787 06mar2019 6 3 2019 2019w10 2019m3 Wednesday |
+------------------------------------------------------------------------------+
Day 1: 13018 Merit
Day 2: 6761 Merit
Day 3: 4493 Merit
Day 4: 3489 Merit
Day 5: 3188 Merit
Day 6: 3799 Merit
Day 7: 4192 Merit
Day 8: 2820 Merit
Day 9: 2545 Merit
Day 10: 2568 Merit
Day 11: 1867 Merit
Day 12: 2167 Merit
Day 13: 2077 Merit
Day 14: 2308 Merit
Day 15: 2141 Merit
Day 16: 2141 Merit
Day 17: 1448 Merit
Day 18: 1747 Merit
Day 19: 1442 Merit
Day 20: 1331 Merit
Day 21: 1579 Merit
Day 22: 2513 Merit
Day 23: 1991 Merit
Day 24: 1411 Merit
Day 25: 1608 Merit
Day 26: 1289 Merit
Day 27: 1403 Merit
Day 28: 1169 Merit
Day 29: 1266 Merit
Day 30: 1279 Merit
Day 31: 1046 Merit
Day 32: 1409 Merit
Day 33: 1186 Merit
Day 34: 1382 Merit
Day 35: 1326 Merit
Day 36: 991 Merit
Day 37: 1333 Merit
Day 38: 1696 Merit
Day 39: 1089 Merit
Day 40: 989 Merit
Day 41: 1245 Merit
Day 42: 1074 Merit
Day 43: 1109 Merit
Day 44: 922 Merit
Day 45: 789 Merit
Day 46: 1023 Merit
Day 47: 1091 Merit
Day 48: 1354 Merit
Day 49: 994 Merit
Day 50: 1159 Merit
Day 51: 1130 Merit
Day 52: 840 Merit
Day 53: 797 Merit
Day 54: 1035 Merit
Day 55: 992 Merit
Day 56: 1322 Merit
Day 57: 1227 Merit
Day 58: 764 Merit
Day 59: 733 Merit
Day 60: 1045 Merit
Day 61: 858 Merit
Day 62: 808 Merit
Day 63: 879 Merit
Day 64: 848 Merit
Day 65: 1043 Merit
Day 66: 928 Merit
Day 67: 968 Merit
Day 68: 1233 Merit
Day 69: 1146 Merit
Day 70: 1080 Merit
Day 71: 1061 Merit
Day 72: 838 Merit
Day 73: 620 Merit
Day 74: 614 Merit
Day 75: 1056 Merit
Day 76: 884 Merit
Day 77: 768 Merit
Day 78: 963 Merit
Day 79: 917 Merit
Day 80: 682 Merit
Day 81: 681 Merit
Day 82: 592 Merit
Day 83: 609 Merit
Day 84: 628 Merit
Day 85: 681 Merit
Day 86: 848 Merit
Day 87: 563 Merit
Day 88: 522 Merit
Day 89: 880 Merit
Day 90: 709 Merit
Day 91: 626 Merit
Day 92: 687 Merit
Day 93: 675 Merit
Day 94: 583 Merit
Day 95: 623 Merit
Day 96: 682 Merit
Day 97: 822 Merit
Day 98: 741 Merit
Day 99: 759 Merit
Day 100: 747 Merit
Day 101: 597 Merit
Day 102: 688 Merit
Day 103: 599 Merit
Day 104: 898 Merit
Day 105: 618 Merit
Day 106: 761 Merit
Day 107: 475 Merit
Day 108: 867 Merit
Day 109: 415 Merit
Day 110: 719 Merit
Day 111: 674 Merit
Day 112: 700 Merit
Day 113: 652 Merit
Day 114: 574 Merit
Day 115: 542 Merit
Day 116: 587 Merit
Day 117: 617 Merit
Day 118: 626 Merit
Day 119: 639 Merit
Day 120: 531 Merit
Day 121: 554 Merit
Day 122: 370 Merit
Day 123: 575 Merit
Day 124: 559 Merit
Day 125: 589 Merit
Day 126: 638 Merit
Day 127: 599 Merit
Day 128: 687 Merit
Day 129: 698 Merit
Day 130: 461 Merit
Day 131: 511 Merit
Day 132: 773 Merit
Day 133: 731 Merit
Day 134: 504 Merit
Day 135: 506 Merit
Day 136: 766 Merit
Day 137: 672 Merit
Day 138: 575 Merit
Day 139: 519 Merit
Day 140: 422 Merit
Day 141: 786 Merit
Day 142: 528 Merit
Day 143: 445 Merit
Day 144: 654 Merit
Day 145: 464 Merit
Day 146: 601 Merit
Day 147: 662 Merit
Day 148: 707 Merit
Day 149: 705 Merit
Day 150: 774 Merit
Day 151: 643 Merit
Day 152: 829 Merit
Day 153: 1138 Merit
Day 154: 435 Merit
Day 155: 516 Merit
Day 156: 470 Merit
Day 157: 479 Merit
Day 158: 778 Merit
Day 159: 641 Merit
Day 160: 711 Merit
Day 161: 902 Merit
Day 162: 557 Merit
Day 163: 577 Merit
Day 164: 475 Merit
Day 165: 506 Merit
Day 166: 525 Merit
Day 167: 455 Merit
Day 168: 620 Merit
Day 169: 555 Merit
Day 170: 644 Merit
Day 171: 542 Merit
Day 172: 627 Merit
Day 173: 796 Merit
Day 174: 636 Merit
Day 175: 641 Merit
Day 176: 608 Merit
Day 177: 554 Merit
Day 178: 606 Merit
Day 179: 567 Merit
Day 180: 547 Merit
Day 181: 684 Merit
Day 182: 444 Merit
Day 183: 492 Merit
Day 184: 673 Merit
Day 185: 521 Merit
Day 186: 418 Merit
Day 187: 420 Merit
Day 188: 471 Merit
Day 189: 632 Merit
Day 190: 435 Merit
Day 191: 376 Merit
Day 192: 421 Merit
Day 193: 695 Merit
Day 194: 768 Merit
Day 195: 595 Merit
Day 196: 610 Merit
Day 197: 647 Merit
Day 198: 471 Merit
Day 199: 567 Merit
Day 200: 517 Merit
Day 201: 587 Merit
Day 202: 513 Merit
Day 203: 565 Merit
Day 204: 626 Merit
Day 205: 470 Merit
Day 206: 451 Merit
Day 207: 561 Merit
Day 208: 432 Merit
Day 209: 658 Merit
Day 210: 600 Merit
Day 211: 612 Merit
Day 212: 530 Merit
Day 213: 528 Merit
Day 214: 385 Merit
Day 215: 476 Merit
Day 216: 457 Merit
Day 217: 383 Merit
Day 218: 488 Merit
Day 219: 514 Merit
Day 220: 379 Merit
Day 221: 432 Merit
Day 222: 412 Merit
Day 223: 536 Merit
Day 224: 567 Merit
Day 225: 654 Merit
Day 226: 509 Merit
Day 227: 458 Merit
Day 228: 395 Merit
Day 229: 455 Merit
Day 230: 472 Merit
Day 231: 580 Merit
Day 232: 595 Merit
Day 233: 540 Merit
Day 234: 517 Merit
Day 235: 463 Merit
Day 236: 2463 Merit
Day 237: 1862 Merit
Day 238: 1294 Merit
Day 239: 1268 Merit
Day 240: 846 Merit
Day 241: 807 Merit
Day 242: 944 Merit
Day 243: 804 Merit
Day 244: 749 Merit
Day 245: 596 Merit
Day 246: 562 Merit
Day 247: 675 Merit
Day 248: 518 Merit
Day 249: 669 Merit
Day 250: 619 Merit
Day 251: 509 Merit
Day 252: 760 Merit
Day 253: 705 Merit
Day 254: 521 Merit
Day 255: 513 Merit
Day 256: 660 Merit
Day 257: 603 Merit
