Pages:
Author

Topic: Top 20 days for Bitcoin - page 33. (Read 110309 times)

legendary
Activity: 3920
Merit: 11299
Self-Custody is a right. Say no to"Non-custodial"
March 27, 2024, 08:41:35 PM
No one commented yet that we finally got our $70xxx.
I left that for JJG but he was too slow and you grabbed it.

Maybe we pop a monster candles and skip right to 80 over night.  thus leaving 73-79k in the dust.

Hey JJG what are those chances 10 to 1 or more?

Well one thing is going to supra $80k-ish, but then another thing would be whether we were to not retrace it, which seem to be your framing of the matter. 

That surely seems lower than 10 to 1 odds.. but you could be in the ballpark.. but I am thinking.. maybe 20 to 1 odds.. yet, I am not sure..

It can be difficult to attempt to assign these kinds of crazy possibilities that are not totally crazy but still seem like long shots that are not long shots.

We most likely had some periods of BTC price performance that skipped over quite large sections of BTC prices in the past, but then usually, at some point, there will end up being some retracing, later down the road... not always but frequently, and we could probably fish through some historical examples of such quickly going up and then later retracing.. such as, perhaps, in early 2013, going from $30 to supra $80--- and then never really coming back into that range,  . ..   Yet.. I am not sure?   

Edit:  I just did a quick search for BTC spot prices (not weighted traded volume) through late February 2013 and early March 2013 (which was before my time), it seems that it took 2-3 weeks to go from $30 to $80 - and there was not very much retracing.. just maybe a few days in the $60s and $70s in early July 2013. ... so there was not a whole hell of a lot of retracing $30 to $80..  .. and likely we could find some other examples of sparse amounts of retracing between $100 and $200 too.. pass through mostly in late 2013.. and barely have some days of retracing that fell below $200 in early 2015.  I was around for the 2015 retracing into the sub $200s and they did not last too long or even go very much below $200 for very long..

So yeah, upper $72k-ish to $80k (a bit less than 10% - what is 10% in the scheme of things?)  could end up being one of those kinds of places that ends up having little to no retracing, and it is not even as large of a percentage change, as compared to going from $30 to $80 (about 2.7x) or looking at the separate one of going up from $100 to $200 (a 2x)... even though some of the sub-amounts did end up getting filled in for a day or two here and there on the way up.. and yeah, one thing is spikes of BTC spot prices and another thing is price based on daily weighted volume. which would have to have more trade volume and substance within whatever range for the price for the day to stick, and then to end up with potentially relevant comparables..  based on the weight traded price rather than spot price.
sr. member
Activity: 114
Merit: 93
Fly free sweet Mango.
March 27, 2024, 08:15:15 PM
Daily BTC Volume Weighted Average Prices
   US Dollar              British Pound          EU Euro                Canadian Dollar        Japanese Yen
| Rank BitStamp   USD/BTC| Rank Kraken     GBP/BTC| Rank Kraken     EUR/BTC| Rank Kraken     CAD/BTC| Rank Kraken        JPY/BTC|
| 1  2024-03-13   72,901| 1  2024-03-13   57,001| 1  2024-03-13   66,641| 1  2024-03-13   98,050| 1  2024-03-13  10,738,120|
| 2  2024-03-11   71,360| 2  2024-03-14   55,853| 2  2024-03-14   65,435| 2  2024-03-14   96,720| 2  2024-03-26  10,657,190|
| 3  2024-03-14   71,280| 3  2024-03-12   55,769| 3  2024-03-11   65,424| 3  2024-03-12   96,377| 3  2024-03-14  10,582,702|
| 4  2024-03-12   71,275| 4  2024-03-11   55,733| 4  2024-03-12   65,277| 4  2024-03-11   95,979| 4  2024-03-12  10,556,754|
| 5  2024-03-26   70,247| 5  2024-03-26   55,598| 5  2024-03-26   64,971| 5  2024-03-26   94,997| 5  2024-03-27  10,527,312|
| 6  2024-03-27   69,813| 6  2024-03-27   55,398| 6  2024-03-27   64,485| 6  2024-03-27   94,732| 6  2024-03-11  10,488,132|
| 7  2024-03-10   69,255| 7  2024-03-25   54,864| 7  2024-03-25   63,793| 7  2024-03-27   94,732| 7  2024-03-25  10,470,073|
| 8  2024-03-25   69,040| 8  2024-03-10   53,899| 8  2024-03-10   63,412| 8  2024-03-25   93,174| 8  2024-03-16  10,212,920|
| 9  2024-03-09   68,393| 9  2024-03-15   53,348| 9  2024-03-15   62,659| 9  2024-03-10   92,607| 9  2024-03-15  10,147,103|
| 10  2024-03-15   68,271| 10  2024-03-16   53,280| 10  2024-03-09   62,525| 10  2024-03-15   92,209| 10  2024-03-18  10,091,276|
| 11  2024-03-08   68,221| 11  2024-03-09   53,177| 11  2024-03-08   62,249| 11  2024-03-09   91,935| 11  2024-03-10  10,085,309|
| 12  2024-03-18   67,570| 12  2024-03-17   53,168| 12  2024-03-18   62,218| 12  2024-03-08   91,753| 12  2024-03-17  10,027,181|
| 13  2021-11-09   67,483| 13  2024-03-18   53,143| 13  2024-03-16   61,916| 13  2024-03-18   91,338| 13  2024-03-08  10,022,777|
| 14  2024-03-16   67,308| 14  2024-03-08   52,869| 14  2024-03-07   61,548| 14  2024-03-16   91,011| 14  2024-03-09  10,008,718|
| 15  2024-03-07   67,191| 15  2024-03-07   52,566| 15  2024-03-17   61,345| 15  2024-03-17   90,726| 15  2024-03-21   9,953,985|
| 16  2024-03-17   66,643| 16  2024-03-21   52,359| 16  2024-03-21   61,155| 16  2024-03-07   90,429| 16  2024-03-04   9,938,620|
| 17  2024-03-06   66,315| 17  2024-03-06   52,191| 17  2024-03-06   60,977| 17  2024-03-21   90,261| 17  2024-03-23   9,923,572|
| 18  2024-03-21   66,312| 18  2024-03-24   52,149| 18  2024-03-24   60,888| 18  2024-03-06   89,559| 18  2024-03-07   9,919,720|
| 19  2021-11-10   66,256| 19  2024-03-04   52,045| 19  2024-03-04   60,681| 19  2024-03-04   88,890| 19  2024-03-05   9,912,807|
| 20  2024-03-04   65,970| 20  2024-03-23   51,524| 20  2024-03-23   59,965| 20  2024-03-05   88,578| 20  2024-03-24   9,910,504|
| 21  2021-11-08   65,762| 21  2024-03-22   51,046| 21  2024-03-05   59,935| 21  2024-03-24   88,214| 21  2024-03-06   9,827,253|
| 22  2021-10-20   65,702| 22  2024-03-05   50,837| 22  2024-03-22   59,282| 22  2024-03-23   87,437| 22  2024-03-22   9,705,929|
| 23  2024-03-24   65,423| 23  2024-03-20   50,317| 23  2024-03-20   59,055| 23  2024-03-19   87,004| 23  2024-03-20   9,698,127|
| 24  2021-11-15   65,064| 24  2024-03-19   50,286| 24  2024-03-19   58,818| 24  2024-03-20   86,799| 24  2024-03-19   9,552,863|
| 25  2024-03-05   65,034| 25  2021-11-09   49,792| 25  2021-11-09   58,262| 25  2024-03-22   86,291| 25  2024-02-29   9,386,634|
| 26  2021-11-11   64,931| 26  2024-03-03   49,327| 26  2021-11-10   57,686| 26  2024-03-01   84,052| 26  2024-03-01   9,340,839|
| 27  2024-03-23   64,584| 27  2021-11-10   49,168| 27  2024-02-29   57,578| 27  2024-02-29   83,809| 27  2024-03-03   9,302,691|
| 28  2021-10-21   64,502| 28  2024-02-29   49,126| 28  2024-03-03   57,549| 28  2021-11-09   83,455| 28  2024-03-02   9,294,427|
| 29  2021-11-14   64,456| 29  2024-03-01   48,977| 29  2024-03-01   57,341| 29  2024-03-03   83,418| 29  2024-02-28   9,042,370|
| 30  2024-03-22   64,302| 30  2024-03-02   48,956| 30  2024-03-02   57,174| 30  2024-03-02   83,171| 30  2024-02-27   8,407,792|
| 31  2024-03-19   64,167| 31  2021-11-08   48,742| 31  2021-11-15   56,952| 31  2021-11-10   82,832| 31  2024-02-16   7,830,608|
| 32  2021-11-13   64,113| 32  2021-11-11   48,509| 32  2021-11-08   56,845| 32  2024-02-28   81,530| 32  2024-02-19   7,822,986|
| 33  2021-11-12   63,900| 33  2021-11-15   48,353| 33  2021-11-11   56,660| 33  2021-11-11   81,500| 33  2024-02-15   7,814,098|
| 34  2024-03-20   63,775| 34  2021-11-14   48,063| 34  2021-11-14   56,474| 34  2021-11-08   81,070| 34  2024-02-22   7,773,323|
| 35  2021-04-14   63,315| 35  2021-11-13   47,898| 35  2021-10-20   56,175| 35  2021-11-15   80,540| 35  2024-02-25   7,770,012|
| 36  2021-10-19   63,168| 36  2021-10-20   47,751| 36  2021-11-13   55,992| 36  2021-11-14   80,464| 36  2024-02-20   7,742,377|
| 37  2021-04-15   62,949| 37  2021-11-12   47,624| 37  2021-11-12   55,834| 37  2021-11-12   80,271| 37  2024-02-18   7,730,074|
| 38  2021-10-25   62,745| 38  2024-02-28   47,543| 38  2024-02-28   55,727| 38  2021-11-13   80,152| 38  2024-02-24   7,727,616|
| 39  2021-11-03   62,608| 39  2021-10-21   46,448| 39  2021-10-21   55,241| 39  2021-10-20   79,740| 39  2024-02-17   7,724,998|
| 40  2024-03-03   62,489| 40  2021-11-02   46,396| 40  2021-11-02   54,447| 40  2021-04-14   79,331| 40  2024-02-26   7,720,094|
| 41  2021-11-02   62,447| 41  2021-04-14   46,202| 41  2021-11-03   54,117| 41  2021-04-15   78,716| 41  2024-02-23   7,686,558|
| 42  2021-11-07   62,216| 42  2021-11-07   46,076| 42  2021-10-25   54,067| 42  2021-10-21   78,185| 42  2024-02-21   7,682,222|
| 43  2021-04-13   62,143| 43  2021-10-19   45,797| 43  2021-11-07   53,969| 43  2021-04-13   78,083| 43  2024-02-14   7,636,491|
| 44  2024-02-29   62,117| 44  2021-04-13   45,697| 44  2021-10-19   53,891| 44  2021-11-03   77,496| 44  2021-11-09   7,635,537|
| 45  2024-03-01   62,097| 45  2021-10-25   45,694| 45  2021-10-26   53,539| 45  2021-11-02   77,490| 45  2021-11-10   7,532,552|
| 46  2021-10-22   62,069| 46  2021-04-15   45,683| 46  2021-11-04   53,448| 46  2021-10-25   77,451| 46  2021-11-08   7,510,185|
| 47  2024-03-02   62,027| 47  2021-11-05   45,612| 47  2021-10-22   53,442| 47  2021-10-19   77,392| 47  2021-10-20   7,447,736|
| 48  2021-10-26   61,895| 48  2021-11-03   45,596| 48  2021-11-16   53,413| 48  2021-04-16   77,246| 48  2021-11-15   7,433,058|
| 49  2021-11-04   61,789| 49  2021-11-04   45,444| 49  2021-11-05   53,370| 49  2021-11-07   77,228| 49  2024-02-13   7,414,509|
| 50  2021-10-18   61,675| 50  2021-11-16   45,150| 50  2021-10-30   53,264| 50  2021-10-26   76,716| 50  2021-11-11   7,395,599|
| 51  2021-10-30   61,605| 51  2021-11-06   45,101| 51  2021-10-18   53,097| 51  2021-04-17   76,658| 51  2021-11-14   7,353,127|
| 52  2021-10-29   61,534| 52  2021-10-26   45,081| 52  2021-04-14   53,070| 52  2021-11-05   76,554| 52  2021-10-21   7,348,292|
| 53  2021-04-16   61,478| 53  2021-10-30   44,987| 53  2021-11-17   52,979| 53  2021-11-16   76,424| 53  2021-11-12   7,308,856|
| 54  2021-11-05   61,449| 54  2021-11-01   44,910| 54  2021-11-01   52,918| 54  2021-11-04   76,382| 54  2021-11-13   7,306,367|
| 55  2021-11-01   61,302| 55  2021-10-18   44,838| 55  2021-10-29   52,901| 55  2024-02-27   76,263| 55  2024-02-12   7,236,341|
| 56  2021-10-16   61,253| 56  2021-10-22   44,829| 56  2021-11-06   52,855| 56  2021-10-29   76,240| 56  2024-02-11   7,201,573|
| 57  2021-04-17   61,112| 57  2021-10-29   44,777| 57  2021-10-31   52,770| 57  2021-10-18   76,120| 57  2021-11-02   7,147,281|
| 58  2021-10-31   61,085| 58  2021-04-16   44,697| 58  2021-10-16   52,735| 58  2021-10-22   76,108| 58  2021-10-19   7,145,435|
| 59  2021-10-23   61,064| 59  2024-02-27   44,683| 59  2021-04-15   52,624| 59  2021-10-30   76,096| 59  2021-11-03   7,143,007|
| 60  2021-11-06   60,862| 60  2021-11-17   44,545| 60  2021-11-21   52,553| 60  2021-11-01   75,587| 60  2021-10-25   7,132,455|
| 61  2021-11-16   60,734| 61  2021-10-31   44,468| 61  2021-10-23   52,418| 61  2021-11-06   75,573| 61  2021-10-22   7,079,476|
| 62  2021-10-17   60,685| 62  2021-10-16   44,438| 62  2021-04-13   52,316| 62  2021-11-17   75,501| 62  2021-11-07   7,069,993|
| 63  2021-10-24   60,481| 63  2021-04-17   44,411| 63  2021-11-20   52,158| 63  2021-10-31   75,368| 63  2024-02-10   7,067,392|
| 64  2021-03-14   60,429| 64  2021-10-23   44,339| 64  2021-10-17   52,084| 64  2021-04-12   75,200| 64  2021-10-26   7,043,769|
| 65  2024-02-28   60,403| 65  2021-11-21   44,086| 65  2021-10-24   52,077| 65  2021-03-14   75,116| 65  2021-10-18   7,043,182|
| 66  2021-04-12   60,169| 66  2021-10-17   44,071| 66  2024-02-27   52,038| 66  2021-04-10   75,092| 66  2024-02-09   7,038,000|
| 67  2021-10-15   60,134| 67  2021-10-15   44,049| 67  2021-11-25   51,877| 67  2021-10-23   75,086| 67  2021-10-29   7,023,415|
| 68  2021-10-28   60,131| 68  2021-10-24   44,019| 68  2021-10-15   51,847| 68  2021-10-16   75,024| 68  2021-10-30   7,018,311|
| 69  2021-04-10   60,037| 69  2021-11-25   43,942| 69  2021-10-28   51,839| 69  2021-10-28   74,847| 69  2021-11-04   7,006,457|
| 70  2021-11-17   59,813| 70  2021-10-28   43,924| 70  2021-11-18   51,590| 70  2021-10-17   74,685| 70  2021-11-16   6,994,031|
| 71  2021-04-11   59,797| 71  2021-04-12   43,891| 71  2021-04-16   51,450| 71  2021-10-24   74,665| 71  2021-10-16   6,981,390|
| 72  2021-03-13   59,670| 72  2021-11-20   43,854| 72  2021-04-17   51,332| 72  2021-04-11   74,617| 72  2021-11-05   6,973,312|
| 73  2021-04-02   59,378| 73  2021-04-10   43,717| 73  2021-11-29   51,146| 73  2021-11-21   74,348| 73  2021-11-01   6,962,929|
| 74  2021-10-27   59,370| 74  2021-04-11   43,692| 74  2021-10-27   51,095| 74  2021-04-02   74,253| 74  2021-10-31   6,948,980|
| 75  2021-11-21   59,185| 75  2021-03-14   43,475| 75  2021-11-22   50,953| 75  2021-10-15   74,154| 75  2021-10-17   6,943,900|
| 76  2021-04-01   58,826| 76  2021-11-29   43,273| 76  2021-11-30   50,771| 76  2021-11-25   74,122| 76  2021-11-06   6,932,924|
| 77  2021-03-20   58,820| 77  2021-12-01   43,244| 77  2021-12-01   50,746| 77  2021-03-31   74,064| 77  2021-10-23   6,910,966|
| 78  2021-11-20   58,791| 78  2021-11-30   43,216| 78  2021-11-23   50,533| 78  2021-03-13   73,985| 78  2021-10-15   6,891,964|
| 79  2021-11-18   58,687| 79  2021-11-18   43,185| 79  2021-11-24   50,530| 79  2021-04-01   73,916| 79  2021-10-28   6,877,664|
| 80  2021-05-08   58,665| 80  2021-10-27   43,090| 80  2021-04-12   50,500| 80  2021-03-30   73,818| 80  2021-11-17   6,863,369|
| 81  2021-03-31   58,640| 81  2021-03-13   42,971| 81  2021-04-02   50,437| 81  2021-11-18   73,751| 81  2021-10-24   6,857,809|
| 82  2021-04-03   58,586| 82  2021-04-02   42,897| 82  2021-11-19   50,424| 82  2021-04-03   73,740| 82  2021-04-15   6,854,791|
| 83  2021-03-18   58,586| 83  2021-03-30   42,723| 83  2021-04-11   50,165| 83  2021-11-20   73,707| 83  2021-04-14   6,848,291|
| 84  2021-03-30   58,473| 84  2021-11-22   42,702| 84  2021-12-02   50,090| 84  2021-03-20   73,606| 84  2021-04-13   6,779,926|
| 85  2021-11-25   58,316| 85  2021-04-03   42,666| 85  2021-03-14   50,060| 85  2021-10-27   73,529| 85  2021-11-21   6,765,294|
| 86  2021-04-06   58,307| 86  2021-04-01   42,611| 86  2021-04-01   50,047| 86  2021-11-29   73,255| 86  2024-01-11   6,755,006|
| 87  2021-03-19   58,307| 87  2021-11-19   42,608| 87  2021-04-10   50,028| 87  2021-12-01   73,139| 87  2021-11-25   6,752,466|
| 88  2021-04-05   58,289| 88  2021-11-24   42,606| 88  2021-03-31   49,986| 88  2021-04-05   73,062| 88  2021-10-27   6,747,999|
| 89  2021-04-09   58,229| 89  2021-11-23   42,586| 89  2021-04-03   49,924| 89  2021-03-19   72,964| 89  2024-01-09   6,718,792|
| 90  2021-05-03   57,906| 90  2021-03-31   42,565| 90  2021-03-30   49,886| 90  2021-11-30   72,952| 90  2021-04-16   6,672,481|
| 91  2021-05-09   57,902| 91  2021-03-20   42,564| 91  2021-10-14   49,677| 91  2021-03-18   72,857| 91  2021-11-18   6,665,087|
| 92  2021-05-01   57,825| 92  2021-04-09   42,562| 92  2021-03-20   49,510| 92  2021-04-09   72,705| 92  2021-11-20   6,663,602|
| 93  2021-11-29   57,636| 93  2021-12-02   42,556| 93  2021-04-06   49,399| 93  2021-04-06   72,601| 93  2024-01-10   6,656,677|
| 94  2021-10-14   57,623| 94  2021-05-08   42,196| 94  2021-04-05   49,340| 94  2021-04-04   72,405| 94  2024-02-08   6,653,223|
| 95  2021-04-04   57,572| 95  2021-04-05   42,174| 95  2021-03-13   49,251| 95  2021-04-08   72,405| 95  2021-04-17   6,636,308|
| 96  2021-11-30   57,431| 96  2021-04-06   42,145| 96  2021-12-03   49,233| 96  2021-12-02   72,350| 96  2021-04-10   6,602,905|
| 97  2021-12-01   57,380| 97  2021-03-19   42,018| 97  2021-11-26   49,180| 97  2021-03-29   72,283| 97  2024-01-08   6,584,984|
| 98  2021-11-22   57,339| 98  2021-10-14   42,012| 98  2021-04-04   49,148| 98  2021-11-22   72,237| 98  2021-04-12   6,578,989|
| 99  2021-04-08   57,275| 99  2021-05-01   41,972| 99  2021-10-11   49,145| 99  2021-11-23   72,186| 99  2021-11-29   6,572,223|
| 100 2021-03-29   57,263| 100 2021-03-18   41,947| 100 2021-03-18   49,104| 100 2021-11-19   72,074| 100 2021-03-14   6,565,765|
|                                                    *  Chart  Legends  *                                                       |
|                                                          GoBTCGo™                                                             |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit         KRW/BTC| #  btcmarkets AUD/BTC| #  exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  bitstamp BTC vol$|
| 1  2024-03-13 102,906,314| 1  2024-03-13 110,274| 1  2024-03-13 3,116,126| 1  2024-03-13 1,137,256,566| 1  2020-03-12 58,513|
| 2  2024-03-14 102,536,179| 2  2024-03-14 109,055| 2  2024-03-26 3,103,062| 2  2024-03-14 1,127,298,584| 2  2020-03-13 54,420|
| 3  2024-03-12 100,727,544| 3  2024-03-12 108,406| 3  2024-03-14 3,102,474| 3  2024-03-12 1,125,620,052| 3  2021-01-11 40,787|
| 4  2024-03-27  99,977,498| 4  2024-03-26 107,638| 4  2024-03-12 3,078,077| 4  2024-03-26 1,116,682,369| 4  2019-10-26 38,752|
| 5  2024-03-27  99,977,498| 5  2024-03-27 107,416| 5  2024-03-27 3,076,041| 5  2024-03-27 1,113,924,269| 5  2019-06-26 37,488|
| 6  2024-03-26  99,944,309| 6  2024-03-11 106,710| 6  2024-03-11 3,025,483| 6  2024-03-11 1,111,469,296| 6  2019-06-27 36,107|
| 7  2024-03-11  99,061,991| 7  2024-03-25 105,264| 7  2024-03-25 2,989,457| 7  2024-03-10 1,092,466,537| 7  2020-03-16 34,905|
| 8  2024-03-18  98,981,230| 8  2024-03-15 104,489| 8  2024-03-15 2,985,598| 8  2024-03-25 1,088,540,463| 8  2020-05-11 34,465|
| 9  2024-03-16  98,862,342| 9  2024-03-10 104,261| 9  2024-03-16 2,980,760| 9  2024-03-15 1,078,551,453| 9  2021-05-19 32,469|
|10  2024-03-15  98,545,116|10  2024-03-18 103,644|10  2024-03-18 2,942,723|10  2024-03-09 1,072,207,191|10  2020-05-10 31,639|
|11  2024-03-25  97,999,981|11  2024-03-09 103,016|11  2024-03-10 2,930,539|11  2024-03-16 1,071,804,845|11  2021-01-29 31,440|
|12  2024-03-10  97,430,557|12  2024-03-16 102,742|12  2024-03-09 2,916,167|12  2024-03-18 1,069,824,501|12  2020-03-20 30,083|
|13  2024-03-21  96,696,602|13  2024-03-08 102,289|13  2024-03-17 2,906,831|13  2024-03-08 1,059,272,262|13  2019-09-24 28,154|
|14  2024-03-17  96,390,419|14  2024-03-17 101,812|14  2024-03-21 2,901,687|14  2024-03-21 1,053,543,129|14  2020-07-27 27,737|
|15  2024-03-09  95,752,764|15  2024-03-21 101,782|15  2024-03-24 2,895,372|15  2024-03-17 1,048,851,519|15  2019-05-12 27,398|
|16  2024-03-08  95,354,356|16  2024-03-24 101,127|16  2024-03-08 2,883,646|16  2024-03-07 1,046,984,007|16  2019-05-17 27,308|
|17  2024-03-24  94,667,582|17  2024-03-07 100,720|17  2024-03-23 2,853,477|17  2024-03-05 1,042,046,783|17  2019-05-13 27,299|
|18  2024-03-19  94,601,940|18  2024-03-06 100,521|18  2024-03-07 2,850,128|18  2024-03-24 1,037,378,280|18  2020-04-29 26,396|
|19  2024-03-20  94,171,848|19  2024-03-05 100,180|19  2024-03-19 2,849,753|19  2024-03-06 1,031,633,250|19  2020-05-07 25,013|
|20  2024-03-07  93,804,021|20  2024-03-04  99,728|20  2024-03-22 2,835,188|20  2024-03-23 1,023,931,596|20  2020-03-19 24,784|
|21  2024-03-22  93,765,781|21  2024-03-23  99,196|21  2024-03-20 2,822,846|21  2024-03-04 1,022,271,226|21  2020-04-30 24,058|
|22  2024-03-23  93,677,987|22  2024-03-22  98,579|22  2024-03-06 2,800,297|22  2024-03-22 1,020,523,152|22  2021-01-07 23,102|
|23  2024-03-05  93,392,755|23  2024-03-19  98,053|23  2024-03-05 2,797,523|23  2024-03-20 1,006,601,747|23  2019-07-01 22,917|
|24  2024-03-06  92,128,472|24  2024-03-20  97,186|24  2024-03-04 2,749,515|24  2024-03-19 1,006,323,548|24  2020-06-02 22,725|
|25  2024-03-04  90,956,110|25  2024-03-03  95,640|25  2024-02-29 2,647,962|25  2024-03-03   981,273,659|25  2020-12-17 22,627|
|26  2024-02-29  87,263,469|26  2024-02-29  95,197|26  2024-03-03 2,640,336|26  2024-03-02   980,666,794|26  2020-03-18 22,559|
|27  2024-03-01  87,005,240|27  2024-03-02  94,989|27  2024-03-01 2,614,183|27  2024-02-29   977,830,867|27  2021-01-04 22,447|
|28  2024-03-02  86,847,885|28  2024-03-01  94,424|28  2024-03-02 2,595,011|28  2024-03-01   973,898,270|28  2021-01-27 22,404|
|29  2024-03-03  86,480,962|29  2024-02-28  91,659|29  2024-02-28 2,527,642|29  2021-11-09   958,934,608|29  2019-05-11 22,331|
|30  2024-02-28  83,254,937|30  2021-11-09  91,559|30  2024-02-27 2,397,987|30  2021-11-10   957,414,562|30  2021-01-08 22,184|
|31  2021-11-09  81,030,984|31  2021-11-10  90,186|31  2024-02-26 2,242,840|31  2024-02-28   943,894,379|31  2020-11-26 21,425|
|32  2021-04-14  80,519,943|32  2021-11-11  89,159|32  2024-02-20 2,232,996|32  2021-04-14   943,289,664|32  2021-01-21 21,215|
|33  2021-11-10  80,311,918|33  2021-11-08  88,749|33  2024-02-22 2,230,789|33  2021-04-15   935,383,862|33  2019-07-16 20,761|
|34  2021-04-13  79,798,705|34  2021-11-15  88,591|34  2024-02-21 2,228,297|34  2021-11-08   931,438,604|34  2019-07-02 20,285|
|35  2021-11-08  79,513,722|35  2021-11-14  88,378|35  2024-02-25 2,227,853|35  2021-11-11   931,156,995|35  2019-11-22 20,120|
|36  2021-04-15  79,028,004|36  2021-11-12  87,929|36  2024-02-16 2,227,640|36  2021-11-15   928,739,278|36  2020-10-21 20,094|
|37  2021-11-11  78,973,000|37  2021-11-13  87,605|37  2024-02-19 2,226,457|37  2021-04-13   926,900,388|37  2020-05-14 19,936|
|38  2021-04-16  78,859,015|38  2021-10-20  86,522|38  2024-02-15 2,224,385|38  2021-04-17   922,830,911|38  2019-07-10 19,838|
|39  2021-11-15  78,390,671|39  2024-02-27  86,210|39  2024-02-18 2,221,653|39  2021-11-14   922,311,824|39  2020-03-24 19,719|
|40  2021-10-20  78,386,532|40  2021-10-21  86,149|40  2024-02-23 2,214,462|40  2021-04-16   918,017,040|40  2019-07-03 19,390|
|41  2021-11-14  78,331,344|41  2021-10-19  84,492|41  2024-02-17 2,214,262|41  2021-11-12   917,077,324|41  2021-01-06 19,219|
|42  2021-04-17  78,196,271|42  2021-11-03  84,409|42  2024-02-24 2,208,803|42  2021-11-13   915,368,678|42  2020-05-08 19,203|
|43  2021-11-12  78,150,595|43  2021-11-07  84,238|43  2024-02-14 2,190,979|43  2021-10-20   914,712,645|43  2019-10-25 19,114|
|44  2021-10-21  78,016,376|44  2021-11-02  83,963|44  2024-02-13 2,132,007|44  2021-10-21   906,016,318|44  2020-03-23 19,054|
|45  2021-04-12  77,992,841|45  2021-10-25  83,724|45  2024-02-12 2,089,824|45  2021-04-12   899,334,103|45  2021-02-08 19,054|
|46  2021-04-11  77,979,526|46  2021-10-18  83,554|46  2024-02-11 2,071,170|46  2021-11-02   893,835,128|46  2019-05-14 18,881|
|47  2021-11-13  77,858,655|47  2021-11-04  83,497|47  2024-01-09 2,065,314|47  2021-11-03   893,481,918|47  2019-06-28 18,718|
|48  2021-04-06  77,328,939|48  2021-10-22  83,252|48  2024-02-10 2,039,352|48  2021-11-07   890,374,099|48  2019-11-25 18,717|
|49  2021-04-10  77,220,447|49  2021-04-14  83,135|49  2024-02-09 2,017,294|49  2021-04-11   887,760,243|49  2020-09-03 18,555|
|50  2024-02-27  77,147,017|50  2021-11-16  83,125|50  2024-01-11 2,015,224|50  2021-11-04   885,574,429|50  2019-07-11 18,469|
|51  2021-10-19  76,476,076|51  2021-11-05  82,913|51  2024-01-10 1,994,302|51  2021-11-05   885,217,925|51  2020-11-05 18,423|
|52  2021-10-18  76,188,816|52  2021-10-16  82,878|52  2024-01-08 1,991,831|52  2021-10-19   884,720,372|52  2019-07-18 18,290|
|53  2021-10-25  75,999,202|53  2021-10-26  82,619|53  2024-01-12 1,971,699|53  2021-04-10   883,604,340|53  2021-01-12 18,268|
|54  2021-04-05  75,966,891|54  2021-11-06  82,576|54  2024-01-07 1,950,874|54  2021-10-25   882,676,708|54  2021-01-28 17,879|
|55  2021-10-22  75,345,954|55  2021-11-17  82,228|55  2024-01-06 1,943,856|55  2021-11-16   879,182,607|55  2021-01-02 17,868|
|56  2021-11-07  75,327,159|56  2021-10-30  82,132|56  2024-01-05 1,938,807|56  2024-02-27   878,635,480|56  2019-10-27 17,783|
|57  2021-10-16  75,161,092|57  2021-11-21  81,995|57  2024-01-02 1,914,691|57  2021-10-22   877,603,582|57  2021-02-23 17,766|
|58  2021-11-16  75,019,826|58  2021-10-23  81,978|58  2024-02-08 1,903,747|58  2021-10-26   876,997,023|58  2020-03-17 17,518|
|59  2021-10-17  74,835,362|59  2021-10-17  81,881|59  2024-01-03 1,896,100|59  2021-11-06   875,188,125|59  2019-09-25 17,436|
|60  2021-04-09  74,769,710|60  2021-10-29  81,879|60  2024-01-04 1,895,769|60  2021-11-01   875,108,335|60  2020-09-04 17,415|
|61  2021-10-23  74,706,793|61  2021-11-01  81,762|61  2024-01-13 1,891,327|61  2021-10-29   874,549,110|61  2020-05-15 17,324|
|62  2021-04-18  74,463,170|62  2021-04-13  81,753|62  2024-01-30 1,887,415|62  2021-04-19   874,177,961|62  2019-08-05 17,260|
|63  2021-10-26  74,454,570|63  2021-04-15  81,687|63  2024-01-14 1,886,326|63  2021-04-18   873,803,637|63  2020-04-02 17,213|
|64  2021-04-03  74,120,924|64  2021-10-31  81,618|64  2024-01-17 1,880,475|64  2021-10-30   873,459,796|64  2019-05-16 17,079|
|65  2021-10-29  74,057,800|65  2021-11-20  81,415|65  2024-01-16 1,875,258|65  2021-03-14   871,979,768|65  2020-07-28 17,062|
|66  2021-11-06  74,057,726|66  2021-10-24  81,403|66  2024-01-18 1,870,099|66  2021-10-18   869,787,146|66  2021-01-22 17,020|
|67  2021-10-24  74,043,673|67  2024-02-26  81,127|67  2024-01-31 1,867,914|67  2021-10-31   868,760,868|67  2020-01-14 17,009|
|68  2021-10-30  73,841,337|68  2021-11-29  80,984|68  2024-01-15 1,864,523|68  2021-04-06   866,427,324|68  2021-02-22 17,003|
|69  2021-11-03  73,826,751|69  2021-11-18  80,886|69  2024-02-02 1,861,927|69  2021-10-23   863,515,694|69  2019-07-17 16,993|
