BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-11-09 67,482 | 1 2021-11-09 58,263 | | |
2 2021-11-10 66,256 | 2 2021-11-10 57,576 | | |
3 2021-11-08 65,762 | 3 2021-11-08 56,858 | | |
4 2021-10-20 65,701 | 4 2021-10-20 56,204 | | |
5 2021-10-21 64,502 | 5 2021-10-21 55,213 | | |
6 2021-04-14 63,314 | 6 2021-11-02 54,458 | | |
7 2021-10-19 63,168 | 7 2021-10-25 54,110 | | |
8 2021-04-15 62,948 | 8 2021-11-03 54,101 | | |
9 2021-10-25 62,745 | 9 2021-11-07 53,978 | | |
10 2021-11-03 62,607 | 10 2021-10-19 53,893 | | |
11 2021-11-02 62,446 | 11 2021-10-26 53,526 | | |
12 2021-11-07 62,216 | 12 2021-11-04 53,440 | | |
13 2021-04-13 62,142 | 13 2021-10-22 53,435 | | |
14 2021-10-22 62,069 | 14 2021-11-05 53,365 | | |
15 2021-10-26 61,895 | 15 2021-10-30 53,239 | | |
16 2021-11-04 61,788 | 16 2021-10-18 53,089 | | |
17 2021-10-18 61,674 | 17 2021-04-14 53,063 | | |
18 2021-10-30 61,605 | 18 2021-11-01 52,903 | | |
19 2021-10-29 61,534 | 19 2021-10-29 52,890 | | |
20 2021-04-16 61,477 | 20 2021-11-06 52,875 | | |
21 2021-11-05 61,449 | 21 2021-10-31 52,760 | | |
22 2021-11-01 61,301 | 22 2021-10-16 52,710 | | |
23 2021-10-16 61,253 | 23 2021-04-15 52,622 | | |
24 2021-04-17 61,112 | 24 2021-10-23 52,393 | | |
25 2021-10-31 61,084 | 25 2021-04-13 52,306 | | |
26 2021-10-23 61,064 | 26 2021-10-24 52,072 | | |
27 2021-11-06 60,862 | 27 2021-10-17 52,070 | | |
28 2021-10-17 60,684 | 28 2021-10-28 51,859 | | |
29 2021-10-24 60,480 | 29 2021-10-15 51,844 | | |
30 2021-03-14 60,429 | 30 2021-04-16 51,440 | | |
31 2021-04-12 60,169 | 31 2021-04-17 51,320 | | |
32 2021-10-15 60,134 | 32 2021-10-27 51,101 | | |
33 2021-10-28 60,130 | 33 2021-04-12 50,496 | | |
34 2021-04-10 60,036 | 34 2021-04-02 50,439 | | |
35 2021-04-11 59,796 | 35 2021-04-11 50,167 | | |
36 2021-03-13 59,670 | 36 2021-03-14 50,051 | | |
37 2021-04-02 59,377 | 37 2021-04-01 50,044 | | |
38 2021-10-27 59,369 | 38 2021-04-10 50,010 | | |
39 2021-04-01 58,825 | 39 2021-03-31 49,971 | | |
40 2021-03-20 58,820 | 40 2021-04-03 49,910 | | |
41 2021-05-08 58,664 | 41 2021-03-30 49,896 | | |
42 2021-03-31 58,640 | 42 2021-10-14 49,686 | | |
43 2021-04-03 58,585 | 43 2021-03-20 49,504 | | |
44 2021-03-18 58,585 | 44 2021-04-06 49,392 | | |
45 2021-03-30 58,473 | 45 2021-04-05 49,333 | | |
46 2021-04-06 58,307 | 46 2021-03-13 49,242 | | |
47 2021-03-19 58,307 | 47 2021-04-04 49,147 | | |
48 2021-04-05 58,289 | 48 2021-10-11 49,143 | | |
49 2021-04-09 58,229 | 49 2021-03-18 49,110 | | |
50 2021-05-03 57,906 | 50 2021-04-09 49,031 | | |
51 2021-05-09 57,902 | 51 2021-03-19 48,964 | | |
52 2021-05-01 57,825 | 52 2021-10-12 48,820 | | |
53 2021-10-14 57,622 | 53 2021-03-29 48,719 | | |
54 2021-04-04 57,572 | 54 2021-05-08 48,388 | | |
55 2021-04-08 57,274 | 55 2021-10-13 48,209 | | |
56 2021-03-29 57,262 | 56 2021-04-08 48,185 | | |
57 2021-03-21 57,207 | 57 2021-05-03 48,170 | | |
58 2021-02-21 57,157 | 58 2021-03-21 48,058 | | |
59 2021-03-15 57,136 | 59 2021-05-01 48,026 | | |
60 2021-05-07 57,025 | 60 2021-04-07 47,883 | | |
61 2021-05-10 56,969 | 61 2021-05-09 47,855 | | |
62 2021-05-06 56,806 | 62 2021-10-10 47,795 | | |
63 2021-10-11 56,802 | 63 2021-03-15 47,739 | | |
64 2021-05-02 56,788 | 64 2021-03-12 47,450 | | |
65 2021-03-12 56,711 | 65 2021-10-08 47,317 | | |
66 2021-04-07 56,684 | 66 2021-10-09 47,300 | | |
67 2021-03-11 56,338 | 67 2021-05-02 47,294 | | |
68 2021-10-12 56,336 | 68 2021-03-22 47,241 | | |
69 2021-02-20 56,335 | 69 2021-02-21 47,241 | | |
70 2021-03-17 56,333 | 70 2021-05-06 47,235 | | |
71 2021-04-19 56,302 | 71 2021-03-28 47,229 | | |
72 2021-05-05 56,177 | 72 2021-05-10 47,207 | | |
73 2021-03-22 55,988 | 73 2021-03-17 47,187 | | |
74 2021-05-11 55,819 | 74 2021-05-07 47,150 | | |
75 2021-10-13 55,790 | 75 2021-03-11 47,087 | | |
76 2021-03-28 55,687 | 76 2021-04-18 47,074 | | |
77 2021-03-10 55,654 | 77 2021-10-07 46,896 | | |
78 2021-04-30 55,629 | 78 2021-03-27 46,870 | | |
79 2021-04-18 55,574 | 79 2021-04-19 46,841 | | |
80 2021-04-20 55,497 | 80 2021-03-10 46,739 | | |
81 2021-04-21 55,375 | 81 2021-05-05 46,538 | | |
82 2021-03-27 55,313 | 82 2021-03-24 46,451 | | |
83 2021-05-04 55,147 | 83 2021-03-16 46,331 | | |
84 2021-10-10 55,119 | 84 2021-02-20 46,287 | | |
85 2021-03-16 55,052 | 85 2021-04-21 46,134 | | |
86 2021-03-24 54,908 | 86 2021-10-06 46,051 | | |
87 2021-10-09 54,870 | 87 2021-05-11 45,986 | | |
88 2021-04-28 54,821 | 88 2021-04-20 45,983 | | |
89 2021-10-08 54,709 | 89 2021-03-23 45,920 | | |
90 2021-04-27 54,649 | 90 2021-04-30 45,916 | | |
91 2021-03-23 54,625 | 91 2021-05-04 45,909 | | |
92 2021-05-12 54,437 | 92 2021-03-09 45,389 | | |
93 2021-10-07 54,266 | 93 2021-04-28 45,368 | | |
94 2021-03-09 53,979 | 94 2021-03-26 45,293 | | |
95 2021-02-19 53,880 | 95 2021-04-27 45,287 | | |
96 2021-04-29 53,646 | 96 2021-05-12 45,042 | | |
97 2021-02-22 53,588 | 97 2021-04-29 44,473 | | |
98 2021-10-06 53,474 | 98 2021-02-19 44,248 | | |
99 2021-04-22 53,356 | 99 2021-04-22 44,216 | | |
100 2021-03-26 53,323 | 100 2021-02-22 44,138 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *