Merry Christmas y'all!
Bitflyer/
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC CoinCheck JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2020-12-25 24,133 | 1 2020-12-25 17,906 | 1 2020-12-25 19,895 | 1 2020-12-25 31,208 | 1 2020-12-25 2,491,355
2 2020-12-20 23,607 | 2 2020-12-20 17,562 | 2 2020-12-23 19,272 | 2 2020-12-23 30,309 | 2 2020-12-20 2,436,447
3 2020-12-19 23,490 | 3 2020-12-19 17,469 | 3 2020-12-20 19,248 | 3 2020-12-22 30,012 | 3 2020-12-23 2,428,693
4 2020-12-23 23,488 | 4 2020-12-23 17,419 | 4 2020-12-19 19,138 | 4 2020-12-24 30,005 | 4 2020-12-19 2,424,344
5 2020-12-24 23,206 | 5 2020-12-22 17,309 | 5 2020-12-24 19,081 | 5 2020-12-19 29,746 | 5 2020-12-24 2,403,093
6 2020-12-22 23,142 | 6 2020-12-21 17,161 | 6 2020-12-22 18,949 | 6 2020-12-20 29,598 | 6 2020-12-21 2,391,696
7 2020-12-21 23,029 | 7 2020-12-24 17,156 | 7 2020-12-21 18,840 | 7 2020-12-21 29,464 | 7 2020-12-22 2,390,047
8 2020-12-18 22,874 | 8 2020-12-18 16,874 | 8 2020-12-18 18,645 | 8 2020-12-18 29,153 | 8 2020-12-18 2,366,754
9 2020-12-17 22,781 | 9 2020-12-17 16,733 | 9 2020-12-17 18,611 | 9 2020-12-17 28,750 | 9 2020-12-17 2,336,760
10 2020-12-16 20,395 | 10 2020-12-16 15,144 | 10 2020-12-16 16,772 | 10 2020-12-16 26,227 | 10 2017-12-17 2,208,232
11 2020-12-15 19,341 | 11 2020-12-13 14,488 | 11 2020-11-25 15,999 | 11 2020-12-01 25,128 | 11 2017-12-18 2,147,476
12 2020-12-03 19,317 | 12 2020-12-15 14,461 | 12 2020-11-30 15,980 | 12 2020-12-03 24,978 | 12 2017-12-19 2,138,407
13 2020-12-07 19,178 | 13 2020-11-30 14,439 | 13 2020-12-01 15,979 | 13 2020-11-30 24,851 | 13 2017-12-16 2,112,793
14 2020-12-14 19,166 | 14 2020-12-03 14,402 | 14 2020-11-24 15,969 | 14 2020-11-25 24,849 | 14 2020-12-16 2,101,155
15 2020-12-06 19,161 | 15 2020-12-07 14,400 | 15 2020-12-03 15,936 | 15 2020-12-15 24,754 | 15 2020-12-15 2,008,327
16 2020-12-13 19,139 | 16 2020-12-14 14,339 | 16 2020-12-15 15,921 | 16 2020-11-24 24,753 | 16 2020-12-03 2,007,368
17 2020-12-01 19,131 | 17 2020-11-25 14,339 | 17 2017-12-17 15,902 | 17 2020-12-02 24,671 | 17 2017-12-15 2,002,191
18 2020-11-30 19,114 | 18 2020-11-24 14,269 | 18 2020-12-07 15,822 | 18 2020-12-06 24,656 | 18 2020-12-01 2,001,331
19 2017-12-17 19,110 | 19 2020-12-06 14,259 | 19 2020-12-06 15,806 | 19 2017-12-17 24,642 | 19 2020-12-07 2,000,549
20 2020-12-04 19,055 | 20 2020-12-01 14,235 | 20 2020-12-13 15,791 | 20 2020-12-07 24,636 | 20 2020-12-06 1,997,883
21 2020-11-25 19,053 | 21 2020-12-02 14,215 | 21 2020-12-14 15,782 | 21 2020-12-13 24,573 | 21 2017-12-20 1,992,847
22 2020-12-05 18,975 | 22 2020-12-04 14,138 | 22 2020-11-21 15,763 | 22 2020-12-14 24,540 | 22 2020-12-14 1,990,300
23 2020-11-24 18,940 | 23 2020-11-21 14,093 | 23 2020-12-04 15,712 | 23 2020-11-21 24,497 | 23 2020-12-13 1,989,873
24 2020-12-02 18,933 | 24 2020-12-05 14,082 | 24 2020-12-02 15,703 | 24 2020-12-04 24,475 | 24 2018-01-06 1,987,945
25 2020-12-08 18,799 | 25 2020-12-08 14,044 | 25 2020-12-05 15,684 | 25 2020-12-05 24,332 | 25 2020-12-04 1,985,086
26 2020-11-21 18,710 | 26 2020-12-12 14,037 | 26 2017-12-18 15,595 | 26 2020-11-20 24,155 | 26 2020-11-30 1,981,979
27 2017-12-18 18,634 | 27 2020-11-20 13,945 | 27 2020-11-23 15,566 | 27 2020-12-08 24,097 | 27 2018-01-07 1,981,675
28 2020-12-12 18,505 | 28 2017-12-18 13,886 | 28 2020-12-08 15,541 | 28 2017-12-18 24,087 | 28 2020-12-02 1,979,046
29 2020-11-23 18,443 | 29 2020-11-23 13,834 | 29 2020-11-20 15,521 | 29 2020-11-23 24,079 | 29 2020-12-05 1,976,286
30 2017-12-16 18,430 | 30 2020-11-22 13,817 | 30 2017-12-16 15,461 | 30 2020-11-22 24,035 | 30 2020-11-25 1,972,735
31 2020-11-20 18,370 | 31 2020-12-10 13,694 | 31 2020-11-22 15,337 | 31 2020-12-12 23,807 | 31 2020-12-08 1,965,180
32 2020-11-22 18,291 | 32 2020-12-09 13,600 | 32 2020-12-12 15,316 | 32 2020-11-29 23,651 | 32 2020-11-21 1,945,810
33 2020-12-10 18,256 | 33 2020-11-29 13,580 | 33 2017-12-19 15,251 | 33 2020-11-19 23,605 | 33 2020-11-24 1,939,504
34 2020-12-09 18,237 | 34 2020-12-11 13,568 | 34 2020-11-29 15,130 | 34 2020-12-09 23,555 | 34 2017-12-12 1,937,334
35 2020-11-29 18,038 | 35 2020-11-19 13,499 | 35 2020-12-10 15,082 | 35 2017-12-16 23,513 | 35 2017-12-21 1,935,878
36 2017-12-19 17,986 | 36 2017-12-17 13,482 | 36 2020-11-19 15,069 | 36 2017-12-19 23,475 | 36 2018-01-05 1,930,061
37 2020-12-11 17,897 | 37 2020-11-18 13,457 | 37 2020-11-18 15,062 | 37 2020-12-10 23,461 | 37 2017-12-08 1,929,195
38 2020-11-18 17,874 | 38 2017-12-19 13,293 | 38 2020-12-09 15,025 | 38 2020-11-18 23,406 | 38 2020-12-12 1,922,377
39 2020-11-19 17,792 | 39 2017-12-16 13,238 | 39 2020-12-11 14,782 | 39 2020-12-11 22,947 | 39 2017-12-13 1,919,254
40 2020-11-28 17,411 | 40 2020-11-17 13,166 | 40 2020-11-28 14,647 | 40 2020-11-28 22,763 | 40 2017-12-11 1,916,643
41 2017-12-15 17,334 | 41 2020-11-28 13,149 | 41 2020-11-17 14,565 | 41 2020-11-17 22,734 | 41 2017-12-14 1,914,205
42 2020-11-17 17,260 | 42 2020-11-26 12,905 | 42 2017-12-15 14,437 | 42 2020-11-26 22,297 | 42 2020-11-23 1,912,913
43 2020-11-26 17,151 | 43 2017-12-15 12,785 | 43 2020-11-26 14,410 | 43 2020-11-27 22,256 | 43 2020-12-10 1,908,882
44 2020-11-27 16,941 | 44 2017-12-12 12,770 | 44 2017-12-20 14,263 | 44 2020-11-16 21,684 | 44 2020-11-20 1,903,167
45 2017-12-12 16,854 | 45 2020-11-27 12,689 | 45 2020-11-27 14,207 | 45 2020-11-13 21,575 | 45 2020-11-22 1,898,578
46 2017-12-20 16,724 | 46 2020-11-16 12,518 | 46 2020-11-16 13,932 | 46 2020-11-14 21,224 | 46 2020-12-09 1,898,064
47 2018-01-06 16,670 | 47 2017-12-13 12,516 | 47 2018-01-06 13,906 | 47 2020-11-15 21,130 | 47 2018-01-09 1,879,057
48 2017-12-13 16,434 | 48 2020-11-13 12,341 | 48 2020-11-13 13,773 | 48 2020-11-12 21,125 | 48 2020-11-29 1,874,715
49 2020-11-16 16,409 | 49 2017-12-14 12,272 | 49 2017-12-12 13,769 | 49 2017-12-20 20,953 | 49 2018-01-08 1,872,712
50 2018-01-07 16,397 | 50 2017-12-11 12,260 | 50 2017-12-11 13,653 | 50 2017-12-11 20,544 | 50 2020-11-18 1,863,142
51 2017-12-14 16,351 | 51 2020-11-12 12,224 | 51 2017-12-13 13,608 | 51 2020-11-11 20,536 | 51 2020-12-11 1,862,754
52 2017-12-11 16,293 | 52 2017-12-20 12,197 | 52 2018-01-07 13,565 | 52 2017-12-12 20,516 | 52 2020-11-19 1,849,843
53 2020-11-13 16,279 | 53 2020-11-14 12,135 | 53 2020-11-12 13,536 | 53 2020-11-06 20,350 | 53 2017-12-07 1,817,693
54 2017-12-21 16,033 | 54 2018-01-06 12,117 | 54 2020-11-14 13,528 | 54 2017-12-15 20,249 | 54 2017-12-27 1,817,589
55 2020-11-14 15,982 | 55 2020-11-15 12,095 | 55 2020-11-15 13,520 | 55 2017-12-27 20,182 | 55 2018-01-10 1,811,775
56 2018-01-05 15,982 | 56 2018-01-07 12,013 | 56 2017-12-14 13,439 | 56 2018-01-06 19,982 | 56 2020-11-26 1,807,971
57 2020-11-15 15,979 | 57 2018-01-05 11,980 | 57 2018-01-05 13,396 | 57 2020-11-10 19,945 | 57 2020-11-28 1,805,624
58 2020-11-12 15,939 | 58 2020-11-11 11,895 | 58 2020-11-11 13,282 | 58 2020-11-08 19,888 | 58 2018-01-04 1,795,246
59 2020-11-11 15,652 | 59 2020-11-06 11,840 | 59 2020-11-06 13,145 | 59 2017-12-26 19,879 | 59 2020-11-17 1,786,448
60 2020-11-06 15,570 | 60 2017-12-21 11,739 | 60 2017-12-21 13,068 | 60 2020-11-09 19,857 | 60 2020-11-27 1,767,984
61 2017-12-27 15,460 | 61 2020-11-09 11,648 | 61 2017-12-27 12,962 | 61 2020-11-07 19,779 | 61 2017-12-23 1,761,441
62 2020-11-09 15,364 | 62 2020-11-08 11,602 | 62 2020-11-10 12,960 | 62 2017-12-13 19,707 | 62 2017-12-26 1,753,340
63 2017-12-26 15,342 | 63 2020-11-10 11,555 | 63 2020-11-09 12,931 | 63 2017-12-21 19,620 | 63 2018-01-03 1,749,549
64 2020-11-10 15,325 | 64 2017-12-27 11,494 | 64 2017-12-08 12,916 | 64 2020-11-05 19,576 | 64 2018-01-11 1,722,489
65 2017-12-08 15,285 | 65 2017-12-26 11,427 | 65 2017-12-26 12,869 | 65 2017-12-08 19,415 | 65 2018-01-13 1,721,199
66 2020-11-08 15,255 | 66 2020-11-05 11,412 | 66 2020-11-08 12,839 | 66 2018-01-07 19,333 | 66 2017-12-29 1,719,610
67 2018-01-08 15,103 | 67 2017-12-08 11,363 | 67 2017-12-07 12,634 | 67 2017-12-23 19,289 | 67 2020-11-16 1,714,402
68 2020-11-07 15,076 | 68 2020-11-07 11,358 | 68 2020-11-05 12,617 | 68 2017-12-07 19,037 | 68 2017-12-09 1,714,008
69 2018-01-03 14,960 | 69 2017-12-23 11,247 | 69 2020-11-07 12,607 | 69 2017-12-14 19,011 | 69 2020-11-13 1,709,710
70 2020-11-05 14,937 | 70 2017-12-07 11,201 | 70 2018-01-03 12,571 | 70 2017-12-09 18,953 | 70 2018-01-15 1,697,105
71 2017-12-07 14,840 | 71 2018-01-03 11,111 | 71 2017-12-23 12,540 | 71 2018-01-05 18,889 | 71 2018-01-14 1,689,346
72 2018-01-04 14,806 | 72 2018-01-04 10,974 | 72 2018-01-08 12,505 | 72 2018-01-03 18,813 | 72 2017-12-22 1,681,878
73 2017-12-23 14,785 | 73 2017-12-29 10,842 | 73 2018-01-04 12,429 | 73 2017-12-29 18,683 | 73 2017-12-28 1,679,909
74 2018-01-09 14,703 | 74 2020-11-04 10,754 | 74 2018-01-09 12,386 | 74 2017-12-28 18,515 | 74 2018-01-12 1,678,355
75 2017-12-29 14,492 | 75 2017-12-28 10,754 | 75 2017-12-29 12,333 | 75 2017-12-10 18,514 | 75 2020-11-12 1,678,006
76 2017-12-09 14,402 | 76 2020-11-01 10,681 | 76 2017-12-09 12,145 | 76 2020-11-04 18,485 | 76 2020-11-14 1,675,385
77 2018-01-13 14,233 | 77 2017-12-09 10,675 | 77 2017-12-28 12,132 | 77 2018-01-04 18,463 | 77 2020-11-15 1,675,056
78 2017-12-10 14,233 | 78 2020-10-31 10,657 | 78 2017-12-10 12,045 | 78 2020-10-31 18,398 | 78 2017-12-10 1,673,950
79 2017-12-28 14,158 | 79 2017-12-10 10,550 | 79 2018-01-13 11,915 | 79 2020-11-01 18,387 | 79 2018-01-02 1,666,237
80 2018-01-10 14,135 | 80 2018-01-10 10,529 | 80 2020-11-04 11,899 | 80 2018-01-08 18,210 | 80 2017-12-24 1,641,133
81 2018-01-02 14,057 | 81 2020-11-03 10,504 | 81 2018-01-10 11,856 | 81 2018-01-09 18,132 | 81 2020-11-11 1,636,076
82 2017-12-25 13,951 | 82 2018-01-02 10,494 | 82 2020-10-31 11,831 | 82 2020-11-02 18,124 | 82 2017-12-25 1,635,696
83 2020-11-04 13,908 | 83 2020-11-02 10,470 | 83 2020-11-01 11,817 | 83 2017-12-25 18,058 | 83 2018-01-01 1,632,002
84 2018-01-15 13,875 | 84 2020-10-30 10,391 | 84 2018-01-02 11,802 | 84 2020-11-03 18,026 | 84 2020-11-06 1,615,136
85 2020-10-31 13,766 | 85 2020-10-27 10,325 | 85 2017-12-25 11,766 | 85 2020-10-30 17,955 | 85 2017-12-30 1,611,603
86 2020-11-01 13,762 | 86 2020-10-29 10,322 | 86 2020-11-03 11,664 | 86 2020-10-29 17,870 | 86 2020-11-10 1,609,868
87 2018-01-12 13,652 | 87 2017-12-25 10,301 | 87 2020-11-02 11,642 | 87 2018-01-13 17,857 | 87 2020-11-09 1,606,725
88 2020-11-03 13,632 | 88 2018-01-13 10,280 | 88 2018-01-11 11,502 | 88 2018-01-02 17,798 | 88 2017-12-31 1,589,328
89 2018-01-11 13,593 | 89 2020-10-28 10,274 | 89 2018-01-01 11,497 | 89 2017-12-24 17,785 | 89 2020-11-08 1,571,858
90 2020-11-02 13,545 | 90 2017-12-24 10,137 | 90 2020-10-30 11,493 | 90 2020-10-27 17,749 | 90 2020-11-07 1,566,822
91 2018-01-14 13,544 | 91 2018-01-11 10,107 | 91 2018-01-15 11,488 | 91 2020-10-28 17,660 | 91 2020-11-05 1,537,171
92 2017-12-24 13,525 | 92 2018-01-15 10,102 | 92 2017-12-24 11,436 | 92 2018-01-10 17,560 | 92 2020-11-04 1,455,042
93 2020-10-27 13,446 | 93 2018-01-12 10,062 | 93 2020-10-29 11,412 | 93 2018-01-14 17,329 | 93 2020-10-31 1,441,197
94 2017-12-22 13,441 | 94 2020-10-26 10,034 | 94 2017-12-31 11,396 | 94 2017-12-22 17,293 | 94 2020-11-01 1,440,365
95 2020-10-30 13,406 | 95 2020-10-25 10,028 | 95 2020-10-27 11,382 | 95 2020-10-25 17,238 | 95 2017-12-06 1,436,022
96 2018-01-01 13,373 | 96 2019-07-10 10,026 | 96 2020-10-28 11,348 | 96 2018-01-01 17,184 | 96 2020-11-03 1,428,377
97 2020-10-28 13,372 | 97 2020-10-24 10,018 | 97 2017-12-30 11,243 | 97 2020-10-24 17,160 | 97 2020-11-02 1,420,045
98 2017-12-31 13,342 | 98 2017-12-22 10,015 | 98 2018-01-14 11,239 | 98 2020-10-26 17,137 | 98 2020-10-28 1,402,849
99 2020-10-29 13,321 | 99 2019-06-26 10,012 | 99 2019-06-26 11,169 | 99 2020-10-22 17,113 | 99 2018-01-20 1,402,564
100 2017-12-30 13,148 | 100 2019-07-09 9,990 | 100 2019-07-09 11,163 | 100 2017-12-31 17,044 | 100 2020-10-30 1,402,055
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC CoinCheck JPY/BTC
/Bitflyer
* Chart Legend/Explanation *