Pages:
Author

Topic: Unitus (UIS) - Superior Blockchain Technology: 1st Multi-Algo Merge-Mined - page 13. (Read 68182 times)

newbie
Activity: 22
Merit: 0
Config file i sgiving me error, if someone knows how to fix in ubuntu 16.04 thanks
Code:
./configure: line 5684: syntax error near unexpected token `,'
./configure: line 5684: `LIBCURL_CHECK_CONFIG(, 7.15.2, ,'


Install all deps on Ubuntu 16.04:
Code:
sudo apt-get install libssl-dev libevent-dev build-essential libtool autotools-dev automake pkg-config libssl-dev libevent-dev bsdmainutils python-dev libxml2-dev libxslt-dev libbz2-dev
sudo apt-get install software-properties-common

Install berkeley 4.8 db libs on Ubuntu 16.04:

Code:
sudo add-apt-repository ppa:bitcoin/bitcoin
sudo apt-get update
sudo apt-get install libdb4.8-dev libdb4.8++-dev

OR

Code:
wget http://download.oracle.com/berkeley-db/db-4.8.30.zip
unzip db-4.8.30.zip
cd db-4.8.30
cd build_unix/
../dist/configure --prefix=/usr/local --enable-cxx
make
make install

Code:
git clone https://github.com/unitusdev/unitus.git
cd unitus
./autogen.sh

./configure 
OR
./configure CPPFLAGS="-I/usr/local/BerkeleyDB.4.8/include -O2" LDFLAGS="-L/usr/local/BerkeleyDB.4.8/lib"

make




O thanks really. And once I command make im mining? or i have to do something more?.




I just have 2 Questions left.
1-Where i can see my mining proggres/Total Unitus Mined?.
2-Where are exactly my Unitus? I mean mined ones where are saved?


Sorry if i appeard pretty noob a lot of questions Smiley

thanks again.
hero member
Activity: 619
Merit: 501
https://www.massict.com/
Config file i sgiving me error, if someone knows how to fix in ubuntu 16.04 thanks
Code:
./configure: line 5684: syntax error near unexpected token `,'
./configure: line 5684: `LIBCURL_CHECK_CONFIG(, 7.15.2, ,'


Install all deps on Ubuntu 16.04:
Code:
sudo apt-get install libssl-dev libevent-dev build-essential libtool autotools-dev automake pkg-config libssl-dev libevent-dev bsdmainutils python-dev libxml2-dev libxslt-dev libbz2-dev
sudo apt-get install software-properties-common

Install berkeley 4.8 db libs on Ubuntu 16.04:

Code:
sudo add-apt-repository ppa:bitcoin/bitcoin
sudo apt-get update
sudo apt-get install libdb4.8-dev libdb4.8++-dev

OR

Code:
wget http://download.oracle.com/berkeley-db/db-4.8.30.zip
unzip db-4.8.30.zip
cd db-4.8.30
cd build_unix/
../dist/configure --prefix=/usr/local --enable-cxx
make
make install

Code:
git clone https://github.com/unitusdev/unitus.git
cd unitus
./autogen.sh

./configure 
OR
./configure CPPFLAGS="-I/usr/local/BerkeleyDB.4.8/include -O2" LDFLAGS="-L/usr/local/BerkeleyDB.4.8/lib"

make

newbie
Activity: 22
Merit: 0
Config file i sgiving me error, if someone knows how to fix in ubuntu 16.04 thanks
Code:
./configure: line 5684: syntax error near unexpected token `,'
./configure: line 5684: `LIBCURL_CHECK_CONFIG(, 7.15.2, ,'
newbie
Activity: 13
Merit: 0
Core2Duo T6600 (Penryn-2M) 2,2GHz 2x4GB DDR2-800 6-6-6-18

Intel Core2Duo T6600 Argon2d 0,10 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 96_h/s/thread
Intel Core2Duo T6600 Argon2d 0,13 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 66_h/s/thread
Intel Core2Duo T6600 Argon2d 0,10 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 103_h/s/thread
Intel Core2Duo T6600 Argon2d 0,14 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 68_h/s/thread

Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 372_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,65 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 325_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 369_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,64 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 322_h/s/thread

My address: UgZW2ApsEBYmUCuuwhRsa3ausK3PvNcjB4
newbie
Activity: 49
Merit: 0
Coins were sent to addresses!

Latest UIS Mining Competition spreadsheet at this moment:
https://slack-files.com/T131FCJ8J-F8GENQZM1-3ceea8ea40
newbie
Activity: 22
Merit: 0
Can someone help me any tutorial or something how to mine these? Im running a ubuntu server 16.04 i just put all these commands and isnt working.(just testing)

Code:
1-sudo apt-get update && sudo apt-get install -y git make automake autoconf pkg-config autotools-dev build-essential libboost-all-dev libjansson-dev libssl-dev
2-cd ~/
3-git clone https://github.com/unitusdev/unitus-cpuminer.git
4-cd unitus-cpuminer
5-./autogen.sh
6-CFLAGS="-O3 -faggressive-loop-optimizations -falign-loops -mtune=native -march=native" ./configure
7-make

Output:
https://pastebin.com/82Edxwvw
full member
Activity: 240
Merit: 100
                                                       UnitusOfficial Discord Channel!




We now have an official Discord channel for the community! We hope to see everyone in there Smiley

Cheers!


https://discord.gg/G3uHa32
newbie
Activity: 49
Merit: 0
Hello, Vid0! So many information! Wow!

Your prize at this moment:

E-350 Argon2d 25UIS.
E-350 Yescrypt 25UIS.
G3420 Argon2d 20UIS.
G3420 Yescrypt 20UIS.
i3-4130 Argon2d 25UIS.
i3-4130 Yescrypt 25UIS.
G4560 Argon2d 25UIS.
G4560 Yescrypt 25UIS.

Total 190UIS! I'll send it later.
newbie
Activity: 49
Merit: 0
Hello, angelslayer.
Your Unitus address is not correct  Smiley

Your prize at this moment:
i7-8700K Argon2d 25UIS.
Total 25UIS! I'll send it later.
newbie
Activity: 11
Merit: 0
Hello,
Below are my results.

Intel Core i7-8700K Argon2d 0,34 Unitus 1(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,52 Unitus 2(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017 Best_efficient
Intel Core i7-8700K Argon2d 0,57 Unitus 3(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,58 Unitus 4(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017 Max_hashrate
Intel Core i7-8700K Argon2d 0,56 Unitus 5(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,54 Unitus 6(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,53 Unitus 7(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,50 Unitus 8(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,48 Unitus 9(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,46 Unitus 10(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,46 Unitus 11(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017
Intel Core i7-8700K Argon2d 0,45 Unitus 12(12) xxxx Stock 12 Win10 angelslayer Dec/18/2017

My address: RDMzWgTQjoCrtATEDfBYPDJvDFkbb9en5u
newbie
Activity: 13
Merit: 0
AMD E-350 (Zacate) 1,6GHz MSI E350IA-E45 6GB DDR3-1333 9-9-9-24-1T

AMD E-Series E-350 Argon2d 0,05 Unitus_Generic 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 50_h/s/thread
AMD E-Series E-350 Argon2d 0,08 Unitus_Generic 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 39_h/s/thread
AMD E-Series E-350 Argon2d 0,05 Unitus_Amdfam10 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 50_h/s/thread
AMD E-Series E-350 Argon2d 0,08 Unitus_Amdfam10 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 39_h/s/thread
AMD E-Series E-350 Argon2d 0,05 Unitus_Athlon64-sse3 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 49_h/s/thread
AMD E-Series E-350 Argon2d 0,07 Unitus_Athlon64-sse3 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 37_h/s/thread

AMD E-Series E-350 Yescrypt 0,13 Unitus_Generic 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 131_h/s/thread
AMD E-Series E-350 Yescrypt 0,26 Unitus_Generic 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 130_h/s/thread
AMD E-Series E-350 Yescrypt 0,13 Unitus_Amdfam10 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 130_h/s/thread
AMD E-Series E-350 Yescrypt 0,26 Unitus_Amdfam10 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 129_h/s/thread
AMD E-Series E-350 Yescrypt 0,11 Unitus_Athlon64-sse3 1(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 113_h/s/thread
AMD E-Series E-350 Yescrypt 0,22 Unitus_Athlon64-sse3 2(2) 1600 Stock 0 Win10 Vid0 Dec/18/2017 111_h/s/thread
AMD E-Series E-350 Yescrypt 0,13 cpuminer_sse2 1(2) 1600 Stock 0 Win10 Vid0 Dec/22/2017 133_hst/v3.7.7
AMD E-Series E-350 Yescrypt 0,26 cpuminer_sse2 2(2) 1600 Stock 0 Win10 Vid0 Dec/22/2017 131_hst/v3.7.7

Athlon 64 X2 4850e (Brisbane) 2,5GHz Gigabyte GA-MA78GPM-DS2H 2x2GB DDR2-800 5-5-4-15-1T

AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Generic 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Generic 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 61_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Amdfam10 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Amdfam10 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 62_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,08 Unitus_Athlon64-sse3 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 76_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,12 Unitus_Athlon64-sse3 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 62_h/s/thread

AMD Athlon64 X2-4850e Yescrypt 0,15 Unitus_Generic 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 145_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,29 Unitus_Generic 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 147_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,14 Unitus_Amdfam10 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 142_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,28 Unitus_Amdfam10 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 144_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,22 Unitus_Athlon64-sse3 1(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 216_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,43 Unitus_Athlon64-sse3 2(2) 2500 Stock 0 Win10 Vid0 Dec/25/2017 213_h/s/thread

AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Generic 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Generic 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Amdfam10 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Amdfam10 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,09 Unitus_Athlon64-sse3 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 89_h/s/thread
AMD Athlon64 X2-4850e Argon2d 0,14 Unitus_Athlon64-sse3 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 72_h/s/thread

AMD Athlon64 X2-4850e Yescrypt 0,17 Unitus_Generic 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 172_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,34 Unitus_Generic 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 173_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,17 Unitus_Amdfam10 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 169_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,34 Unitus_Amdfam10 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 168_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,26 Unitus_Athlon64-sse3 1(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 257_h/s/thread
AMD Athlon64 X2-4850e Yescrypt 0,50 Unitus_Athlon64-sse3 2(2) 3000 OC 0 Win10 Vid0 Dec/25/2017 251_h/s/thread

Athlon II X4 620 (Propus) 2,6GHz Gigabyte GA-MA78GPM-DS2H 2x2GB DDR2-800 5-5-4-15-1T

AMD AthlonII X4-620 Argon2d 0,11 Unitus_Generic 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,18 Unitus_Generic 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 92_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Generic 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Generic 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 59_h/s/thread
AMD AthlonII X4-620 Argon2d 0,11 Unitus_Amdfam10 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,19 Unitus_Amdfam10 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 93_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Amdfam10 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Amdfam10 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 60_h/s/thread
AMD AthlonII X4-620 Argon2d 0,11 Unitus_Athlon64-sse3 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 112_h/s/thread
AMD AthlonII X4-620 Argon2d 0,18 Unitus_Athlon64-sse3 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 92_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Athlon64-sse3 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 73_h/s/thread
AMD AthlonII X4-620 Argon2d 0,24 Unitus_Athlon64-sse3 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 60_h/s/thread

AMD AthlonII X4-620 Yescrypt 0,34 Unitus_Generic 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 336_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,66 Unitus_Generic 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 328_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,93 Unitus_Generic 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 310_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,16 Unitus_Generic 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 290_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,33 Unitus_Amdfam10 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 329_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,64 Unitus_Amdfam10 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 320_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,92 Unitus_Amdfam10 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 308_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,13 Unitus_Amdfam10 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 283_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,26 Unitus_Athlon64-sse3 1(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 264_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,52 Unitus_Athlon64-sse3 2(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 259_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,76 Unitus_Athlon64-sse3 3(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 252_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,96 Unitus_Athlon64-sse3 4(4) 2600 Stock 0 Win10 Vid0 Dec/25/2017 240_h/s/thread

AMD AthlonII X4-620 Argon2d 0,13 Unitus_Generic 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 130_h/s/thread
AMD AthlonII X4-620 Argon2d 0,22 Unitus_Generic 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 109_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Generic 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 86_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Generic 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 70_h/s/thread
AMD AthlonII X4-620 Argon2d 0,13 Unitus_Amdfam10 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 130_h/s/thread
AMD AthlonII X4-620 Argon2d 0,21 Unitus_Amdfam10 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 107_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Amdfam10 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 85_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Amdfam10 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 69_h/s/thread
AMD AthlonII X4-620 Argon2d 0,13 Unitus_Athlon64-sse3 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 129_h/s/thread
AMD AthlonII X4-620 Argon2d 0,21 Unitus_Athlon64-sse3 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 106_h/s/thread
AMD AthlonII X4-620 Argon2d 0,26 Unitus_Athlon64-sse3 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 86_h/s/thread
AMD AthlonII X4-620 Argon2d 0,28 Unitus_Athlon64-sse3 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 69_h/s/thread

AMD AthlonII X4-620 Yescrypt 0,40 Unitus_Generic 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 399_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,77 Unitus_Generic 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 384_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,09 Unitus_Generic 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 363_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,35 Unitus_Generic 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 337_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,39 Unitus_Amdfam10 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 390_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,76 Unitus_Amdfam10 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 378_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,07 Unitus_Amdfam10 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 358_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,33 Unitus_Amdfam10 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 333_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,31 Unitus_Athlon64-sse3 1(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 313_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,61 Unitus_Athlon64-sse3 2(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 307_h/s/thread
AMD AthlonII X4-620 Yescrypt 0,89 Unitus_Athlon64-sse3 3(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 297_h/s/thread
AMD AthlonII X4-620 Yescrypt 1,12 Unitus_Athlon64-sse3 4(4) 3120 OC 0 Win10 Vid0 Dec/25/2017 280_h/s/thread

Core2Duo T6600 (Penryn-2M) 2,2GHz Sony Vaio 2x4GB DDR2-800 6-6-6-18

Intel Core2Duo T6600 Argon2d 0,10 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 96_h/s/thread
Intel Core2Duo T6600 Argon2d 0,13 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 66_h/s/thread
Intel Core2Duo T6600 Argon2d 0,10 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 103_h/s/thread
Intel Core2Duo T6600 Argon2d 0,14 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 68_h/s/thread

Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Generic 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 372_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,65 Unitus_Generic 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 325_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,37 Unitus_Core2 1(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 369_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,64 Unitus_Core2 2(2) 2200 Stock 0 Win10 Vid0 Dec/19/2017 322_h/s/thread
Intel Core2Duo T6600 Yescrypt 0,37 cpuminer_sse2 1(2) 2200 Stock 0 Win10 Vid0 Dec/22/2017 371_hst/v3.7.7
Intel Core2Duo T6600 Yescrypt 0,65 cpuminer_sse2 2(2) 2200 Stock 0 Win10 Vid0 Dec/22/2017 327_hst/v3.7.7

Core2Duo T7100 (Merom) 1,8GHz Lenovo ThinkPad T61 2x1GB DDR2-667 5-5-5-15

Intel Core2Duo T7100 Argon2d 0,08 Unitus_Generic 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 81_h/s/thread
Intel Core2Duo T7100 Argon2d 0,11 Unitus_Generic 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 56_h/s/thread
Intel Core2Duo T7100 Argon2d 0,08 Unitus_Core2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 82_h/s/thread
Intel Core2Duo T7100 Argon2d 0,11 Unitus_Core2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 57_h/s/thread

Intel Core2Duo T7100 Yescrypt 0,29 Unitus_Generic 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 287_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,53 Unitus_Generic 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 264_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,29 Unitus_Core2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 286_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,53 Unitus_Core2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 263_h/s/thread
Intel Core2Duo T7100 Yescrypt 0,29 cpuminer_sse2 1(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 290_hst/v3.7.7
Intel Core2Duo T7100 Yescrypt 0,53 cpuminer_sse2 2(2) 1800 Stock 0 Win10 Vid0 Dec/22/2017 266_hst/v3.7.7

Core2Duo T7300 (Merom) 2,0GHz Lenovo ThinkPad T61 2x1GB DDR2-667 5-5-5-15

Intel Core2Duo T7300 Argon2d 0,10 Unitus_Generic 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 100_h/s/thread
Intel Core2Duo T7300 Argon2d 0,12 Unitus_Generic 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 62_h/s/thread
Intel Core2Duo T7300 Argon2d 0,10 Unitus_Core2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 102_h/s/thread
Intel Core2Duo T7300 Argon2d 0,13 Unitus_Core2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 63_h/s/thread
Intel Core2Duo T7300 Argon2d 0,06 Unitus_Core2 1(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 66_hst/no_battery
Intel Core2Duo T7300 Argon2d 0,09 Unitus_Core2 2(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 47_hst/no_battery

Intel Core2Duo T7300 Yescrypt 0,35 Unitus_Generic 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 349_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,64 Unitus_Generic 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 320_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,34 Unitus_Core2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 344_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,63 Unitus_Core2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 317_h/s/thread
Intel Core2Duo T7300 Yescrypt 0,35 cpuminer_sse2 1(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 348_hst/v3.7.7
Intel Core2Duo T7300 Yescrypt 0,64 cpuminer_sse2 2(2) 2000 Stock 0 Win10 Vid0 Dec/22/2017 320_hst/v3.7.7
Intel Core2Duo T7300 Yescrypt 0,19 cpuminer_sse2 1(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 194_hst/v3.7.7/no_battery
Intel Core2Duo T7300 Yescrypt 0,38 cpuminer_sse2 2(2) 1200 DC 0 Win10 Vid0 Dec/22/2017 191_hst/v3.7.7/no_battery

Pentium-G3420 (Haswell) 3,2GHz ASUS H81M-A 2x4GB DDR3-1600 10-10-10-28-1T

Intel Pentium G3420 Argon2d 0,23 Unitus_Generic 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 233_h/s/thread
Intel Pentium G3420 Argon2d 0,35 Unitus_Generic 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 174_h/s/thread
Intel Pentium G3420 Argon2d 0,26 Unitus_Nehalem 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 258_h/s/thread
Intel Pentium G3420 Argon2d 0,37 Unitus_Nehalem 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 185_h/s/thread

Intel Pentium G3420 Yescrypt 0,78 Unitus_Generic 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 780_h/s/thread
Intel Pentium G3420 Yescrypt 1,48 Unitus_Generic 2(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 738_h/s/thread
Intel Pentium G3420 Yescrypt 0,76 Unitus_Nehalem 1(2) 3200 Stock 3 Win10 Vid0 Dec/18/2017 760_h/s/thread
