Update: 10-24-2013The team is currently monitoring the Blockchain and the Proof Of Stake Blocks it is mining.
We are confident that BUK will return to Proof Of Work Blocks soon. Below you will see some
of the block times and can see that the chain is hashing and moving transactions on the P.O.S. side.
The unfortunate part of this is that the pools do not get credit on P.O.S. blocks in general. Once the
P.O.W. returns, the pools will be functional as designed. 1.0.2 enhancements did help with the mining
turnover on the P.O.S. side, and we are waiting patiently to be able to review P.O.W performance.
Please stay tuned for updates, they are posted as they come in. If you haven't done so already please
stay current with the client. version 1.0.2 links are below. Thanks everybody.
10-18-2013 - Blocks Solved = 2 - 15765-15766
10-19-2013 - Blocks Solved = 40 - 15767-15806
10-20-2013 - Blocks Solved = 33 - 15807-15839
10-21-2013 - Blocks Solved = 16 - 15840-15855
10-22-2013 - Blocks Solved = 31 - 15856-15887
10-23-2013 - Blocks Solved = 26 - 15888-15914
15766 - October 18, 2013, 18:16:40 - POS - 0.00390625 - 2156
15767 - October 19, 2013, 16:08:37 - POS - 0.00390625 - 412 - Version 1.0.2 trials begin
15768 - October 19, 2013, 16:38:18 - POS - 0.00390625 - 4319
15769 - October 19, 2013, 16:39:22 - POS - 0.00390625 - 414
15770 - October 19, 2013, 16:51:40 - POS - 0.00497495 - 1408
15772 - October 19, 2013, 17:00:41 - POS - 0.00528666 - 413
15782 - October 19, 2013, 19:15:46 - POS - 0.00416051 - 413
15785 - October 19, 2013, 19:56:38 - POS - 0.00584319 - 644
15787 - October 19, 2013, 20:04:48 - POS - 0.0058271 - 414
15790 - October 19, 2013, 20:23:48 - POS - 0.00448809 - 413
15791 - October 19, 2013, 20:42:25 - POS - 0.0067136 - 413
15795 - October 19, 2013, 21:19:09 - POS - 0.00538112 - 412
15812 - October 20, 2013, 01:12:37 - POS - 0.00531333 - 413
15817 - October 20, 2013, 02:15:46 - POS - 0.00421039 - 410
15818 - October 20, 2013, 02:26:22 - POS - 0.00589025 - 413
15827 - October 20, 2013, 04:34:12 - POS - 0.00450721 - 411
15828 - October 20, 2013, 05:02:10 - POS - 0.00654286 - 413
15830 - October 20, 2013, 05:30:16 - POS - 0.00505851 - 412
15835 - October 20, 2013, 06:15:51 - POS - 0.00420196 - 413
15854 - October 21, 2013, 23:14:49 - POS - 0.00390625 - 677
15855 - October 21, 2013, 23:33:14 - POS - 0.00390625 - 17959
15856 - October 22, 2013, 00:12:49 - POS - 0.00390625 - 447
15861 - October 22, 2013, 03:55:11 - POS - 0.00536747 - 446
15866 - October 22, 2013, 06:31:18 - POS - 0.00559518 - 448
15867 - October 22, 2013, 06:29:19 - POS - 0.00390625 - 448
15868 - October 22, 2013, 08:25:36 - POS - 0.00875259 - 3220
15872 - October 22, 2013, 10:10:49 - POS - 0.00559518 - 447
15897 - October 23, 2013, 07:17:29 - POS - 0.00390625 - 448
15898 - October 23, 2013, 08:13:13 - POS - 0.00390625 - 907
15899 - October 23, 2013, 08:09:46 - POS - 0.00390625 - 679
15900 - October 23, 2013, 10:19:08 - POS - 0.01378676 - 677
15901 - October 23, 2013, 13:47:47 - POS - 0.00390625 - 677
15902 - October 23, 2013, 13:47:47 - POS - 0.00390625 - 447
15903 - October 23, 2013, 14:06:45 - POS - 0.00390625 - 447
15904 - October 23, 2013, 16:45:43 - POS - 0.00390625 - 680
15905 - October 23, 2013, 16:48:25 - POS - 0.00390625 - 449
15906 - October 23, 2013, 17:13:27 - POS - 0.00404098 - 448
15914 - October 23, 2013, 23:35:45 - POS - 0.00404098 - 447
Direct Link to 1.0.2 Windows QT:
https://docs.google.com/file/d/0Bym1QvCKiK7JZWp4S0lSc0RqWFE/edit?usp=sharing
Direct Link to 1.0.2 GitHub Source:
https://github.com/CryptoBuck/CryptoBuck
The Official Pool now has VarDiff Coded in with a complete Frontend overhaul. Stratum Ports have changed.
The Official Pool is now running 100% 1.0.2
Thank you to all of the dedicated Miners. Stay Tuned for the Update.
Get the BUK's while they are cheap BUK's are being Bought and Sold @ 3 Exchanges. Profit! Cryptsy = https://www.cryptsy.com/markets/view/102
BTER = http://bter.com/trade/buk_btc
BTCLTC = https://btcltc.com/home/index/buk_cnyWe are Trusted, We are Honest, and We are Valued...