Our server ingesting.moved to a new hardware this evening. There will be a downtime while we do so!
Because the server will probably go off line, here is the rich unofficial list, updated a few hours ago.
Some impressive figures, the first 5 addresses together hold more than 25% of all the money of the NAV,
and the first 20 have cumulatively more than 50%, so they have more of the rest of the holders.
Deep Watch Report from block 1 to block 996832 at 2015-03-03 16:00:10 UTC
DWR Rank Address total Last (UTC) POS
DWR 1 sfdzo3...uMNxe 5341213.872745 2015-03-03 15:06:21 27382
DWR 2 sNyNwM...dtqtr 4302140.145631 2015-02-19 19:40:33 0
DWR 3 sJVkG6...zaRCQ 3000000.000000 2015-02-13 02:02:39 0
DWR 4 sYf5qH...rfE12 1409379.551962 2015-03-03 14:42:10 38672
DWR 5 sRsizG...FMBgU 1312033.302967 2014-10-16 07:53:41 0
DWR 6 sVFUSF...nm44i 1260618.342074 2015-03-01 13:30:41 3207
DWR 7 sJT5qP...3tmjJ 1186429.038159 2015-03-01 13:30:41 3061
DWR 8 sWrHre...vXKpu 1102943.868725 2015-01-12 18:10:57 0
DWR 9 seQ4HR...kRw2b 1071129.976304 2015-03-03 07:50:06 24
DWR 10 sexovu...DXtGK 1049507.828645 2015-03-03 12:06:46 41035
DWR 11 sa9r31...6ZgMk 1030000.000000 2015-02-06 20:02:57 0
DWR 12 sQHkqU...GEdrx 1025977.655586 2015-03-03 15:06:31 32774
DWR 13 sgF6G7...VaHxW 1008356.795970 2015-02-28 02:30:45 3889
DWR 14 sNtBHm...ZnpVx 965394.880146 2015-03-01 13:30:41 2432
DWR 15 sa17i3...HZC1u 902607.671301 2015-03-02 06:17:56 6086
DWR 16 sLe2bC...METPv 889708.655576 2015-02-24 23:01:03 35
DWR 17 sY2nmk...XSmKv 854614.285968 2015-03-03 14:10:31 0
DWR 18 sWtY6b...RLAek 849526.357675 2015-03-03 14:55:22 718
DWR 19 sfHdGy...Ehvw8 800020.000000 2015-03-01 13:30:41 0
DWR 20 sh4ztZ...sg6xt 781416.692615 2015-02-01 17:44:22 0
DWR 21 shU1df...Gjwot 761063.289672 2015-02-22 22:46:18 0
DWR 22 sfG6Qp...XXU5v 683214.052320 2015-03-03 14:47:20 163
DWR 23 sd8dyP...81JWY 619224.392834 2015-03-03 15:05:39 26600
DWR 24 sYda5n...ji5CF 601265.530045 2015-03-03 15:01:13 26072
DWR 25 sdR5v6...FjuWJ 600000.000000 2015-02-17 12:35:47 0
DWR 26 sKtTgv...zZxpG 596776.007331 2015-03-01 22:35:27 5454
DWR 27 sRZWrB...261LN 521026.642749 2015-03-03 15:02:20 747
DWR 28 sNt9RV...8Un89 513810.550000 2015-01-04 23:22:40 0
DWR 29 sabh4N...gLMXu 505117.741571 2015-02-27 09:30:34 15730
DWR 30 sSwJ98...TwJEJ 502068.992586 2015-02-06 16:56:42 0
DWR 31 sTRoU3...ZwzB4 489212.327540 2015-03-03 15:04:38 9485
DWR 32 sUBhKt...tyjKV 487421.753930 2015-03-03 14:44:10 9413
DWR 33 sfcPWN...eTd9v 480641.082800 2015-03-03 15:08:23 4136
DWR 34 sZRwd2...iPjjk 475112.428705 2015-03-03 14:49:39 26579
DWR 35 sVcMVv...K99UE 443064.000000 2014-11-13 07:14:16 0
DWR 36 se3S2z...6Du4N 426753.500000 2015-01-30 04:22:20 0
DWR 37 sdshTn...sTACa 423571.092804 2015-03-03 12:02:19 59
DWR 38 sYoVSp...5KBcM 408288.963802 2015-02-28 17:36:59 9068
DWR 39 sJNqJd...svXMe 400326.858738 2015-02-26 04:29:19 0
DWR 40 sTrVPn...x2jTF 399999.800000 2014-09-28 15:47:57 0
DWR 41 sb5oyr...G1eeA 363387.555797 2015-03-01 09:11:43 1369
DWR 42 sKqoWg...jgtYX 352250.800000 2015-02-22 18:40:33 0
DWR 43 sbyhP1...Cy5Ld 351960.068616 2015-03-03 11:26:43 332
DWR 44 sVzRju...Y3Q4s 313147.324079 2015-02-27 09:49:38 2483
DWR 45 sNoFVE...bSos8 310998.690000 2015-02-24 10:56:19 0
DWR 46 sZxP3Q...ERGRt 309691.219808 2015-03-03 15:05:06 2773
DWR 47 sZ7xrr...KswLX 300642.000000 2015-02-02 23:06:37 0
DWR 48 sMUihp...kAeeo 300281.652573 2015-03-03 10:28:53 2067
DWR 49 sS6eVM...hAEVx 290508.033231 2014-07-01 17:01:25 0
DWR 50 sdUAeD...w5fzg 272945.753541 2015-03-03 14:24:10 4994
DWR 51 sg2XpB...wbzef 271344.757287 2015-02-06 18:21:04 0
DWR 52 sNoAao...EEVt8 270000.000000 2015-03-02 03:29:48 0
DWR 53 seNCGt...Spt7Q 265974.013246 2015-03-03 08:40:50 0
DWR 54 sSo9nY...JrL48 261612.296630 2015-02-13 15:38:57 0
DWR 55 sboGA4...DMtBK 261612.096630 2015-02-26 11:07:37 0
DWR 56 sJNUGb...6eA9S 250006.639742 2015-02-11 22:41:37 7
DWR 57 sPVCJ3...c5kRJ 240151.396954 2015-02-15 15:23:30 19
DWR 58 sh4ohM...EFiPD 230475.292290 2015-03-03 13:54:14 8753
DWR 59 sPkA1Q...SF7FM 222849.062273 2015-02-27 09:32:28 1865
DWR 60 sKXAKx...xPmjg 217454.215408 2015-03-03 14:59:09 20239
DWR 61 sQp9HC...1Y7hg 212198.137975 2015-02-27 09:28:11 1751
DWR 62 sbv3S6...aqvFJ 204579.512188 2015-03-03 14:10:31 0
DWR 63 sPTEgq...KNnDN 204048.538717 2015-03-02 23:00:26 276
DWR 64 sfBhjn...45pf8 201645.003225 2014-08-09 11:38:13 3
DWR 65 sQdV6G...wGzGZ 200001.846082 2015-03-02 07:13:19 4
DWR 66 sWqp2p...K6grR 200000.000000 2015-02-25 16:29:18 0
DWR 67 sPUCRb...KRw3N 200000.000000 2015-01-13 10:00:12 0
DWR 68 sLTaWY...MQP6o 200000.000000 2015-03-03 08:06:16 0
DWR 69 sU5VKf...aaHuR 194087.676435 2015-03-03 01:20:52 2698
DWR 70 sK5ogE...qfmtq 184180.000000 2015-02-06 01:31:18 0
DWR 71 sL2cHa...rCQbt 180526.139772 2015-03-03 14:56:29 13554
DWR 72 sJiQJu...hRmib 176709.463710 2015-03-03 15:00:01 1906
DWR 73 sQFzZx...CZgDB 174700.108476 2015-03-03 11:42:41 2695
DWR 74 sc6iRS...kWXNa 168569.801269 2015-03-03 04:51:13 10
DWR 75 sNdVzF...mboYE 159921.605445 2015-01-17 14:04:22 1982
DWR 76 scr7hU...snsH9 157786.226562 2015-03-03 12:59:21 11967
DWR 77 sbP3nh...FxaSL 151391.714459 2014-07-16 18:13:30 3953
DWR 78 safd7Z...P2gQG 150300.013200 2014-07-12 07:11:08 0
DWR 79 sceBnh...T3qUa 149999.800000 2015-02-02 19:35:48 0
DWR 80 sLArGg...ogj3N 148098.155493 2015-03-03 09:53:39 900
DWR 81 seTMdx...UGZCv 143771.933218 2015-03-02 10:17:38 0
DWR 82 sKqMpP...4J2Ye 143222.858228 2015-03-01 09:22:38 7687
DWR 83 sKHSvY...Q87Xo 132290.047564 2015-03-03 14:07:42 2406
DWR 84 sSR9o3...uNr9g 117879.789267 2015-03-03 14:13:37 7078
DWR 85 sWUqEf...ZC2oE 117099.951649 2015-02-24 23:00:45 1
DWR 86 sdVwLj...dnmkd 114953.957595 2015-02-27 09:04:30 3881
DWR 87 sJkFrN...PdnQu 111217.189068 2015-03-03 14:35:52 190
DWR 88 sUuajz...1n6FD 111000.000000 2015-03-03 15:04:15 0
DWR 89 sRiAYM...sqzEZ 110880.526797 2015-03-03 08:17:03 236
DWR 90 seJwpj...vZAyM 106204.217565 2015-03-03 14:42:28 4900
DWR 91 sKcFn5...TNLKb 104752.488794 2015-03-03 14:14:47 4959
DWR 92 sNSvKC...AfegA 103643.755093 2015-03-03 08:06:16 0
DWR 93 sJkVxT...BNco2 102833.564895 2015-02-27 09:17:07 2253
DWR 94 sXQban...yWCZL 102548.018668 2014-09-20 06:40:48 353
DWR 95 seB9ju...c66pT 101843.636420 2015-03-03 13:22:34 636
DWR 96 sQn22B...B2ZUQ 100254.546872 2015-02-27 12:56:07 158
DWR 97 shDqz7...3EeER 100091.141908 2015-03-02 23:46:07 1429
DWR 98 sL5vVn...Xc9YN 100000.000000 2015-02-28 12:25:39 0
DWR 99 seYjfi...DKmWh 99606.670000 2015-02-10 14:38:18 0
DWR 100 sPBC2t...C9wnj 99506.957961 2015-02-28 16:45:47 2128
Below there is a list of addresses that have undergone major changes in the last 7 days,
the list is very experimental.
Counting only the first 10 addresses listed, they have accumulated a total of more than 2.5 million NAV.
It seems to me that now really much money are changing hands.
Deep Watch Report from block 975951 to block 996950 at 2015-03-03 16:04:27 UTC
DWR Rank Address total Last (UTC) POS
DWR 1 sfG6Qp...XXU5v 685220.911984 2015-03-03 16:00:10 168
DWR 2 seQ4HR...kRw2b 557324.990928 2015-03-03 07:50:06 19
DWR 3 sboGA4...DMtBK 261612.096630 2015-02-26 11:07:37 0
DWR 4 sQdV6G...wGzGZ 200001.846082 2015-03-02 07:13:19 4
DWR 5 sLTaWY...MQP6o 200000.000000 2015-03-03 08:06:16 0
DWR 6 sc6iRS...kWXNa 168569.801269 2015-03-03 04:51:13 10
DWR 7 sfdzo3...uMNxe 165753.086616 2015-03-03 16:03:06 5606
DWR 8 sNSvKC...AfegA 103643.755093 2015-03-03 08:06:16 0
DWR 9 sWqp2p...K6grR 100000.000000 2015-02-25 16:29:18 0
DWR 10 sfcPWN...eTd9v 78043.633600 2015-03-03 15:42:23 581
DWR 11 sPTEgq...KNnDN 69709.897039 2015-03-02 23:00:26 29
DWR 12 sQFzZx...CZgDB 32285.044528 2015-03-03 11:42:41 110
DWR 13 sasN5y...WsCQj 29322.523064 2015-03-03 03:17:44 2
DWR 14 seajzq...Adx4q 27999.800000 2015-03-02 10:17:38 0
DWR 15 sJhB7B...tYVeL 25018.218150 2015-03-03 08:19:53 6
DWR 16 sJkFrN...PdnQu 18966.335309 2015-03-03 15:53:53 94
DWR 17 sTRoU3...ZwzB4 17907.575694 2015-03-03 16:00:30 507
DWR 18 sJJHSf...Z132d 10164.970440 2015-02-24 16:05:45 0
DWR 19 sUKok7...PURzV 9147.814468 2015-02-25 19:03:24 0
DWR 20 sWbtU4...oJa4y 8558.870752 2015-03-03 13:52:55 63
DWR 5729 seTMdx...UGZCv -19105.954613 2015-03-02 10:17:38 0
DWR 5730 sNg6Z7...Lfycw -20000.000000 2015-02-26 00:00:14 0
DWR 5731 sbv3S6...aqvFJ -25197.479999 2015-03-03 15:33:35 0
DWR 5732 sNtBHm...ZnpVx -26250.735394 2015-03-01 13:30:41 100
DWR 5733 sVFUSF...nm44i -26307.252935 2015-03-01 13:30:41 106
DWR 5734 seNCGt...Spt7Q -26344.441888 2015-03-03 08:40:50 0
DWR 5735 sYf5qH...rfE12 -39357.498831 2015-03-03 15:41:14 1293
DWR 5736 sdJD7Z...JSQPG -39999.990000 2015-03-01 10:08:23 0
DWR 5737 sJT5qP...3tmjJ -46814.613395 2015-03-01 13:30:41 127
DWR 5738 seajdZ...grybb -50000.000000 2015-03-02 06:10:24 0
DWR 5739 sUuajz...1n6FD -70000.000000 2015-03-03 15:04:15 0
DWR 5740 sdxcWJ...PhXN2 -71703.022588 2015-03-03 15:33:35 14
DWR 5741 sY2nmk...XSmKv -76192.448290 2015-03-03 15:33:35 0
DWR 5742 sW4N5w...kxhvW -78321.415345 2015-03-03 08:06:16 0
DWR 5743 shAnT3...tcEh5 -100001.000000 2015-02-28 17:47:22 0
DWR 5744 sZNpP8...9dGDi -200000.000000 2015-02-28 16:42:49 0
DWR 5745 sQyBKd...gACMS -200001.000000 2015-03-01 16:14:41 0
DWR 5746 sYU8qk...YsUQb -219785.140713 2015-02-26 11:07:37 0
DWR 5747 sSEeFW...DCT8b -225322.164910 2015-03-03 08:06:16 0
DWR 5748 sfHdGy...Ehvw8 -400000.000000 2015-03-01 13:30:41 0
DWR 5749 sKXAKx...xPmjg -628177.128743 2015-03-03 16:00:10 861
Bye Bye