0.00002177 11.00000000 0.00023947
0.00002178 11.00000000 0.00023958
0.00002179 11.00000000 0.00023969
0.00002180 11.00000000 0.00023980
0.00002181 80.00000000 0.00174480
0.00002182 80.00000000 0.00174560
0.00002183 80.00000000 0.00174640
0.00002184 80.00000000 0.00174720
0.00002185 80.00000000 0.00174800
0.00002186 80.00000000 0.00174880
0.00002187 80.00000000 0.00174960
0.00002188 80.00000000 0.00175040
0.00002189 80.00000000 0.00175120
0.00002190 80.00000000 0.00175200
0.00002191 80.00000000 0.00175280
0.00002192 80.00000000 0.00175360
0.00002193 80.00000000 0.00175440
Looks that way! Someone is trying to buy in low. But that's a good sign, as it indicates an incomming pump, presumably.
yes maybe small pump only @2700 and they get out.