"I have known Leroy Fodor for 20 plus years. I have known him to be intelligent and trustworthy in both his personal and his business life. He is a man of good character and would never intentionally mislead anyone. I would recommend him to anyone who is interested in investing in StakeMiners!!!!"https://forum.gethashing.com/t/coloredcoin-io-assets-payout-thread/4771/248I dont need to go to that thread, you guys can take your false accusation, your pure ignorance of the StakeMiners system and sit back with your popcorn and beer and have at it. I need not be part of that, I am happy with the people we have making a weekly paycheck from us, we dont need anyone from here, to be honest we never did, we have made it almost a year without you guys and we will make it one more. Ironic isnt it over 180 people make a weekly paycheck from us and you guys are still acting like school children attacking us anywhere and everywhere you can trying to put a stop to our project, but no matter how hard you try we try harder to serve our members with the best income opportunity we can.
I WILL SUCK ANYBODY'S DICK WHO SHOWS ME 180 PEOPLE GETTING A WEEKLY PAYCHECK FROM STAKEMINERS. The figures below are from StakeMiners. In fact, nobody on this planet can take any two weekly payout periods and add them together to come with Leroy Fodor's 180 figure (INV column). I guess that along with grammar, adding, telling time and doing percentages is not Leroy's cup of Earl Grey [hot].
https://blockchain.info/address/1LgaEyY7PMzRuCfPuPEoPDnJ5XT27669q1 is the largest payout over 95% of the time from StakeMiners Ponzi's
https://blockchain.info/address/15RNyRkxBn3g3rcYGCbj7n1sFHhQkg9wPo bitcoin wallet address.
Date
1LgaE Payout INV Total Payout % of Payout
2016-02-28 06:22:48: 0.04496084 BTC 49 0.76638050 BTC 5.87%
2016-02-21 23:28:22: 0.04519343 BTC 64 0.76626497 BTC 5.90%
2016-02-15 00:29:18: 0.04550969 BTC 59 0.76803384 BTC 5.93%
2016-02-08 01:00:03: 0.04554451 BTC 58 0.77380598 BTC 5.89%
2016-02-01 02:46:58: 1.01612397 BTC 63 1.44425796 BTC 70.36%
2016-01-25 03:20:23: 1.06030647 BTC 64 1.50697749 BTC 70.36%
2016-01-18 02:02:09: 1.57914197 BTC 58 2.33146256 BTC 67.73%
2016-01-11 01:31:38: 0.08147509 BTC 72 1.25388154 BTC 6.50%
2016-01-03 19:16:26: 0.07844401 BTC 54 2.68891180 BTC 2.92%
2015-12-27 17:47:09: 0.08319689 BTC 65 0.47507546 BTC 17.51%
2015-12-20 15:24:19: 0.09166886 BTC 61 2.53138919 BTC 3.62%
2015-12-14 00:57:15: 0.10316875 BTC 71 1.78428627 BTC 5.78%
2015-12-06 16:06:50: 0.11045784 BTC 57 0.73831954 BTC 14.96%
2015-11-30 01:46:37: 0.10750164 BTC 73 0.71121381 BTC 15.12%
2015-11-23 02:01:15: 0.10573495 BTC 55 0.52585212 BTC 20.11%
2015-11-16 01:31:22: 0.12645987 BTC 69 0.74751504 BTC 16.92%
2015-11-09 02:25:52: 0.171658 BTC 74 1.13765844 BTC 15.09%
2015-11-02 01:08:12: 0.22828241 BTC 85 3.10309458 BTC 7.36%
2015-10-26 01:52:35: 0.19342351 BTC 88 3.31854048 BTC 5.83%
2015-10-19 01:13:44: 0.2015605 BTC 78 1.53204349 BTC 13.16%
2015-10-12 02:17:30: 0.20931498 BTC 88 3.09074806 BTC 6.77%
2015-10-05 02:40:18: 0.21619107 BTC 76 2.39948508 BTC 9.01%
tx: 73461e5dac38d0965ac4a400b24a2c6e0a8671f1bc3d6221f1b997ac013ebb922015-09-28 00:39:43: 0.1792484 BTC 84 1.30882786 BTC 13.70%
2015-09-21 01:24:41: 0.24245487 BTC 87 1.26827411 BTC 19.12%
2015-09-14 01:55:19: 0.25143482 BTC 86 1.15113996 BTC 21.84%
2015-09-07 01:59:36: 0.24515813 BTC 76 1.12533349 BTC 21.79%
2015-08-31 03:15:59: 0.25105173 BTC 80 1.13325882 BTC 22.15%
2015-08-24 01:55:39: 0.29306815 BTC 76 1.26181219 BTC 23.23%
2015-08-17 01:33:03: 0.26005655 BTC 84 1.87821525 BTC 13.85%
2015-08-10 03:55:20: 0.26901947 BTC 73 2.67984896 BTC 10.04%
2015-08-03 03:55:12: 0.28682338 BTC 73 1.37094267 BTC 20.92%
2015-07-27 03:56:47: 0.24715078 BTC 67 1.68989083 BTC 14.63%2015-07-20 04:11:44: 0.29242029 BTC 64 1.14212667 BTC 25.60%
2015-07-13 03:11:56: 0.29990246 BTC 64 1.70958621 BTC 17.54%
2015-07-06 04:00:01: 0.30380949 BTC 67 1.034898 BTC 29.36%
2015-06-29 04:39:48: 0.29021684 BTC 55 0.91495639 BTC 31.72%
2015-06-22 02:48:02: 0.23283109 BTC 55 0.88053175 BTC 26.44%
2015-06-15 04:46:52: 0.12937422 BTC 46 0.54020213 BTC 23.95%
2015-06-12 04:22:20: 0.0001 BTC
2015-06-08 03:22:32: 0.07205041 BTC 46
2015-06-01: 41 Investards
2015-05-25: 33 Investards
2015-05-18: 30 Investards
2015-05-11: 22 Investards
2015-05-03: 18 Investards
2015-04-27: 16 Investards
2015-04-20: 12 Investards
2015-04-13: 8 Investards
2015-04-06: 7 Investards
2015-03-27: 5 Investards
2015-03-20: 5 Investards