It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
1 aIfDSo 55 2.190 2.315 153 2 0 0 219 [0:0]
2 aIfDSo 54 1.732 2.146 121 1 0 0 203 [0:1]
3 aIfDSo 55 2.620 2.442 183 2 0 0 231 [0:2]
4 aIfDSo 55 2.505 2.283 175 3 0 0 216 [0:3]
5 aIfDSo 55 1.890 2.241 132 1 0 0 212 [0:4]
6 aIfDSo 54 2.348 2.146 164 2 0 0 203 [0:5]
7 aIfDSo 55 2.348 2.410 164 8 0 0 228 [0:6]
8 aIfDSo 55 1.818 2.019 127 4 0 0 191 [0:7]
9 aIfDSo 55 2.147 2.442 150 8 0 0 231 [0:8]
10 aIfDSo 55 2.334 2.368 163 5 0 0 224 [0:9]
11 aifdso 55 0.000 0.000 0 0 0 0 0 [0:A]
12 aIfDSo 54 2.019 2.061 141 1 0 0 195 [0:B]
13 aIfDSo 55 2.319 2.241 162 5 0 0 212 [0:C]
14 aIfDSo 55 2.176 2.283 152 1 0 0 216 [0:D]
15 aIfDSo 55 2.362 2.325 165 10 0 0 220 [0:E]
16 aIfDSo 55 2.348 2.431 164 12 0 0 230 [0:F]
17 aifdso 55 0.000 0.000 0 0 0 0 0 [4:0]
18 aIfDSo 55 2.205 2.135 154 0 0 0 202 [4:1]
19 aIfDSo 55 2.176 2.209 152 2 0 0 209 [4:2]
20 aIfDSo 55 1.804 1.903 126 10 0 0 180 [4:3]
21 aIfDSo 54 1.947 2.019 136 0 0 0 191 [4:4]
22 aIfDSo 55 2.147 2.093 150 0 0 0 198 [4:5]
23 aIfDSo 55 1.933 2.220 135 2 0 0 210 [4:6]
24 aIfDSo 55 2.377 2.156 166 0 0 0 204 [4:7]
25 aIfDSo 55 1.947 2.146 136 6 0 0 203 [4:8]
26 aIfDSo 55 2.491 2.146 174 0 0 0 203 [4:9]
27 aIfDSo 55 1.947 2.114 136 10 0 0 200 [4:A]
28 aIfDSo 55 1.904 2.135 133 12 1 0 202 [4:B]
29 aIfDSo 55 1.804 2.072 126 1 0 0 196 [4:C]
30 aIfDSo 55 2.319 2.167 162 2 0 0 205 [4:D]
31 aIfDSo 55 2.262 2.272 158 4 0 0 215 [4:E]
32 aIfDSo 55 2.147 2.198 150 3 0 0 208 [4:F]
speed:1756 noncerate[GH/s]:64.568 (2.018/chip) hashrate[GH/s]:66.134
good:4510 errors:117 spi-errors:1 miso-errors:0 jobs:296 (record[GH/s]:65.384)
0: 877 33.157 34.151 2316 65 0 0
4: 879 31.411 31.984 2194 52 1 0