Author

Topic: Top 20 days for Bitcoin - page 143. (Read 110382 times)

legendary
Activity: 1246
Merit: 1077
February 10, 2013, 09:47:51 PM
#55
The last ten days sported a record-high averaged price.

1. 2013-02-01 through 2013-02-10 W. Avg: 21.26
2. 2011-06-07 through 2011-06-16 W. Avg: 21.09
3. 2011-06-06 through 2011-06-15 W. Avg: 21.04
4. 2011-06-05 through 2011-06-14 W. Avg: 20.97
5. 2013-01-31 through 2013-02-09 W. Avg: 20.91
6. 2011-06-04 through 2011-06-13 W. Avg: 20.79
7. 2013-01-30 through 2013-02-08 W. Avg: 20.64
8. 2011-06-08 through 2011-06-17 W. Avg: 20.43
9. 2011-06-02 through 2011-06-11 W. Avg: 20.41
10. 2013-01-29 through 2013-02-07 W. Avg: 20.28

Unless the price meanders below 21 USD, we are likely to break the record again tomorrow.

The last week is extremely close to the record:

1. 2011-06-04 through 2011-06-10 W. Avg: 23.38
2. 2011-06-05 through 2011-06-11 W. Avg: 22.62
3. 2013-02-04 through 2013-02-10 W. Avg: 21.86
4. 2011-06-08 through 2011-06-14 W. Avg: 21.42
5. 2011-06-07 through 2011-06-13 W. Avg: 21.41
6. 2013-02-03 through 2013-02-09 W. Avg: 21.41
7. 2011-06-06 through 2011-06-12 W. Avg: 21.31
8. 2011-06-03 through 2011-06-09 W. Avg: 21.30
9. 2013-02-02 through 2013-02-08 W. Avg: 20.78
10. 2013-02-01 through 2013-02-07 W. Avg: 20.56

The next two rungs will be harder to climb, however.

The last 8 days have had weighted averages above 20. This is a record-long amount of time spent this high; double the length of the June 2011 bubble.
legendary
Activity: 1792
Merit: 1111
February 10, 2013, 09:14:57 PM
#54
Update:

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-10 W. Avg: 23.42
5. 2013-02-09 W. Avg: 23.24
6. 2013-02-08 W. Avg: 22.42
7. 2013-02-07 W. Avg: 21.61
8. 2013-02-06 W. Avg: 21.09
9. 2013-02-01 W. Avg: 20.73
10. 2013-01-31 W. Avg: 20.58
11. 2013-02-05 W. Avg: 20.57
12. 2013-02-04 W. Avg: 20.42
13. 2013-02-03 W. Avg: 20.26
14. 2011-06-13 W. Avg: 20.11
15. 2011-06-07 W. Avg: 19.90
16. 2011-06-15 W. Avg: 19.68
17. 2013-01-30 W. Avg: 19.48
18. 2013-02-02 W. Avg: 19.47
19. 2011-06-14 W. Avg: 19.25
20. 2013-01-29 W. Avg: 19.17
legendary
Activity: 1246
Merit: 1077
February 09, 2013, 08:08:07 PM
#53
Record really close on the decade-averaged:

1. 2011-06-07 through 2011-06-16 W. Avg: 21.09
2. 2011-06-06 through 2011-06-15 W. Avg: 21.04
3. 2011-06-05 through 2011-06-14 W. Avg: 20.97
4. 2013-01-31 through 2013-02-09 W. Avg: 20.91
5. 2011-06-04 through 2011-06-13 W. Avg: 20.79
6. 2013-01-30 through 2013-02-08 W. Avg: 20.64
7. 2011-06-08 through 2011-06-17 W. Avg: 20.43
8. 2011-06-02 through 2011-06-11 W. Avg: 20.41
9. 2013-01-29 through 2013-02-07 W. Avg: 20.28
10. 2011-06-01 through 2011-06-10 W. Avg: 20.17

And not far on the weekly-averaged:

1. 2011-06-04 through 2011-06-10 W. Avg: 23.38
2. 2011-06-05 through 2011-06-11 W. Avg: 22.62
3. 2011-06-08 through 2011-06-14 W. Avg: 21.42
4. 2011-06-07 through 2011-06-13 W. Avg: 21.41
5. 2013-02-03 through 2013-02-09 W. Avg: 21.41
6. 2011-06-06 through 2011-06-12 W. Avg: 21.31
7. 2011-06-03 through 2011-06-09 W. Avg: 21.30
8. 2013-02-02 through 2013-02-08 W. Avg: 20.78
9. 2013-02-01 through 2013-02-07 W. Avg: 20.56
10. 2013-01-31 through 2013-02-06 W. Avg: 20.39

Cool fact: If the rest of February attracted no trade, the weighted average for the month would exceed June 2011.
legendary
Activity: 1792
Merit: 1111
February 09, 2013, 07:55:40 PM
#52
Update:

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-09 W. Avg: 23.24
5. 2013-02-08 W. Avg: 22.42
6. 2013-02-07 W. Avg: 21.61
7. 2013-02-06 W. Avg: 21.09
8. 2013-02-01 W. Avg: 20.73
9. 2013-01-31 W. Avg: 20.58
10. 2013-02-05 W. Avg: 20.57
11. 2013-02-04 W. Avg: 20.42
12. 2013-02-03 W. Avg: 20.26
13. 2011-06-13 W. Avg: 20.11
14. 2011-06-07 W. Avg: 19.90
15. 2011-06-15 W. Avg: 19.68
16. 2013-01-30 W. Avg: 19.48
17. 2013-02-02 W. Avg: 19.47
18. 2011-06-14 W. Avg: 19.25
19. 2013-01-29 W. Avg: 19.17
20. 2011-06-16 W. Avg: 18.86
420
hero member
Activity: 756
Merit: 500
February 09, 2013, 04:10:38 PM
#51
Sure, but in a week everything below twenty will likely be knocked off the bottom.

That's pretty bullish of you.  I know the price is pretty high at the moment, but displacing 8 record prices in the next 7 days is a tall order!

It's pretty bullish to claim that we won't fall more than $4 in the next week?

did you understand its logically impossible?

well if u count the middle of today maybe but that would be mean the weight avg of the 7th day in the middle of the day had to account high enough so that the day would never be under $20 weighted average no matter what level of crash happened

anyway...I think

in a week and a day everything below twenty will likely be knocked off the bottom.
legendary
Activity: 1904
Merit: 1002
February 09, 2013, 03:57:25 PM
#50
Sure, but in a week everything below twenty will likely be knocked off the bottom.

That's pretty bullish of you.  I know the price is pretty high at the moment, but displacing 8 record prices in the next 7 days is a tall order!

It's pretty bullish to claim that we won't fall more than $4 in the next week?
legendary
Activity: 2940
Merit: 1333
February 09, 2013, 03:54:26 PM
#49
Sure, but in a week everything below twenty will likely be knocked off the bottom.

That's pretty bullish of you.  I know the price is pretty high at the moment, but displacing 8 record prices in the next 7 days is a tall order!
legendary
Activity: 1904
Merit: 1002
February 09, 2013, 01:46:16 PM
#48
its going to take a little longer to beat that #3 spot

Sure, but in a week everything below twenty will likely be knocked off the bottom.
420
hero member
Activity: 756
Merit: 500
February 09, 2013, 07:09:18 AM
#47
its going to take a little longer to beat that #3 spot
legendary
Activity: 1792
Merit: 1111
February 09, 2013, 07:04:51 AM
#46
Update:

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-08 W. Avg: 22.42
5. 2013-02-07 W. Avg: 21.61
6. 2013-02-06 W. Avg: 21.09
7. 2013-02-01 W. Avg: 20.73
8. 2013-01-31 W. Avg: 20.58
9. 2013-02-05 W. Avg: 20.57
10. 2013-02-04 W. Avg: 20.42
11. 2013-02-03 W. Avg: 20.26
12. 2011-06-13 W. Avg: 20.11
13. 2011-06-07 W. Avg: 19.90
14. 2011-06-15 W. Avg: 19.68
15. 2013-01-30 W. Avg: 19.48
16. 2013-02-02 W. Avg: 19.47
17. 2011-06-14 W. Avg: 19.25
18. 2013-01-29 W. Avg: 19.17
19. 2011-06-16 W. Avg: 18.86
20. 2011-06-06 W. Avg: 18.46


It seems we will hit the top 3 soon
legendary
Activity: 1246
Merit: 1077
February 07, 2013, 07:37:59 PM
#45
Update:

Six of the last seven days rank in the top 10. Yesterday ranks #4 at 21.61.

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-07 W. Avg: 21.61
5. 2013-02-06 W. Avg: 21.09
6. 2013-02-01 W. Avg: 20.73
7. 2013-01-31 W. Avg: 20.58
8. 2013-02-05 W. Avg: 20.57
9. 2013-02-04 W. Avg: 20.42
10. 2013-02-03 W. Avg: 20.26
11. 2011-06-13 W. Avg: 20.11
12. 2011-06-07 W. Avg: 19.90
13. 2011-06-15 W. Avg: 19.68
14. 2013-01-30 W. Avg: 19.48
15. 2013-02-02 W. Avg: 19.47
16. 2011-06-14 W. Avg: 19.25
17. 2013-01-29 W. Avg: 19.17
18. 2011-06-16 W. Avg: 18.86
19. 2011-06-06 W. Avg: 18.46
20. 2013-01-28 W. Avg: 18.34


In the top twenty weekly weighted averages, the last 7 days now ranks #7. It is the highest-ranked week not fully in June 2011. Note that some weeks include days without any trade. Breaking the weekly all-time high may not be so far away; I would venture a guess in that this will happen before the daily all-time high is breached.

1. 2011-06-04 through 2011-06-10 W. Avg: 23.38
2. 2011-06-05 through 2011-06-11 W. Avg: 22.62
3. 2011-06-08 through 2011-06-14 W. Avg: 21.42
4. 2011-06-07 through 2011-06-13 W. Avg: 21.41
5. 2011-06-06 through 2011-06-12 W. Avg: 21.31
6. 2011-06-03 through 2011-06-09 W. Avg: 21.30
7. 2013-02-01 through 2013-02-07 W. Avg: 20.56
8. 2013-01-31 through 2013-02-06 W. Avg: 20.39
9. 2011-06-09 through 2011-06-15 W. Avg: 20.25
10. 2013-01-30 through 2013-02-05 W. Avg: 20.19
11. 2013-01-29 through 2013-02-04 W. Avg: 19.97
12. 2013-01-28 through 2013-02-03 W. Avg: 19.71
13. 2013-01-27 through 2013-02-02 W. Avg: 19.56
14. 2013-01-26 through 2013-02-01 W. Avg: 19.37
15. 2011-06-10 through 2011-06-16 W. Avg: 19.06
16. 2011-06-02 through 2011-06-08 W. Avg: 18.83
17. 2013-01-25 through 2013-01-31 W. Avg: 18.70
18. 2013-01-24 through 2013-01-30 W. Avg: 18.00
19. 2011-06-13 through 2011-06-19 W. Avg: 17.84
20. 2013-01-23 through 2013-01-29 W. Avg: 17.79


The 10-day weighted average pits our most recent decade at #7 at 20.28. It is the highest-ranked decade not fully in June 2011. Note that a few of the June decades include days without trade.

1. 2011-06-07 through 2011-06-16 W. Avg: 21.09
2. 2011-06-06 through 2011-06-15 W. Avg: 21.04
3. 2011-06-05 through 2011-06-14 W. Avg: 20.97
4. 2011-06-04 through 2011-06-13 W. Avg: 20.79
5. 2011-06-08 through 2011-06-17 W. Avg: 20.43
6. 2011-06-02 through 2011-06-11 W. Avg: 20.41
7. 2013-01-29 through 2013-02-07 W. Avg: 20.28
8. 2011-06-01 through 2011-06-10 W. Avg: 20.17
9. 2011-06-03 through 2011-06-12 W. Avg: 20.14
10. 2013-01-28 through 2013-02-06 W. Avg: 19.94
11. 2013-01-27 through 2013-02-05 W. Avg: 19.74
12. 2013-01-26 through 2013-02-04 W. Avg: 19.53
13. 2011-06-09 through 2011-06-18 W. Avg: 19.28
14. 2013-01-25 through 2013-02-03 W. Avg: 19.06
15. 2013-01-24 through 2013-02-02 W. Avg: 18.70
16. 2013-01-23 through 2013-02-01 W. Avg: 18.50
17. 2011-05-31 through 2011-06-09 W. Avg: 18.47
18. 2011-06-10 through 2011-06-19 W. Avg: 18.33
19. 2013-01-22 through 2013-01-31 W. Avg: 18.23
20. 2011-06-13 through 2011-06-22 W. Avg: 17.84


The 30-day weighted average has the most recent 30 days ranking #15, while the most recent 60 days ranks #14 on the 60-day list.

The past 6 91-day periods have, one over the other, broken the all-time high.

1. 2012-11-09 through 2013-02-07 W. Avg: 15.17
2. 2012-11-08 through 2013-02-06 W. Avg: 15.00
3. 2012-11-07 through 2013-02-05 W. Avg: 14.87
4. 2012-11-06 through 2013-02-04 W. Avg: 14.78
5. 2012-11-05 through 2013-02-03 W. Avg: 14.66
6. 2012-11-04 through 2013-02-02 W. Avg: 14.58
7. 2011-05-26 through 2011-08-24 W. Avg: 14.46
8. 2011-05-27 through 2011-08-25 W. Avg: 14.43

9. 2012-11-03 through 2013-02-01 W. Avg: 14.43
10. 2011-06-03 through 2011-09-01 W. Avg: 14.39

In a similar vein, the past 61 365-day periods have broken the all-time high consecutively. Even so, the averages are below 9 USD; although Bitcoin prices are often high, it is very rare for them to remain high for a prolonged period of time.

1. 2012-02-09 through 2013-02-07 W. Avg: 8.85
2. 2012-02-08 through 2013-02-06 W. Avg: 8.76
3. 2012-02-07 through 2013-02-05 W. Avg: 8.71
4. 2012-02-06 through 2013-02-04 W. Avg: 8.68
5. 2012-02-05 through 2013-02-03 W. Avg: 8.62
6. 2012-02-04 through 2013-02-02 W. Avg: 8.60
7. 2012-02-03 through 2013-02-01 W. Avg: 8.54
8. 2012-02-02 through 2013-01-31 W. Avg: 8.50
9. 2012-02-01 through 2013-01-30 W. Avg: 8.42
10. 2012-01-31 through 2013-01-29 W. Avg: 8.39
15. 2012-01-26 through 2013-01-24 W. Avg: 8.17
20. 2012-01-21 through 2013-01-19 W. Avg: 7.96
25. 2012-01-16 through 2013-01-14 W. Avg: 7.80
30. 2012-01-11 through 2013-01-09 W. Avg: 7.71
35. 2012-01-06 through 2013-01-04 W. Avg: 7.64
40. 2012-01-01 through 2012-12-30 W. Avg: 7.54
45. 2011-12-27 through 2012-12-25 W. Avg: 7.47
50. 2011-12-22 through 2012-12-20 W. Avg: 7.40
55. 2011-12-17 through 2012-12-15 W. Avg: 7.27
60. 2011-12-12 through 2012-12-10 W. Avg: 7.17
61. 2011-12-11 through 2012-12-09 W. Avg: 7.15
legendary
Activity: 1792
Merit: 1111
February 04, 2013, 10:38:50 PM
#44
Update:

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-06 W. Avg: 21.09
5. 2013-02-01 W. Avg: 20.73
6. 2013-01-31 W. Avg: 20.58
7. 2013-02-05 W. Avg: 20.57
8. 2013-02-04 W. Avg: 20.42
9. 2013-02-03 W. Avg: 20.26
10. 2011-06-13 W. Avg: 20.11
11. 2011-06-07 W. Avg: 19.90
12. 2011-06-15 W. Avg: 19.68
13. 2013-01-30 W. Avg: 19.48
14. 2013-02-02 W. Avg: 19.47
15. 2011-06-14 W. Avg: 19.25
16. 2013-01-29 W. Avg: 19.17
17. 2011-06-16 W. Avg: 18.86
18. 2011-06-06 W. Avg: 18.46
19. 2013-01-28 W. Avg: 18.34
20. 2011-06-19 W. Avg: 17.77
legendary
Activity: 1792
Merit: 1111
February 03, 2013, 02:19:19 AM
#43
Update:

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-02-01 W. Avg: 20.73
5. 2013-01-31 W. Avg: 20.58
6. 2011-06-13 W. Avg: 20.11
7. 2011-06-07 W. Avg: 19.90
8. 2011-06-15 W. Avg: 19.68
9. 2013-01-30 W. Avg: 19.48
10. 2013-02-02 W. Avg: 19.47
11. 2011-06-14 W. Avg: 19.25
12. 2013-01-29 W. Avg: 19.17
13. 2011-06-16 W. Avg: 18.86
14. 2011-06-06 W. Avg: 18.46
15. 2013-01-28 W. Avg: 18.34
16. 2011-06-19 W. Avg: 17.77
17. 2013-01-24 W. Avg: 17.75
18. 2013-01-27 W. Avg: 17.65
19. 2011-06-11 W. Avg: 17.61
20. 2011-06-05 W. Avg: 17.32
legendary
Activity: 1246
Merit: 1077
January 31, 2013, 07:33:35 PM
#42
It's the last day of January, so I'm trying to get this post in before the scheduled downtime. January is now officially over, and the second highest month in rankings.

January's results have been finalized. It ranks #2 on the top 10 months of Bitcoin's weighted average. All seven months since July 2012 have a berth in the top 10 months.

1. 2011-06   18.55
2. 2013-01   16.31
3. 2011-07   14.10
4. 2012-12   13.33
5. 2012-10   11.58
6. 2012-11   11.51
7. 2012-09   11.47
8. 2012-08   10.88
9. 2011-08   9.75
10. 2012-07  8.04


Yesterday's results are in, and we are approaching the all-time high. Eight of the top twenty are from January 2013, whereas the rest are from June 2011. Three of the top ten are from January 2013. Eight of the top twenty occurred in the last decade. Yesterday ranks 4th at 19.48, highest since 2011-06-10.

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
4. 2013-01-31 W. Avg: 20.58
5. 2011-06-13 W. Avg: 20.11
6. 2011-06-07 W. Avg: 19.90
7. 2011-06-15 W. Avg: 19.68
8. 2013-01-30 W. Avg: 19.48
9. 2011-06-14 W. Avg: 19.25
10. 2013-01-29 W. Avg: 19.17
11. 2011-06-16 W. Avg: 18.86
12. 2011-06-06 W. Avg: 18.46
13. 2013-01-28 W. Avg: 18.34
14. 2011-06-19 W. Avg: 17.77
15. 2013-01-24 W. Avg: 17.75
16. 2013-01-27 W. Avg: 17.65
17. 2011-06-11 W. Avg: 17.61
18. 2011-06-05 W. Avg: 17.32
19. 2013-01-23 W. Avg: 17.22
20. 2013-01-22 W. Avg: 17.15


In the top twenty weekly weighted averages, the last 7 days now ranks #10. It is the highest-ranked week not fully in June 2011. Six of the top twenty are fully in January 2013, whereas the others are fully in June 2011; however, only one of the top ten is not fully within June 2011. Note that some weeks include days without any trade. Breaking the weekly all-time high may not be so far away; I would venture a guess in that this will happen before the daily all-time high is breached.

1. 2011-06-04 through 2011-06-10 W. Avg: 23.38
2. 2011-06-05 through 2011-06-11 W. Avg: 22.62
3. 2011-06-08 through 2011-06-14 W. Avg: 21.42
4. 2011-06-07 through 2011-06-13 W. Avg: 21.41
5. 2011-06-06 through 2011-06-12 W. Avg: 21.31
6. 2011-06-03 through 2011-06-09 W. Avg: 21.30
7. 2011-06-09 through 2011-06-15 W. Avg: 20.25
8. 2011-06-10 through 2011-06-16 W. Avg: 19.06
9. 2011-06-02 through 2011-06-08 W. Avg: 18.83
10. 2013-01-25 through 2013-01-31 W. Avg: 18.70
11. 2013-01-24 through 2013-01-30 W. Avg: 18.00
12. 2011-06-13 through 2011-06-19 W. Avg: 17.84
13. 2013-01-23 through 2013-01-29 W. Avg: 17.79
14. 2011-06-19 through 2011-06-25 W. Avg: 17.77
15. 2011-06-11 through 2011-06-17 W. Avg: 17.47
16. 2013-01-22 through 2013-01-28 W. Avg: 17.46
17. 2011-06-12 through 2011-06-18 W. Avg: 17.33
18. 2011-06-14 through 2011-06-20 W. Avg: 17.26
19. 2013-01-21 through 2013-01-27 W. Avg: 17.22
20. 2013-01-20 through 2013-01-26 W. Avg: 17.12


The decadal weighted average pits our most recent decade at #12 at 18.23. It is the second-highest-ranked decade not fully in June 2011. Four of the top twenty decades are fully within January 2013; 15 are fully within June 2011, and the other is split between May and June 2011. Note that a significant portion of the June decades include days without trade.

1. 2011-06-07 through 2011-06-16 W. Avg: 21.09
2. 2011-06-06 through 2011-06-15 W. Avg: 21.04
3. 2011-06-05 through 2011-06-14 W. Avg: 20.97
4. 2011-06-04 through 2011-06-13 W. Avg: 20.79
5. 2011-06-08 through 2011-06-17 W. Avg: 20.43
6. 2011-06-02 through 2011-06-11 W. Avg: 20.41
7. 2011-06-01 through 2011-06-10 W. Avg: 20.17
8. 2011-06-03 through 2011-06-12 W. Avg: 20.14
9. 2011-06-09 through 2011-06-18 W. Avg: 19.28
10. 2011-05-31 through 2011-06-09 W. Avg: 18.47
11. 2011-06-10 through 2011-06-19 W. Avg: 18.33
12. 2013-01-22 through 2013-01-31 W. Avg: 18.23
13. 2011-06-13 through 2011-06-22 W. Avg: 17.84
14. 2013-01-21 through 2013-01-30 W. Avg: 17.72
15. 2013-01-20 through 2013-01-29 W. Avg: 17.51
16. 2011-06-11 through 2011-06-20 W. Avg: 17.41
17. 2011-06-12 through 2011-06-21 W. Avg: 17.36
18. 2011-06-14 through 2011-06-23 W. Avg: 17.26
19. 2013-01-19 through 2013-01-28 W. Avg: 17.16
20. 2011-06-19 through 2011-06-28 W. Avg: 17.01

The 30-day weighted average has the most recent 30 days ranking #22, while the most recent 60 days ranks #26 on the 60-day list. Although the #1 for these seems far away right now, I would not be surprised if the 30-day periods of late enter the top 20.

The most recent 91 days ties for #11 on the 91-day list. It is not far from #1 at this point, and this record is likely to fall soon.
1. 2011-05-26 through 2011-08-24 W. Avg: 14.46
2. 2011-05-27 through 2011-08-25 W. Avg: 14.43
3. 2011-06-03 through 2011-09-01 W. Avg: 14.39
3. 2011-06-04 through 2011-09-02 W. Avg: 14.39
5. 2011-06-02 through 2011-08-31 W. Avg: 14.36
6. 2011-05-25 through 2011-08-23 W. Avg: 14.35
6. 2011-06-05 through 2011-09-03 W. Avg: 14.35
8. 2011-05-28 through 2011-08-26 W. Avg: 14.33
8. 2011-06-01 through 2011-08-30 W. Avg: 14.33
10. 2011-05-29 through 2011-08-27 W. Avg: 14.31
11. 2011-05-24 through 2011-08-22 W. Avg: 14.30
11. 2011-06-06 through 2011-09-04 W. Avg: 14.30
11. 2012-11-02 through 2013-01-31 W. Avg: 14.30
14. 2011-05-30 through 2011-08-28 W. Avg: 14.29
15. 2011-05-31 through 2011-08-29 W. Avg: 14.28
16. 2011-05-23 through 2011-08-21 W. Avg: 14.27
17. 2011-05-22 through 2011-08-20 W. Avg: 14.22
18. 2011-06-07 through 2011-09-05 W. Avg: 14.17
19. 2011-05-21 through 2011-08-19 W. Avg: 14.16
20. 2011-05-20 through 2011-08-18 W. Avg: 14.09

On the 182-day list, the 39 past 182-day periods have, one over the other, broken the all-time high. Unless the price decides to meander below 12 USD and set new record volumes, this streak is almost guaranteed to last at least one more day.

1. 2012-08-03 through 2013-01-31 W. Avg: 12.49
2. 2012-08-02 through 2013-01-30 W. Avg: 12.35
3. 2012-08-01 through 2013-01-29 W. Avg: 12.28
4. 2012-07-31 through 2013-01-28 W. Avg: 12.17
5. 2012-07-30 through 2013-01-27 W. Avg: 12.10
6. 2012-07-29 through 2013-01-26 W. Avg: 12.08
7. 2012-07-28 through 2013-01-25 W. Avg: 12.05
8. 2012-07-27 through 2013-01-24 W. Avg: 11.99
9. 2012-07-26 through 2013-01-23 W. Avg: 11.84
10. 2012-07-25 through 2013-01-22 W. Avg: 11.77
11. 2012-07-24 through 2013-01-21 W. Avg: 11.71
12. 2012-07-23 through 2013-01-20 W. Avg: 11.61
13. 2012-07-22 through 2013-01-19 W. Avg: 11.58
14. 2012-07-21 through 2013-01-18 W. Avg: 11.51
15. 2012-07-20 through 2013-01-17 W. Avg: 11.41
16. 2012-07-19 through 2013-01-16 W. Avg: 11.37
17. 2012-07-18 through 2013-01-15 W. Avg: 11.32
18. 2012-07-17 through 2013-01-14 W. Avg: 11.22
19. 2012-07-16 through 2013-01-13 W. Avg: 11.17
20. 2012-07-15 through 2013-01-12 W. Avg: 11.14
21. 2012-07-14 through 2013-01-11 W. Avg: 11.12
22. 2012-07-13 through 2013-01-10 W. Avg: 11.08
23. 2012-07-12 through 2013-01-09 W. Avg: 11.03
24. 2012-07-11 through 2013-01-08 W. Avg: 11.00
25. 2012-07-10 through 2013-01-07 W. Avg: 10.95
26. 2012-07-09 through 2013-01-06 W. Avg: 10.91
27. 2012-07-08 through 2013-01-05 W. Avg: 10.90
28. 2012-07-07 through 2013-01-04 W. Avg: 10.87
29. 2012-07-06 through 2013-01-03 W. Avg: 10.84
30. 2012-07-05 through 2013-01-02 W. Avg: 10.81
31. 2012-07-04 through 2013-01-01 W. Avg: 10.78
32. 2012-07-03 through 2012-12-31 W. Avg: 10.74
33. 2012-07-02 through 2012-12-30 W. Avg: 10.72
34. 2012-07-01 through 2012-12-29 W. Avg: 10.70
35. 2012-06-30 through 2012-12-28 W. Avg: 10.68
36. 2012-06-29 through 2012-12-27 W. Avg: 10.66
37. 2012-06-28 through 2012-12-26 W. Avg: 10.63
38. 2012-06-27 through 2012-12-25 W. Avg: 10.61
39. 2012-06-26 through 2012-12-24 W. Avg: 10.58
40. 2012-06-25 through 2012-12-23 W. Avg: 10.54

In a similar vein, the past 53 365-day periods have broken the all-time high consecutively. Even so, the averages are near 8 USD; although Bitcoin prices are often high, it is very rare for them to remain high for a prolonged period of time.

1. 2012-02-02 through 2013-01-31 W. Avg: 8.50
2. 2012-02-01 through 2013-01-30 W. Avg: 8.42
3. 2012-01-31 through 2013-01-29 W. Avg: 8.39
4. 2012-01-30 through 2013-01-28 W. Avg: 8.33
5. 2012-01-29 through 2013-01-27 W. Avg: 8.29
6. 2012-01-28 through 2013-01-26 W. Avg: 8.26
7. 2012-01-27 through 2013-01-25 W. Avg: 8.23
8. 2012-01-26 through 2013-01-24 W. Avg: 8.17
9. 2012-01-25 through 2013-01-23 W. Avg: 8.07
10. 2012-01-24 through 2013-01-22 W. Avg: 8.04
11. 2012-01-23 through 2013-01-21 W. Avg: 8.01
12. 2012-01-22 through 2013-01-20 W. Avg: 7.98
13. 2012-01-21 through 2013-01-19 W. Avg: 7.96
14. 2012-01-20 through 2013-01-18 W. Avg: 7.94
15. 2012-01-19 through 2013-01-17 W. Avg: 7.91
16. 2012-01-18 through 2013-01-16 W. Avg: 7.86
17. 2012-01-17 through 2013-01-15 W. Avg: 7.82
18. 2012-01-16 through 2013-01-14 W. Avg: 7.80
19. 2012-01-15 through 2013-01-13 W. Avg: 7.79
20. 2012-01-14 through 2013-01-12 W. Avg: 7.77
21. 2012-01-13 through 2013-01-11 W. Avg: 7.75
22. 2012-01-12 through 2013-01-10 W. Avg: 7.73
23. 2012-01-11 through 2013-01-09 W. Avg: 7.71
24. 2012-01-10 through 2013-01-08 W. Avg: 7.69
25. 2012-01-09 through 2013-01-07 W. Avg: 7.67
26. 2012-01-07 through 2013-01-05 W. Avg: 7.66
27. 2012-01-08 through 2013-01-06 W. Avg: 7.66
28. 2012-01-06 through 2013-01-04 W. Avg: 7.64
29. 2012-01-05 through 2013-01-03 W. Avg: 7.62
30. 2012-01-04 through 2013-01-02 W. Avg: 7.60
31. 2012-01-03 through 2013-01-01 W. Avg: 7.58
32. 2012-01-02 through 2012-12-31 W. Avg: 7.56
33. 2012-01-01 through 2012-12-30 W. Avg: 7.54
34. 2011-12-31 through 2012-12-29 W. Avg: 7.52
35. 2011-12-30 through 2012-12-28 W. Avg: 7.50
36. 2011-12-29 through 2012-12-27 W. Avg: 7.49
37. 2011-12-28 through 2012-12-26 W. Avg: 7.48
38. 2011-12-27 through 2012-12-25 W. Avg: 7.47
39. 2011-12-26 through 2012-12-24 W. Avg: 7.45
40. 2011-12-25 through 2012-12-23 W. Avg: 7.43
41. 2011-12-24 through 2012-12-22 W. Avg: 7.42
42. 2011-12-23 through 2012-12-21 W. Avg: 7.41
43. 2011-12-22 through 2012-12-20 W. Avg: 7.40
44. 2011-12-21 through 2012-12-19 W. Avg: 7.38
45. 2011-12-20 through 2012-12-18 W. Avg: 7.34
46. 2011-12-19 through 2012-12-17 W. Avg: 7.30
47. 2011-12-18 through 2012-12-16 W. Avg: 7.28
48. 2011-12-17 through 2012-12-15 W. Avg: 7.27
49. 2011-12-16 through 2012-12-14 W. Avg: 7.26
50. 2011-12-15 through 2012-12-13 W. Avg: 7.23
51. 2011-12-14 through 2012-12-12 W. Avg: 7.21
52. 2011-12-13 through 2012-12-11 W. Avg: 7.19
53. 2011-12-12 through 2012-12-10 W. Avg: 7.17
54. 2011-12-11 through 2012-12-09 W. Avg: 7.15
legendary
Activity: 1246
Merit: 1077
January 30, 2013, 08:36:31 PM
#41
And we're nearing twenty again, and with it bringing (possible) new record highs.

Yesterday's results are in. Eight of the top twenty are from January 2013, whereas the rest are from June 2011. Two of the top ten are from January 2013. Eight of the top twenty occurred in the last decade. Yesterday ranks 7th at 19.48, highest since 2011-06-15.

1. 2011-06-09 W. Avg: 29.58
2. 2011-06-08 W. Avg: 27.25
3. 2011-06-10 W. Avg: 24.67
