It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-04-14 63,314 | 1 2021-04-14 53,063 | | |
2 2021-04-15 62,948 | 2 2021-10-16 52,710 | | |
3 2021-04-13 62,142 | 3 2021-04-15 52,622 | | |
4 2021-04-16 61,477 | 4 2021-04-13 52,306 | | |
5 2021-10-16 61,253 | 5 2021-10-15 51,844 | | |
6 2021-04-17 61,112 | 6 2021-04-16 51,440 | | |
7 2021-03-14 60,429 | 7 2021-04-17 51,320 | | |
8 2021-04-12 60,169 | 8 2021-04-12 50,496 | | |
9 2021-10-15 60,134 | 9 2021-04-02 50,439 | | |
10 2021-04-10 60,036 | 10 2021-04-11 50,167 | | |
11 2021-04-11 59,796 | 11 2021-03-14 50,051 | | |
12 2021-03-13 59,670 | 12 2021-04-01 50,044 | | |
13 2021-04-02 59,377 | 13 2021-04-10 50,010 | | |
14 2021-04-01 58,825 | 14 2021-03-31 49,971 | | |
15 2021-03-20 58,820 | 15 2021-04-03 49,910 | | |
16 2021-05-08 58,664 | 16 2021-03-30 49,896 | | |
17 2021-03-31 58,640 | 17 2021-10-14 49,686 | | |
18 2021-04-03 58,585 | 18 2021-03-20 49,504 | | |
19 2021-03-18 58,585 | 19 2021-04-06 49,392 | | |
20 2021-03-30 58,473 | 20 2021-04-05 49,333 | | |
21 2021-04-06 58,307 | 21 2021-03-13 49,242 | | |
22 2021-03-19 58,307 | 22 2021-04-04 49,147 | | |
23 2021-04-05 58,289 | 23 2021-10-11 49,143 | | |
24 2021-04-09 58,229 | 24 2021-03-18 49,110 | | |
25 2021-05-03 57,906 | 25 2021-04-09 49,031 | | |
26 2021-05-09 57,902 | 26 2021-03-19 48,964 | | |
27 2021-05-01 57,825 | 27 2021-10-12 48,820 | | |
28 2021-10-14 57,622 | 28 2021-03-29 48,719 | | |
29 2021-04-04 57,572 | 29 2021-05-08 48,388 | | |
30 2021-04-08 57,274 | 30 2021-10-13 48,209 | | |
31 2021-03-29 57,262 | 31 2021-04-08 48,185 | | |
32 2021-03-21 57,207 | 32 2021-05-03 48,170 | | |
33 2021-02-21 57,157 | 33 2021-03-21 48,058 | | |
34 2021-03-15 57,136 | 34 2021-05-01 48,026 | | |
35 2021-05-07 57,025 | 35 2021-04-07 47,883 | | |
36 2021-05-10 56,969 | 36 2021-05-09 47,855 | | |
37 2021-05-06 56,806 | 37 2021-10-10 47,795 | | |
38 2021-10-11 56,802 | 38 2021-03-15 47,739 | | |
39 2021-05-02 56,788 | 39 2021-03-12 47,450 | | |
40 2021-03-12 56,711 | 40 2021-10-08 47,317 | | |
41 2021-04-07 56,684 | 41 2021-10-09 47,300 | | |
42 2021-03-11 56,338 | 42 2021-05-02 47,294 | | |
43 2021-10-12 56,336 | 43 2021-03-22 47,241 | | |
44 2021-02-20 56,335 | 44 2021-02-21 47,241 | | |
45 2021-03-17 56,333 | 45 2021-05-06 47,235 | | |
46 2021-04-19 56,302 | 46 2021-03-28 47,229 | | |
47 2021-05-05 56,177 | 47 2021-05-10 47,207 | | |
48 2021-03-22 55,988 | 48 2021-03-17 47,187 | | |
49 2021-05-11 55,819 | 49 2021-05-07 47,150 | | |
50 2021-10-13 55,790 | 50 2021-03-11 47,087 | | |
51 2021-03-28 55,687 | 51 2021-04-18 47,074 | | |
52 2021-03-10 55,654 | 52 2021-10-07 46,896 | | |
53 2021-04-30 55,629 | 53 2021-03-27 46,870 | | |
54 2021-04-18 55,574 | 54 2021-04-19 46,841 | | |
55 2021-04-20 55,497 | 55 2021-03-10 46,739 | | |
56 2021-04-21 55,375 | 56 2021-05-05 46,538 | | |
57 2021-03-27 55,313 | 57 2021-03-24 46,451 | | |
58 2021-05-04 55,147 | 58 2021-03-16 46,331 | | |
59 2021-10-10 55,119 | 59 2021-02-20 46,287 | | |
60 2021-03-16 55,052 | 60 2021-04-21 46,134 | | |
61 2021-03-24 54,908 | 61 2021-10-06 46,051 | | |
62 2021-10-09 54,870 | 62 2021-05-11 45,986 | | |
63 2021-04-28 54,821 | 63 2021-04-20 45,983 | | |
64 2021-10-08 54,709 | 64 2021-03-23 45,920 | | |
65 2021-04-27 54,649 | 65 2021-04-30 45,916 | | |
66 2021-03-23 54,625 | 66 2021-05-04 45,909 | | |
67 2021-05-12 54,437 | 67 2021-03-09 45,389 | | |
68 2021-10-07 54,266 | 68 2021-04-28 45,368 | | |
69 2021-03-09 53,979 | 69 2021-03-26 45,293 | | |
70 2021-02-19 53,880 | 70 2021-04-27 45,287 | | |
71 2021-04-29 53,646 | 71 2021-05-12 45,042 | | |
72 2021-02-22 53,588 | 72 2021-04-29 44,473 | | |
73 2021-10-06 53,474 | 73 2021-02-19 44,248 | | |
74 2021-04-22 53,356 | 74 2021-04-22 44,216 | | |
75 2021-03-26 53,323 | 75 2021-02-22 44,138 | | |
76 2021-04-26 52,949 | 76 2021-03-25 44,045 | | |
77 2021-03-25 51,889 | 77 2021-04-26 43,895 | | |
78 2021-02-18 51,850 | 78 2021-09-06 43,608 | | |
79 2021-09-06 51,760 | 79 2021-10-05 43,259 | | |
80 2021-02-17 51,000 | 80 2021-02-18 42,953 | | |
81 2021-03-03 50,862 | 81 2021-03-08 42,813 | | |
82 2021-03-08 50,856 | 82 2021-09-05 42,642 | | |
83 2021-09-05 50,601 | 83 2021-08-23 42,549 | | |
84 2021-03-07 50,422 | 84 2021-03-07 42,294 | | |
85 2021-10-05 50,402 | 85 2021-02-17 42,294 | | |
86 2021-05-14 50,300 | 86 2021-08-21 42,130 | | |
87 2021-09-03 50,052 | 87 2021-09-04 42,118 | | |
88 2021-09-04 49,986 | 88 2021-03-03 42,089 | | |
89 2021-04-24 49,959 | 89 2021-09-03 42,067 | | |
90 2021-08-23 49,929 | 90 2021-09-02 41,988 | | |
91 2021-02-24 49,869 | 91 2021-08-22 41,804 | | |
92 2021-02-25 49,832 | 92 2021-08-24 41,639 | | |
93 2021-09-02 49,719 | 93 2021-10-03 41,606 | | |
94 2021-04-23 49,609 | 94 2021-04-24 41,573 | | |
95 2021-05-13 49,480 | 95 2021-08-28 41,513 | | |
96 2021-03-04 49,267 | 96 2021-05-14 41,483 | | |
97 2021-04-25 49,230 | 97 2021-10-04 41,473 | | |
98 2021-08-21 49,012 | 98 2021-08-29 41,324 | | |
99 2021-02-16 48,997 | 99 2021-10-02 41,210 | | |
100 2021-08-28 48,885 | 100 2021-05-13 41,188 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-04-14 63,314 | | 1 2021-04-14 53,063 | |
2 2021-04-15 62,948 | | 2 2021-04-15 52,622 | |
3 2021-04-13 62,142 | | 3 2021-04-13 52,306 | |
4 2021-04-16 61,477 | | 4 2021-10-15 51,844 | |
5 2021-04-17 61,112 | | 5 2021-04-16 51,440 | |
6 2021-03-14 60,429 | | 6 2021-04-17 51,320 | |
7 2021-04-12 60,169 | | 7 2021-04-12 50,496 | |
8 2021-10-15 60,134 | | 8 2021-04-02 50,439 | |
9 2021-04-10 60,036 | | 9 2021-04-11 50,167 | |
10 2021-04-11 59,796 | | 10 2021-03-14 50,051 | |
11 2021-03-13 59,670 | | 11 2021-04-01 50,044 | |
12 2021-04-02 59,377 | | 12 2021-04-10 50,010 | |
13 2021-04-01 58,825 | | 13 2021-03-31 49,971 | |
14 2021-03-20 58,820 | | 14 2021-04-03 49,910 | |
15 2021-05-08 58,664 | | 15 2021-03-30 49,896 | |
16 2021-03-31 58,640 | | 16 2021-10-14 49,686 | |
17 2021-04-03 58,585 | | 17 2021-03-20 49,504 | |
18 2021-03-18 58,585 | | 18 2021-04-06 49,392 | |
19 2021-03-30 58,473 | | 19 2021-04-05 49,333 | |
20 2021-04-06 58,307 | | 20 2021-03-13 49,242 | |
21 2021-03-19 58,307 | | 21 2021-04-04 49,147 | |
22 2021-04-05 58,289 | | 22 2021-10-11 49,143 | |
23 2021-04-09 58,229 | | 23 2021-03-18 49,110 | |
24 2021-05-03 57,906 | | 24 2021-04-09 49,031 | |
25 2021-05-09 57,902 | | 25 2021-03-19 48,964 | |
26 2021-05-01 57,825 | | 26 2021-10-12 48,820 | |
27 2021-10-14 57,622 | | 27 2021-03-29 48,719 | |
28 2021-04-04 57,572 | | 28 2021-05-08 48,388 | |
29 2021-04-08 57,274 | | 29 2021-10-13 48,209 | |
30 2021-03-29 57,262 | | 30 2021-04-08 48,185 | |
31 2021-03-21 57,207 | | 31 2021-05-03 48,170 | |
32 2021-02-21 57,157 | | 32 2021-03-21 48,058 | |
33 2021-03-15 57,136 | | 33 2021-05-01 48,026 | |
34 2021-05-07 57,025 | | 34 2021-04-07 47,883 | |
35 2021-05-10 56,969 | | 35 2021-05-09 47,855 | |
36 2021-05-06 56,806 | | 36 2021-10-10 47,795 | |
37 2021-10-11 56,802 | | 37 2021-03-15 47,739 | |
38 2021-05-02 56,788 | | 38 2021-03-12 47,450 | |
39 2021-03-12 56,711 | | 39 2021-10-08 47,317 | |
40 2021-04-07 56,684 | | 40 2021-10-09 47,300 | |
41 2021-03-11 56,338 | | 41 2021-05-02 47,294 | |
42 2021-10-12 56,336 | | 42 2021-03-22 47,241 | |
43 2021-02-20 56,335 | | 43 2021-02-21 47,241 | |
44 2021-03-17 56,333 | | 44 2021-05-06 47,235 | |
45 2021-04-19 56,302 | | 45 2021-03-28 47,229 | |
46 2021-05-05 56,177 | | 46 2021-05-10 47,207 | |
47 2021-03-22 55,988 | | 47 2021-03-17 47,187 | |
48 2021-05-11 55,819 | | 48 2021-05-07 47,150 | |
49 2021-10-13 55,790 | | 49 2021-03-11 47,087 | |
50 2021-03-28 55,687 | | 50 2021-04-18 47,074 | |
51 2021-03-10 55,654 | | 51 2021-10-07 46,896 | |
52 2021-04-30 55,629 | | 52 2021-03-27 46,870 | |
53 2021-04-18 55,574 | | 53 2021-04-19 46,841 | |
54 2021-04-20 55,497 | | 54 2021-03-10 46,739 | |
55 2021-04-21 55,375 | | 55 2021-05-05 46,538 | |
56 2021-03-27 55,313 | | 56 2021-03-24 46,451 | |
57 2021-05-04 55,147 | | 57 2021-03-16 46,331 | |
58 2021-10-10 55,119 | | 58 2021-02-20 46,287 | |
59 2021-03-16 55,052 | | 59 2021-04-21 46,134 | |
60 2021-03-24 54,908 | | 60 2021-10-06 46,051 | |
61 2021-10-09 54,870 | | 61 2021-05-11 45,986 | |
62 2021-04-28 54,821 | | 62 2021-04-20 45,983 | |
63 2021-10-08 54,709 | | 63 2021-03-23 45,920 | |
64 2021-04-27 54,649 | | 64 2021-04-30 45,916 | |
65 2021-03-23 54,625 | | 65 2021-05-04 45,909 | |
66 2021-05-12 54,437 | | 66 2021-03-09 45,389 | |
67 2021-10-07 54,266 | | 67 2021-04-28 45,368 | |
68 2021-03-09 53,979 | | 68 2021-03-26 45,293 | |
69 2021-02-19 53,880 | | 69 2021-04-27 45,287 | |
70 2021-04-29 53,646 | | 70 2021-05-12 45,042 | |
71 2021-02-22 53,588 | | 71 2021-04-29 44,473 | |
72 2021-10-06 53,474 | | 72 2021-02-19 44,248 | |
73 2021-04-22 53,356 | | 73 2021-04-22 44,216 | |
74 2021-03-26 53,323 | | 74 2021-02-22 44,138 | |
75 2021-04-26 52,949 | | 75 2021-03-25 44,045 | |
76 2021-03-25 51,889 | | 76 2021-04-26 43,895 | |
77 2021-02-18 51,850 | | 77 2021-09-06 43,608 | |
78 2021-09-06 51,760 | | 78 2021-10-05 43,259 | |
79 2021-02-17 51,000 | | 79 2021-02-18 42,953 | |
80 2021-03-03 50,862 | | 80 2021-03-08 42,813 | |
81 2021-03-08 50,856 | | 81 2021-09-05 42,642 | |
82 2021-09-05 50,601 | | 82 2021-08-23 42,549 | |
83 2021-03-07 50,422 | | 83 2021-03-07 42,294 | |
84 2021-10-05 50,402 | | 84 2021-02-17 42,294 | |
85 2021-05-14 50,300 | | 85 2021-08-21 42,130 | |
86 2021-09-03 50,052 | | 86 2021-09-04 42,118 | |
87 2021-09-04 49,986 | | 87 2021-03-03 42,089 | |
88 2021-04-24 49,959 | | 88 2021-09-03 42,067 | |
89 2021-08-23 49,929 | | 89 2021-09-02 41,988 | |
90 2021-02-24 49,869 | | 90 2021-08-22 41,804 | |
91 2021-02-25 49,832 | | 91 2021-08-24 41,639 | |
92 2021-09-02 49,719 | | 92 2021-10-03 41,606 | |
93 2021-04-23 49,609 | | 93 2021-04-24 41,573 | |
94 2021-05-13 49,480 | | 94 2021-08-28 41,513 | |
95 2021-03-04 49,267 | | 95 2021-05-14 41,483 | |
96 2021-04-25 49,230 | | 96 2021-10-04 41,473 | |
97 2021-08-21 49,012 | | 97 2021-08-29 41,324 | |
98 2021-02-16 48,997 | | 98 2021-10-02 41,210 | |
99 2021-08-28 48,885 | | 99 2021-05-13 41,188 | |
100 2021-08-22 48,821 | | 100 2021-08-20 41,186 | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-04-14 63,314 | | 1 2021-04-14 53,063 | |
2 2021-04-15 62,948 | | 2 2021-04-15 52,622 | |
3 2021-04-13 62,142 | | 3 2021-04-13 52,306 | |
4 2021-04-16 61,477 | | 4 2021-04-16 51,440 | |
5 2021-04-17 61,112 | | 5 2021-04-17 51,320 | |
6 2021-03-14 60,429 | | 6 2021-04-12 50,496 | |
7 2021-04-12 60,169 | | 7 2021-04-02 50,439 | |
8 2021-04-10 60,036 | | 8 2021-04-11 50,167 | |
9 2021-04-11 59,796 | | 9 2021-03-14 50,051 | |
10 2021-03-13 59,670 | | 10 2021-04-01 50,044 | |
11 2021-04-02 59,377 | | 11 2021-04-10 50,010 | |
12 2021-04-01 58,825 | | 12 2021-03-31 49,971 | |
13 2021-03-20 58,820 | | 13 2021-04-03 49,910 | |
14 2021-05-08 58,664 | | 14 2021-03-30 49,896 | |
15 2021-03-31 58,640 | | 15 2021-10-14 49,686 | |
16 2021-04-03 58,585 | | 16 2021-03-20 49,504 | |
17 2021-03-18 58,585 | | 17 2021-04-06 49,392 | |
18 2021-03-30 58,473 | | 18 2021-04-05 49,333 | |
19 2021-04-06 58,307 | | 19 2021-03-13 49,242 | |
20 2021-03-19 58,307 | | 20 2021-04-04 49,147 | |
21 2021-04-05 58,289 | | 21 2021-10-11 49,143 | |
22 2021-04-09 58,229 | | 22 2021-03-18 49,110 | |
23 2021-05-03 57,906 | | 23 2021-04-09 49,031 | |
24 2021-05-09 57,902 | | 24 2021-03-19 48,964 | |
25 2021-05-01 57,825 | | 25 2021-10-12 48,820 | |
26 2021-10-14 57,622 | | 26 2021-03-29 48,719 | |
27 2021-04-04 57,572 | | 27 2021-05-08 48,388 | |
28 2021-04-08 57,274 | | 28 2021-10-13 48,209 | |
29 2021-03-29 57,262 | | 29 2021-04-08 48,185 | |
30 2021-03-21 57,207 | | 30 2021-05-03 48,170 | |
31 2021-02-21 57,157 | | 31 2021-03-21 48,058 | |
32 2021-03-15 57,136 | | 32 2021-05-01 48,026 | |
33 2021-05-07 57,025 | | 33 2021-04-07 47,883 | |
34 2021-05-10 56,969 | | 34 2021-05-09 47,855 | |
35 2021-05-06 56,806 | | 35 2021-10-10 47,795 | |
36 2021-10-11 56,802 | | 36 2021-03-15 47,739 | |
37 2021-05-02 56,788 | | 37 2021-03-12 47,450 | |
38 2021-03-12 56,711 | | 38 2021-10-08 47,317 | |
39 2021-04-07 56,684 | | 39 2021-10-09 47,300 | |
40 2021-03-11 56,338 | | 40 2021-05-02 47,294 | |
41 2021-10-12 56,336 | | 41 2021-03-22 47,241 | |
42 2021-02-20 56,335 | | 42 2021-02-21 47,241 | |
43 2021-03-17 56,333 | | 43 2021-05-06 47,235 | |
44 2021-04-19 56,302 | | 44 2021-03-28 47,229 | |
45 2021-05-05 56,177 | | 45 2021-05-10 47,207 | |
46 2021-03-22 55,988 | | 46 2021-03-17 47,187 | |
47 2021-05-11 55,819 | | 47 2021-05-07 47,150 | |
48 2021-10-13 55,790 | | 48 2021-03-11 47,087 | |
49 2021-03-28 55,687 | | 49 2021-04-18 47,074 | |
50 2021-03-10 55,654 | | 50 2021-10-07 46,896 | |
51 2021-04-30 55,629 | | 51 2021-03-27 46,870 | |
52 2021-04-18 55,574 | | 52 2021-04-19 46,841 | |
53 2021-04-20 55,497 | | 53 2021-03-10 46,739 | |
54 2021-04-21 55,375 | | 54 2021-05-05 46,538 | |
55 2021-03-27 55,313 | | 55 2021-03-24 46,451 | |
56 2021-05-04 55,147 | | 56 2021-03-16 46,331 | |
57 2021-10-10 55,119 | | 57 2021-02-20 46,287 | |
58 2021-03-16 55,052 | | 58 2021-04-21 46,134 | |
59 2021-03-24 54,908 | | 59 2021-10-06 46,051 | |
60 2021-10-09 54,870 | | 60 2021-05-11 45,986 | |
61 2021-04-28 54,821 | | 61 2021-04-20 45,983 | |
62 2021-10-08 54,709 | | 62 2021-03-23 45,920 | |
63 2021-04-27 54,649 | | 63 2021-04-30 45,916 | |
64 2021-03-23 54,625 | | 64 2021-05-04 45,909 | |
65 2021-05-12 54,437 | | 65 2021-03-09 45,389 | |
66 2021-10-07 54,266 | | 66 2021-04-28 45,368 | |
67 2021-03-09 53,979 | | 67 2021-03-26 45,293 | |
68 2021-02-19 53,880 | | 68 2021-04-27 45,287 | |
69 2021-04-29 53,646 | | 69 2021-05-12 45,042 | |
70 2021-02-22 53,588 | | 70 2021-04-29 44,473 | |
71 2021-10-06 53,474 | | 71 2021-02-19 44,248 | |
72 2021-04-22 53,356 | | 72 2021-04-22 44,216 | |
73 2021-03-26 53,323 | | 73 2021-02-22 44,138 | |
74 2021-04-26 52,949 | | 74 2021-03-25 44,045 | |
75 2021-03-25 51,889 | | 75 2021-04-26 43,895 | |
76 2021-02-18 51,850 | | 76 2021-09-06 43,608 | |
77 2021-09-06 51,760 | | 77 2021-10-05 43,259 | |
78 2021-02-17 51,000 | | 78 2021-02-18 42,953 | |
79 2021-03-03 50,862 | | 79 2021-03-08 42,813 | |
80 2021-03-08 50,856 | | 80 2021-09-05 42,642 | |
81 2021-09-05 50,601 | | 81 2021-08-23 42,549 | |
82 2021-03-07 50,422 | | 82 2021-03-07 42,294 | |
83 2021-10-05 50,402 | | 83 2021-02-17 42,294 | |
84 2021-05-14 50,300 | | 84 2021-08-21 42,130 | |
85 2021-09-03 50,052 | | 85 2021-09-04 42,118 | |
86 2021-09-04 49,986 | | 86 2021-03-03 42,089 | |
87 2021-04-24 49,959 | | 87 2021-09-03 42,067 | |
88 2021-08-23 49,929 | | 88 2021-09-02 41,988 | |
89 2021-02-24 49,869 | | 89 2021-08-22 41,804 | |
90 2021-02-25 49,832 | | 90 2021-08-24 41,639 | |
91 2021-09-02 49,719 | | 91 2021-10-03 41,606 | |
92 2021-04-23 49,609 | | 92 2021-04-24 41,573 | |
93 2021-05-13 49,480 | | 93 2021-08-28 41,513 | |
94 2021-03-04 49,267 | | 94 2021-05-14 41,483 | |
95 2021-04-25 49,230 | | 95 2021-10-04 41,473 | |
96 2021-08-21 49,012 | | 96 2021-08-29 41,324 | |
97 2021-02-16 48,997 | | 97 2021-10-02 41,210 | |
98 2021-08-28 48,885 | | 98 2021-05-13 41,188 | |
99 2021-08-22 48,821 | | 99 2021-08-20 41,186 | |
100 2021-02-14 48,746 | | 100 2021-02-24 41,179 | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-04-14 63,314 | | 1 2021-04-14 53,063 | |
2 2021-04-15 62,948 | | 2 2021-04-15 52,622 | |
3 2021-04-13 62,142 | | 3 2021-04-13 52,306 | |
4 2021-04-16 61,477 | | 4 2021-04-16 51,440 | |
5 2021-04-17 61,112 | | 5 2021-04-17 51,320 | |
6 2021-03-14 60,429 | | 6 2021-04-12 50,496 | |
7 2021-04-12 60,169 | | 7 2021-04-02 50,439 | |
8 2021-04-10 60,036 | | 8 2021-04-11 50,167 | |
9 2021-04-11 59,796 | | 9 2021-03-14 50,051 | |
10 2021-03-13 59,670 | | 10 2021-04-01 50,044 | |
11 2021-04-02 59,377 | | 11 2021-04-10 50,010 | |
12 2021-04-01 58,825 | | 12 2021-03-31 49,971 | |
13 2021-03-20 58,820 | | 13 2021-04-03 49,910 | |
14 2021-05-08 58,664 | | 14 2021-03-30 49,896 | |
15 2021-03-31 58,640 | | 15 2021-03-20 49,504 | |
16 2021-04-03 58,585 | | 16 2021-04-06 49,392 | |
17 2021-03-18 58,585 | | 17 2021-04-05 49,333 | |
18 2021-03-30 58,473 | | 18 2021-03-13 49,242 | |
19 2021-04-06 58,307 | | 19 2021-04-04 49,147 | |
20 2021-03-19 58,307 | | 20 2021-10-11 49,143 | |
21 2021-04-05 58,289 | | 21 2021-03-18 49,110 | |
22 2021-04-09 58,229 | | 22 2021-04-09 49,031 | |
23 2021-05-03 57,906 | | 23 2021-03-19 48,964 | |
24 2021-05-09 57,902 | | 24 2021-10-12 48,820 | |
25 2021-05-01 57,825 | | 25 2021-03-29 48,719 | |
26 2021-04-04 57,572 | | 26 2021-05-08 48,388 | |
27 2021-04-08 57,274 | | 27 2021-10-13 48,209 | |
28 2021-03-29 57,262 | | 28 2021-04-08 48,185 | |
29 2021-03-21 57,207 | | 29 2021-05-03 48,170 | |
30 2021-02-21 57,157 | | 30 2021-03-21 48,058 | |
31 2021-03-15 57,136 | | 31 2021-05-01 48,026 | |
32 2021-05-07 57,025 | | 32 2021-04-07 47,883 | |
33 2021-05-10 56,969 | | 33 2021-05-09 47,855 | |
34 2021-05-06 56,806 | | 34 2021-10-10 47,795 | |
35 2021-10-11 56,802 | | 35 2021-03-15 47,739 | |
36 2021-05-02 56,788 | | 36 2021-03-12 47,450 | |
37 2021-03-12 56,711 | | 37 2021-10-08 47,317 | |
38 2021-04-07 56,684 | | 38 2021-10-09 47,300 | |
39 2021-03-11 56,338 | | 39 2021-05-02 47,294 | |
40 2021-10-12 56,336 | | 40 2021-03-22 47,241 | |
41 2021-02-20 56,335 | | 41 2021-02-21 47,241 | |
42 2021-03-17 56,333 | | 42 2021-05-06 47,235 | |
43 2021-04-19 56,302 | | 43 2021-03-28 47,229 | |
44 2021-05-05 56,177 | | 44 2021-05-10 47,207 | |
45 2021-03-22 55,988 | | 45 2021-03-17 47,187 | |
46 2021-05-11 55,819 | | 46 2021-05-07 47,150 | |
47 2021-10-13 55,790 | | 47 2021-03-11 47,087 | |
48 2021-03-28 55,687 | | 48 2021-04-18 47,074 | |
49 2021-03-10 55,654 | | 49 2021-10-07 46,896 | |
50 2021-04-30 55,629 | | 50 2021-03-27 46,870 | |
51 2021-04-18 55,574 | | 51 2021-04-19 46,841 | |
52 2021-04-20 55,497 | | 52 2021-03-10 46,739 | |
53 2021-04-21 55,375 | | 53 2021-05-05 46,538 | |
54 2021-03-27 55,313 | | 54 2021-03-24 46,451 | |
55 2021-05-04 55,147 | | 55 2021-03-16 46,331 | |
56 2021-10-10 55,119 | | 56 2021-02-20 46,287 | |
57 2021-03-16 55,052 | | 57 2021-04-21 46,134 | |
58 2021-03-24 54,908 | | 58 2021-10-06 46,051 | |
59 2021-10-09 54,870 | | 59 2021-05-11 45,986 | |
60 2021-04-28 54,821 | | 60 2021-04-20 45,983 | |
61 2021-10-08 54,709 | | 61 2021-03-23 45,920 | |
62 2021-04-27 54,649 | | 62 2021-04-30 45,916 | |
63 2021-03-23 54,625 | | 63 2021-05-04 45,909 | |
64 2021-05-12 54,437 | | 64 2021-03-09 45,389 | |
65 2021-10-07 54,266 | | 65 2021-04-28 45,368 | |
66 2021-03-09 53,979 | | 66 2021-03-26 45,293 | |
67 2021-02-19 53,880 | | 67 2021-04-27 45,287 | |
68 2021-04-29 53,646 | | 68 2021-05-12 45,042 | |
69 2021-02-22 53,588 | | 69 2021-04-29 44,473 | |
70 2021-10-06 53,474 | | 70 2021-02-19 44,248 | |
71 2021-04-22 53,356 | | 71 2021-04-22 44,216 | |
72 2021-03-26 53,323 | | 72 2021-02-22 44,138 | |
73 2021-04-26 52,949 | | 73 2021-03-25 44,045 | |
74 2021-03-25 51,889 | | 74 2021-04-26 43,895 | |
75 2021-02-18 51,850 | | 75 2021-09-06 43,608 | |
76 2021-09-06 51,760 | | 76 2021-10-05 43,259 | |
77 2021-02-17 51,000 | | 77 2021-02-18 42,953 | |
78 2021-03-03 50,862 | | 78 2021-03-08 42,813 | |
79 2021-03-08 50,856 | | 79 2021-09-05 42,642 | |
80 2021-09-05 50,601 | | 80 2021-08-23 42,549 | |
81 2021-03-07 50,422 | | 81 2021-03-07 42,294 | |
82 2021-10-05 50,402 | | 82 2021-02-17 42,294 | |
83 2021-05-14 50,300 | | 83 2021-08-21 42,130 | |
84 2021-09-03 50,052 | | 84 2021-09-04 42,118 | |
85 2021-09-04 49,986 | | 85 2021-03-03 42,089 | |
86 2021-04-24 49,959 | | 86 2021-09-03 42,067 | |
87 2021-08-23 49,929 | | 87 2021-09-02 41,988 | |
88 2021-02-24 49,869 | | 88 2021-08-22 41,804 | |
89 2021-02-25 49,832 | | 89 2021-08-24 41,639 | |
90 2021-09-02 49,719 | | 90 2021-10-03 41,606 | |
91 2021-04-23 49,609 | | 91 2021-04-24 41,573 | |
92 2021-05-13 49,480 | | 92 2021-08-28 41,513 | |
93 2021-03-04 49,267 | | 93 2021-05-14 41,483 | |
94 2021-04-25 49,230 | | 94 2021-10-04 41,473 | |
95 2021-08-21 49,012 | | 95 2021-08-29 41,324 | |
96 2021-02-16 48,997 | | 96 2021-10-02 41,210 | |
97 2021-08-28 48,885 | | 97 2021-05-13 41,188 | |
98 2021-08-22 48,821 | | 98 2021-08-20 41,186 | |
99 2021-02-14 48,746 | | 99 2021-02-24 41,179 | |
100 2021-08-24 48,712 | | 100 2021-03-04 41,141 | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC
