From what i see, you are unaware of what is market and limit order. Market order means - buy/sell me these many ETH whatever the price may be. Where as limit orders restricts the price to the limit you set.
Also when you want buy you get the ETH from people who sell and they sell in any number of quantities. To meet you need of 6.87 ETH the exchange will get from the best offers available for you from available sellers, hence you see those many splits.
One more important thing is Every exchange has a different price for e.g. in INDIA ETH costs alway 10% more then what we see in coinmarketcap
So, in your scenario:
buy - 6.875045 ETH @$543.3537201 for 3735.581276
sell - 6.875081042 ETH @$552.2569487 for 3796.811278
This tells me you actually sold more ETH than you bought. Is this your first trade?
Talk to your exchange about why you got ETH only for $3735.x when you paid them $4000Sell
6.875081042 552.2569487
3796.8112785.432099742 551.01 2993.141279
0.898 555 498.39
0.084 560 47.04
0.343 560 192.08
0.099999 560.0056 55.99999999
0.0179823 565 10.1599995
Buy
6.875045 543.3537201
3735.5812762.827025 548 1549.2097
1 545.19 545.19
1 540.01 540.01
0.12 540.01 64.8012
0.543773 538 292.549874
0.5 537.95 268.975
0.884247 537.0055 474.8455024
You just sold your ethereums when the price dropped.
Probably you bought at $800, and it is now below $680, that is the main reason of why you lost a lot of money in there.
No I bought it at 15:10 when according to coinlivewatch the price was 570$ and sold it at 16:11 when the price was 618.
https://www.livecoinwatch.com/price/Ethereum-ETHThis is from my transaction history on cex.io
I don't understand why they devide it I transferred all at once and wtf these fees ..
2017-12-22 16:11:34 -6.87510000 ETH 0.00001900 SELL - Sell Order #5258448554
2017-12-22 16:11:34 2797.33 EUR 3548.43 SELL 195.81 Sold 5.43209742 ETH at 551.01 EUR
2017-12-22 16:11:34 465.79 EUR 751.10 SELL 32.60 Sold 0.89800000 ETH at 555 EUR
2017-12-22 16:11:34 43.96 EUR 285.31 SELL 3.08 Sold 0.08400000 ETH at 560 EUR
2017-12-22 16:11:34 179.51 EUR 241.35 SELL 12.57 Sold 0.34300000 ETH at 560 EUR
2017-12-22 16:11:34 52.34 EUR 61.84 SELL 3.66 Sold 0.09999900 ETH at 560.0056 EUR
2017-12-22 16:11:34 9.49 EUR 9.50 SELL 0.67 Sold 0.01798230 ETH at 565 EUR
2017-12-22 15:10:00 -3997.04 EUR 0.01 BUY - Buy Order #5257952755
2017-12-22 15:10:00 2.82702500 ETH 6.87511900 BUY 108.44 Bought 2.82702500 ETH at 548 EUR
2017-12-22 15:10:00 1.00000000 ETH 4.04809400 BUY 38.16 Bought 1.00000000 ETH at 545.19 EUR
2017-12-22 15:10:00 1.00000000 ETH 3.04809400 BUY 37.80 Bought 1.00000000 ETH at 540.01 EUR
2017-12-22 15:10:00 0.12000000 ETH 2.04809400 BUY 4.54 Bought 0.12000000 ETH at 540.01 EUR
2017-12-22 15:10:00 0.54377300 ETH 1.92809400 BUY 20.48 Bought 0.54377300 ETH at 538 EUR
2017-12-22 15:10:00 0.50000000 ETH 1.38432100 BUY 18.83 Bought 0.50000000 ETH at 537.95 EUR
2017-12-22 15:10:00 0.88424700 ETH 0.88432100 BUY 33.24 Bought 0.88424700 ETH at 537.0055 EUR
Please someone explain me I am new to this and I though I had done well
Lol