DON'T SELL LOWER THAN 1100!!!!
That same whale on twitter saying he's out - already said it three times today. You've got to wonder lol!
Which wale?
Is still any big guy at BC market? That we can only guess.
If you look at the BlackCoin rich list, all the big holders are still holding.
# address balance
1 BRLbUWDC5iSokSFED1GaSdxC1ReEvsaE3y 1 633 526.19229164 bc
2 B5AAZC33Kjy4kHyyNnbRrPYHGqTsMebpx9 1 515 617.28279871 bc
3 BAfagM1qg7Z6zCbijiB4ZetwtFLFgFmKBE 1 362 728.94303622 bc
4 BBivCaM3Qj4euRnFJmYiTFTGfWEzU9A9BL 1 358 611.45298129 bc
5 B6WWCjPVGt3PGdW8wyjDvtPLSSDGxBDHBe 1 230 000.07489998 bc
6 BBydHgmtAieXUixfMir6FZXAAVze3jvyeV 1 120 416.00000000 bc
7 BBPw1RFmUgc1GzLhqHZiEMpXpLF8bJUot8 975 000.09990000 bc
8 BBTTjJTxBZmREEQnWd23Q9u5gtpVDwxxx1 975 000.09990000 bc
9 BN791jjCYKTk1tWS6KC9sUbWY4ivxLkyg9 975 000.09990000 bc
10 BALoJW2zw4pKZfbuNtSzYVr5oDzcWiiXgg 923 254.07157521 bc
So not sure how many BlackCoins the whales were meant to have had. The big holders (all those with > 1million) still have the same balances. During the so called pump, these positions didn't change much if at all, so, what did it all mean??! Hot air?
Wallets 7,8,9 exact same balances and never seem to gain from minting