dafuq O.o
What can I say ... the bitfury chip is a Russian design
Their stuff may not always be the prettiest or most efficient but it's been known to work when nothing else works ...
It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
bfgminer version 3.3.0 - Started: [2013-10-16 16:57:08] - [ 0 days 00:17:00]
[M]anage devices [P]ool management [S]ettings [D]isplay options [H]elp [Q]uit
Connected to mining.eligius.st diff 2 with stratum as user x
Block: ...0441d23a #264126 Diff:268M ( 1.92Ph/s) Started: [16:59:59]
ST:2 F:0 NB:2 AS:0 BW:[103/ 34 B/s] E:8.42 I: 190uBTC/hr BS:129
1 | 2.49/ 2.44/ 2.51Gh/s | A:287 R:1+0(.35%) HW:11/1.8%
--------------------------------------------------------------------------------
NFY 0: | 2.43/ 2.45/ 2.53Gh/s | A:288 R:1+0(.35%) HW:11/1.8%
--------------------------------------------------------------------------------
[2013-10-16 17:12:56.715328] Stratum from pool 0 requested work update
[2013-10-16 17:12:57.383380] Accepted 5ad11cc2 NFY 0 Diff 2/2
[2013-10-16 17:12:58.964609] Accepted 3dd03c65 NFY 0 Diff 4/2
[2013-10-16 17:13:02.832086] Accepted 5e1db25d NFY 0 Diff 2/2
[2013-10-16 17:13:07.178307] Accepted 73924629 NFY 0 Diff 2/2
[2013-10-16 17:13:10.591666] Accepted 41377ee1 NFY 0 Diff 3/2
[2013-10-16 17:13:11.191507] Accepted 4e81a07a NFY 0 Diff 3/2
[2013-10-16 17:13:26.225879] Accepted 564eba42 NFY 0 Diff 2/2
[2013-10-16 17:13:27.425181] Accepted 609b937b NFY 0 Diff 2/2
[2013-10-16 17:13:28.768057] Accepted 0e4fbd6a NFY 0 Diff 17/2
[2013-10-16 17:13:29.501953] Accepted 54ff281c NFY 0 Diff 3/2
[2013-10-16 17:13:32.633905] Accepted 781b7ce4 NFY 0 Diff 2/2
[2013-10-16 17:13:35.459990] Accepted 1fb0e690 NFY 0 Diff 8/2
[2013-10-16 17:13:50.062610] Accepted 5f6e97f8 NFY 0 Diff 2/2
[2013-10-16 17:13:51.725775] Stratum from pool 0 requested work update
[2013-10-16 17:13:53.184233] Accepted 250d457b NFY 0 Diff 6/2
[2013-10-16 17:14:00.036483] Accepted 355fdf81 NFY 0 Diff 4/2
[2013-10-16 17:14:00.649419] Accepted 55365bbf NFY 0 Diff 3/2
[2013-10-16 17:14:01.376224] Accepted 25199743 NFY 0 Diff 6/2
No. Completed Duration Total Ghps Difficulty Your score Total score Your work Total work My % work My GH/s
18532 10/10/2013 1:33 0h 57m 94,114.78 189,281,249 0.00000953 0.40055896 1,804 75,818,301 0.0000237937 2.239341
18531 10/10/2013 0:35 0h 56m 96,182.10 189,281,249 0.00000943 0.40237726 1,784 76,162,470 0.0000234236 2.252932
18530 10/9/2013 23:38 0h 56m 95,796.48 189,281,249 0.0000095 0.40076400 1,799 75,857,111 0.0000237156 2.271875
18529 10/9/2013 22:41 0h 57m 95,018.86 189,281,249 0.00000968 0.40125102 1,832 75,949,294 0.0000241214 2.291984
18528 10/9/2013 21:43 0h 57m 94,805.07 189,281,249 0.00000968 0.40338028 1,832 76,352,323 0.0000239940 2.274756
18527 10/9/2013 20:45 0h 57m 95,004.77 189,281,249 0.00000927 0.40084093 1,754 75,871,672 0.0000231180 2.196319
18526 10/9/2013 19:48 0h 57m 95,376.50 189,281,249 0.00000927 0.40170539 1,755 76,035,298 0.0000230814 2.201422
18525 10/9/2013 18:50 0h 57m 95,233.18 189,281,249 0.0000096 0.40145319 1,818 75,987,561 0.0000239250 2.278451
18524 10/9/2013 17:53 0h 57m 95,280.15 189,281,249 0.00000937 0.40141679 1,773 75,980,672 0.0000233349 2.223351
18523 10/9/2013 16:55 0h 57m 94,909.45 189,281,249 0.00000969 0.40324069 1,835 76,325,902 0.0000240416 2.281779
18522 10/9/2013 15:57 0h 58m 93,531.68 189,281,249 0.00000973 0.40152882 1,842 76,001,877 0.0000242362 2.266857
18521 10/9/2013 14:59 0h 57m 94,356.86 189,281,249 0.00000932 0.40100897 1,765 75,903,479 0.0000232532 2.194101
18520 10/9/2013 14:01 0h 58m 93,506.68 189,281,249 0.0000101 0.40038631 1,912 75,785,621 0.0000252291 2.359086
18519 10/9/2013 13:02 0h 59m 91,907.31 189,281,249 0.00000973 0.40099947 1,841 75,901,680 0.0000242551 2.229218
18518 10/9/2013 12:03 1h 00m 89,486.81 189,281,249 0.0000099 0.40045552 1,873 75,798,721 0.0000247102 2.211235
18517 10/9/2013 11:02 0h 59m 91,254.05 189,281,249 0.00000921 0.40129222 1,743 75,957,092 0.0000229472 2.094022
18516 10/9/2013 10:02 0h 59m 92,273.10 189,281,249 0.00000968 0.40236844 1,833 76,160,801 0.0000240675 2.220783
18515 10/9/2013 9:02 0h 58m 93,226.31 189,281,249 0.00001013 0.40297009 1,918 76,274,682 0.0000251460 2.344265
18514 10/9/2013 8:03 0h 58m 93,150.22 189,281,249 0.00000966 0.40287035 1,829 76,255,804 0.0000239851 2.234214
18513 10/9/2013 7:04 0h 58m 92,987.94 189,281,249 0.00000966 0.40216847 1,828 76,122,950 0.0000240138 2.232992
Avg: 2.244949