| amount date ntopic_initial sent_userid sender_name received_userid receiver_name |
|-------------------------------------------------------------------------------------------------------------------|
596. | 50 02jan2020 5214039.msg53491680 98986 TMAN 2726750 The-Devil |
2282. | 50 06jan2020 5215178.msg53531855 87919 gizmoh 2391080 IndecentProposal |
2327. | 50 06jan2020 5211323.msg53398746 98986 TMAN 1903411 BITCOIN4X |
5279. | 50 12jan2020 155054.msg1643833 78093 icey 2436 Hal |
9400. | 50 19jan2020 5218921.msg12660841 553238 oceanriver 553575 skysblu |
12389. | 50 24jan2020 5038684.msg46208761 234771 suchmoon 186520 Initscri |
13585. | 50 26jan2020 5115081.msg49950644 388086 bhokor 506254 4fanbtc |
13882. | 50 27jan2020 4746201.msg42865128 234771 suchmoon 30747 Vod |
15808. | 50 30jan2020 274613.msg53735890 1496 Bimmerhead 108128 kellrobinson |
17843. | 50 03feb2020 5222843.msg53764377 98986 TMAN 207430 ChuckBuck |
17878. | 50 03feb2020 5222843.msg53765234 98986 TMAN 831523 taufik123 |
22429. | 50 13feb2020 178336.msg53827891 4190 marcus_of_augustus 169384 Paashaas |
22467. | 50 13feb2020 178336.msg53797887 4190 marcus_of_augustus 120694 xhomerx10 |
26288. | 50 19feb2020 5226442.msg53857096 698159 Jet Cash 2762284 WrathPlayz |
28223. | 50 23feb2020 984157.msg10721862 18321 OgNasty 472349 BitcoinGod_ |
36285. | 50 11mar2020 5164058.msg53886711 245285 sunce33 823842 jovan85 |
43730. | 50 27mar2020 5219640.msg53668585 1285797 GazetaBitcoin 976210 nullius |
44494. | 50 30mar2020 5236297.msg54118171 158960 teramit 1071136 PHI1618 |
45342. | 50 31mar2020 177500.msg54132540 112208 Vlad2Vlad 2787299 Apocalipsa |
45882. | 50 01apr2020 5236380.msg54120826 18321 OgNasty 24792 Phinnaeus Gage |
47142. | 50 04apr2020 5236380.msg54120826 66060 kingcolex 24792 Phinnaeus Gage |
47446. | 50 04apr2020 5237433.msg54153643 65837 franky1 38894 SaltySpitoon |
50900. | 50 12apr2020 5236380.msg54120826 11425 gmaxwell 24792 Phinnaeus Gage |
51707. | 50 14apr2020 5236380.msg54120826 234771 suchmoon 24792 Phinnaeus Gage |
51718. | 50 14apr2020 5236380.msg54120826 84521 Welsh 24792 Phinnaeus Gage |
51911. | 50 14apr2020 5236380.msg54120826 140584 EFS 24792 Phinnaeus Gage |
55381. | 50 23apr2020 5.msg28 85712 matt4054 3 satoshi |
56221. | 50 25apr2020 2112829.msg54279907 65837 franky1 11425 gmaxwell |
58577. | 50 30apr2020 5244867.msg54334342 65837 franky1 234771 suchmoon |
61724. | 50 07may2020 867640.msg54098858 80095 pinger 209286 aleix |
61789. | 50 07may2020 5246331.msg54374799 65837 franky1 374628 rdbase |
66156. | 50 16may2020 101820.msg54442142 125554 mishax1 109160 Sentinelrv |
68582. | 50 21may2020 5237971.msg54158201 65034 dozerz 1098322 karsyla |
69683. | 50 23may2020 5248291.msg54484787 65837 franky1 155345 gentlemand |
70593. | 50 25may2020 5241347.msg54492841 249495 Cøbra 11425 gmaxwell |
75690. | 50 07jun2020 178336.msg54577050 569455 BobLawblaw 33156 vapourminer |
75691. | 50 07jun2020 178336.msg54576772 569455 BobLawblaw 148567 lightfoot |
76963. | 50 10jun2020 5252764.msg54582906 7811 goatpig 2788293 blocksettle |
80468. | 50 20jun2020 1336682.msg54651874 220381 schnötzel 1050322 Alabasta |
80481. | 50 20jun2020 5235263.msg54091983 135747 Rabinovitch 2784682 BTCLife.global |
83381. | 50 28jun2020 5257933.msg54694974 65837 franky1 11425 gmaxwell |
85561. | 50 03jul2020 5259747.msg54727149 65837 franky1 155345 gentlemand |
88947. | 50 12jul2020 5136880.msg50800930 1285797 GazetaBitcoin 1806592 podpaymentcoin |
93929. | 50 26jul2020 5263379.msg54860249 234771 suchmoon 867786 HCP |
95594. | 50 29jul2020 5090272.msg54897029 182618 gigabyted 170073 crypto_zoidberg |
96101. | 50 31jul2020 5265703.msg54903884 155665 smokim87 2834575 billdrummond |
96996. | 50 02aug2020 2057319.msg20521336 332653 CryptoCanary 594870 EverGreenCoin |
97400. | 50 03aug2020 5261875.msg54923038 65837 franky1 96527 Spendulus |
103873. | 50 20aug2020 5203721.msg53151403 234771 suchmoon 808881 eaLiTy |
103918. | 50 21aug2020 5265905.msg55034946 65837 franky1 359800 Darkoth89 |
105846. | 50 26aug2020 178608.msg1861412 234771 suchmoon 31288 John (John K.) |
105868. | 50 26aug2020 5148433.msg51259652 234771 suchmoon 1152503 Crypto_Collection |
109408. | 50 02sep2020 5271424.msg55090841 35501 cAPSLOCK 11425 gmaxwell |
109586. | 50 03sep2020 5266440.msg54928018 408562 lottery248 2775483 BlackHatCoiner |
111354. | 50 07sep2020 5168214.msg51929199 213154 TheIrishman 2615744 GAINS-Associates |
113358. | 50 12sep2020 724463.msg55164061 263246 pazor_true 354182 Graywolf |
114554. | 50 16sep2020 5272329.msg55092215 309802 marcelocoin 2775128 ImThour |
115815. | 50 19sep2020 2500.msg34211 35501 cAPSLOCK 2436 Hal |
116745. | 50 20sep2020 2500.msg34211 89580 DaRude 2436 Hal |
123488. | 50 08oct2020 5230747.msg55328811 231050 kondiomir 40565 MajorMiner |
127526. | 50 19oct2020 5282911.msg55407286 976210 nullius 101872 Lauda |
130719. | 50 26oct2020 178336.msg1858442 234771 suchmoon 41175 infofront |
132958. | 50 31oct2020 50936.msg607510 234771 suchmoon 3137 ThomasV |
138344. | 50 12nov2020 5266812.msg54938588 35 theymos 1285797 GazetaBitcoin |
140725. | 50 18nov2020 5266812.msg54938588 84521 Welsh 1285797 GazetaBitcoin |
140801. | 50 18nov2020 5242871.msg54282152 389572 BanzaiBTC 375998 Crypto_Towelie |
142904. | 50 23nov2020 238613.msg2526847 234771 suchmoon 3420 dooglus |
144386. | 50 27nov2020 5293018.msg55686323 65837 franky1 1188543 o_e_l_e_o |
146508. | 50 02dec2020 5295706.msg55734606 65837 franky1 1118642 Cnut237 |
+-------------------------------------------------------------------------------------------------------------------+
Summary bar graphs (I skipped senders who sent 1 50-merit bomb, the chart is for senders with 2+ bomb)
- Less bombs over years.
- Reasons could be: airdropped merits were all used and abused by members who wanted to abuse. Some frequent bombers left the forum (like TMAN). No big contest like the Art contest for 10 year anniversary of the forum -- in that period, theymos bombed a lot.