Pages:
Author

Topic: Satoshi Dice -- Statistical Analysis - page 45. (Read 192896 times)

legendary
Activity: 2478
Merit: 1362
January 23, 2013, 05:00:25 PM
Some crazy level betting going on.. How can I tell if the dice is up or down by myself?

I suggest you to open an excel sheet (I'm using google drive) and put that line in one cell:

=ImportHtml("http://satoshidice.com/lookup.php?tx=&limit=500&min_bet=1&status=ALL","table",0)


Then you'will have all bets between 500-1 (you can tune the limits in the URL ^) display on several columns


You just have to deduce bets amount by payment amounts and you have an current P/L

cheers
legendary
Activity: 2940
Merit: 1333
January 23, 2013, 04:57:03 PM
The betting is continuing, but here's an update of how it currently stands.  I'm including 4 charts - the usual 2, plus a close-up of the last 2 days, and an updated version of yesterday's total volume chart...

Quote
            txid:n   block               date   game (lucky - result   )                            address   stake  payout  profit cumulative profit
------------------  ------ ------------------ ------  -----   ---------  ----------------------------------   -----  ------  ------ -----------------
0c10b25be859305f:0  217745 13:38:11 Jan-23-13 <32000 (10752 - WIN      ) 1PbbTTRD6eAAuJyWt3Zeow7tsB2VyrtnL1   27.00   54.10   27.10   27.10
16fa9d994402ba98:0  217745 13:38:11 Jan-23-13 <60000 (14073 - WIN      ) 17Jf91YdzdRcnrTjiuUj5HV6mcZepNka7L    0.10    0.11    0.01   27.11
2fc8c914ca8f77a9:0  217745 13:38:11 Jan-23-13 <32768 (60710 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00    0.50  -99.50  -72.39
2fc8c914ca8f77a9:1  217745 13:38:11 Jan-23-13 <32000 (47792 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00    0.50  -99.50 -171.89
2fc8c914ca8f77a9:2  217745 13:38:11 Jan-23-13 <24000 ( 5526 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  300.00  801.04  501.04  329.15
2fc8c914ca8f77a9:3  217745 13:38:11 Jan-23-13 <16000 (27478 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  250.00    1.25 -248.75   80.40
2fc8c914ca8f77a9:4  217745 13:38:11 Jan-23-13 <12000 (64778 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  200.00    1.00 -199.00 -118.60
2fc8c914ca8f77a9:5  217745 13:38:11 Jan-23-13 <8000  ( 4047 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk   50.00  400.02  350.02  231.42
2fc8c914ca8f77a9:6  217745 13:38:11 Jan-23-13 <2000  (38399 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    5.00    0.02   -4.98  226.44
2fc8c914ca8f77a9:7  217745 13:38:11 Jan-23-13 <1000  ( 1800 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    5.00    0.02   -4.98  221.46
2fc8c914ca8f77a9:8  217745 13:38:11 Jan-23-13 <1     (38567 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    0.10    0.00   -0.10  221.36
5125b8f4a3e2c328:0  217745 13:38:11 Jan-23-13 <32768 (34828 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00    0.50  -99.50  121.86
5125b8f4a3e2c328:1  217745 13:38:11 Jan-23-13 <32000 (12214 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00  200.38  100.38  222.25
5125b8f4a3e2c328:2  217745 13:38:11 Jan-23-13 <24000 (44370 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  300.00    1.50 -298.50  -76.25
5125b8f4a3e2c328:3  217745 13:38:11 Jan-23-13 <16000 ( 9493 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  250.00 1000.67  750.67  674.42
5125b8f4a3e2c328:4  217745 13:38:11 Jan-23-13 <12000 (21365 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  200.00    1.00 -199.00  475.42
5125b8f4a3e2c328:5  217745 13:38:11 Jan-23-13 <8000  (41261 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk   50.00    0.25  -49.75  425.67
59b40084abb72b0c:0  217745 13:38:11 Jan-23-13 <32768 (20518 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  100.00  195.70   95.70  521.37
59b40084abb72b0c:1  217745 13:38:11 Jan-23-13 <32000 (14811 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  100.00  200.38  100.38  621.75
59b40084abb72b0c:2  217745 13:38:11 Jan-23-13 <24000 (24996 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  300.00    1.50 -298.50  323.25
59b40084abb72b0c:3  217745 13:38:11 Jan-23-13 <16000 (50242 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  250.00    1.25 -248.75   74.50
59b40084abb72b0c:4  217745 13:38:11 Jan-23-13 <12000 (10515 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  200.00 1067.05  867.05  941.56
59b40084abb72b0c:5  217745 13:38:11 Jan-23-13 <8000  (17731 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ   50.00    0.25  -49.75  891.80
75816618469b7b14:1  217745 13:38:11 Jan-23-13 <24000 (43539 - LOSE     ) 1AmUoVoD5padEaXqDb4pZCuxySLosWCMAk    0.10    0.00   -0.10  891.70
768badc66fc566e3:0  217745 13:38:11 Jan-23-13 <32768 (45155 - LOSE     ) 1BKWdJSWwTncL9weunbRzuZfAAAEQ7KYJF    0.50    0.00   -0.50  891.21
7ca07bb0c20bfa61:0  217745 13:38:11 Jan-23-13 <32768 (55759 - LOSE     ) 1CKnTS8TGRRDTXcqRMv8mTgjPJE1bGywu8    0.01    0.00   -0.01  891.20
850abada511c65d1:0  217745 13:38:11 Jan-23-13 <32768 (59762 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00    0.50  -99.50  791.70
850abada511c65d1:1  217745 13:38:11 Jan-23-13 <32000 (17332 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  100.00  200.38  100.38  892.08
850abada511c65d1:2  217745 13:38:11 Jan-23-13 <24000 (60906 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  300.00    1.50 -298.50  593.58
850abada511c65d1:3  217745 13:38:11 Jan-23-13 <16000 (42642 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  250.00    1.25 -248.75  344.83
850abada511c65d1:4  217745 13:38:11 Jan-23-13 <12000 (33963 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk  200.00    1.00 -199.00  145.83
850abada511c65d1:5  217745 13:38:11 Jan-23-13 <8000  ( 5251 - WIN      ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk   50.00  400.02  350.02  495.85
850abada511c65d1:6  217745 13:38:11 Jan-23-13 <2000  (18362 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    5.00    0.02   -4.98  490.87
850abada511c65d1:7  217745 13:38:11 Jan-23-13 <1000  (59585 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    5.00    0.02   -4.98  485.90
850abada511c65d1:8  217745 13:38:11 Jan-23-13 <1     (11997 - LOSE     ) 1B5h9sf6xNLYGa3NBk48hwYbxyNZ22PRJk    0.10    0.00   -0.10  485.80
89053c8ad2b1401d:0  217745 13:38:11 Jan-23-13 <8000  (33633 - LOSE     ) 12PvE1KWgcExaPAGVfVN7eQbE15Mumy2RT    0.06    0.00   -0.05  485.74
8a6ff231110120ba:0  217745 13:38:11 Jan-23-13 <60000 (26812 - WIN      ) 16UfzAh7Yt5PczZoDBYxtZL86CLiX8hM1H    0.30    0.32    0.02  485.76
abded937086bd3fe:0  217745 13:38:11 Jan-23-13 <32768 (22760 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  100.00  195.70   95.70  581.46
abded937086bd3fe:1  217745 13:38:11 Jan-23-13 <32000 (38214 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  100.00    0.50  -99.50  481.96
abded937086bd3fe:2  217745 13:38:11 Jan-23-13 <24000 ( 8639 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  300.00  801.04  501.04  983.00
abded937086bd3fe:3  217745 13:38:11 Jan-23-13 <16000 ( 4004 - WIN      ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  250.00 1000.67  750.67 1733.67
abded937086bd3fe:4  217745 13:38:11 Jan-23-13 <12000 (15450 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ  200.00    1.00 -199.00 1534.67
abded937086bd3fe:5  217745 13:38:11 Jan-23-13 <8000  (27280 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ   50.00    0.25  -49.75 1484.92
abded937086bd3fe:6  217745 13:38:11 Jan-23-13 <2000  (15808 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ    5.00    0.02   -4.98 1479.95
abded937086bd3fe:7  217745 13:38:11 Jan-23-13 <1000  (33235 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ    5.00    0.02   -4.98 1474.97
abded937086bd3fe:8  217745 13:38:11 Jan-23-13 <1     (21168 - LOSE     ) 1EP4rM8hLZCRSWPNZDWJp9zdvmoWYkkgbQ    0.10    0.00   -0.10 1474.87
d4928bd673ee5cbb:0  217745 13:38:11 Jan-23-13 <32000 ( 9886 - WIN      ) 18JP8n2bzJhNXqiQvrS5h28mgEuGDaTn51    1.00    2.00    1.00 1475.88
e020ae404363feb2:1  217745 13:38:11 Jan-23-13 <48000 (61964 - LOSE     ) 1PEWrUhgw8tToAcCFC46fC7yAdGX4erHCo    5.00    0.02   -4.98 1470.90
                                                                                                              -----   -----   -----
                                                                                                            5064.36 6535.26 1470.90

Total of 48 bets unaccounted for.

Results: 2013-Jan-23 01:52pm (up to block 217745)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    74238 |       0 (0.00000) |   72969 |    1269 |     724.47 |       0.01 |    96.53 |    724.45 |   0.003
 1dice1Qf4       2      0.00003 |     3722 |       0 (0.00000) |    3229 |     493 |      58.67 |       0.00 |    16.53 |     58.66 |   0.015
 1dice2pxm       4      0.00006 |     5809 |       1 (0.00019) |    5389 |     419 |      81.87 |     159.97 |     8.46 |    -78.09 | 195.380
 1dice2vQo       8      0.00012 |     8510 |       3 (0.00037) |    8082 |     425 |     125.47 |     176.00 |    10.03 |    -50.52 | 140.268
 1dice2WmR      16      0.00024 |    10253 |       1 (0.00010) |    9840 |     412 |     299.33 |       4.54 |    18.66 |    294.79 |   1.519
 1dice2xkj      32      0.00049 |    11084 |       3 (0.00028) |   10689 |     392 |     585.45 |     303.55 |     1.36 |    281.90 |  51.849
 1dice2zdo      64      0.00098 |    13069 |      12 (0.00095) |   12648 |     409 |     840.43 |     155.74 |    55.71 |    684.69 |  18.531
 1dice37Ee     128      0.00195 |    15911 |      30 (0.00194) |   15451 |     430 |    1919.21 |    1374.08 |    48.32 |    545.13 |  71.596
 1dice3jkp     256      0.00391 |    17723 |      76 (0.00438) |   17272 |     375 |    2214.29 |    3537.63 |    13.16 |  -1323.33 | 159.763
 1dice4J1m     512      0.00781 |    26303 |     197 (0.00769) |   25426 |     680 |    4387.62 |    4116.88 |     9.96 |    270.74 |  93.829
 1dice5wwE    1000      0.01526 |    81370 |    1234 (0.01525) |   79691 |     445 |   20980.90 |   17965.32 |     1.93 |   3015.58 |  85.627
 1dice61SN    1500      0.02289 |    20175 |     473 (0.02386) |   19353 |     349 |    6479.04 |    6562.48 |    15.07 |    -83.43 | 101.288
 1dice6DPt    2000      0.03052 |    48815 |    1503 (0.03103) |   46935 |     377 |   22998.35 |   20417.32 |     9.31 |   2581.02 |  88.777
 1dice6gJg    3000      0.04578 |    23386 |    1065 (0.04636) |   21906 |     415 |    8540.91 |    9743.09 |    25.10 |  -1202.17 | 114.075
 1dice6GV5    4000      0.06104 |    29028 |    1759 (0.06137) |   26902 |     367 |    6625.04 |    6173.71 |    31.27 |    451.32 |  93.188
 1dice6wBx    6000      0.09155 |    34138 |    3175 (0.09409) |   30569 |     394 |   13908.71 |   15616.11 |     7.14 |  -1707.40 | 112.276
 1dice6YgE    8000      0.12207 |   141157 |   17315 (0.12305) |  123398 |     444 |   62881.46 |   61714.42 |   100.20 |   1167.03 |  98.144
 1dice7EYz   12000      0.18311 |    55779 |   10217 (0.18460) |   45130 |     432 |  115935.65 |  118874.54 |  3314.65 |  -2938.88 | 102.535
 1dice7fUk   16000      0.24414 |   170044 |   41321 (0.24368) |  128253 |     470 |  246396.92 |  239653.45 |  2056.05 |   6743.47 |  97.263
 1dice7W2A   24000      0.36621 |   159907 |   58639 (0.36788) |  100757 |     511 |  265821.56 |  259454.43 |  1012.95 |   6367.13 |  97.605
 1dice8EMZ   32000      0.48828 |   892359 |  435120 (0.48837) |  455843 |    1396 |  611509.01 |  601099.84 |  2924.09 |  10409.16 |  98.298
 1dice97EC   32768      0.50000 |   407159 |  202932 (0.49945) |  203378 |     849 |  445241.73 |  434213.47 |  5720.31 |  11028.26 |  97.523
 1dice9wcM   48000      0.73242 |   262175 |  192486 (0.73566) |   69165 |     524 |  256676.27 |  250984.59 |  5454.84 |   5691.68 |  97.783
 1dicec9k7   52000      0.79346 |    49679 |   39140 (0.79458) |   10119 |     420 |   52881.54 |   51915.79 |  1187.17 |    965.75 |  98.174
 1dicegEAr   56000      0.85449 |    37922 |   32093 (0.85650) |    5377 |     452 |   53040.69 |   52570.21 |   400.18 |    470.47 |  99.113
 1diceDCd2   60000      0.91553 |    49524 |   44973 (0.91598) |    4125 |     426 |   53290.06 |   52897.49 |     0.15 |    392.56 |  99.263
 1dice9wVt   64000      0.97656 |    12532 |   11594 (0.98138) |     220 |     718 |   22067.80 |   21705.12 |   239.59 |    362.67 |  98.357
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2575096 | 1053689           | 1507403 |   14004 |  588349.62 |  575978.62 |   216.14 |  12370.99 |  97.897
            big (bets >= 4 BTC) |    86675 |   41673           |   44713 |     289 | 1688162.98 | 1655411.27 | 22562.70 |  32751.70 |  98.060
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  2661771 | 1095362           | 1552116 |   14293 | 2276512.61 | 2231389.90 | 22778.84 |  45122.70 |  98.018
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      45122.70600030 BTC (1.982%)
Cumulative Fees Paid:        1858.34577500 BTC
SD Profit after fees:       43264.36022530 BTC (1.900%)
Pending Liabilities:         1470.89993161 BTC
Final SD Profit:            41793.46029369 BTC (1.836%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  8710737  :  SatoshiDice Tx:  4900454  (56.3%)
Blockchain MB:   3710.1  :  SatoshiDice MB:   2011.1  (54.2%)







sr. member
Activity: 294
Merit: 250
January 23, 2013, 04:51:32 PM
Some crazy level betting going on.. How can I tell if the dice is up or down by myself?
legendary
Activity: 2478
Merit: 1362
January 23, 2013, 03:36:28 PM

Hello, can you explain about the rule changes, I don't get it and understand what changed.

Thanks !

Instead of using one lucky number for every s. dice betting address (i.e. less than 2000, 8000, 16000) when a bunch of bets are placed at the same time from a single address, s.dice now uses a different lucky number for every transaction component. This would decrease the variance.

Crystal Clear now ! Thank you Bugpowder Smiley
sr. member
Activity: 394
Merit: 250
January 23, 2013, 07:48:35 AM
My rudimentary analysis estimates that there were over 100,000 BTC bet in the last 17 hours since Doog's last chart, and S.DICE is up about 10,000 since then.  They were up more, but the whales clawed a few thousand back.  The betting is still ongoing, coming in bursts of 4000BTC every thirty minutes or so, bet across a variety of levels (< 1k, 2k, 12k, 16k, 32k for example).   

This brings the total volume to around 420,000 for the month, which is now back on pace to beat last month in total betting volume, and a bit behind last month's return (though very close to the actual EV for this amount bet).



sr. member
Activity: 394
Merit: 250
January 23, 2013, 07:44:36 AM
There was a bigger than usual volume of betting over the last 24 hours.  I was curious to see how the rule change of Jan 3rd affected the volume.  It does look like the December whales stopped playing just as the rule changed, but maybe they're back now:



Is it strange that this graph is roughly speaking linear?

Looks more exponential than linear to me. Especially when you add in today's action.
sr. member
Activity: 394
Merit: 250
January 23, 2013, 07:43:37 AM

Hello, can you explain about the rule changes, I don't get it and understand what changed.

Thanks !

Instead of using one lucky number for every s. dice betting address (i.e. less than 2000, 8000, 16000) when a bunch of bets are placed at the same time from a single address, s.dice now uses a different lucky number for every transaction component. This would decrease the variance.
legendary
Activity: 2478
Merit: 1362
January 23, 2013, 04:42:00 AM
I was curious to see how the rule change of Jan 3rd affected the volume. 

Hello, can you explain about the rule changes, I don't get it and understand what changed.

Thanks !
zvs
legendary
Activity: 1680
Merit: 1000
https://web.archive.org/web/*/nogleg.com
January 23, 2013, 04:16:29 AM
The whales are definitely back.

And it appears they have lost 10,000 BTC since your update!  (block 217599 - 217616)

Indeed - and they're still playing...

Quote
Results: 2013-Jan-22 08:42pm (up to block 217651)

SD Profit before fees:      46089.86961885 BTC (2.153%)
Cumulative Fees Paid:        1847.76947500 BTC
SD Profit after fees:       44242.10014385 BTC (2.066%)
Pending Liabilities:         -682.69538813 BTC
Final SD Profit:            44924.79553198 BTC (2.098%)

And going....

Over 13,000BTC profit up to 217654....

2 of that was myself.
legendary
Activity: 2940
Merit: 1333
January 23, 2013, 03:22:40 AM
Is it strange that this graph is roughly speaking linear?

It's showing the cumulative total amount bet so far.  A linear graph would imply zero growth in bet volume.
hero member
Activity: 756
Merit: 522
January 23, 2013, 03:14:47 AM
There was a bigger than usual volume of betting over the last 24 hours.  I was curious to see how the rule change of Jan 3rd affected the volume.  It does look like the December whales stopped playing just as the rule changed, but maybe they're back now:



Is it strange that this graph is roughly speaking linear?
sr. member
Activity: 394
Merit: 250
January 23, 2013, 12:06:32 AM
The whales are definitely back.

And it appears they have lost 10,000 BTC since your update!  (block 217599 - 217616)

Indeed - and they're still playing...

Quote
Results: 2013-Jan-22 08:42pm (up to block 217651)

SD Profit before fees:      46089.86961885 BTC (2.153%)
Cumulative Fees Paid:        1847.76947500 BTC
SD Profit after fees:       44242.10014385 BTC (2.066%)
Pending Liabilities:         -682.69538813 BTC
Final SD Profit:            44924.79553198 BTC (2.098%)

And going....

Over 13,000BTC profit up to 217654....
sr. member
Activity: 294
Merit: 250
January 22, 2013, 11:56:15 PM
Very nice. S.Dice shares should appreciate by quite a bit if it stops there now. Heh.
legendary
Activity: 2940
Merit: 1333
January 22, 2013, 11:49:23 PM
The whales are definitely back.

And it appears they have lost 10,000 BTC since your update!  (block 217599 - 217616)

Indeed - and they're still playing...

Quote
Results: 2013-Jan-22 08:42pm (up to block 217651)

SD Profit before fees:      46089.86961885 BTC (2.153%)
Cumulative Fees Paid:        1847.76947500 BTC
SD Profit after fees:       44242.10014385 BTC (2.066%)
Pending Liabilities:         -682.69538813 BTC
Final SD Profit:            44924.79553198 BTC (2.098%)
sr. member
Activity: 394
Merit: 250
January 22, 2013, 05:05:37 PM
There was a bigger than usual volume of betting over the last 24 hours.  I was curious to see how the rule change of Jan 3rd affected the volume.  It does look like the December whales stopped playing just as the rule changed, but maybe they're back now:


The whales are definitely back.

And it appears they have lost 10,000 BTC since your update!  (block 217599 - 217616)
legendary
Activity: 2940
Merit: 1333
January 22, 2013, 02:29:45 PM
There was a bigger than usual volume of betting over the last 24 hours.  I was curious to see how the rule change of Jan 3rd affected the volume.  It does look like the December whales stopped playing just as the rule changed, but maybe they're back now:

legendary
Activity: 2940
Merit: 1333
January 22, 2013, 02:11:05 PM
Quote
Total of 2 bets unaccounted for.

Results: 2013-Jan-22 10:59am (up to block 217598)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    73728 |      0 (0.00000) |   72470 |    1258 |     698.53 |       0.01 |    96.06 |    698.51 |   0.003
 1dice1Qf4       2      0.00003 |     3704 |      0 (0.00000) |    3211 |     493 |      56.69 |       0.00 |    16.53 |     56.68 |   0.008
 1dice2pxm       4      0.00006 |     5795 |      1 (0.00019) |    5375 |     419 |      79.55 |     159.96 |     8.46 |    -80.40 | 201.068
 1dice2vQo       8      0.00012 |     8496 |      3 (0.00037) |    8069 |     424 |     123.66 |     176.00 |    10.03 |    -52.33 | 142.322
 1dice2WmR      16      0.00024 |    10239 |      1 (0.00010) |    9826 |     412 |     293.43 |       4.51 |    18.66 |    288.91 |   1.540
 1dice2xkj      32      0.00049 |    11073 |      3 (0.00028) |   10679 |     391 |     579.41 |     303.52 |     1.36 |    275.88 |  52.385
 1dice2zdo      64      0.00098 |    13049 |     12 (0.00095) |   12635 |     402 |     834.60 |     155.71 |    55.71 |    678.88 |  18.658
 1dice37Ee     128      0.00195 |    15902 |     30 (0.00194) |   15442 |     430 |    1916.85 |    1374.07 |    48.32 |    542.78 |  71.684
 1dice3jkp     256      0.00391 |    17696 |     76 (0.00439) |   17245 |     375 |    2212.71 |    3537.62 |    13.16 |  -1324.90 | 159.877
 1dice4J1m     512      0.00781 |    26208 |    196 (0.00768) |   25334 |     678 |    4383.63 |    3992.19 |     9.96 |    391.43 |  91.071
 1dice5wwE    1000      0.01526 |    80873 |   1232 (0.01532) |   79197 |     444 |   20251.88 |   17578.07 |     1.92 |   2673.80 |  86.797
 1dice61SN    1500      0.02289 |    20172 |    472 (0.02381) |   19351 |     349 |    6476.46 |    6458.53 |    15.07 |     17.92 |  99.723
 1dice6DPt    2000      0.03052 |    48448 |   1496 (0.03112) |   46575 |     377 |   21926.23 |   20058.42 |     9.31 |   1867.81 |  91.481
 1dice6gJg    3000      0.04578 |    23363 |   1063 (0.04632) |   21886 |     414 |    8535.90 |    9739.87 |    25.10 |  -1203.96 | 114.105
 1dice6GV5    4000      0.06104 |    29019 |   1759 (0.06139) |   26894 |     366 |    6623.89 |    6173.71 |    31.27 |    450.18 |  93.204
 1dice6wBx    6000      0.09155 |    34111 |   3171 (0.09404) |   30549 |     391 |   13905.12 |   15608.41 |     7.12 |  -1703.28 | 112.249
 1dice6YgE    8000      0.12207 |   140484 |  17228 (0.12302) |  122815 |     441 |   55959.16 |   54153.50 |   100.19 |   1805.65 |  96.773
 1dice7EYz   12000      0.18311 |    55222 |  10121 (0.18472) |   44671 |     430 |   89629.51 |   86745.21 |  3314.64 |   2884.30 |  96.782
 1dice7fUk   16000      0.24414 |   169278 |  41139 (0.24370) |  127672 |     467 |  196013.47 |  197943.53 |  2056.04 |  -1930.05 | 100.985
 1dice7W2A   24000      0.36621 |   157505 |  57808 (0.36820) |   99192 |     505 |  204694.43 |  203938.68 |  1012.93 |    755.75 |  99.631
 1dice8EMZ   32000      0.48828 |   888168 | 433110 (0.48841) |  453668 |    1390 |  589658.27 |  580231.97 |  2924.06 |   9426.29 |  98.401
 1dice97EC   32768      0.50000 |   403436 | 201062 (0.49942) |  201529 |     845 |  423940.95 |  413241.32 |  5720.30 |  10699.62 |  97.476
 1dice9wcM   48000      0.73242 |   259967 | 190888 (0.73575) |   68558 |     521 |  255919.59 |  250238.27 |  5454.82 |   5681.32 |  97.780
 1dicec9k7   52000      0.79346 |    49431 |  38949 (0.79462) |   10067 |     415 |   52210.24 |   51262.71 |  1187.16 |    947.52 |  98.185
 1dicegEAr   56000      0.85449 |    37714 |  31917 (0.85649) |    5348 |     449 |   52093.55 |   51574.09 |   400.17 |    519.46 |  99.003
 1diceDCd2   60000      0.91553 |    48224 |  43778 (0.91588) |    4021 |     425 |   53058.91 |   52681.53 |     0.15 |    377.37 |  99.289
 1dice9wVt   64000      0.97656 |    12450 |  11523 (0.98127) |     220 |     707 |   21945.74 |   21582.56 |   239.56 |    363.17 |  98.345
---------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  2559062 | 1045999           | 1499134 |   13929 |  584494.16 |  572290.39 |   215.48 |  12203.77 |  97.912
            big (bets >= 4 BTC) |    84693 |  41039           |   43365 |     289 | 1499528.31 | 1476623.71 | 22562.70 |  22904.59 |  98.473
---------------------------------------------------------------------------------------------------------------------------------------------
                                |  2643755 | 1087038           | 1542499 |   14218 | 2084022.48 | 2048914.11 | 22778.18 |  35108.37 |  98.315
---------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      35108.37745485 BTC (1.685%)
Cumulative Fees Paid:        1840.01187500 BTC
SD Profit after fees:       33268.36557985 BTC (1.596%)
Pending Liabilities:           -0.05999998 BTC
Final SD Profit:            33268.42557983 BTC (1.596%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  8656364  :  SatoshiDice Tx:  4867515  (56.2%)
Blockchain MB:   3685.1  :  SatoshiDice MB:   1997.2  (54.2%)



legendary
Activity: 2940
Merit: 1333
January 21, 2013, 04:22:34 PM
Quote
Total of 91 bets unaccounted for.

Results: 2013-Jan-21 01:17pm (up to block 217471)

   Address  Target   Should Win |    #Bets |       Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP  
---------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    73505 |      0 (0.00000) |   72273 |    1232 |     693.42 |       0.01 |    94.23 |    693.40 |   0.003
 1dice1Qf4       2      0.00003 |     3698 |      0 (0.00000) |    3205 |     493 |      56.63 |       0.00 |    16.53 |     56.62 |   0.008
 1dice2pxm       4      0.00006 |     5786 |      1 (0.00019) |    5366 |     419 |      79.46 |     159.96 |     8.46 |    -80.49 | 201.295
 1dice2vQo       8      0.00012 |     8489 |      3 (0.00037) |    8063 |     423 |     123.59 |     176.00 |    10.02 |    -52.40 | 142.402
 1dice2WmR      16      0.00024 |    10232 |      1 (0.00010) |    9820 |     411 |     293.34 |       4.51 |    18.66 |    288.82 |   1.541
 1dice2xkj      32      0.00049 |    11030 |      3 (0.00028) |   10636 |     391 |     578.91 |     303.52 |     1.36 |    275.38 |  52.430
 1dice2zdo      64      0.00098 |    13040 |     12 (0.00095) |   12626 |     402 |     832.14 |     155.70 |    55.71 |    676.43 |  18.712
 1dice37Ee     128      0.00195 |    15889 |     30 (0.00194) |   15429 |     430 |    1912.09 |    1374.05 |    48.32 |    538.04 |  71.861
 1dice3jkp     256      0.00391 |    17687 |     76 (0.00439) |   17236 |     375 |    2203.49 |    3537.58 |    13.16 |  -1334.08 | 160.544
 1dice4J1m     512      0.00781 |    26181 |    196 (0.00769) |   25307 |     678 |    4368.32 |    3992.12 |     9.96 |    376.19 |  91.388
 1dice5wwE    1000      0.01526 |    80338 |   1226 (0.01535) |   78668 |     444 |   20007.19 |   17413.95 |     1.92 |   2593.24 |  87.038
 1dice61SN    1500      0.02289 |    20159 |    471 (0.02378) |   19339 |     349 |    6448.30 |    6454.13 |    15.07 |     -5.83 | 100.090
