It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
the Traditional 5 tier:
US Dollar British Pound EU Euro Canadian Dollar Japanese Yen| Rank BitStamp USD/BTC| Rank Kraken GBP/BTC| Rank Kraken EUR/BTC| Rank Kraken CAD/BTC| Rank Kraken JPY/BTC|
| 1 2024-03-13 72,901|| 1 2024-03-13 57,001| 1 2024-03-13 66,641| 1 2024-03-13 98,050| 1 2024-03-13 10,738,120|
| 2 2024-03-11 71,360|| 2 2024-03-14 55,853| 2 2024-03-14 65,435| 2 2024-03-14 96,720| 2 2024-03-14 10,582,702|
| 3 2024-03-14 71,280|| 3 2024-03-12 55,769| 3 2024-03-11 65,424| 3 2024-03-12 96,377| 3 2024-03-12 10,556,754|
| 4 2024-03-12 71,275|| 4 2024-03-11 55,733| 4 2024-03-12 65,277| 4 2024-03-11 95,979| 4 2024-03-11 10,488,132|
| 5 2024-03-10 69,255|| 5 2024-03-10 53,899| 5 2024-03-10 63,412| 5 2024-03-10 92,607| 5 2024-03-16 10,212,920|
| 6 2024-03-09 68,393|| 6 2024-03-15 53,348| 6 2024-03-15 62,659| 6 2024-03-15 92,209| 6 2024-03-15 10,147,103|
| 7 2024-03-15 68,271|| 7 2024-03-16 53,280| 7 2024-03-09 62,525| 7 2024-03-09 91,935| 7 2024-03-18 10,091,276|
| 8 2024-03-08 68,221|| 8 2024-03-09 53,177| 8 2024-03-08 62,249| 8 2024-03-08 91,753| 8 2024-03-10 10,085,309|
| 9 2024-03-18 67,570|| 9 2024-03-17 53,168| 9 2024-03-18 62,218| 9 2024-03-18 91,338| 9 2024-03-17 10,027,181|
| 10 2021-11-09 67,483|| 10 2024-03-18 53,143| 10 2024-03-16 61,916| 10 2024-03-16 91,011| 10 2024-03-08 10,022,777|
| 11 2024-03-16 67,308|| 11 2024-03-08 52,869| 11 2024-03-07 61,548| 11 2024-03-17 90,726| 11 2024-03-09 10,008,718|
| 12 2024-03-07 67,191|| 12 2024-03-07 52,566| 12 2024-03-17 61,345| 12 2024-03-07 90,429| 12 2024-03-21 9,953,985|
| 13 2024-03-17 66,643|| 13 2024-03-21 52,359| 13 2024-03-21 61,155| 13 2024-03-21 90,261| 13 2024-03-04 9,938,620|
| 14 2024-03-06 66,315|| 14 2024-03-06 52,191| 14 2024-03-06 60,977| 14 2024-03-06 89,559| 14 2024-03-23 9,923,572|
| 15 2024-03-21 66,312|| 15 2024-03-24 52,149| 15 2024-03-24 60,888| 15 2024-03-04 88,890| 15 2024-03-07 9,919,720|
| 16 2021-11-10 66,256|| 16 2024-03-04 52,045| 16 2024-03-04 60,681| 16 2024-03-05 88,578| 16 2024-03-05 9,912,807|
| 17 2024-03-04 65,970|| 17 2024-03-23 51,524| 17 2024-03-23 59,965| 17 2024-03-24 88,214| 17 2024-03-24 9,910,504|
| 18 2021-11-08 65,762|| 18 2024-03-22 51,046| 18 2024-03-05 59,935| 18 2024-03-23 87,437| 18 2024-03-06 9,827,253|
| 19 2021-10-20 65,702|| 19 2024-03-05 50,837| 19 2024-03-22 59,282| 19 2024-03-19 87,004| 19 2024-03-22 9,705,929|
| 20 2024-03-24 65,423|| 20 2024-03-20 50,317| 20 2024-03-20 59,055| 20 2024-03-20 86,799| 20 2024-03-20 9,698,127|
| 21 2021-11-15 65,064|| 21 2024-03-19 50,286| 21 2024-03-19 58,818| 21 2024-03-22 86,291| 21 2024-03-19 9,552,863|
| 22 2024-03-05 65,034|| 22 2021-11-09 49,792| 22 2021-11-09 58,262| 22 2024-03-01 84,052| 22 2024-02-29 9,386,634|
| 23 2021-11-11 64,931|| 23 2024-03-03 49,327| 23 2021-11-10 57,686| 23 2024-02-29 83,809| 23 2024-03-01 9,340,839|
| 24 2024-03-23 64,584|| 24 2021-11-10 49,168| 24 2024-02-29 57,578| 24 2021-11-09 83,455| 24 2024-03-03 9,302,691|
| 25 2021-10-21 64,502|| 25 2024-02-29 49,126| 25 2024-03-03 57,549| 25 2024-03-03 83,418| 25 2024-03-02 9,294,427|
| 26 2021-11-14 64,456|| 26 2024-03-01 48,977| 26 2024-03-01 57,341| 26 2024-03-02 83,171| 26 2024-02-28 9,042,370|
| 27 2024-03-22 64,302|| 27 2024-03-02 48,956| 27 2024-03-02 57,174| 27 2021-11-10 82,832| 27 2024-02-27 8,407,792|
| 28 2024-03-19 64,167|| 28 2021-11-08 48,742| 28 2021-11-15 56,952| 28 2024-02-28 81,530| 28 2024-02-16 7,830,608|
| 29 2021-11-13 64,113|| 29 2021-11-11 48,509| 29 2021-11-08 56,845| 29 2021-11-11 81,500| 29 2024-02-19 7,822,986|
| 30 2021-11-12 63,900|| 30 2021-11-15 48,353| 30 2021-11-11 56,660| 30 2021-11-08 81,070| 30 2024-02-15 7,814,098|
| 31 2024-03-20 63,775|| 31 2021-11-14 48,063| 31 2021-11-14 56,474| 31 2021-11-15 80,540| 31 2024-02-22 7,773,323|
| 32 2021-04-14 63,315|| 32 2021-11-13 47,898| 32 2021-10-20 56,175| 32 2021-11-14 80,464| 32 2024-02-25 7,770,012|
| 33 2021-10-19 63,168|| 33 2021-10-20 47,751| 33 2021-11-13 55,992| 33 2021-11-12 80,271| 33 2024-02-20 7,742,377|
| 34 2021-04-15 62,949|| 34 2021-11-12 47,624| 34 2021-11-12 55,834| 34 2021-11-13 80,152| 34 2024-02-18 7,730,074|
| 35 2021-10-25 62,745|| 35 2024-02-28 47,543| 35 2024-02-28 55,727| 35 2021-10-20 79,740| 35 2024-02-24 7,727,616|
| 36 2021-11-03 62,608|| 36 2021-10-21 46,448| 36 2021-10-21 55,241| 36 2021-04-14 79,331| 36 2024-02-17 7,724,998|
| 37 2024-03-03 62,489|| 37 2021-11-02 46,396| 37 2021-11-02 54,447| 37 2021-04-15 78,716| 37 2024-02-26 7,720,094|
| 38 2021-11-02 62,447|| 38 2021-04-14 46,202| 38 2021-11-03 54,117| 38 2021-10-21 78,185| 38 2024-02-23 7,686,558|
| 39 2021-11-07 62,216|| 39 2021-11-07 46,076| 39 2021-10-25 54,067| 39 2021-04-13 78,083| 39 2024-02-21 7,682,222|
| 40 2021-04-13 62,143|| 40 2021-10-19 45,797| 40 2021-11-07 53,969| 40 2021-11-03 77,496| 40 2024-02-14 7,636,491|
| 41 2024-02-29 62,117|| 41 2021-04-13 45,697| 41 2021-10-19 53,891| 41 2021-11-02 77,490| 41 2021-11-09 7,635,537|
| 42 2024-03-01 62,097|| 42 2021-10-25 45,694| 42 2021-10-26 53,539| 42 2021-10-25 77,451| 42 2021-11-10 7,532,552|
| 43 2021-10-22 62,069|| 43 2021-04-15 45,683| 43 2021-11-04 53,448| 43 2021-10-19 77,392| 43 2021-11-08 7,510,185|
| 44 2024-03-02 62,027|| 44 2021-11-05 45,612| 44 2021-10-22 53,442| 44 2021-04-16 77,246| 44 2021-10-20 7,447,736|
| 45 2021-10-26 61,895|| 45 2021-11-03 45,596| 45 2021-11-16 53,413| 45 2021-11-07 77,228| 45 2021-11-15 7,433,058|
| 46 2021-11-04 61,789|| 46 2021-11-04 45,444| 46 2021-11-05 53,370| 46 2021-10-26 76,716| 46 2024-02-13 7,414,509|
| 47 2021-10-18 61,675|| 47 2021-11-16 45,150| 47 2021-10-30 53,264| 47 2021-04-17 76,658| 47 2021-11-11 7,395,599|
| 48 2021-10-30 61,605|| 48 2021-11-06 45,101| 48 2021-10-18 53,097| 48 2021-11-05 76,554| 48 2021-11-14 7,353,127|
| 49 2021-10-29 61,534|| 49 2021-10-26 45,081| 49 2021-04-14 53,070| 49 2021-11-16 76,424| 49 2021-10-21 7,348,292|
| 50 2021-04-16 61,478|| 50 2021-10-30 44,987| 50 2021-11-17 52,979| 50 2021-11-04 76,382| 50 2021-11-12 7,308,856|
| 51 2021-11-05 61,449|| 51 2021-11-01 44,910| 51 2021-11-01 52,918| 51 2024-02-27 76,263| 51 2021-11-13 7,306,367|
| 52 2021-11-01 61,302|| 52 2021-10-18 44,838| 52 2021-10-29 52,901| 52 2021-10-29 76,240| 52 2024-02-12 7,236,341|
| 53 2021-10-16 61,253|| 53 2021-10-22 44,829| 53 2021-11-06 52,855| 53 2021-10-18 76,120| 53 2024-02-11 7,201,573|
| 54 2021-04-17 61,112|| 54 2021-10-29 44,777| 54 2021-10-31 52,770| 54 2021-10-22 76,108| 54 2021-11-02 7,147,281|
| 55 2021-10-31 61,085|| 55 2021-04-16 44,697| 55 2021-10-16 52,735| 55 2021-10-30 76,096| 55 2021-10-19 7,145,435|
| 56 2021-10-23 61,064|| 56 2024-02-27 44,683| 56 2021-04-15 52,624| 56 2021-11-01 75,587| 56 2021-11-03 7,143,007|
| 57 2021-11-06 60,862|| 57 2021-11-17 44,545| 57 2021-11-21 52,553| 57 2021-11-06 75,573| 57 2021-10-25 7,132,455|
| 58 2021-11-16 60,734|| 58 2021-10-31 44,468| 58 2021-10-23 52,418| 58 2021-11-17 75,501| 58 2021-10-22 7,079,476|
| 59 2021-10-17 60,685|| 59 2021-10-16 44,438| 59 2021-04-13 52,316| 59 2021-10-31 75,368| 59 2021-11-07 7,069,993|
| 60 2021-10-24 60,481|| 60 2021-04-17 44,411| 60 2021-11-20 52,158| 60 2021-04-12 75,200| 60 2024-02-10 7,067,392|
| 61 2021-03-14 60,429|| 61 2021-10-23 44,339| 61 2021-10-17 52,084| 61 2021-03-14 75,116| 61 2021-10-26 7,043,769|
| 62 2024-02-28 60,403|| 62 2021-11-21 44,086| 62 2021-10-24 52,077| 62 2021-04-10 75,092| 62 2021-10-18 7,043,182|
| 63 2021-04-12 60,169|| 63 2021-10-17 44,071| 63 2024-02-27 52,038| 63 2021-10-23 75,086| 63 2024-02-09 7,038,000|
| 64 2021-10-15 60,134|| 64 2021-10-15 44,049| 64 2021-11-25 51,877| 64 2021-10-16 75,024| 64 2021-10-29 7,023,415|
| 65 2021-10-28 60,131|| 65 2021-10-24 44,019| 65 2021-10-15 51,847| 65 2021-10-28 74,847| 65 2021-10-30 7,018,311|
| 66 2021-04-10 60,037|| 66 2021-11-25 43,942| 66 2021-10-28 51,839| 66 2021-10-17 74,685| 66 2021-11-04 7,006,457|
| 67 2021-11-17 59,813|| 67 2021-10-28 43,924| 67 2021-11-18 51,590| 67 2021-10-24 74,665| 67 2021-11-16 6,994,031|
| 68 2021-04-11 59,797|| 68 2021-04-12 43,891| 68 2021-04-16 51,450| 68 2021-04-11 74,617| 68 2021-10-16 6,981,390|
| 69 2021-03-13 59,670|| 69 2021-11-20 43,854| 69 2021-04-17 51,332| 69 2021-11-21 74,348| 69 2021-11-05 6,973,312|
| 70 2021-04-02 59,378|| 70 2021-04-10 43,717| 70 2021-11-29 51,146| 70 2021-04-02 74,253| 70 2021-11-01 6,962,929|
| 71 2021-10-27 59,370|| 71 2021-04-11 43,692| 71 2021-10-27 51,095| 71 2021-10-15 74,154| 71 2021-10-31 6,948,980|
| 72 2021-11-21 59,185|| 72 2021-03-14 43,475| 72 2021-11-22 50,953| 72 2021-11-25 74,122| 72 2021-10-17 6,943,900|
| 73 2021-04-01 58,826|| 73 2021-11-29 43,273| 73 2021-11-30 50,771| 73 2021-03-31 74,064| 73 2021-11-06 6,932,924|
| 74 2021-03-20 58,820|| 74 2021-12-01 43,244| 74 2021-12-01 50,746| 74 2021-03-13 73,985| 74 2021-10-23 6,910,966|
| 75 2021-11-20 58,791|| 75 2021-11-30 43,216| 75 2021-11-23 50,533| 75 2021-04-01 73,916| 75 2021-10-15 6,891,964|
| 76 2021-11-18 58,687|| 76 2021-11-18 43,185| 76 2021-11-24 50,530| 76 2021-03-30 73,818| 76 2021-10-28 6,877,664|
| 77 2021-05-08 58,665|| 77 2021-10-27 43,090| 77 2021-04-12 50,500| 77 2021-11-18 73,751| 77 2021-11-17 6,863,369|
| 78 2021-03-31 58,640|| 78 2021-03-13 42,971| 78 2021-04-02 50,437| 78 2021-04-03 73,740| 78 2021-10-24 6,857,809|
| 79 2021-04-03 58,586|| 79 2021-04-02 42,897| 79 2021-11-19 50,424| 79 2021-11-20 73,707| 79 2021-04-15 6,854,791|
| 80 2021-03-18 58,586|| 80 2021-03-30 42,723| 80 2021-04-11 50,165| 80 2021-03-20 73,606| 80 2021-04-14 6,848,291|
| 81 2021-03-30 58,473|| 81 2021-11-22 42,702| 81 2021-12-02 50,090| 81 2021-10-27 73,529| 81 2021-04-13 6,779,926|
| 82 2021-11-25 58,316|| 82 2021-04-03 42,666| 82 2021-03-14 50,060| 82 2021-11-29 73,255| 82 2021-11-21 6,765,294|
| 83 2021-04-06 58,307|| 83 2021-04-01 42,611| 83 2021-04-01 50,047| 83 2021-12-01 73,139| 83 2024-01-11 6,755,006|
| 84 2021-03-19 58,307|| 84 2021-11-19 42,608| 84 2021-04-10 50,028| 84 2021-04-05 73,062| 84 2021-11-25 6,752,466|
| 85 2021-04-05 58,289|| 85 2021-11-24 42,606| 85 2021-03-31 49,986| 85 2021-03-19 72,964| 85 2021-10-27 6,747,999|
| 86 2021-04-09 58,229|| 86 2021-11-23 42,586| 86 2021-04-03 49,924| 86 2021-11-30 72,952| 86 2024-01-09 6,718,792|
| 87 2021-05-03 57,906|| 87 2021-03-31 42,565| 87 2021-03-30 49,886| 87 2021-03-18 72,857| 87 2021-04-16 6,672,481|
| 88 2021-05-09 57,902|| 88 2021-03-20 42,564| 88 2021-10-14 49,677| 88 2021-04-09 72,705| 88 2021-11-18 6,665,087|
| 89 2021-05-01 57,825|| 89 2021-04-09 42,562| 89 2021-03-20 49,510| 89 2021-04-06 72,601| 89 2021-11-20 6,663,602|
| 90 2021-11-29 57,636|| 90 2021-12-02 42,556| 90 2021-04-06 49,399| 90 2021-04-04 72,405| 90 2024-01-10 6,656,677|
| 91 2021-10-14 57,623|| 91 2021-05-08 42,196| 91 2021-04-05 49,340| 91 2021-04-08 72,405| 91 2024-02-08 6,653,223|
| 92 2021-04-04 57,572|| 92 2021-04-05 42,174| 92 2021-03-13 49,251| 92 2021-12-02 72,350| 92 2021-04-17 6,636,308|
| 93 2021-11-30 57,431|| 93 2021-04-06 42,145| 93 2021-12-03 49,233| 93 2021-03-29 72,283| 93 2021-04-10 6,602,905|
| 94 2021-12-01 57,380|| 94 2021-03-19 42,018| 94 2021-11-26 49,180| 94 2021-11-22 72,237| 94 2024-01-08 6,584,984|
| 95 2021-11-22 57,339|| 95 2021-10-14 42,012| 95 2021-04-04 49,148| 95 2021-11-23 72,186| 95 2021-04-12 6,578,989|
| 96 2021-04-08 57,275|| 96 2021-05-01 41,972| 96 2021-10-11 49,145| 96 2021-11-19 72,074| 96 2021-11-29 6,572,223|
| 97 2021-03-29 57,263|| 97 2021-03-18 41,947| 97 2021-03-18 49,104| 97 2021-02-21 72,046| 97 2021-03-14 6,565,765|
| 98 2021-03-21 57,207|| 98 2021-05-03 41,874| 98 2021-04-09 49,035| 98 2021-11-24 72,036| 98 2021-11-24 6,559,370|
| 99 2021-11-19 57,203|| 99 2021-04-04 41,799| 99 2021-03-19 48,972| 99 2024-02-26 71,321| 99 2021-04-02 6,549,591|
| 100 2021-02-21 57,158|| 100 2021-10-11 41,790| 100 2021-10-12 48,828| 100 2021-03-21 71,318| 100 2021-10-14 6,545,158|
| * Chart Legends * |
| GoBTCGo™ |
the T2 tier:Korean Wan Australian Dollar Ukrainian Hryvnia Indonesian Rupiah
| Rank Korbit KRW/BTC | Rank btcmarkets AUD/BTC| Rank exmo UAH/BTC| Rank bitcoin.co.id IDR/BTC|
| 1 2024-03-13 102,906,314| 1 2024-03-13 110,274| 1 2024-03-13 3,116,126| 1 2024-03-13 1,137,256,566|
| 2 2024-03-14 102,536,179| 2 2024-03-14 109,055| 2 2024-03-14 3,102,474| 2 2024-03-14 1,127,298,584|
| 3 2024-03-12 100,727,544| 3 2024-03-12 108,406| 3 2024-03-12 3,078,077| 3 2024-03-12 1,125,620,052|
| 4 2024-03-11 99,061,991| 4 2024-03-11 106,710| 4 2024-03-11 3,025,483| 4 2024-03-11 1,111,469,296|
| 5 2024-03-18 98,981,230| 5 2024-03-15 104,489| 5 2024-03-15 2,985,598| 5 2024-03-10 1,092,466,537|
| 6 2024-03-16 98,862,342| 6 2024-03-10 104,261| 6 2024-03-16 2,980,760| 6 2024-03-15 1,078,551,453|
| 7 2024-03-15 98,545,116| 7 2024-03-18 103,644| 7 2024-03-18 2,942,723| 7 2024-03-09 1,072,207,191|
| 8 2024-03-10 97,430,557| 8 2024-03-09 103,016| 8 2024-03-10 2,930,539| 8 2024-03-16 1,071,804,845|
| 9 2024-03-21 96,696,602| 9 2024-03-16 102,742| 9 2024-03-09 2,916,167| 9 2024-03-18 1,069,824,501|
| 10 2024-03-17 96,390,419| 10 2024-03-08 102,289| 10 2024-03-17 2,906,831| 10 2024-03-08 1,059,272,262|
| 11 2024-03-09 95,752,764| 11 2024-03-17 101,812| 11 2024-03-21 2,901,687| 11 2024-03-21 1,053,543,129|
| 12 2024-03-08 95,354,356| 12 2024-03-21 101,782| 12 2024-03-24 2,895,372| 12 2024-03-17 1,048,851,519|
| 13 2024-03-24 94,667,582| 13 2024-03-24 101,127| 13 2024-03-08 2,883,646| 13 2024-03-07 1,046,984,007|
| 14 2024-03-19 94,601,940| 14 2024-03-07 100,720| 14 2024-03-23 2,853,477| 14 2024-03-05 1,042,046,783|
| 15 2024-03-20 94,171,848| 15 2024-03-06 100,521| 15 2024-03-07 2,850,128| 15 2024-03-24 1,037,378,280|
| 16 2024-03-07 93,804,021| 16 2024-03-05 100,180| 16 2024-03-19 2,849,753| 16 2024-03-06 1,031,633,250|
| 17 2024-03-22 93,765,781| 17 2024-03-04 99,728| 17 2024-03-22 2,835,188| 17 2024-03-23 1,023,931,596|
| 18 2024-03-23 93,677,987| 18 2024-03-23 99,196| 18 2024-03-20 2,822,846| 18 2024-03-04 1,022,271,226|
| 19 2024-03-05 93,392,755| 19 2024-03-22 98,579| 19 2024-03-06 2,800,297| 19 2024-03-22 1,020,523,152|
| 20 2024-03-06 92,128,472| 20 2024-03-19 98,053| 20 2024-03-05 2,797,523| 20 2024-03-20 1,006,601,747|
| 21 2024-03-04 90,956,110| 21 2024-03-20 97,186| 21 2024-03-04 2,749,515| 21 2024-03-19 1,006,323,548|
| 22 2024-02-29 87,263,469| 22 2024-03-03 95,640| 22 2024-02-29 2,647,962| 22 2024-03-03 981,273,659|
| 23 2024-03-01 87,005,240| 23 2024-02-29 95,197| 23 2024-03-03 2,640,336| 23 2024-03-02 980,666,794|
| 24 2024-03-02 86,847,885| 24 2024-03-02 94,989| 24 2024-03-01 2,614,183| 24 2024-02-29 977,830,867|
| 25 2024-03-03 86,480,962| 25 2024-03-01 94,424| 25 2024-03-02 2,595,011| 25 2024-03-01 973,898,270|
| 26 2024-02-28 83,254,937| 26 2024-02-28 91,659| 26 2024-02-28 2,527,642| 26 2021-11-09 958,934,608|
| 27 2021-11-09 81,030,984| 27 2021-11-09 91,559| 27 2024-02-27 2,397,987| 27 2021-11-10 957,414,562|
| 28 2021-04-14 80,519,943| 28 2021-11-10 90,186| 28 2024-02-26 2,242,840| 28 2024-02-28 943,894,379|
| 29 2021-11-10 80,311,918| 29 2021-11-11 89,159| 29 2024-02-20 2,232,996| 29 2021-04-14 943,289,664|
| 30 2021-04-13 79,798,705| 30 2021-11-08 88,749| 30 2024-02-22 2,230,789| 30 2021-04-15 935,383,862|
| 31 2021-11-08 79,513,722| 31 2021-11-15 88,591| 31 2024-02-21 2,228,297| 31 2021-11-08 931,438,604|
| 32 2021-04-15 79,028,004| 32 2021-11-14 88,378| 32 2024-02-25 2,227,853| 32 2021-11-11 931,156,995|
| 33 2021-11-11 78,973,000| 33 2021-11-12 87,929| 33 2024-02-16 2,227,640| 33 2021-11-15 928,739,278|
| 34 2021-04-16 78,859,015| 34 2021-11-13 87,605| 34 2024-02-19 2,226,457| 34 2021-04-13 926,900,388|
| 35 2021-11-15 78,390,671| 35 2021-10-20 86,522| 35 2024-02-15 2,224,385| 35 2021-04-17 922,830,911|
| 36 2021-10-20 78,386,532| 36 2024-02-27 86,210| 36 2024-02-18 2,221,653| 36 2021-11-14 922,311,824|
| 37 2021-11-14 78,331,344| 37 2021-10-21 86,149| 37 2024-02-23 2,214,462| 37 2021-04-16 918,017,040|
| 38 2021-04-17 78,196,271| 38 2021-10-19 84,492| 38 2024-02-17 2,214,262| 38 2021-11-12 917,077,324|
| 39 2021-11-12 78,150,595| 39 2021-11-03 84,409| 39 2024-02-24 2,208,803| 39 2021-11-13 915,368,678|
| 40 2021-10-21 78,016,376| 40 2021-11-07 84,238| 40 2024-02-14 2,190,979| 40 2021-10-20 914,712,645|
| 41 2021-04-12 77,992,841| 41 2021-11-02 83,963| 41 2024-02-13 2,132,007| 41 2021-10-21 906,016,318|
| 42 2021-04-11 77,979,526| 42 2021-10-25 83,724| 42 2024-02-12 2,089,824| 42 2021-04-12 899,334,103|
| 43 2021-11-13 77,858,655| 43 2021-10-18 83,554| 43 2024-02-11 2,071,170| 43 2021-11-02 893,835,128|
| 44 2021-04-06 77,328,939| 44 2021-11-04 83,497| 44 2024-01-09 2,065,314| 44 2021-11-03 893,481,918|
| 45 2021-04-10 77,220,447| 45 2021-10-22 83,252| 45 2024-02-10 2,039,352| 45 2021-11-07 890,374,099|
| 46 2024-02-27 77,147,017| 46 2021-04-14 83,135| 46 2024-02-09 2,017,294| 46 2021-04-11 887,760,243|
| 47 2021-10-19 76,476,076| 47 2021-11-16 83,125| 47 2024-01-11 2,015,224| 47 2021-11-04 885,574,429|
| 48 2021-10-18 76,188,816| 48 2021-11-05 82,913| 48 2024-01-10 1,994,302| 48 2021-11-05 885,217,925|
| 49 2021-10-25 75,999,202| 49 2021-10-16 82,878| 49 2024-01-08 1,991,831| 49 2021-10-19 884,720,372|
| 50 2021-04-05 75,966,891| 50 2021-10-26 82,619| 50 2024-01-12 1,971,699| 50 2021-04-10 883,604,340|
| 51 2021-10-22 75,345,954| 51 2021-11-06 82,576| 51 2024-01-07 1,950,874| 51 2021-10-25 882,676,708|
| 52 2021-11-07 75,327,159| 52 2021-11-17 82,228| 52 2024-01-06 1,943,856| 52 2021-11-16 879,182,607|
| 53 2021-10-16 75,161,092| 53 2021-10-30 82,132| 53 2024-01-05 1,938,807| 53 2024-02-27 878,635,480|
| 54 2021-11-16 75,019,826| 54 2021-11-21 81,995| 54 2024-01-02 1,914,691| 54 2021-10-22 877,603,582|
| 55 2021-10-17 74,835,362| 55 2021-10-23 81,978| 55 2024-02-08 1,903,747| 55 2021-10-26 876,997,023|
| 56 2021-04-09 74,769,710| 56 2021-10-17 81,881| 56 2024-01-03 1,896,100| 56 2021-11-06 875,188,125|
| 57 2021-10-23 74,706,793| 57 2021-10-29 81,879| 57 2024-01-04 1,895,769| 57 2021-11-01 875,108,335|
| 58 2021-04-18 74,463,170| 58 2021-11-01 81,762| 58 2024-01-13 1,891,327| 58 2021-10-29 874,549,110|
| 59 2021-10-26 74,454,570| 59 2021-04-13 81,753| 59 2024-01-30 1,887,415| 59 2021-04-19 874,177,961|
| 60 2021-04-03 74,120,924| 60 2021-04-15 81,687| 60 2024-01-14 1,886,326| 60 2021-04-18 873,803,637|
| 61 2021-10-29 74,057,800| 61 2021-10-31 81,618| 61 2024-01-17 1,880,475| 61 2021-10-30 873,459,796|
| 62 2021-11-06 74,057,726| 62 2021-11-20 81,415| 62 2024-01-16 1,875,258| 62 2021-03-14 871,979,768|
| 63 2021-10-24 74,043,673| 63 2021-10-24 81,403| 63 2024-01-18 1,870,099| 63 2021-10-18 869,787,146|
| 64 2021-10-30 73,841,337| 64 2024-02-26 81,127| 64 2024-01-31 1,867,914| 64 2021-10-31 868,760,868|
| 65 2021-11-03 73,826,751| 65 2021-11-29 80,984| 65 2024-01-15 1,864,523| 65 2021-04-06 866,427,324|
| 66 2021-11-05 73,754,465| 66 2021-11-18 80,886| 66 2024-02-02 1,861,927| 66 2021-10-23 863,515,694|
| 67 2021-11-02 73,662,363| 67 2021-11-25 80,849| 67 2024-02-03 1,850,068| 67 2021-04-09 862,181,846|
| 68 2021-11-04 73,571,283| 68 2021-10-15 80,688| 68 2024-02-01 1,843,082| 68 2021-10-16 861,964,938|
| 69 2021-04-07 73,504,642| 69 2021-11-30 80,478| 69 2024-01-21 1,840,612| 69 2021-10-28 858,895,865|
| 70 2021-04-19 73,261,125| 70 2021-12-01 80,340| 70 2024-01-19 1,839,902| 70 2021-11-17 858,708,308|
| 71 2021-11-17 73,237,874| 71 2021-04-16 80,193| 71 2024-01-20 1,838,102| 71 2021-04-20 858,593,930|
| 72 2021-04-04 73,175,184| 72 2024-02-15 80,017| 72 2024-01-29 1,836,916| 72 2021-10-24 857,391,349|
| 73 2021-11-21 73,092,332| 73 2021-10-28 79,993| 73 2024-02-04 1,832,768| 73 2021-04-02 856,190,312|
| 74 2021-10-31 72,998,674| 74 2021-04-17 79,952| 74 2024-02-05 1,823,681| 74 2021-03-13 855,696,184|
| 75 2021-04-08 72,993,090| 75 2021-12-02 79,951| 75 2024-01-28 1,823,409| 75 2021-05-10 854,412,558|
| 76 2021-10-15 72,990,150| 76 2024-02-16 79,919| 76 2024-02-07 1,812,124| 76 2021-03-20 854,351,288|
| 77 2021-04-02 72,879,589| 77 2024-02-19 79,841| 77 2024-02-06 1,809,536| 77 2021-04-01 853,766,278|
| 78 2021-11-25 72,785,318| 78 2024-02-18 79,532| 78 2024-01-01 1,799,908| 78 2021-10-17 853,449,791|
| 79 2021-11-20 72,626,365| 79 2021-04-12 79,378| 79 2023-12-21 1,799,548| 79 2021-05-09 853,366,573|
| 80 2021-10-28 72,517,770| 80 2024-02-20 79,370| 80 2024-01-27 1,797,192| 80 2021-04-05 853,085,425|
| 81 2021-10-27 72,459,843| 81 2021-11-22 79,302| 81 2023-12-22 1,794,294| 81 2021-05-08 852,678,677|
| 82 2021-11-01 72,349,164| 82 2021-10-27 79,175| 82 2024-01-22 1,793,052| 82 2021-03-18 852,190,648|
| 83 2021-11-29 72,242,388| 83 2024-02-17 79,093| 83 2023-12-24 1,788,936| 83 2021-04-03 851,211,614|
| 84 2021-11-18 72,242,074| 84 2024-02-25 78,925| 84 2023-12-23 1,787,877| 84 2021-10-27 850,673,080|
| 85 2024-02-19 72,034,442| 85 2021-11-24 78,896| 85 2023-12-06 1,787,577| 85 2021-03-31 850,230,377|
| 86 2024-02-16 71,819,407| 86 2024-02-14 78,825| 86 2023-12-25 1,786,531| 86 2021-04-07 848,667,832|
| 87 2024-02-20 71,779,810| 87 2021-11-19 78,795| 87 2023-12-09 1,786,198| 87 2021-04-08 848,201,674|
| 88 2024-02-26 71,715,483| 88 2021-11-23 78,719| 88 2023-12-07 1,780,690| 88 2021-05-03 847,388,573|
| 89 2024-02-22 71,687,558| 89 2024-02-22 78,709| 89 2023-12-08 1,778,604| 89 2021-03-19 847,332,240|
| 90 2024-02-21 71,647,971| 90 2021-04-11 78,678| 90 2023-12-20 1,778,155| 90 2021-11-21 844,971,979|
