Pages:
Author

Topic: Top 20 days for Bitcoin - page 27. (Read 110309 times)

legendary
Activity: 4326
Merit: 8950
'The right to privacy matters'
April 23, 2024, 12:25:46 PM
So 33 of  top 35 days are now from 2024.

Hoping to continue in the 65k to 75k slot maybe up to 80k one day.
sr. member
Activity: 114
Merit: 93
Fly free sweet Mango.
April 22, 2024, 06:51:53 PM
Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
|  1 2024-03-13   72,901|  1 2024-03-13   57,001|  1 2024-03-13   66,641|  1 2024-03-13   98,050| 1 2024-04-11  10,833,190|
| 2 2024-04-08   71,422| 2 2024-04-08   56,716| 2 2024-04-08   66,052| 2 2024-04-08   97,270|  2 2024-03-13  10,738,120|
|  3 2024-03-11   71,360| 3 2024-04-11   56,159| 3 2024-04-11   65,642|  3 2024-03-14   96,720| 3 2024-04-08  10,717,654|
|  4 2024-03-14   71,280| 4 2024-03-28   56,007| 4 2024-03-31   65,484|  4 2024-03-12   96,377| 4 2024-04-09  10,658,072|
|  5 2024-03-12   71,275| 5 2024-03-31   55,917| 5 2024-03-28   65,473| 5 2024-03-28   96,230| 5 2024-03-26  10,657,190|
| 6 2024-03-28   70,608|  6 2024-03-14   55,853|  6 2024-03-14   65,435| 6 2024-04-11   96,178| 6 2024-03-28  10,650,059|
| 7 2024-03-31   70,606|  7 2024-03-12   55,769|  7 2024-03-11   65,424|  7 2024-03-11   95,979| 7 2024-03-31  10,608,011|
| 8 2024-04-11   70,362|  8 2024-03-11   55,733|  8 2024-03-12   65,277| 8 2024-03-31   95,729| 8 2024-03-29  10,587,617|
| 9 2024-03-26   70,247| 9 2024-03-26   55,598| 9 2024-03-26   64,971| 9 2024-03-30   95,006|  9 2024-03-14  10,582,702|
| 10 2024-03-30   70,012| 10 2024-03-30   55,473| 10 2024-03-30   64,903| 10 2024-03-26   94,997| 10 2024-03-30  10,564,513|
| 11 2024-03-29   69,919| 11 2024-03-27   55,398| 11 2024-03-29   64,839| 11 2024-03-29   94,734| 11 2024-03-12  10,556,754|
| 12 2024-03-27   69,813| 12 2024-03-29   55,362| 12 2024-04-01   64,579| 12 2024-03-27   94,732| 12 2024-04-07  10,530,014|
| 13 2024-04-09   69,771| 13 2024-04-01   55,128| 13 2024-04-09   64,546| 13 2024-04-07   94,594| 13 2024-03-27  10,527,312|
| 14 2024-04-07   69,460| 14 2024-04-09   55,111| 14 2024-03-27   64,485| 14 2024-04-09   94,586| 14 2024-04-01  10,526,446|
| 15 2024-04-01   69,319| 15 2024-04-12   55,095| 15 2024-04-12   64,263| 15 2024-04-01   94,153| 15 2024-03-11  10,488,132|
| 16 2024-03-10   69,255| 16 2024-04-07   54,970| 16 2024-04-07   64,249| 16 2024-04-10   94,051| 16 2024-03-25  10,470,073|
| 17 2024-03-25   69,040| 17 2024-03-25   54,864| 17 2024-04-10   63,967| 17 2024-04-12   93,433| 17 2024-04-10  10,434,069|
| 18 2024-04-10   68,947| 18 2024-04-10   54,594| 18 2024-03-25   63,793| 18 2024-03-25   93,174| 18 2024-04-06  10,329,008|
| 19 2024-04-12   68,421| 19 2024-04-06   53,960| 19 2024-03-10   63,412| 19 2024-04-06   93,056| 19 2024-04-05  10,266,149|
| 20 2024-03-09   68,393| 20 2024-03-10   53,899| 20 2024-04-06   63,079| 20 2024-03-10   92,607| 20 2024-04-04  10,242,154|
| 21 2024-03-15   68,271| 21 2024-04-22   53,559| 21 2024-03-15   62,659| 21 2024-03-15   92,209| 21 2024-03-16  10,212,920|
| 22 2024-04-06   68,256| 22 2024-03-15   53,348| 22 2024-03-09   62,525| 22 2024-03-09   91,935| 22 2024-04-12  10,204,219|
| 23 2024-03-08   68,221| 23 2024-04-05   53,339| 23 2024-03-08   62,249| 23 2024-04-05   91,757| 23 2024-04-22  10,186,479|
| 24 2024-03-18   67,570| 24 2024-03-16   53,280| 24 2024-03-18   62,218| 24 2024-03-08   91,753| 24 2024-03-15  10,147,103|
| 25 2024-04-05   67,509| 25 2024-03-09   53,177| 25 2024-04-22   62,169| 25 2024-03-18   91,338| 25 2024-04-02  10,121,543|
| 26 2021-11-09   67,483| 26 2024-04-04   53,176| 26 2024-04-05   62,117| 26 2024-04-04   91,142| 26 2024-03-18  10,091,276|
| 27 2024-04-04   67,482| 27 2024-03-17   53,168| 27 2024-04-04   62,060| 27 2024-03-16   91,011| 27 2024-03-10  10,085,309|
| 28 2024-03-16   67,308| 28 2024-03-18   53,143| 28 2024-03-16   61,916| 28 2024-03-17   90,726| 28 2024-04-21  10,030,028|
| 29 2024-03-07   67,191| 29 2024-03-08   52,869| 29 2024-04-02   61,581| 29 2024-04-22   90,714| 29 2024-03-17  10,027,181|
| 30 2024-03-17   66,643| 30 2024-04-02   52,705| 30 2024-03-07   61,548| 30 2024-04-13   90,500| 30 2024-03-08  10,022,777|
| 31 2024-03-06   66,315| 31 2024-04-21   52,638| 31 2024-03-17   61,345| 31 2024-03-07   90,429| 31 2024-04-03  10,015,580|
| 32 2024-03-21   66,312| 32 2024-03-07   52,566| 32 2024-04-03   61,270| 32 2024-03-21   90,261| 32 2024-03-09  10,008,718|
| 33 2021-11-10   66,256| 33 2024-04-03   52,461| 33 2024-04-15   61,166| 33 2024-04-02   89,990| 33 2024-03-21   9,953,985|
| 34 2024-04-02   66,212| 34 2024-03-21   52,359| 34 2024-03-21   61,155| 34 2024-04-21   89,758| 34 2024-04-20   9,950,231|
| 35 2024-04-22   66,138| 35 2024-03-06   52,191| 35 2024-04-21   61,055| 35 2024-04-14   89,639| 35 2024-04-15   9,942,176|
| 36 2024-04-03   66,022| 36 2024-04-14   52,150| 36 2024-04-14   60,985| 36 2024-03-06   89,559| 36 2024-03-04   9,938,620|
| 37 2024-03-04   65,970| 37 2024-03-24   52,149| 37 2024-03-06   60,977| 37 2024-04-03   89,518| 37 2024-03-23   9,923,572|
| 38 2021-11-08   65,762| 38 2024-04-15   52,138| 38 2024-03-24   60,888| 38 2024-03-04   88,890| 38 2024-03-07   9,919,720|
| 39 2021-10-20   65,702| 39 2024-03-04   52,045| 39 2024-03-04   60,681| 39 2024-04-15   88,661| 39 2024-03-05   9,912,807|
| 40 2024-03-24   65,423| 40 2024-04-20   51,955| 40 2024-04-13   60,613| 40 2024-03-05   88,578| 40 2024-03-24   9,910,504|
| 41 2024-04-13   65,066| 41 2024-04-13   51,847| 41 2024-04-20   60,602| 41 2024-04-20   88,550| 41 2024-03-06   9,827,253|
| 42 2021-11-15   65,064| 42 2024-03-23   51,524| 42 2024-03-23   59,965| 42 2024-03-24   88,214| 42 2024-04-13   9,789,792|
| 43 2024-03-05   65,034| 43 2024-04-19   51,475| 43 2024-03-05   59,935| 43 2024-03-23   87,437| 43 2024-04-14   9,751,134|
| 44 2024-04-21   64,994| 44 2024-03-22   51,046| 44 2024-04-19   59,775| 44 2024-04-19   87,115| 44 2024-04-16   9,714,704|
| 45 2024-04-15   64,981| 45 2024-03-05   50,837| 45 2024-03-22   59,282| 45 2024-03-19   87,004| 45 2024-03-22   9,705,929|
| 46 2021-11-11   64,931| 46 2024-04-16   50,563| 46 2024-04-16   59,196| 46 2024-04-18   86,913| 46 2024-03-20   9,698,127|
| 47 2024-03-23   64,584| 47 2024-03-20   50,317| 47 2024-03-20   59,055| 47 2024-04-16   86,831| 47 2024-04-19   9,664,531|
| 48 2021-10-21   64,502| 48 2024-03-19   50,286| 48 2024-03-19   58,818| 48 2024-03-20   86,799| 48 2024-04-18   9,654,799|
| 49 2021-11-14   64,456| 49 2024-04-18   50,132| 49 2024-04-18   58,669| 49 2024-03-22   86,291| 49 2024-03-19   9,552,863|
| 50 2024-03-22   64,302| 50 2021-11-09   49,792| 50 2021-11-09   58,262| 50 2024-04-17   85,087| 50 2024-04-17   9,419,223|
| 51 2024-04-20   64,257| 51 2024-04-17   49,534| 51 2024-04-17   57,979| 51 2024-03-01   84,052| 51 2024-02-29   9,386,634|
| 52 2024-03-19   64,167| 52 2024-03-03   49,327| 52 2021-11-10   57,686| 52 2024-02-29   83,809| 52 2024-03-01   9,340,839|
| 53 2021-11-13   64,113| 53 2021-11-10   49,168| 53 2024-02-29   57,578| 53 2021-11-09   83,455| 53 2024-03-03   9,302,691|
| 54 2024-04-14   64,101| 54 2024-02-29   49,126| 54 2024-03-03   57,549| 54 2024-03-03   83,418| 54 2024-03-02   9,294,427|
| 55 2021-11-12   63,900| 55 2024-03-01   48,977| 55 2024-03-01   57,341| 55 2024-03-02   83,171| 55 2024-02-28   9,042,370|
| 56 2024-03-20   63,775| 56 2024-03-02   48,956| 56 2024-03-02   57,174| 56 2021-11-10   82,832| 56 2024-02-27   8,407,792|
| 57 2021-04-14   63,315| 57 2021-11-08   48,742| 57 2021-11-15   56,952| 57 2024-02-28   81,530| 57 2024-02-16   7,830,608|
| 58 2021-10-19   63,168| 58 2021-11-11   48,509| 58 2021-11-08   56,845| 58 2021-11-11   81,500| 58 2024-02-19   7,822,986|
| 59 2024-04-19   63,141| 59 2021-11-15   48,353| 59 2021-11-11   56,660| 59 2021-11-08   81,070| 59 2024-02-15   7,814,098|
| 60 2021-04-15   62,949| 60 2021-11-14   48,063| 60 2021-11-14   56,474| 60 2021-11-15   80,540| 60 2024-02-22   7,773,323|
| 61 2024-04-16   62,862| 61 2021-11-13   47,898| 61 2021-10-20   56,175| 61 2021-11-14   80,464| 61 2024-02-25   7,770,012|
| 62 2021-10-25   62,745| 62 2021-10-20   47,751| 62 2021-11-13   55,992| 62 2021-11-12   80,271| 62 2024-02-20   7,742,377|
| 63 2024-04-18   62,713| 63 2021-11-12   47,624| 63 2021-11-12   55,834| 63 2021-11-13   80,152| 63 2024-02-18   7,730,074|
| 64 2021-11-03   62,608| 64 2024-02-28   47,543| 64 2024-02-28   55,727| 64 2021-10-20   79,740| 64 2024-02-24   7,727,616|
| 65 2024-03-03   62,489| 65 2021-10-21   46,448| 65 2021-10-21   55,241| 65 2021-04-14   79,331| 65 2024-02-17   7,724,998|
| 66 2021-11-02   62,447| 66 2021-11-02   46,396| 66 2021-11-02   54,447| 66 2021-04-15   78,716| 66 2024-02-26   7,720,094|
| 67 2021-11-07   62,216| 67 2021-04-14   46,202| 67 2021-11-03   54,117| 67 2021-10-21   78,185| 67 2024-02-23   7,686,558|
| 68 2021-04-13   62,143| 68 2021-11-07   46,076| 68 2021-10-25   54,067| 68 2021-04-13   78,083| 68 2024-02-21   7,682,222|
| 69 2024-02-29   62,117| 69 2021-10-19   45,797| 69 2021-11-07   53,969| 69 2021-11-03   77,496| 69 2024-02-14   7,636,491|
| 70 2024-03-01   62,097| 70 2021-04-13   45,697| 70 2021-10-19   53,891| 70 2021-11-02   77,490| 70 2021-11-09   7,635,537|
| 71 2021-10-22   62,069| 71 2021-10-25   45,694| 71 2021-10-26   53,539| 71 2021-10-25   77,451| 71 2021-11-10   7,532,552|
| 72 2024-04-17   62,029| 72 2021-04-15   45,683| 72 2021-11-04   53,448| 72 2021-10-19   77,392| 72 2021-11-08   7,510,185|
| 73 2024-03-02   62,027| 73 2021-11-05   45,612| 73 2021-10-22   53,442| 73 2021-04-16   77,246| 73 2021-10-20   7,447,736|
| 74 2021-10-26   61,895| 74 2021-11-03   45,596| 74 2021-11-16   53,413| 74 2021-11-07   77,228| 74 2021-11-15   7,433,058|
| 75 2021-11-04   61,789| 75 2021-11-04   45,444| 75 2021-11-05   53,370| 75 2021-10-26   76,716| 75 2024-02-13   7,414,509|
| 76 2021-10-18   61,675| 76 2021-11-16   45,150| 76 2021-10-30   53,264| 76 2021-04-17   76,658| 76 2021-11-11   7,395,599|
| 77 2021-10-30   61,605| 77 2021-11-06   45,101| 77 2021-10-18   53,097| 77 2021-11-05   76,554| 77 2021-11-14   7,353,127|
| 78 2021-10-29   61,534| 78 2021-10-26   45,081| 78 2021-04-14   53,070| 78 2021-11-16   76,424| 78 2021-10-21   7,348,292|
| 79 2021-04-16   61,478| 79 2021-10-30   44,987| 79 2021-11-17   52,979| 79 2021-11-04   76,382| 79 2021-11-12   7,308,856|
| 80 2021-11-05   61,449| 80 2021-11-01   44,910| 80 2021-11-01   52,918| 80 2024-02-27   76,263| 80 2021-11-13   7,306,367|
| 81 2021-11-01   61,302| 81 2021-10-18   44,838| 81 2021-10-29   52,901| 81 2021-10-29   76,240| 81 2024-02-12   7,236,341|
| 82 2021-10-16   61,253| 82 2021-10-22   44,829| 82 2021-11-06   52,855| 82 2021-10-18   76,120| 82 2024-02-11   7,201,573|
| 83 2021-04-17   61,112| 83 2021-10-29   44,777| 83 2021-10-31   52,770| 83 2021-10-22   76,108| 83 2021-11-02   7,147,281|
| 84 2021-10-31   61,085| 84 2021-04-16   44,697| 84 2021-10-16   52,735| 84 2021-10-30   76,096| 84 2021-10-19   7,145,435|
| 85 2021-10-23   61,064| 85 2024-02-27   44,683| 85 2021-04-15   52,624| 85 2021-11-01   75,587| 85 2021-11-03   7,143,007|
| 86 2021-11-06   60,862| 86 2021-11-17   44,545| 86 2021-11-21   52,553| 86 2021-11-06   75,573| 86 2021-10-25   7,132,455|
| 87 2021-11-16   60,734| 87 2021-10-31   44,468| 87 2021-10-23   52,418| 87 2021-11-17   75,501| 87 2021-10-22   7,079,476|
| 88 2021-10-17   60,685| 88 2021-10-16   44,438| 88 2021-04-13   52,316| 88 2021-10-31   75,368| 88 2021-11-07   7,069,993|
| 89 2021-10-24   60,481| 89 2021-04-17   44,411| 89 2021-11-20   52,158| 89 2021-04-12   75,200| 89 2024-02-10   7,067,392|
| 90 2021-03-14   60,429| 90 2021-10-23   44,339| 90 2021-10-17   52,084| 90 2021-03-14   75,116| 90 2021-10-26   7,043,769|
| 91 2024-02-28   60,403| 91 2021-11-21   44,086| 91 2021-10-24   52,077| 91 2021-04-10   75,092| 91 2021-10-18   7,043,182|
| 92 2021-04-12   60,169| 92 2021-10-17   44,071| 92 2024-02-27   52,038| 92 2021-10-23   75,086| 92 2024-02-09   7,038,000|
| 93 2021-10-15   60,134| 93 2021-10-15   44,049| 93 2021-11-25   51,877| 93 2021-10-16   75,024| 93 2021-10-29   7,023,415|
| 94 2021-10-28   60,131| 94 2021-10-24   44,019| 94 2021-10-15   51,847| 94 2021-10-28   74,847| 94 2021-10-30   7,018,311|
| 95 2021-04-10   60,037| 95 2021-11-25   43,942| 95 2021-10-28   51,839| 95 2021-10-17   74,685| 95 2021-11-04   7,006,457|
| 96 2021-11-17   59,813| 96 2021-10-28   43,924| 96 2021-11-18   51,590| 96 2021-10-24   74,665| 96 2021-11-16   6,994,031|
| 97 2021-04-11   59,797| 97 2021-04-12   43,891| 97 2021-04-16   51,450| 97 2021-04-11   74,617| 97 2021-10-16   6,981,390|
| 98 2021-03-13   59,670| 98 2021-11-20   43,854| 98 2021-04-17   51,332| 98 2021-11-21   74,348| 98 2021-11-05   6,973,312|
| 99 2021-04-02   59,378| 99 2021-04-10   43,717| 99 2021-11-29   51,146| 99 2021-04-02   74,253| 99 2021-11-01   6,962,929|
|100 2021-10-27   59,370|100 2021-04-11   43,692|100 2021-10-27   51,095|100 2021-10-15   74,154|100 2021-10-31   6,948,980|
|                                                  *  Chart Legends  *                                                     |
|                                                       GoBTCGo™                                                           |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit        KRW/BTC| # btcmarkets AUD/BTC| # exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  BTC vol  in MUSD|
|  1 2024-03-13 102,906,314|  1 2024-03-13 110,274| 1 2024-04-11 3,144,299| 1 2024-04-08 1,139,325,245|  1 2021-01-11 1,369|
|  2 2024-03-14 102,536,179|  2 2024-03-14 109,055| 2 2024-04-12 3,142,896| 2 2024-04-11 1,138,575,818|  2 2021-05-19 1,233|
| 3 2024-04-08 101,395,043|  3 2024-03-12 108,406| 3 2024-03-31 3,131,331|  3 2024-03-13 1,137,256,566|  3 2021-01-29 1,118|
|  4 2024-03-12 100,727,544| 4 2024-03-31 108,353| 4 2024-04-08 3,122,739|  4 2024-03-14 1,127,298,584|  4 2021-02-22   911|
| 5 2024-04-11 100,633,080| 5 2024-04-08 108,312|  5 2024-03-13 3,116,126|  5 2024-03-12 1,125,620,052|  5 2021-01-08   887|
| 6 2024-03-28 100,430,058| 6 2024-04-11 108,020| 6 2024-04-09 3,103,377| 6 2024-04-09 1,125,245,599|  6 2021-01-07   885|
| 7 2024-03-31 100,426,556| 7 2024-03-28 107,778| 7 2024-03-26 3,103,062| 7 2024-03-31 1,122,672,550|  7 2021-02-23   860|
| 8 2024-04-12 100,173,454| 8 2024-03-26 107,638|  8 2024-03-14 3,102,474| 8 2024-03-28 1,122,385,977|  8 2021-02-08   821|
| 9 2024-04-09 100,083,852| 9 2024-03-29 107,614| 9 2024-03-30 3,098,136| 9 2024-04-12 1,120,465,930|  9 2021-04-18   715|
| 10 2024-03-27  99,977,498| 10 2024-03-30 107,538| 10 2024-04-01 3,094,309| 10 2024-03-29 1,117,713,806| 10 2021-01-04   698|
| 11 2024-03-29  99,956,396| 11 2024-03-27 107,416| 11 2024-03-28 3,090,259| 11 2024-03-30 1,117,205,690| 11 2021-01-27   690|
| 12 2024-03-26  99,944,309| 12 2024-04-01 107,194| 12 2024-04-10 3,088,281| 12 2024-03-26 1,116,682,369| 12 2021-01-21   686|
| 13 2024-03-30  99,921,834| 13 2024-03-11 106,710| 13 2024-04-07 3,084,712| 13 2024-04-10 1,116,385,507| 13 2021-01-06   672|
| 14 2024-04-01  99,735,284| 14 2024-04-12 106,064| 14 2024-03-29 3,081,729| 14 2024-04-07 1,114,678,323| 14 2021-01-12   635|
| 15 2024-04-07  99,582,473| 15 2024-04-07 106,023| 15 2024-03-12 3,078,077| 15 2024-03-27 1,113,924,269| 15 2021-01-10   625|
| 16 2024-04-10  99,169,034| 16 2024-04-09 105,985| 16 2024-03-27 3,076,041| 16 2024-03-11 1,111,469,296| 16 2021-05-20   586|
| 17 2024-03-11  99,061,991| 17 2024-03-25 105,264| 17 2024-04-06 3,039,300| 17 2024-04-01 1,110,642,289| 17 2021-02-09   584|
| 18 2024-03-18  98,981,230| 18 2024-04-10 105,044| 18 2024-03-11 3,025,483| 18 2024-04-06 1,094,448,722| 18 2021-04-23   578|
| 19 2024-03-16  98,862,342| 19 2024-03-15 104,489| 19 2024-04-05 3,015,745| 19 2024-03-10 1,092,466,537| 19 2021-01-28   572|
| 20 2024-04-06  98,601,540| 20 2024-03-10 104,261| 20 2024-04-14 3,014,665| 20 2024-03-25 1,088,540,463| 20 2021-01-02   560|
| 21 2024-04-06  98,601,540| 21 2024-04-06 104,027| 21 2024-04-22 2,991,137| 21 2024-04-05 1,082,043,039| 21 2021-05-17   540|
| 22 2024-03-15  98,545,116| 22 2024-03-18 103,644| 22 2024-03-25 2,989,457| 22 2024-03-15 1,078,551,453| 22 2021-01-22   534|
| 23 2024-04-05  98,250,081| 23 2024-03-09 103,016| 23 2024-03-15 2,985,598| 23 2024-04-22 1,076,542,203| 23 2020-12-17   515|
| 24 2024-03-25  97,999,981| 24 2024-03-16 102,742| 24 2024-04-15 2,982,259| 24 2024-03-09 1,072,207,191| 24 2021-05-21   502|
| 25 2024-04-04  97,536,819| 25 2024-04-02 102,641| 25 2024-03-16 2,980,760| 25 2024-03-16 1,071,804,845| 25 2021-02-19   497|
| 26 2024-03-10  97,430,557| 26 2024-04-05 102,459| 26 2024-04-04 2,977,650| 26 2024-03-18 1,069,824,501| 26 2021-01-15   497|
| 27 2024-04-15  97,392,755| 27 2024-04-22 102,307| 27 2024-04-02 2,967,436| 27 2024-04-04 1,069,174,521| 27 2021-02-17   488|
| 28 2024-04-02  96,861,335| 28 2024-03-08 102,289| 28 2024-04-21 2,967,309| 28 2024-04-15 1,067,617,013| 28 2024-03-05   481|
| 29 2024-04-14  96,816,879| 29 2024-03-17 101,812| 29 2024-04-03 2,944,893| 29 2024-04-02 1,065,207,609| 29 2021-12-04   480|
| 30 2024-03-21  96,696,602| 30 2024-03-21 101,782| 30 2024-03-18 2,942,723| 30 2024-04-21 1,064,537,073| 30 2021-01-05   479|
| 31 2024-03-17  96,390,419| 31 2024-04-21 101,537| 31 2024-04-20 2,941,663| 31 2024-04-14 1,061,259,715| 31 2019-06-26   477|
| 32 2024-04-03  96,219,512| 32 2024-04-03 101,344| 32 2024-04-19 2,931,671| 32 2024-04-03 1,060,607,724| 32 2021-01-13   475|
| 33 2024-04-22  95,969,319| 33 2024-04-04 101,227| 33 2024-03-10 2,930,539| 33 2024-03-08 1,059,272,262| 33 2021-01-03   474|
| 34 2024-03-09  95,752,764| 34 2024-03-24 101,127| 34 2024-04-16 2,921,220| 34 2024-03-21 1,053,543,129| 34 2022-05-12   464|
| 35 2024-03-08  95,354,356| 35 2024-04-15 100,893| 35 2024-03-09 2,916,167| 35 2024-04-20 1,052,490,321| 35 2021-05-13   450|
| 36 2024-04-21  95,018,740| 36 2024-03-07 100,720| 36 2024-03-17 2,906,831| 36 2024-03-17 1,048,851,519| 36 2021-03-15   441|
| 37 2024-04-16  94,813,227| 37 2024-04-14 100,538| 37 2024-03-21 2,901,687| 37 2024-03-07 1,046,984,007| 37 2021-02-04   441|
| 38 2024-03-24  94,667,582| 38 2024-03-06 100,521| 38 2024-04-17 2,898,451| 38 2024-03-05 1,042,046,783| 38 2021-02-11   440|
| 39 2024-03-19  94,601,940| 39 2024-03-05 100,180| 39 2024-03-24 2,895,372| 39 2024-03-24 1,037,378,280| 39 2021-02-24   438|
| 40 2024-03-20  94,171,848| 40 2024-04-20  99,967| 40 2024-03-08 2,883,646| 40 2024-03-06 1,031,633,250| 40 2021-02-10   432|
| 41 2024-04-20  93,964,597| 41 2024-03-04  99,728| 41 2024-04-18 2,879,199| 41 2024-04-19 1,031,365,882| 41 2021-03-16   426|
| 42 2024-03-07  93,804,021| 42 2024-03-23  99,196| 42 2024-03-23 2,853,477| 42 2024-04-16 1,029,195,905| 42 2021-01-20   424|
| 43 2024-03-22  93,765,781| 43 2024-03-22  98,579| 43 2024-03-07 2,850,128| 43 2024-03-23 1,023,931,596| 43 2021-01-14   422|
| 44 2024-03-23  93,677,987| 44 2024-04-16  98,516| 44 2024-03-19 2,849,753| 44 2024-03-04 1,022,271,226| 44 2021-04-22   418|
| 45 2024-03-05  93,392,755| 45 2024-04-19  98,295| 45 2024-03-22 2,835,188| 45 2024-03-22 1,020,523,152| 45 2019-06-27   417|
| 46 2024-04-17  92,828,867| 46 2024-03-19  98,053| 46 2024-03-20 2,822,846| 46 2024-04-18 1,014,649,051| 46 2021-02-16   410|
| 47 2024-04-19  92,572,837| 47 2024-04-17  97,903| 47 2024-03-06 2,800,297| 47 2024-04-17 1,012,735,855| 47 2021-03-01   409|
| 48 2024-03-06  92,128,472| 48 2024-03-20  97,186| 48 2024-03-05 2,797,523| 48 2024-03-20 1,006,601,747| 48 2021-02-25   395|
| 49 2024-04-18  91,748,629| 49 2024-04-18  96,312| 49 2024-03-04 2,749,515| 49 2024-03-19 1,006,323,548| 49 2021-03-10   385|
| 50 2024-03-04  90,956,110| 50 2024-03-03  95,640| 50 2024-02-29 2,647,962| 50 2024-03-03   981,273,659| 50 2021-05-24   381|
| 51 2024-02-29  87,263,469| 51 2024-02-29  95,197| 51 2024-03-03 2,640,336| 51 2024-03-02   980,666,794| 51 2021-04-14   380|
| 52 2024-03-01  87,005,240| 52 2024-03-02  94,989| 52 2024-03-01 2,614,183| 52 2024-02-29   977,830,867| 52 2021-02-26   378|
| 53 2024-03-02  86,847,885| 53 2024-03-01  94,424| 53 2024-03-02 2,595,011| 53 2024-03-01   973,898,270| 53 2021-03-24   377|
| 54 2024-03-03  86,480,962| 54 2024-02-28  91,659| 54 2024-02-28 2,527,642| 54 2021-11-09   958,934,608| 54 2021-05-10   375|
| 55 2024-02-28  83,254,937| 55 2021-11-09  91,559| 55 2024-02-27 2,397,987| 55 2021-11-10   957,414,562| 55 2021-03-11   374|
| 56 2021-11-09  81,030,984| 56 2021-11-10  90,186| 56 2024-02-26 2,242,840| 56 2024-02-28   943,894,379| 56 2021-01-26   370|
| 57 2021-04-14  80,519,943| 57 2021-11-11  89,159| 57 2024-02-20 2,232,996| 57 2021-04-14   943,289,664| 57 2021-03-13   369|
| 58 2021-11-10  80,311,918| 58 2021-11-08  88,749| 58 2024-02-22 2,230,789| 58 2021-04-15   935,383,862| 58 2021-03-22   368|
| 59 2021-04-13  79,798,705| 59 2021-11-15  88,591| 59 2024-02-21 2,228,297| 59 2021-11-08   931,438,604| 59 2020-11-26   367|
| 60 2021-11-08  79,513,722| 60 2021-11-14  88,378| 60 2024-02-25 2,227,853| 60 2021-11-11   931,156,995| 60 2019-10-26   364|
| 61 2021-04-15  79,028,004| 61 2021-11-12  87,929| 61 2024-02-16 2,227,640| 61 2021-11-15   928,739,278| 61 2024-02-28   362|
| 62 2021-11-11  78,973,000| 62 2021-11-13  87,605| 62 2024-02-19 2,226,457| 62 2021-04-13   926,900,388| 62 2021-11-18   362|
| 63 2021-04-16  78,859,015| 63 2021-10-20  86,522| 63 2024-02-15 2,224,385| 63 2021-04-17   922,830,911| 63 2020-03-12   360|
| 64 2021-11-15  78,390,671| 64 2024-02-27  86,210| 64 2024-02-18 2,221,653| 64 2021-11-14   922,311,824| 64 2024-03-11   359|
| 65 2021-10-20  78,386,532| 65 2021-10-21  86,149| 65 2024-02-23 2,214,462| 65 2021-04-16   918,017,040| 65 2020-12-27   358|
| 66 2021-11-14  78,331,344| 66 2021-10-19  84,492| 66 2024-02-17 2,214,262| 66 2021-11-12   917,077,324| 66 2021-04-16   355|
| 67 2021-04-17  78,196,271| 67 2021-11-03  84,409| 67 2024-02-24 2,208,803| 67 2021-11-13   915,368,678| 67 2021-04-13   355|
| 68 2021-11-12  78,150,595| 68 2021-11-07  84,238| 68 2024-02-14 2,190,979| 68 2021-10-20   914,712,645| 68 2021-10-18   355|
| 69 2021-10-21  78,016,376| 69 2021-11-02  83,963| 69 2024-02-13 2,132,007| 69 2021-10-21   906,016,318| 69 2021-03-25   347|
| 70 2021-04-12  77,992,841| 70 2021-10-25  83,724| 70 2024-02-12 2,089,824| 70 2021-04-12   899,334,103| 70 2021-05-12   347|
| 71 2021-04-11  77,979,526| 71 2021-10-18  83,554| 71 2024-02-11 2,071,170| 71 2021-11-02   893,835,128| 71 2021-01-09   344|
| 72 2021-11-13  77,858,655| 72 2021-11-04  83,497| 72 2024-01-09 2,065,314| 72 2021-11-03   893,481,918| 72 2021-02-06   344|
| 73 2021-04-06  77,328,939| 73 2021-10-22  83,252| 73 2024-02-10 2,039,352| 73 2021-11-07   890,374,099| 73 2024-03-19   341|
| 74 2021-04-10  77,220,447| 74 2021-04-14  83,135| 74 2024-02-09 2,017,294| 74 2021-04-11   887,760,243| 74 2021-07-26   339|
| 75 2024-02-27  77,147,017| 75 2021-11-16  83,125| 75 2024-01-11 2,015,224| 75 2021-11-04   885,574,429| 75 2024-03-15   338|
| 76 2021-10-19  76,476,076| 76 2021-11-05  82,913| 76 2024-01-10 1,994,302| 76 2021-11-05   885,217,925| 76 2021-01-25   336|
| 77 2021-10-18  76,188,816| 77 2021-10-16  82,878| 77 2024-01-08 1,991,831| 77 2021-10-19   884,720,372| 77 2022-05-11   336|
| 78 2021-10-25  75,999,202| 78 2021-10-26  82,619| 78 2024-01-12 1,971,699| 78 2021-04-10   883,604,340| 78 2020-12-30   331|
| 79 2021-04-05  75,966,891| 79 2021-11-06  82,576| 79 2024-01-07 1,950,874| 79 2021-10-25   882,676,708| 79 2021-02-15   329|
