Pages:
Author

Topic: Top 20 days for Bitcoin - page 3. (Read 101138 times)

legendary
Activity: 3990
Merit: 4460
You're never too old to think young.
April 14, 2024, 07:19:23 PM
Now it is nice and early I thought I would cheer you up JJG

I went to PayPal and purchased $100 usd in BTC and $100 usd in LTC

Going to post them as a race to $200

Which one reached 200 first

this is off topic but I figured it would generate a nice reply from you.  Wink

It is not nice to troll  - talking about shitcoins and/or reiterating your own ongoing inabilities to focus on long term.

Sure, who fucking cares about how various shitcoins might (or might not) pump from time to time? It is largely noise.. and yeah, you admit to such childish and purposeful pumping of a shitcoin.

At least he was he was talking about a POW shitcoin and not some worthless POS one. It was also the first altcoin, not intended to be a competitor to real Bitcoin, but as a proof of concept that also extended the use of GPU miners into the era of ASICs.
legendary
Activity: 3696
Merit: 10155
Self-Custody is a right. Say no to"Non-custodial"
April 14, 2024, 02:39:02 PM
So yeah, sure, prepare to give me a lightning address, whether it is your own address or some other lightning address... and yeah, right now I am not very comfortable with such low amounts being processed on chain.. at least right now and not without the consent of the recipient to receive such a low amount (which might be a little bit lesser of a deal if the amount were sent to an exchange address), but yeah if you are agreeable to using lightning as a substitute payment route then we could probably make that work.. .. yeah if it comes to the actual exchanging of payment information, we most likely could figure out the part of the actual confirmation of the address by PM.. and I am not necessarily going to delay, but I might not be able to pay right away, either.. we have to make sure to coordinate and make sure we are available .. depending on if the lightning network invoice expires or if it is one that does not expire.. .. all good practice, in the use of various bitcoin (or bitcoin-related) payment options, I suppose...
Appreciate all that. However, as far as I am concerned the bet is now void ... the VWA has (as we both probably expected) dropped below the $67.4k mark and as we hadn't actually completed the negotiations on the terms of the bet, no bet was agreed and so no payment is required.

I don't mind paying it.  I think that we were close enough to agreeing.  Yeah, I was annoyed with several aspects of what I perceived to be your waffling, but at least when you set forth the bet terms in a more concrete way,' I mostly found them largely agreeable, even though I was not 100% sure of your commitment to it (since the payment amounts were quite lopsided.. 100 to 1).. which both commitment to the bet and lopsidedness of the bet were a couple of my main motives for suggesting the potential appropriateness of escrow.. .. and anyhow.. as far as paying 0.0001 BTC through lightning network or something like that.. I would not have any problem with such a thing since those are generally not very costly ways of carrying out BTC (or BTC adjacent) transactions - with relatively small amounts, and I actually don't mind practicing with those kinds of payment methods (including that I am still practicing and learning) to see how they work out.
legendary
Activity: 4102
Merit: 7765
'The right to privacy matters'
April 14, 2024, 12:23:09 PM

So yeah, sure, prepare to give me a lightning address, whether it is your own address or some other lightning address... and yeah, right now I am not very comfortable with such low amounts being processed on chain.. at least right now and not without the consent of the recipient to receive such a low amount (which might be a little bit lesser of a deal if the amount were sent to an exchange address), but yeah if you are agreeable to using lightning as a substitute payment route then we could probably make that work.. .. yeah if it comes to the actual exchanging of payment information, we most likely could figure out the part of the actual confirmation of the address by PM.. and I am not necessarily going to delay, but I might not be able to pay right away, either.. we have to make sure to coordinate and make sure we are available .. depending on if the lightning network invoice expires or if it is one that does not expire.. .. all good practice, in the use of various bitcoin (or bitcoin-related) payment options, I suppose...

Appreciate all that. However, as far as I am concerned the bet is now void ... the VWA has (as we both probably expected) dropped below the $67.4k mark and as we hadn't actually completed the negotiations on the terms of the bet, no bet was agreed and so no payment is required.

I will always count you as the winner 🏆
hero member
Activity: 1001
Merit: 701
April 14, 2024, 12:00:10 PM

So yeah, sure, prepare to give me a lightning address, whether it is your own address or some other lightning address... and yeah, right now I am not very comfortable with such low amounts being processed on chain.. at least right now and not without the consent of the recipient to receive such a low amount (which might be a little bit lesser of a deal if the amount were sent to an exchange address), but yeah if you are agreeable to using lightning as a substitute payment route then we could probably make that work.. .. yeah if it comes to the actual exchanging of payment information, we most likely could figure out the part of the actual confirmation of the address by PM.. and I am not necessarily going to delay, but I might not be able to pay right away, either.. we have to make sure to coordinate and make sure we are available .. depending on if the lightning network invoice expires or if it is one that does not expire.. .. all good practice, in the use of various bitcoin (or bitcoin-related) payment options, I suppose...

Appreciate all that. However, as far as I am concerned the bet is now void ... the VWA has (as we both probably expected) dropped below the $67.4k mark and as we hadn't actually completed the negotiations on the terms of the bet, no bet was agreed and so no payment is required.
legendary
Activity: 3696
Merit: 10155
Self-Custody is a right. Say no to"Non-custodial"
April 14, 2024, 12:17:25 AM
JJG are we there yet?

Barely 40th if that is what you are talking about.

Are you asking for some other kind of a prediction?

You may as well make your own.  I do like that we are still on the top 100 table, but I would not be surprised to fall off of it, since the lowest numbers on the table are still $58.5k-ish which is not even out of "don't wake me up" zone..  but yeah, I am kind of surprised (but not totally surprised) about how much time we are spending in no man's land - even while for sure, nothing is out of the realm of possibilities, since going straight through noman's land is ONLY like a slightly more probable scenario than it would be in other locations.. but it is not like the probabilities are even likely to break out of the 60% territory, that is if we might want to place some kind of a number on it.
legendary
Activity: 4102
Merit: 7765
'The right to privacy matters'
April 13, 2024, 08:30:28 PM
JJG are we there yet?
full member
Activity: 114
Merit: 93
Fly free sweet Mango.
April 13, 2024, 08:23:54 PM
Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
|  1 2024-03-13   72,901|  1 2024-03-13   57,001|  1 2024-03-13   66,641|  1 2024-03-13   98,050| 1 2024-04-11  10,833,190|
| 2 2024-04-08   71,422| 2 2024-04-08   56,716| 2 2024-04-08   66,052| 2 2024-04-08   97,270|  2 2024-03-13  10,738,120|
|  3 2024-03-11   71,360| 3 2024-04-11   56,159| 3 2024-04-11   65,642|  3 2024-03-14   96,720| 3 2024-04-08  10,717,654|
|  4 2024-03-14   71,280| 4 2024-03-28   56,007| 4 2024-03-31   65,484|  4 2024-03-12   96,377| 4 2024-04-09  10,658,072|
|  5 2024-03-12   71,275| 5 2024-03-31   55,917| 5 2024-03-28   65,473| 5 2024-03-28   96,230| 5 2024-03-26  10,657,190|
| 6 2024-03-28   70,608|  6 2024-03-14   55,853|  6 2024-03-14   65,435| 6 2024-04-11   96,178| 6 2024-03-28  10,650,059|
| 7 2024-03-31   70,606|  7 2024-03-12   55,769|  7 2024-03-11   65,424|  7 2024-03-11   95,979| 7 2024-03-31  10,608,011|
| 8 2024-04-11   70,362|  8 2024-03-11   55,733|  8 2024-03-12   65,277| 8 2024-03-31   95,729| 8 2024-03-29  10,587,617|
| 9 2024-03-26   70,247| 9 2024-03-26   55,598| 9 2024-03-26   64,971| 9 2024-03-30   95,006|  9 2024-03-14  10,582,702|
| 10 2024-03-30   70,012| 10 2024-03-30   55,473| 10 2024-03-30   64,903| 10 2024-03-26   94,997| 10 2024-03-30  10,564,513|
| 11 2024-03-29   69,919| 11 2024-03-27   55,398| 11 2024-03-29   64,839| 11 2024-03-29   94,734| 11 2024-03-12  10,556,754|
| 12 2024-03-27   69,813| 12 2024-03-29   55,362| 12 2024-04-01   64,579| 12 2024-03-27   94,732| 12 2024-04-07  10,530,014|
| 13 2024-04-09   69,771| 13 2024-04-01   55,128| 13 2024-04-09   64,546| 13 2024-04-07   94,594| 13 2024-03-27  10,527,312|
| 14 2024-04-07   69,460| 14 2024-04-09   55,111| 14 2024-03-27   64,485| 14 2024-04-09   94,586| 14 2024-04-01  10,526,446|
| 15 2024-04-01   69,319| 15 2024-04-12   55,095| 15 2024-04-12   64,263| 15 2024-04-01   94,153| 15 2024-03-11  10,488,132|
| 16 2024-03-10   69,255| 16 2024-04-07   54,970| 16 2024-04-07   64,249| 16 2024-04-10   94,051| 16 2024-03-25  10,470,073|
| 17 2024-03-25   69,040| 17 2024-03-25   54,864| 17 2024-04-10   63,967| 17 2024-04-12   93,433| 17 2024-04-10  10,434,069|
| 18 2024-04-10   68,947| 18 2024-04-10   54,594| 18 2024-03-25   63,793| 18 2024-03-25   93,174| 18 2024-04-06  10,329,008|
| 19 2024-04-12   68,421| 19 2024-04-06   53,960| 19 2024-03-10   63,412| 19 2024-04-06   93,056| 19 2024-04-05  10,266,149|
| 20 2024-03-09   68,393| 20 2024-03-10   53,899| 20 2024-04-06   63,079| 20 2024-03-10   92,607| 20 2024-04-04  10,242,154|
| 21 2024-03-15   68,271| 21 2024-03-15   53,348| 21 2024-03-15   62,659| 21 2024-03-15   92,209| 21 2024-03-16  10,212,920|
| 22 2024-04-06   68,256| 22 2024-04-05   53,339| 22 2024-03-09   62,525| 22 2024-03-09   91,935| 22 2024-04-12  10,204,219|
| 23 2024-03-08   68,221| 23 2024-03-16   53,280| 23 2024-03-08   62,249| 23 2024-04-05   91,757| 23 2024-03-15  10,147,103|
| 24 2024-03-18   67,570| 24 2024-03-09   53,177| 24 2024-03-18   62,218| 24 2024-03-08   91,753| 24 2024-04-02  10,121,543|
| 25 2024-04-05   67,509| 25 2024-04-04   53,176| 25 2024-04-05   62,117| 25 2024-03-18   91,338| 25 2024-03-18  10,091,276|
| 26 2021-11-09   67,483| 26 2024-03-17   53,168| 26 2024-04-04   62,060| 26 2024-04-04   91,142| 26 2024-03-10  10,085,309|
| 27 2024-04-04   67,482| 27 2024-03-18   53,143| 27 2024-03-16   61,916| 27 2024-03-16   91,011| 27 2024-03-17  10,027,181|
| 28 2024-03-16   67,308| 28 2024-03-08   52,869| 28 2024-04-02   61,581| 28 2024-03-17   90,726| 28 2024-03-08  10,022,777|
| 29 2024-03-07   67,191| 29 2024-04-02   52,705| 29 2024-03-07   61,548| 29 2024-04-13   90,500| 29 2024-04-03  10,015,580|
| 30 2024-03-17   66,643| 30 2024-03-07   52,566| 30 2024-03-17   61,345| 30 2024-03-07   90,429| 30 2024-03-09  10,008,718|
| 31 2024-03-06   66,315| 31 2024-04-03   52,461| 31 2024-04-03   61,270| 31 2024-03-21   90,261| 31 2024-03-21   9,953,985|
| 32 2024-03-21   66,312| 32 2024-03-21   52,359| 32 2024-03-21   61,155| 32 2024-04-02   89,990| 32 2024-03-04   9,938,620|
| 33 2021-11-10   66,256| 33 2024-03-06   52,191| 33 2024-03-06   60,977| 33 2024-03-06   89,559| 33 2024-03-23   9,923,572|
| 34 2024-04-02   66,212| 34 2024-03-24   52,149| 34 2024-03-24   60,888| 34 2024-04-03   89,518| 34 2024-03-07   9,919,720|
| 35 2024-04-03   66,022| 35 2024-03-04   52,045| 35 2024-03-04   60,681| 35 2024-03-04   88,890| 35 2024-03-05   9,912,807|
| 36 2024-03-04   65,970| 36 2024-04-13   51,847| 36 2024-04-13   60,613| 36 2024-03-05   88,578| 36 2024-03-24   9,910,504|
| 37 2021-11-08   65,762| 37 2024-03-23   51,524| 37 2024-03-23   59,965| 37 2024-03-24   88,214| 37 2024-03-06   9,827,253|
| 38 2021-10-20   65,702| 38 2024-03-22   51,046| 38 2024-03-05   59,935| 38 2024-03-23   87,437| 38 2024-04-13   9,789,792|
| 39 2024-03-24   65,423| 39 2024-03-05   50,837| 39 2024-03-22   59,282| 39 2024-03-19   87,004| 39 2024-03-22   9,705,929|
| 40 2024-04-13   65,066| 40 2024-03-20   50,317| 40 2024-03-20   59,055| 40 2024-03-20   86,799| 40 2024-03-20   9,698,127|
| 41 2021-11-15   65,064| 41 2024-03-19   50,286| 41 2024-03-19   58,818| 41 2024-03-22   86,291| 41 2024-03-19   9,552,863|
| 42 2024-03-05   65,034| 42 2021-11-09   49,792| 42 2021-11-09   58,262| 42 2024-03-01   84,052| 42 2024-02-29   9,386,634|
| 43 2021-11-11   64,931| 43 2024-03-03   49,327| 43 2021-11-10   57,686| 43 2024-02-29   83,809| 43 2024-03-01   9,340,839|
| 44 2024-03-23   64,584| 44 2021-11-10   49,168| 44 2024-02-29   57,578| 44 2021-11-09   83,455| 44 2024-03-03   9,302,691|
| 45 2021-10-21   64,502| 45 2024-02-29   49,126| 45 2024-03-03   57,549| 45 2024-03-03   83,418| 45 2024-03-02   9,294,427|
| 46 2021-11-14   64,456| 46 2024-03-01   48,977| 46 2024-03-01   57,341| 46 2024-03-02   83,171| 46 2024-02-28   9,042,370|
| 47 2024-03-22   64,302| 47 2024-03-02   48,956| 47 2024-03-02   57,174| 47 2021-11-10   82,832| 47 2024-02-27   8,407,792|
| 48 2024-03-19   64,167| 48 2021-11-08   48,742| 48 2021-11-15   56,952| 48 2024-02-28   81,530| 48 2024-02-16   7,830,608|
| 49 2021-11-13   64,113| 49 2021-11-11   48,509| 49 2021-11-08   56,845| 49 2021-11-11   81,500| 49 2024-02-19   7,822,986|
| 50 2021-11-12   63,900| 50 2021-11-15   48,353| 50 2021-11-11   56,660| 50 2021-11-08   81,070| 50 2024-02-15   7,814,098|
| 51 2024-03-20   63,775| 51 2021-11-14   48,063| 51 2021-11-14   56,474| 51 2021-11-15   80,540| 51 2024-02-22   7,773,323|
| 52 2021-04-14   63,315| 52 2021-11-13   47,898| 52 2021-10-20   56,175| 52 2021-11-14   80,464| 52 2024-02-25   7,770,012|
| 53 2021-10-19   63,168| 53 2021-10-20   47,751| 53 2021-11-13   55,992| 53 2021-11-12   80,271| 53 2024-02-20   7,742,377|
| 54 2021-04-15   62,949| 54 2021-11-12   47,624| 54 2021-11-12   55,834| 54 2021-11-13   80,152| 54 2024-02-18   7,730,074|
| 55 2021-10-25   62,745| 55 2024-02-28   47,543| 55 2024-02-28   55,727| 55 2021-10-20   79,740| 55 2024-02-24   7,727,616|
| 56 2021-11-03   62,608| 56 2021-10-21   46,448| 56 2021-10-21   55,241| 56 2021-04-14   79,331| 56 2024-02-17   7,724,998|
| 57 2024-03-03   62,489| 57 2021-11-02   46,396| 57 2021-11-02   54,447| 57 2021-04-15   78,716| 57 2024-02-26   7,720,094|
| 58 2021-11-02   62,447| 58 2021-04-14   46,202| 58 2021-11-03   54,117| 58 2021-10-21   78,185| 58 2024-02-23   7,686,558|
| 59 2021-11-07   62,216| 59 2021-11-07   46,076| 59 2021-10-25   54,067| 59 2021-04-13   78,083| 59 2024-02-21   7,682,222|
| 60 2021-04-13   62,143| 60 2021-10-19   45,797| 60 2021-11-07   53,969| 60 2021-11-03   77,496| 60 2024-02-14   7,636,491|
| 61 2024-02-29   62,117| 61 2021-04-13   45,697| 61 2021-10-19   53,891| 61 2021-11-02   77,490| 61 2021-11-09   7,635,537|
| 62 2024-03-01   62,097| 62 2021-10-25   45,694| 62 2021-10-26   53,539| 62 2021-10-25   77,451| 62 2021-11-10   7,532,552|
| 63 2021-10-22   62,069| 63 2021-04-15   45,683| 63 2021-11-04   53,448| 63 2021-10-19   77,392| 63 2021-11-08   7,510,185|
| 64 2024-03-02   62,027| 64 2021-11-05   45,612| 64 2021-10-22   53,442| 64 2021-04-16   77,246| 64 2021-10-20   7,447,736|
| 65 2021-10-26   61,895| 65 2021-11-03   45,596| 65 2021-11-16   53,413| 65 2021-11-07   77,228| 65 2021-11-15   7,433,058|
| 66 2021-11-04   61,789| 66 2021-11-04   45,444| 66 2021-11-05   53,370| 66 2021-10-26   76,716| 66 2024-02-13   7,414,509|
| 67 2021-10-18   61,675| 67 2021-11-16   45,150| 67 2021-10-30   53,264| 67 2021-04-17   76,658| 67 2021-11-11   7,395,599|
| 68 2021-10-30   61,605| 68 2021-11-06   45,101| 68 2021-10-18   53,097| 68 2021-11-05   76,554| 68 2021-11-14   7,353,127|
| 69 2021-10-29   61,534| 69 2021-10-26   45,081| 69 2021-04-14   53,070| 69 2021-11-16   76,424| 69 2021-10-21   7,348,292|
| 70 2021-04-16   61,478| 70 2021-10-30   44,987| 70 2021-11-17   52,979| 70 2021-11-04   76,382| 70 2021-11-12   7,308,856|
| 71 2021-11-05   61,449| 71 2021-11-01   44,910| 71 2021-11-01   52,918| 71 2024-02-27   76,263| 71 2021-11-13   7,306,367|
| 72 2021-11-01   61,302| 72 2021-10-18   44,838| 72 2021-10-29   52,901| 72 2021-10-29   76,240| 72 2024-02-12   7,236,341|
| 73 2021-10-16   61,253| 73 2021-10-22   44,829| 73 2021-11-06   52,855| 73 2021-10-18   76,120| 73 2024-02-11   7,201,573|
| 74 2021-04-17   61,112| 74 2021-10-29   44,777| 74 2021-10-31   52,770| 74 2021-10-22   76,108| 74 2021-11-02   7,147,281|
| 75 2021-10-31   61,085| 75 2021-04-16   44,697| 75 2021-10-16   52,735| 75 2021-10-30   76,096| 75 2021-10-19   7,145,435|
| 76 2021-10-23   61,064| 76 2024-02-27   44,683| 76 2021-04-15   52,624| 76 2021-11-01   75,587| 76 2021-11-03   7,143,007|
| 77 2021-11-06   60,862| 77 2021-11-17   44,545| 77 2021-11-21   52,553| 77 2021-11-06   75,573| 77 2021-10-25   7,132,455|
| 78 2021-11-16   60,734| 78 2021-10-31   44,468| 78 2021-10-23   52,418| 78 2021-11-17   75,501| 78 2021-10-22   7,079,476|
| 79 2021-10-17   60,685| 79 2021-10-16   44,438| 79 2021-04-13   52,316| 79 2021-10-31   75,368| 79 2021-11-07   7,069,993|
| 80 2021-10-24   60,481| 80 2021-04-17   44,411| 80 2021-11-20   52,158| 80 2021-04-12   75,200| 80 2024-02-10   7,067,392|
| 81 2021-03-14   60,429| 81 2021-10-23   44,339| 81 2021-10-17   52,084| 81 2021-03-14   75,116| 81 2021-10-26   7,043,769|
| 82 2024-02-28   60,403| 82 2021-11-21   44,086| 82 2021-10-24   52,077| 82 2021-04-10   75,092| 82 2021-10-18   7,043,182|
| 83 2021-04-12   60,169| 83 2021-10-17   44,071| 83 2024-02-27   52,038| 83 2021-10-23   75,086| 83 2024-02-09   7,038,000|
| 84 2021-10-15   60,134| 84 2021-10-15   44,049| 84 2021-11-25   51,877| 84 2021-10-16   75,024| 84 2021-10-29   7,023,415|
| 85 2021-10-28   60,131| 85 2021-10-24   44,019| 85 2021-10-15   51,847| 85 2021-10-28   74,847| 85 2021-10-30   7,018,311|
| 86 2021-04-10   60,037| 86 2021-11-25   43,942| 86 2021-10-28   51,839| 86 2021-10-17   74,685| 86 2021-11-04   7,006,457|
| 87 2021-11-17   59,813| 87 2021-10-28   43,924| 87 2021-11-18   51,590| 87 2021-10-24   74,665| 87 2021-11-16   6,994,031|
| 88 2021-04-11   59,797| 88 2021-04-12   43,891| 88 2021-04-16   51,450| 88 2021-04-11   74,617| 88 2021-10-16   6,981,390|
| 89 2021-03-13   59,670| 89 2021-11-20   43,854| 89 2021-04-17   51,332| 89 2021-11-21   74,348| 89 2021-11-05   6,973,312|
| 90 2021-04-02   59,378| 90 2021-04-10   43,717| 90 2021-11-29   51,146| 90 2021-04-02   74,253| 90 2021-11-01   6,962,929|
| 91 2021-10-27   59,370| 91 2021-04-11   43,692| 91 2021-10-27   51,095| 91 2021-10-15   74,154| 91 2021-10-31   6,948,980|
| 92 2021-11-21   59,185| 92 2021-03-14   43,475| 92 2021-11-22   50,953| 92 2021-11-25   74,122| 92 2021-10-17   6,943,900|
| 93 2021-04-01   58,826| 93 2021-11-29   43,273| 93 2021-11-30   50,771| 93 2021-03-31   74,064| 93 2021-11-06   6,932,924|
| 94 2021-03-20   58,820| 94 2021-12-01   43,244| 94 2021-12-01   50,746| 94 2021-03-13   73,985| 94 2021-10-23   6,910,966|
| 95 2021-11-20   58,791| 95 2021-11-30   43,216| 95 2021-11-23   50,533| 95 2021-04-01   73,916| 95 2021-10-15   6,891,964|
| 96 2021-11-18   58,687| 96 2021-11-18   43,185| 96 2021-11-24   50,530| 96 2021-03-30   73,818| 96 2021-10-28   6,877,664|
| 97 2021-05-08   58,665| 97 2021-10-27   43,090| 97 2021-04-12   50,500| 97 2021-11-18   73,751| 97 2021-11-17   6,863,369|
| 98 2021-03-31   58,640| 98 2021-03-13   42,971| 98 2021-04-02   50,437| 98 2021-04-03   73,740| 98 2021-10-24   6,857,809|
| 99 2021-04-03   58,586| 99 2021-04-02   42,897| 99 2021-11-19   50,424| 99 2021-11-20   73,707| 99 2021-04-15   6,854,791|
|100 2021-03-18   58,586|100 2021-03-30   42,723|100 2021-04-11   50,165|100 2021-03-20   73,606|100 2021-04-14   6,848,291|
|                                                  *  Chart Legends  *                                                     |
|                                                       GoBTCGo™                                                           |

  Korean Wan               Australian Dollar    Ukrainian Hryvnia      Indonesian Rupiah          Bitstamp Exchange
| #  Korbit        KRW/BTC| # btcmarkets AUD/BTC| # exmo         UAH/BTC| #  bitcoin.co.id    IDR/BTC| #  BTC vol  in MUSD|
|  1 2024-03-13 102,906,314|  1 2024-03-13 110,274| 1 2024-04-11 3,144,299| 1 2024-04-08 1,139,325,245|  1 2021-01-11 1,369|
|  2 2024-03-14 102,536,179|  2 2024-03-14 109,055| 2 2024-04-12 3,142,896| 2 2024-04-11 1,138,575,818|  2 2021-05-19 1,233|
| 3 2024-04-08 101,395,043|  3 2024-03-12 108,406| 3 2024-03-31 3,131,331|  3 2024-03-13 1,137,256,566|  3 2021-01-29 1,118|
|  4 2024-03-12 100,727,544| 4 2024-03-31 108,353| 4 2024-04-08 3,122,739|  4 2024-03-14 1,127,298,584|  4 2021-02-22   911|
| 5 2024-04-11 100,633,080| 5 2024-04-08 108,312|  5 2024-03-13 3,116,126|  5 2024-03-12 1,125,620,052|  5 2021-01-08   887|
| 6 2024-03-28 100,430,058| 6 2024-04-11 108,020| 6 2024-04-09 3,103,377| 6 2024-04-09 1,125,245,599|  6 2021-01-07   885|
| 7 2024-03-31 100,426,556| 7 2024-03-28 107,778| 7 2024-03-26 3,103,062| 7 2024-03-31 1,122,672,550|  7 2021-02-23   860|
| 8 2024-04-12 100,173,454| 8 2024-03-26 107,638|  8 2024-03-14 3,102,474| 8 2024-03-28 1,122,385,977|  8 2021-02-08   821|
| 9 2024-04-09 100,083,852| 9 2024-03-29 107,614| 9 2024-03-30 3,098,136| 9 2024-04-12 1,120,465,930|  9 2021-04-18   715|
| 10 2024-03-27  99,977,498| 10 2024-03-30 107,538| 10 2024-04-01 3,094,309| 10 2024-03-29 1,117,713,806| 10 2021-01-04   698|
| 11 2024-03-29  99,956,396| 11 2024-03-27 107,416| 11 2024-03-28 3,090,259| 11 2024-03-30 1,117,205,690| 11 2021-01-27   690|
| 12 2024-03-26  99,944,309| 12 2024-04-01 107,194| 12 2024-04-10 3,088,281| 12 2024-03-26 1,116,682,369| 12 2021-01-21   686|
| 13 2024-03-30  99,921,834| 13 2024-03-11 106,710| 13 2024-04-07 3,084,712| 13 2024-04-10 1,116,385,507| 13 2021-01-06   672|
| 14 2024-04-01  99,735,284| 14 2024-04-12 106,064| 14 2024-03-29 3,081,729| 14 2024-04-07 1,114,678,323| 14 2021-01-12   635|
| 15 2024-04-07  99,582,473| 15 2024-04-07 106,023| 15 2024-03-12 3,078,077| 15 2024-03-27 1,113,924,269| 15 2021-01-10   625|
| 16 2024-04-10  99,169,034| 16 2024-04-09 105,985| 16 2024-03-27 3,076,041| 16 2024-03-11 1,111,469,296| 16 2021-05-20   586|
| 17 2024-03-11  99,061,991| 17 2024-03-25 105,264| 17 2024-04-06 3,039,300| 17 2024-04-01 1,110,642,289| 17 2021-02-09   584|
| 18 2024-03-18  98,981,230| 18 2024-04-10 105,044| 18 2024-03-11 3,025,483| 18 2024-04-06 1,094,448,722| 18 2021-04-23   578|
| 19 2024-03-16  98,862,342| 19 2024-03-15 104,489| 19 2024-04-05 3,015,745| 19 2024-03-10 1,092,466,537| 19 2021-01-28   572|
| 20 2024-04-06  98,601,540| 20 2024-03-10 104,261| 20 2024-03-25 2,989,457| 20 2024-03-25 1,088,540,463| 20 2021-01-02   560|
| 21 2024-04-06  98,601,540| 21 2024-04-06 104,027| 21 2024-03-15 2,985,598| 21 2024-04-05 1,082,043,039| 21 2021-05-17   540|
| 22 2024-03-15  98,545,116| 22 2024-03-18 103,644| 22 2024-03-16 2,980,760| 22 2024-03-15 1,078,551,453| 22 2021-01-22   534|
| 23 2024-04-05  98,250,081| 23 2024-03-09 103,016| 23 2024-04-04 2,977,650| 23 2024-03-09 1,072,207,191| 23 2020-12-17   515|
| 24 2024-03-25  97,999,981| 24 2024-03-16 102,742| 24 2024-04-02 2,967,436| 24 2024-03-16 1,071,804,845| 24 2021-05-21   502|
| 25 2024-04-04  97,536,819| 25 2024-04-02 102,641| 25 2024-04-03 2,944,893| 25 2024-03-18 1,069,824,501| 25 2021-02-19   497|
| 26 2024-03-10  97,430,557| 26 2024-04-05 102,459| 26 2024-03-18 2,942,723| 26 2024-04-04 1,069,174,521| 26 2021-01-15   497|
| 27 2024-04-02  96,861,335| 27 2024-03-08 102,289| 27 2024-03-10 2,930,539| 27 2024-04-02 1,065,207,609| 27 2021-02-17   488|
| 28 2024-03-21  96,696,602| 28 2024-03-17 101,812| 28 2024-03-09 2,916,167| 28 2024-04-03 1,060,607,724| 28 2024-03-05   481|
| 29 2024-03-17  96,390,419| 29 2024-03-21 101,782| 29 2024-03-17 2,906,831| 29 2024-03-08 1,059,272,262| 29 2021-12-04   480|
| 30 2024-04-03  96,219,512| 30 2024-04-03 101,344| 30 2024-03-21 2,901,687| 30 2024-03-21 1,053,543,129| 30 2021-01-05   479|
| 31 2024-03-09  95,752,764| 31 2024-04-04 101,227| 31 2024-03-24 2,895,372| 31 2024-03-17 1,048,851,519| 31 2019-06-26   477|
| 32 2024-03-08  95,354,356| 32 2024-03-24 101,127| 32 2024-03-08 2,883,646| 32 2024-03-07 1,046,984,007| 32 2021-01-13   475|
| 33 2024-03-24  94,667,582| 33 2024-03-07 100,720| 33 2024-03-23 2,853,477| 33 2024-03-05 1,042,046,783| 33 2021-01-03   474|
| 34 2024-03-19  94,601,940| 34 2024-03-06 100,521| 34 2024-03-07 2,850,128| 34 2024-03-24 1,037,378,280| 34 2022-05-12   464|
| 35 2024-03-20  94,171,848| 35 2024-03-05 100,180| 35 2024-03-19 2,849,753| 35 2024-03-06 1,031,633,250| 35 2021-05-13   450|
| 36 2024-03-07  93,804,021| 36 2024-03-04  99,728| 36 2024-03-22 2,835,188| 36 2024-03-23 1,023,931,596| 36 2021-03-15   441|
| 37 2024-03-22  93,765,781| 37 2024-03-23  99,196| 37 2024-03-20 2,822,846| 37 2024-03-04 1,022,271,226| 37 2021-02-04   441|
| 38 2024-03-23  93,677,987| 38 2024-03-22  98,579| 38 2024-03-06 2,800,297| 38 2024-03-22 1,020,523,152| 38 2021-02-11   440|
| 39 2024-03-05  93,392,755| 39 2024-03-19  98,053| 39 2024-03-05 2,797,523| 39 2024-03-20 1,006,601,747| 39 2021-02-24   438|
| 40 2024-03-06  92,128,472| 40 2024-03-20  97,186| 40 2024-03-04 2,749,515| 40 2024-03-19 1,006,323,548| 40 2021-02-10   432|
| 41 2024-03-04  90,956,110| 41 2024-03-03  95,640| 41 2024-02-29 2,647,962| 41 2024-03-03   981,273,659| 41 2021-03-16   426|
| 42 2024-02-29  87,263,469| 42 2024-02-29  95,197| 42 2024-03-03 2,640,336| 42 2024-03-02   980,666,794| 42 2021-01-20   424|
| 43 2024-03-01  87,005,240| 43 2024-03-02  94,989| 43 2024-03-01 2,614,183| 43 2024-02-29   977,830,867| 43 2021-01-14   422|
