we are getting real close now again
i hope i didn't jinx it...
We actually put in a top 100 for CAD.
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC*
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-04-14 63,314 | 1 2021-04-13 45,647 | 1 2021-04-14 53,063 | 1 2021-04-14 79,366 |
2 2021-04-15 62,948 | 2 2021-04-15 45,570 | 2 2021-04-15 52,622 | 2 2021-04-15 78,717 |
3 2021-04-13 62,142 | 3 2021-04-14 45,448 | 3 2021-04-13 52,306 | 3 2021-04-13 78,058 |
4 2021-04-16 61,477 | 4 2021-04-16 44,547 | 4 2021-04-16 51,440 | 4 2021-04-16 77,240 |
5 2021-04-17 61,112 | 5 2021-04-17 44,330 | 5 2021-04-17 51,320 | 5 2021-04-17 76,634 |
6 2021-03-14 60,429 | 6 2021-04-12 43,765 | 6 2021-04-12 50,496 | 6 2021-04-12 75,166 |
7 2021-04-12 60,169 | 7 2021-04-10 43,669 | 7 2021-04-02 50,439 | 7 2021-03-14 75,149 |
8 2021-04-10 60,036 | 8 2021-04-11 43,631 | 8 2021-04-11 50,167 | 8 2021-04-10 75,074 |
9 2021-04-11 59,796 | 9 2021-03-14 43,393 | 9 2021-03-14 50,051 | 9 2021-04-11 74,577 |
10 2021-03-13 59,670 | 10 2021-03-30 42,763 | 10 2021-04-01 50,044 | 10 2021-04-02 74,293 |
11 2021-04-02 59,377 | 11 2021-04-02 42,715 | 11 2021-04-10 50,010 | 11 2021-03-31 74,045 |
12 2021-04-01 58,825 | 12 2021-04-03 42,610 | 12 2021-03-31 49,971 | 12 2021-03-13 73,928 |
13 2021-03-20 58,820 | 13 2021-03-13 42,582 | 13 2021-04-03 49,910 | 13 2021-04-01 73,911 |
14 2021-05-08 58,664 | 14 2021-04-01 42,482 | 14 2021-03-30 49,896 | 14 2021-03-30 73,795 |
15 2021-03-31 58,640 | 15 2021-04-09 42,435 | 15 2021-03-20 49,504 | 15 2021-04-03 73,697 |
16 2021-04-03 58,585 | 16 2021-03-20 42,417 | 16 2021-04-06 49,392 | 16 2021-03-20 73,622 |
17 2021-03-18 58,585 | 17 2021-03-31 42,377 | 17 2021-04-05 49,333 | 17 2021-04-05 73,015 |
18 2021-03-30 58,473 | 18 2021-04-06 41,998 | 18 2021-03-13 49,242 | 18 2021-03-19 72,970 |
19 2021-04-06 58,307 | 19 2021-04-05 41,960 | 19 2021-04-04 49,147 | 19 2021-03-18 72,910 |
20 2021-03-19 58,307 | 20 2021-03-19 41,948 | 20 2021-03-18 49,110 | 20 2021-04-09 72,580 |
21 2021-04-05 58,289 | 21 2021-05-01 41,934 | 21 2021-04-09 49,031 | 21 2021-04-06 72,574 |
22 2021-04-09 58,229 | 22 2021-03-18 41,900 | 22 2021-03-19 48,964 | 22 2021-04-08 72,387 |
23 2021-05-03 57,906 | 23 2021-05-08 41,848 | 23 2021-03-29 48,719 | 23 2021-04-04 72,385 |
24 2021-05-09 57,902 | 24 2021-05-03 41,814 | 24 2021-05-08 48,388 | 24 2021-03-29 72,272 |
25 2021-05-01 57,825 | 25 2021-04-04 41,812 | 25 2021-04-08 48,185 | 25 2021-02-21 72,036 |
26 2021-04-04 57,572 | 26 2021-04-08 41,643 | 26 2021-05-03 48,170 | 26 2021-03-21 71,380 |
27 2021-04-08 57,274 | 27 2021-03-29 41,559 | 27 2021-03-21 48,058 | 27 2021-04-07 71,310 |
28 2021-03-29 57,262 | 28 2021-05-09 41,414 | 28 2021-05-01 48,026 | 28 2021-03-15 71,301 |
29 2021-03-21 57,207 | 29 2021-05-06 41,117 | 29 2021-04-07 47,883 | 29 2021-05-01 71,253 |
30 2021-02-21 57,157 | 30 2021-05-02 41,114 | 30 2021-05-09 47,855 | 30 2021-05-08 71,226 |
31 2021-03-15 57,136 | 31 2021-04-07 41,067 | 31 2021-03-15 47,739 | 31 2021-05-03 71,203 |
32 2021-05-07 57,025 | 32 2021-05-07 40,879 | 32 2021-03-12 47,450 | 32 2021-03-12 71,114 |
33 2021-05-10 56,969 | 33 2021-03-15 40,879 | 33 2021-05-02 47,294 | 33 2021-02-20 71,053 |
34 2021-05-06 56,806 | 34 2021-03-21 40,871 | 34 2021-03-22 47,241 | 34 2021-03-11 70,901 |
35 2021-05-02 56,788 | 35 2021-02-21 40,712 | 35 2021-02-21 47,241 | 35 2021-04-18 70,561 |
36 2021-03-12 56,711 | 36 2021-03-12 40,701 | 36 2021-05-06 47,235 | 36 2021-04-19 70,472 |
37 2021-04-07 56,684 | 37 2021-03-11 40,558 | 37 2021-03-28 47,229 | 37 2021-03-28 70,465 |
38 2021-03-11 56,338 | 38 2021-05-05 40,466 | 38 2021-05-10 47,207 | 38 2021-03-10 70,417 |
39 2021-02-20 56,335 | 39 2021-05-10 40,371 | 39 2021-03-17 47,187 | 39 2021-03-17 70,321 |
40 2021-03-17 56,333 | 40 2021-04-18 40,361 | 40 2021-05-07 47,150 | 40 2021-05-09 70,033 |
41 2021-04-19 56,302 | 41 2021-03-22 40,351 | 41 2021-03-11 47,087 | 41 2021-05-02 69,971 |
42 2021-05-05 56,177 | 42 2021-04-30 40,288 | 42 2021-04-18 47,074 | 42 2021-03-22 69,729 |
43 2021-03-22 55,988 | 43 2021-03-10 40,235 | 43 2021-03-27 46,870 | 43 2021-05-06 69,494 |
44 2021-05-11 55,819 | 44 2021-03-28 40,214 | 44 2021-04-19 46,841 | 44 2021-03-27 69,482 |
45 2021-03-28 55,687 | 45 2021-02-20 40,183 | 45 2021-03-10 46,739 | 45 2021-04-20 69,345 |
46 2021-03-10 55,654 | 46 2021-04-19 40,078 | 46 2021-05-05 46,538 | 46 2021-04-21 69,295 |
47 2021-04-30 55,629 | 47 2021-03-27 40,014 | 47 2021-03-24 46,451 | 47 2021-03-24 69,174 |
48 2021-04-18 55,574 | 48 2021-03-17 40,003 | 48 2021-03-16 46,331 | 48 2021-05-05 69,144 |
49 2021-04-20 55,497 | 49 2021-05-04 39,770 | 49 2021-02-20 46,287 | 49 2021-05-07 69,088 |
50 2021-04-21 55,375 | 50 2021-03-23 39,671 | 50 2021-04-21 46,134 | 50 2021-03-16 68,931 |
51 2021-03-27 55,313 | 51 2021-04-20 39,609 | 51 2021-05-11 45,986 | 51 2021-03-23 68,731 |
52 2021-05-04 55,147 | 52 2021-04-21 39,603 | 52 2021-04-20 45,983 | 52 2021-04-30 68,635 |
53 2021-03-16 55,052 | 53 2021-03-16 39,558 | 53 2021-03-23 45,920 | 53 2021-03-09 68,394 |
54 2021-03-24 54,908 | 54 2021-04-27 39,497 | 54 2021-04-30 45,916 | 54 2021-05-10 68,358 |
55 2021-04-28 54,821 | 55 2021-04-28 39,495 | 55 2021-05-04 45,909 | 55 2021-05-11 67,980 |
56 2021-04-27 54,649 | 56 2021-05-11 39,487 | 56 2021-03-09 45,389 | 56 2021-04-27 67,870 |
57 2021-03-23 54,625 | 57 2021-03-24 39,397 | 57 2021-04-28 45,368 | 57 2021-04-28 67,838 |
58 2021-05-12 54,437 | 58 2021-03-09 38,962 | 58 2021-03-26 45,293 | 58 2021-02-19 67,835 |
59 2021-03-09 53,979 | 59 2021-03-26 38,703 | 59 2021-04-27 45,287 | 59 2021-05-04 67,808 |
60 2021-02-19 53,880 | 60 2021-04-29 38,696 | 60 2021-05-12 45,042 | 60 2021-02-22 67,397 |
61 2021-04-29 53,646 | 61 2021-02-19 38,566 | 61 2021-04-29 44,473 | 61 2021-03-26 67,306 |
62 2021-02-22 53,588 | 62 2021-04-22 38,417 | 62 2021-02-19 44,248 | 62 2021-04-22 66,377 |
63 2021-04-22 53,356 | 63 2021-04-26 38,190 | 63 2021-04-22 44,216 | 63 2021-05-12 66,287 |
64 2021-03-26 53,323 | 64 2021-03-25 37,689 | 64 2021-02-22 44,138 | 64 2021-04-26 66,198 |
65 2021-04-26 52,949 | 65 2021-05-12 37,541 | 65 2021-03-25 44,045 | 65 2021-02-18 65,998 |
66 2021-03-25 51,889 | 66 2021-02-22 37,343 | 66 2021-04-26 43,895 | 66 2021-04-29 65,870 |
67 2021-02-18 51,850 | 67 2021-02-18 37,093 | 67 2021-02-18 42,953 | 67 2021-03-25 65,245 |
68 2021-02-17 51,000 | 68 2021-02-17 36,970 | 68 2021-03-08 42,813 | 68 2021-02-17 64,933 |
69 2021-03-03 50,862 | 69 2021-03-03 36,557 | 69 2021-03-07 42,294 | 69 2021-03-08 64,726 |
70 2021-03-08 50,856 | 70 2021-03-08 36,537 | 70 2021-02-17 42,294 | 70 2021-03-07 64,204 |
71 2021-03-07 50,422 | 71 2021-03-07 36,432 | 71 2021-03-03 42,089 | 71 2021-03-03 64,103 |
72 2021-05-14 50,300 | 72 2021-04-24 35,983 | 72 2021-04-24 41,573 | 72 2021-03-04 62,826 |
73 2021-04-24 49,959 | 73 2021-04-23 35,829 | 73 2021-05-14 41,483 | 73 2021-04-24 62,818 |
74 2021-02-24 49,869 | 74 2021-05-14 35,631 | 74 2021-05-13 41,188 | 74 2021-02-25 62,502 |
75 2021-02-25 49,832 | 75 2021-03-04 35,343 | 75 2021-02-24 41,179 | 75 2021-02-24 62,495 |
76 2021-04-23 49,609 | 76 2021-02-14 35,325 | 76 2021-03-04 41,141 | 76 2021-04-23 62,149 |
77 2021-05-13 49,480 | 77 2021-04-25 35,203 | 77 2021-04-23 41,053 | 77 2021-02-14 62,046 |
78 2021-03-04 49,267 | 78 2021-02-25 35,139 | 78 2021-02-25 40,886 | 78 2021-02-16 61,955 |
79 2021-04-25 49,230 | 79 2021-02-16 35,036 | 79 2021-04-25 40,809 | 79 2021-03-02 61,528 |
80 2021-02-16 48,997 | 80 2021-03-06 34,867 | 80 2021-03-06 40,599 | 80 2021-03-06 61,520 |
81 2021-02-14 48,746 | 81 2021-05-13 34,852 | 81 2021-02-16 40,445 | 81 2021-04-25 61,439 |
82 2021-03-02 48,588 | 82 2021-03-02 34,819 | 82 2021-03-02 40,389 | 82 2021-05-14 61,171 |
83 2021-05-15 48,401 | 83 2021-02-24 34,781 | 83 2021-02-14 40,324 | 83 2021-03-01 60,896 |
84 2021-02-23 48,392 | 84 2021-02-23 34,600 | 84 2021-05-15 40,039 | 84 2021-03-05 60,815 |
85 2021-03-06 48,292 | 85 2021-03-05 34,559 | 85 2021-03-05 39,947 | 85 2021-02-23 60,712 |
86 2021-03-01 47,992 | 86 2021-02-12 34,454 | 86 2021-03-01 39,672 | 86 2021-02-12 60,686 |
87 2021-03-05 47,653 | 87 2021-02-15 34,390 | 87 2021-02-23 39,664 | 87 2021-02-15 60,532 |
88 2021-02-12 47,548 | 88 2021-03-01 34,348 | 88 2021-02-15 39,350 | 88 2021-02-13 60,301 |
89 2021-02-15 47,515 | 89 2021-05-15 34,313 | 89 2021-02-12 39,318 | 89 2021-02-27 60,052 |
90 2021-02-13 47,122 | 90 2021-02-13 34,184 | 90 2021-02-13 39,068 | 90 2021-02-11 59,824 |
91 2021-02-27 46,952 | 91 2021-02-11 34,035 | 91 2021-02-27 39,005 | 91 2021-05-13 59,692 |
92 2021-02-11 46,872 | 92 2021-02-09 33,771 | 92 2021-02-11 38,664 | 92 2021-02-09 59,095 |
93 2021-02-09 46,705 | 93 2021-02-27 33,562 | 93 2021-02-09 38,627 | 93 2021-02-26 59,066 |
94 2021-05-16 46,535 | 94 2021-02-26 33,439 | 94 2021-02-26 38,342 | 94 2021-05-15 58,920 |
95 2021-02-26 46,464 | 95 2021-05-16 32,959 | 95 2021-05-16 38,272 | 95 2021-02-10 57,583 |
96 2021-02-10 45,554 | 96 2021-02-10 32,882 | 96 2021-02-10 37,629 | 96 2021-02-28 56,824 |
97 2021-02-28 44,551 | 97 2021-02-28 32,069 | 97 2021-02-28 36,994 | 97 2021-05-16 55,887 |
98 2021-05-18 44,046 | 98 2021-02-08 31,367 | 98 2021-05-17 36,367 | 98 2021-02-08 54,955 |
99 2021-05-17 44,036 | 99 2021-05-17 31,289 | 99 2021-05-18 36,180 | 99 2021-05-18 52,954 |
100 2021-02-08 43,069 | 100 2021-05-18 30,725 | 100 2021-02-08 35,596 | 100 2021-08-06 52,558 |
101 2021-07-31 41,691 | 101 2021-08-06 30,393 | 101 2021-08-06 35,293 | 101 2021-07-31 51,606 |
102 2021-08-06 41,581 | 102 2021-07-31 29,950 | 102 2021-07-31 35,108 | 102 2021-05-17 51,558 |
103 2021-08-01 41,117 | 103 2021-01-09 29,772 | 103 2021-08-01 34,669 | 103 2021-01-09 50,984 |
104 2021-01-09 40,348 | 104 2021-01-08 29,727 | 104 2021-07-28 33,822 | 104 2021-08-01 50,956 |
105 2021-06-15 40,225 | 105 2021-08-01 29,307 | 105 2021-07-29 33,673 | 105 2021-02-06 50,653 |
106 2021-01-08 39,991 | 106 2021-02-06 29,056 | 106 2021-07-30 33,622 | 106 2021-01-08 49,929 |
107 2021-07-29 39,914 | 107 2021-07-28 28,861 | 107 2021-08-02 33,343 | 107 2021-07-28 49,923 |
108 2021-07-28 39,891 | 108 2021-07-30 28,622 | 108 2021-06-15 33,223 | 108 2021-07-30 49,725 |
109 2021-07-30 39,869 | 109 2021-06-15 28,571 | 109 2021-08-05 33,176 | 109 2021-07-29 49,585 |
110 2021-06-14 39,841 | 110 2021-07-29 28,567 | 110 2021-02-06 33,057 | 110 2021-08-05 49,306 |
111 2021-05-20 39,839 | 111 2021-01-14 28,497 | 111 2021-01-09 32,844 | 111 2021-01-14 49,229 |
112 2021-02-06 39,835 | 112 2021-08-05 28,470 | 112 2021-06-14 32,842 | 112 2021-02-07 49,117 |
113 2021-08-05 39,704 | 113 2021-06-14 28,463 | 113 2021-05-20 32,840 | 113 2021-06-15 49,025 |
114 2021-08-02 39,542 | 114 2021-08-02 28,391 | 114 2021-08-04 32,730 | 114 2021-08-02 48,969 |
115 2021-05-26 39,324 | 115 2021-01-07 28,351 | 115 2021-01-08 32,672 | 115 2021-01-10 48,796 |
116 2021-06-16 39,266 | 116 2021-01-10 28,256 | 116 2021-06-16 32,504 | 116 2021-08-04 48,542 |
117 2021-05-27 38,970 | 117 2021-02-07 28,094 | 117 2021-07-26 32,485 | 117 2021-05-20 48,402 |
118 2021-06-03 38,611 | 118 2021-05-20 28,047 | 118 2021-08-03 32,403 | 118 2021-02-05 48,160 |
119 2021-01-14 38,606 | 119 2021-08-04 27,882 | 119 2021-06-17 32,371 | 119 2021-06-14 48,085 |
120 2021-02-07 38,571 | 120 2021-05-26 27,822 | 120 2021-05-26 32,364 | 120 2021-08-03 47,915 |
121 2021-01-10 38,553 | 121 2021-06-16 27,794 | 121 2021-02-07 32,094 | 121 2021-02-04 47,914 |
122 2021-08-04 38,463 | 122 2021-06-17 27,675 | 122 2021-07-27 31,988 | 122 2021-06-16 47,880 |
123 2021-06-17 38,449 | 123 2021-08-03 27,590 | 123 2021-01-14 31,840 | 123 2021-07-26 47,860 |
124 2021-07-26 38,351 | 124 2021-02-05 27,589 | 124 2021-05-27 31,837 | 124 2021-05-26 47,416 |
125 2021-08-03 38,308 | 125 2021-07-26 27,583 | 125 2021-06-03 31,608 | 125 2021-07-27 47,383 |
126 2021-01-07 38,299 | 126 2021-02-04 27,472 | 126 2021-02-05 31,422 | 126 2021-05-27 47,253 |
127 2021-05-21 38,267 | 127 2021-07-27 27,344 | 127 2021-02-04 31,274 | 127 2021-02-03 46,962 |
128 2021-05-25 38,020 | 128 2021-05-27 27,331 | 128 2021-05-21 31,223 | 128 2021-06-17 46,929 |
129 2021-05-19 37,986 | 129 2021-06-03 27,270 | 129 2021-05-25 31,167 | 129 2021-01-16 46,912 |
130 2021-02-05 37,729 | 130 2021-01-19 27,115 | 130 2021-05-19 31,003 | 130 2021-01-15 46,845 |
131 2021-07-27 37,637 | 131 2021-01-16 27,040 | 131 2021-06-18 30,979 | 131 2021-01-07 46,824 |
132 2021-02-04 37,458 | 132 2021-02-03 26,885 | 132 2021-01-07 30,967 | 132 2021-01-19 46,766 |
133 2021-06-02 37,362 | 133 2021-05-21 26,867 | 133 2021-01-10 30,814 | 133 2021-06-03 46,685 |
134 2021-05-22 37,329 | 134 2021-01-18 26,816 | 134 2021-05-22 30,779 | 134 2021-01-18 46,224 |
135 2021-05-24 37,324 | 135 2021-01-15 26,799 | 135 2021-06-13 30,697 | 135 2021-05-25 46,113 |
136 2021-06-10 37,115 | 136 2021-05-25 26,732 | 136 2021-05-24 30,557 | 136 2021-05-19 46,045 |
137 2021-06-11 37,033 | 137 2021-06-02 26,687 | 137 2021-06-02 30,549 | 137 2021-05-21 45,908 |
138 2021-06-13 36,982 | 138 2021-05-24 26,552 | 138 2021-01-16 30,544 | 138 2021-01-17 45,623 |
139 2021-06-04 36,938 | 139 2021-05-22 26,552 | 139 2021-06-04 30,541 | 139 2021-05-22 45,528 |
140 2021-01-19 36,921 | 140 2021-06-18 26,450 | 140 2021-06-10 30,506 | 140 2021-05-24 45,473 |
141 2021-01-15 36,803 | 141 2021-06-11 26,303 | 141 2021-01-19 30,490 | 141 2021-01-29 45,428 |
142 2021-06-18 36,802 | 142 2021-05-19 26,258 | 142 2021-01-15 30,451 | 142 2021-06-02 45,350 |
143 2021-01-16 36,797 | 143 2021-06-13 26,249 | 143 2021-02-03 30,404 | 143 2021-06-18 45,328 |
144 2021-02-03 36,640 | 144 2021-06-10 26,245 | 144 2021-06-11 30,387 | 144 2021-01-13 45,194 |
145 2021-06-01 36,583 | 145 2021-01-17 26,104 | 145 2021-06-19 30,248 | 145 2021-06-13 44,926 |
146 2021-05-28 36,376 | 146 2021-01-29 26,094 | 146 2021-06-05 30,071 | 146 2021-06-04 44,815 |
147 2021-06-05 36,347 | 147 2021-06-04 26,026 | 147 2021-06-01 29,963 | 147 2021-06-10 44,699 |
148 2021-05-31 36,258 | 148 2021-06-29 25,991 | 148 2021-06-29 29,927 | 148 2021-06-11 44,674 |
149 2021-01-18 36,132 | 149 2021-06-19 25,904 | 149 2021-01-18 29,906 | 149 2021-02-02 44,658 |
150 2021-06-06 35,913 | 150 2021-05-31 25,873 | 150 2021-07-04 29,849 | 150 2021-06-19 44,530 |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC CoinFloor GBP/BTC Kraken EUR/BTC Kraken CAD/BTC Bitflyer JPY/BTC*
* Chart Legend/Explanation *
* Bitflyer feed is no longer working. I need to find a new source, thinking possibly via Tradingview.