It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-11-09 67,482 | 1 2021-11-09 58,263 | | |
2 2021-11-08 65,762 | 2 2021-11-08 56,858 | | |
3 2021-10-20 65,701 | 3 2021-10-20 56,204 | | |
4 2021-10-21 64,502 | 4 2021-10-21 55,213 | | |
5 2021-04-14 63,314 | 5 2021-11-02 54,458 | | |
6 2021-10-19 63,168 | 6 2021-10-25 54,110 | | |
7 2021-04-15 62,948 | 7 2021-11-03 54,101 | | |
8 2021-10-25 62,745 | 8 2021-11-07 53,978 | | |
9 2021-11-03 62,607 | 9 2021-10-19 53,893 | | |
10 2021-11-02 62,446 | 10 2021-10-26 53,526 | | |
11 2021-11-07 62,216 | 11 2021-11-04 53,440 | | |
12 2021-04-13 62,142 | 12 2021-10-22 53,435 | | |
13 2021-10-22 62,069 | 13 2021-11-05 53,365 | | |
14 2021-10-26 61,895 | 14 2021-10-30 53,239 | | |
15 2021-11-04 61,788 | 15 2021-10-18 53,089 | | |
16 2021-10-18 61,674 | 16 2021-04-14 53,063 | | |
17 2021-10-30 61,605 | 17 2021-11-01 52,903 | | |
18 2021-10-29 61,534 | 18 2021-10-29 52,890 | | |
19 2021-04-16 61,477 | 19 2021-11-06 52,875 | | |
20 2021-11-05 61,449 | 20 2021-10-31 52,760 | | |
21 2021-11-01 61,301 | 21 2021-10-16 52,710 | | |
22 2021-10-16 61,253 | 22 2021-04-15 52,622 | | |
23 2021-04-17 61,112 | 23 2021-10-23 52,393 | | |
24 2021-10-31 61,084 | 24 2021-04-13 52,306 | | |
25 2021-10-23 61,064 | 25 2021-10-24 52,072 | | |
26 2021-11-06 60,862 | 26 2021-10-17 52,070 | | |
27 2021-10-17 60,684 | 27 2021-10-28 51,859 | | |
28 2021-10-24 60,480 | 28 2021-10-15 51,844 | | |
29 2021-03-14 60,429 | 29 2021-04-16 51,440 | | |
30 2021-04-12 60,169 | 30 2021-04-17 51,320 | | |
31 2021-10-15 60,134 | 31 2021-10-27 51,101 | | |
32 2021-10-28 60,130 | 32 2021-04-12 50,496 | | |
33 2021-04-10 60,036 | 33 2021-04-02 50,439 | | |
34 2021-04-11 59,796 | 34 2021-04-11 50,167 | | |
35 2021-03-13 59,670 | 35 2021-03-14 50,051 | | |
36 2021-04-02 59,377 | 36 2021-04-01 50,044 | | |
37 2021-10-27 59,369 | 37 2021-04-10 50,010 | | |
38 2021-04-01 58,825 | 38 2021-03-31 49,971 | | |
39 2021-03-20 58,820 | 39 2021-04-03 49,910 | | |
40 2021-05-08 58,664 | 40 2021-03-30 49,896 | | |
41 2021-03-31 58,640 | 41 2021-10-14 49,686 | | |
42 2021-04-03 58,585 | 42 2021-03-20 49,504 | | |
43 2021-03-18 58,585 | 43 2021-04-06 49,392 | | |
44 2021-03-30 58,473 | 44 2021-04-05 49,333 | | |
45 2021-04-06 58,307 | 45 2021-03-13 49,242 | | |
46 2021-03-19 58,307 | 46 2021-04-04 49,147 | | |
47 2021-04-05 58,289 | 47 2021-10-11 49,143 | | |
48 2021-04-09 58,229 | 48 2021-03-18 49,110 | | |
49 2021-05-03 57,906 | 49 2021-04-09 49,031 | | |
50 2021-05-09 57,902 | 50 2021-03-19 48,964 | | |
51 2021-05-01 57,825 | 51 2021-10-12 48,820 | | |
52 2021-10-14 57,622 | 52 2021-03-29 48,719 | | |
53 2021-04-04 57,572 | 53 2021-05-08 48,388 | | |
54 2021-04-08 57,274 | 54 2021-10-13 48,209 | | |
55 2021-03-29 57,262 | 55 2021-04-08 48,185 | | |
56 2021-03-21 57,207 | 56 2021-05-03 48,170 | | |
57 2021-02-21 57,157 | 57 2021-03-21 48,058 | | |
58 2021-03-15 57,136 | 58 2021-05-01 48,026 | | |
59 2021-05-07 57,025 | 59 2021-04-07 47,883 | | |
60 2021-05-10 56,969 | 60 2021-05-09 47,855 | | |
61 2021-05-06 56,806 | 61 2021-10-10 47,795 | | |
62 2021-10-11 56,802 | 62 2021-03-15 47,739 | | |
63 2021-05-02 56,788 | 63 2021-03-12 47,450 | | |
64 2021-03-12 56,711 | 64 2021-10-08 47,317 | | |
65 2021-04-07 56,684 | 65 2021-10-09 47,300 | | |
66 2021-03-11 56,338 | 66 2021-05-02 47,294 | | |
67 2021-10-12 56,336 | 67 2021-03-22 47,241 | | |
68 2021-02-20 56,335 | 68 2021-02-21 47,241 | | |
69 2021-03-17 56,333 | 69 2021-05-06 47,235 | | |
70 2021-04-19 56,302 | 70 2021-03-28 47,229 | | |
71 2021-05-05 56,177 | 71 2021-05-10 47,207 | | |
72 2021-03-22 55,988 | 72 2021-03-17 47,187 | | |
73 2021-05-11 55,819 | 73 2021-05-07 47,150 | | |
74 2021-10-13 55,790 | 74 2021-03-11 47,087 | | |
75 2021-03-28 55,687 | 75 2021-04-18 47,074 | | |
76 2021-03-10 55,654 | 76 2021-10-07 46,896 | | |
77 2021-04-30 55,629 | 77 2021-03-27 46,870 | | |
78 2021-04-18 55,574 | 78 2021-04-19 46,841 | | |
79 2021-04-20 55,497 | 79 2021-03-10 46,739 | | |
80 2021-04-21 55,375 | 80 2021-05-05 46,538 | | |
81 2021-03-27 55,313 | 81 2021-03-24 46,451 | | |
82 2021-05-04 55,147 | 82 2021-03-16 46,331 | | |
83 2021-10-10 55,119 | 83 2021-02-20 46,287 | | |
84 2021-03-16 55,052 | 84 2021-04-21 46,134 | | |
85 2021-03-24 54,908 | 85 2021-10-06 46,051 | | |
86 2021-10-09 54,870 | 86 2021-05-11 45,986 | | |
87 2021-04-28 54,821 | 87 2021-04-20 45,983 | | |
88 2021-10-08 54,709 | 88 2021-03-23 45,920 | | |
89 2021-04-27 54,649 | 89 2021-04-30 45,916 | | |
90 2021-03-23 54,625 | 90 2021-05-04 45,909 | | |
91 2021-05-12 54,437 | 91 2021-03-09 45,389 | | |
92 2021-10-07 54,266 | 92 2021-04-28 45,368 | | |
93 2021-03-09 53,979 | 93 2021-03-26 45,293 | | |
94 2021-02-19 53,880 | 94 2021-04-27 45,287 | | |
95 2021-04-29 53,646 | 95 2021-05-12 45,042 | | |
96 2021-02-22 53,588 | 96 2021-04-29 44,473 | | |
97 2021-10-06 53,474 | 97 2021-02-19 44,248 | | |
98 2021-04-22 53,356 | 98 2021-04-22 44,216 | | |
99 2021-03-26 53,323 | 99 2021-02-22 44,138 | | |
100 2021-04-26 52,949 | 100 2021-03-25 44,045 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-11-08 65,762 | 1 2021-11-08 56,858 | | |
2 2021-10-20 65,701 | 2 2021-10-20 56,204 | | |
3 2021-10-21 64,502 | 3 2021-10-21 55,213 | | |
4 2021-04-14 63,314 | 4 2021-11-02 54,458 | | |
5 2021-10-19 63,168 | 5 2021-10-25 54,110 | | |
6 2021-04-15 62,948 | 6 2021-11-03 54,101 | | |
7 2021-10-25 62,745 | 7 2021-11-07 53,978 | | |
8 2021-11-03 62,607 | 8 2021-10-19 53,893 | | |
9 2021-11-02 62,446 | 9 2021-10-26 53,526 | | |
10 2021-11-07 62,216 | 10 2021-11-04 53,440 | | |
11 2021-04-13 62,142 | 11 2021-10-22 53,435 | | |
12 2021-10-22 62,069 | 12 2021-11-05 53,365 | | |
13 2021-10-26 61,895 | 13 2021-10-30 53,239 | | |
14 2021-11-04 61,788 | 14 2021-10-18 53,089 | | |
15 2021-10-18 61,674 | 15 2021-04-14 53,063 | | |
16 2021-10-30 61,605 | 16 2021-11-01 52,903 | | |
17 2021-10-29 61,534 | 17 2021-10-29 52,890 | | |
18 2021-04-16 61,477 | 18 2021-11-06 52,875 | | |
19 2021-11-05 61,449 | 19 2021-10-31 52,760 | | |
20 2021-11-01 61,301 | 20 2021-10-16 52,710 | | |
21 2021-10-16 61,253 | 21 2021-04-15 52,622 | | |
22 2021-04-17 61,112 | 22 2021-10-23 52,393 | | |
23 2021-10-31 61,084 | 23 2021-04-13 52,306 | | |
24 2021-10-23 61,064 | 24 2021-10-24 52,072 | | |
25 2021-11-06 60,862 | 25 2021-10-17 52,070 | | |
26 2021-10-17 60,684 | 26 2021-10-28 51,859 | | |
27 2021-10-24 60,480 | 27 2021-10-15 51,844 | | |
28 2021-03-14 60,429 | 28 2021-04-16 51,440 | | |
29 2021-04-12 60,169 | 29 2021-04-17 51,320 | | |
30 2021-10-15 60,134 | 30 2021-10-27 51,101 | | |
31 2021-10-28 60,130 | 31 2021-04-12 50,496 | | |
32 2021-04-10 60,036 | 32 2021-04-02 50,439 | | |
33 2021-04-11 59,796 | 33 2021-04-11 50,167 | | |
34 2021-03-13 59,670 | 34 2021-03-14 50,051 | | |
35 2021-04-02 59,377 | 35 2021-04-01 50,044 | | |
36 2021-10-27 59,369 | 36 2021-04-10 50,010 | | |
37 2021-04-01 58,825 | 37 2021-03-31 49,971 | | |
38 2021-03-20 58,820 | 38 2021-04-03 49,910 | | |
39 2021-05-08 58,664 | 39 2021-03-30 49,896 | | |
40 2021-03-31 58,640 | 40 2021-10-14 49,686 | | |
41 2021-04-03 58,585 | 41 2021-03-20 49,504 | | |
42 2021-03-18 58,585 | 42 2021-04-06 49,392 | | |
43 2021-03-30 58,473 | 43 2021-04-05 49,333 | | |
44 2021-04-06 58,307 | 44 2021-03-13 49,242 | | |
45 2021-03-19 58,307 | 45 2021-04-04 49,147 | | |
46 2021-04-05 58,289 | 46 2021-10-11 49,143 | | |
47 2021-04-09 58,229 | 47 2021-03-18 49,110 | | |
48 2021-05-03 57,906 | 48 2021-04-09 49,031 | | |
49 2021-05-09 57,902 | 49 2021-03-19 48,964 | | |
50 2021-05-01 57,825 | 50 2021-10-12 48,820 | | |
51 2021-10-14 57,622 | 51 2021-03-29 48,719 | | |
52 2021-04-04 57,572 | 52 2021-05-08 48,388 | | |
53 2021-04-08 57,274 | 53 2021-10-13 48,209 | | |
54 2021-03-29 57,262 | 54 2021-04-08 48,185 | | |
55 2021-03-21 57,207 | 55 2021-05-03 48,170 | | |
56 2021-02-21 57,157 | 56 2021-03-21 48,058 | | |
57 2021-03-15 57,136 | 57 2021-05-01 48,026 | | |
58 2021-05-07 57,025 | 58 2021-04-07 47,883 | | |
59 2021-05-10 56,969 | 59 2021-05-09 47,855 | | |
60 2021-05-06 56,806 | 60 2021-10-10 47,795 | | |
61 2021-10-11 56,802 | 61 2021-03-15 47,739 | | |
62 2021-05-02 56,788 | 62 2021-03-12 47,450 | | |
63 2021-03-12 56,711 | 63 2021-10-08 47,317 | | |
64 2021-04-07 56,684 | 64 2021-10-09 47,300 | | |
65 2021-03-11 56,338 | 65 2021-05-02 47,294 | | |
66 2021-10-12 56,336 | 66 2021-03-22 47,241 | | |
67 2021-02-20 56,335 | 67 2021-02-21 47,241 | | |
68 2021-03-17 56,333 | 68 2021-05-06 47,235 | | |
69 2021-04-19 56,302 | 69 2021-03-28 47,229 | | |
70 2021-05-05 56,177 | 70 2021-05-10 47,207 | | |
71 2021-03-22 55,988 | 71 2021-03-17 47,187 | | |
72 2021-05-11 55,819 | 72 2021-05-07 47,150 | | |
73 2021-10-13 55,790 | 73 2021-03-11 47,087 | | |
74 2021-03-28 55,687 | 74 2021-04-18 47,074 | | |
75 2021-03-10 55,654 | 75 2021-10-07 46,896 | | |
76 2021-04-30 55,629 | 76 2021-03-27 46,870 | | |
77 2021-04-18 55,574 | 77 2021-04-19 46,841 | | |
78 2021-04-20 55,497 | 78 2021-03-10 46,739 | | |
79 2021-04-21 55,375 | 79 2021-05-05 46,538 | | |
80 2021-03-27 55,313 | 80 2021-03-24 46,451 | | |
81 2021-05-04 55,147 | 81 2021-03-16 46,331 | | |
82 2021-10-10 55,119 | 82 2021-02-20 46,287 | | |
83 2021-03-16 55,052 | 83 2021-04-21 46,134 | | |
84 2021-03-24 54,908 | 84 2021-10-06 46,051 | | |
85 2021-10-09 54,870 | 85 2021-05-11 45,986 | | |
86 2021-04-28 54,821 | 86 2021-04-20 45,983 | | |
87 2021-10-08 54,709 | 87 2021-03-23 45,920 | | |
88 2021-04-27 54,649 | 88 2021-04-30 45,916 | | |
89 2021-03-23 54,625 | 89 2021-05-04 45,909 | | |
90 2021-05-12 54,437 | 90 2021-03-09 45,389 | | |
91 2021-10-07 54,266 | 91 2021-04-28 45,368 | | |
92 2021-03-09 53,979 | 92 2021-03-26 45,293 | | |
93 2021-02-19 53,880 | 93 2021-04-27 45,287 | | |
94 2021-04-29 53,646 | 94 2021-05-12 45,042 | | |
95 2021-02-22 53,588 | 95 2021-04-29 44,473 | | |
96 2021-10-06 53,474 | 96 2021-02-19 44,248 | | |
97 2021-04-22 53,356 | 97 2021-04-22 44,216 | | |
98 2021-03-26 53,323 | 98 2021-02-22 44,138 | | |
99 2021-04-26 52,949 | 99 2021-03-25 44,045 | | |
100 2021-03-25 51,889 | 100 2021-04-26 43,895 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-10-20 65,701 | 1 2021-10-20 56,204 | | |
2 2021-10-21 64,502 | 2 2021-10-21 55,213 | | |
3 2021-04-14 63,314 | 3 2021-11-02 54,458 | | |
4 2021-10-19 63,168 | 4 2021-10-25 54,110 | | |
5 2021-04-15 62,948 | 5 2021-11-03 54,101 | | |
6 2021-10-25 62,745 | 6 2021-11-07 53,978 | | |
7 2021-11-03 62,607 | 7 2021-10-19 53,893 | | |
8 2021-11-02 62,446 | 8 2021-10-26 53,526 | | |
9 2021-11-07 62,216 | 9 2021-11-04 53,440 | | |
10 2021-04-13 62,142 | 10 2021-10-22 53,435 | | |
11 2021-10-22 62,069 | 11 2021-11-05 53,365 | | |
12 2021-10-26 61,895 | 12 2021-10-30 53,239 | | |
13 2021-11-04 61,788 | 13 2021-10-18 53,089 | | |
14 2021-10-18 61,674 | 14 2021-04-14 53,063 | | |
15 2021-10-30 61,605 | 15 2021-11-01 52,903 | | |
16 2021-10-29 61,534 | 16 2021-10-29 52,890 | | |
17 2021-04-16 61,477 | 17 2021-11-06 52,875 | | |
18 2021-11-05 61,449 | 18 2021-10-31 52,760 | | |
19 2021-11-01 61,301 | 19 2021-10-16 52,710 | | |
20 2021-10-16 61,253 | 20 2021-04-15 52,622 | | |
21 2021-04-17 61,112 | 21 2021-10-23 52,393 | | |
22 2021-10-31 61,084 | 22 2021-04-13 52,306 | | |
23 2021-10-23 61,064 | 23 2021-10-24 52,072 | | |
24 2021-11-06 60,862 | 24 2021-10-17 52,070 | | |
25 2021-10-17 60,684 | 25 2021-10-28 51,859 | | |
26 2021-10-24 60,480 | 26 2021-10-15 51,844 | | |
27 2021-03-14 60,429 | 27 2021-04-16 51,440 | | |
28 2021-04-12 60,169 | 28 2021-04-17 51,320 | | |
29 2021-10-15 60,134 | 29 2021-10-27 51,101 | | |
30 2021-10-28 60,130 | 30 2021-04-12 50,496 | | |
31 2021-04-10 60,036 | 31 2021-04-02 50,439 | | |
32 2021-04-11 59,796 | 32 2021-04-11 50,167 | | |
33 2021-03-13 59,670 | 33 2021-03-14 50,051 | | |
34 2021-04-02 59,377 | 34 2021-04-01 50,044 | | |
35 2021-10-27 59,369 | 35 2021-04-10 50,010 | | |
36 2021-04-01 58,825 | 36 2021-03-31 49,971 | | |
37 2021-03-20 58,820 | 37 2021-04-03 49,910 | | |
38 2021-05-08 58,664 | 38 2021-03-30 49,896 | | |
39 2021-03-31 58,640 | 39 2021-10-14 49,686 | | |
40 2021-04-03 58,585 | 40 2021-03-20 49,504 | | |
41 2021-03-18 58,585 | 41 2021-04-06 49,392 | | |
42 2021-03-30 58,473 | 42 2021-04-05 49,333 | | |
43 2021-04-06 58,307 | 43 2021-03-13 49,242 | | |
44 2021-03-19 58,307 | 44 2021-04-04 49,147 | | |
45 2021-04-05 58,289 | 45 2021-10-11 49,143 | | |
46 2021-04-09 58,229 | 46 2021-03-18 49,110 | | |
47 2021-05-03 57,906 | 47 2021-04-09 49,031 | | |
48 2021-05-09 57,902 | 48 2021-03-19 48,964 | | |
49 2021-05-01 57,825 | 49 2021-10-12 48,820 | | |
50 2021-10-14 57,622 | 50 2021-03-29 48,719 | | |
51 2021-04-04 57,572 | 51 2021-05-08 48,388 | | |
52 2021-04-08 57,274 | 52 2021-10-13 48,209 | | |
53 2021-03-29 57,262 | 53 2021-04-08 48,185 | | |
54 2021-03-21 57,207 | 54 2021-05-03 48,170 | | |
55 2021-02-21 57,157 | 55 2021-03-21 48,058 | | |
56 2021-03-15 57,136 | 56 2021-05-01 48,026 | | |
57 2021-05-07 57,025 | 57 2021-04-07 47,883 | | |
58 2021-05-10 56,969 | 58 2021-05-09 47,855 | | |
59 2021-05-06 56,806 | 59 2021-10-10 47,795 | | |
60 2021-10-11 56,802 | 60 2021-03-15 47,739 | | |
61 2021-05-02 56,788 | 61 2021-03-12 47,450 | | |
62 2021-03-12 56,711 | 62 2021-10-08 47,317 | | |
63 2021-04-07 56,684 | 63 2021-10-09 47,300 | | |
64 2021-03-11 56,338 | 64 2021-05-02 47,294 | | |
65 2021-10-12 56,336 | 65 2021-03-22 47,241 | | |
66 2021-02-20 56,335 | 66 2021-02-21 47,241 | | |
67 2021-03-17 56,333 | 67 2021-05-06 47,235 | | |
68 2021-04-19 56,302 | 68 2021-03-28 47,229 | | |
69 2021-05-05 56,177 | 69 2021-05-10 47,207 | | |
70 2021-03-22 55,988 | 70 2021-03-17 47,187 | | |
71 2021-05-11 55,819 | 71 2021-05-07 47,150 | | |
72 2021-10-13 55,790 | 72 2021-03-11 47,087 | | |
73 2021-03-28 55,687 | 73 2021-04-18 47,074 | | |
74 2021-03-10 55,654 | 74 2021-10-07 46,896 | | |
75 2021-04-30 55,629 | 75 2021-03-27 46,870 | | |
76 2021-04-18 55,574 | 76 2021-04-19 46,841 | | |
77 2021-04-20 55,497 | 77 2021-03-10 46,739 | | |
78 2021-04-21 55,375 | 78 2021-05-05 46,538 | | |
79 2021-03-27 55,313 | 79 2021-03-24 46,451 | | |
80 2021-05-04 55,147 | 80 2021-03-16 46,331 | | |
81 2021-10-10 55,119 | 81 2021-02-20 46,287 | | |
82 2021-03-16 55,052 | 82 2021-04-21 46,134 | | |
83 2021-03-24 54,908 | 83 2021-10-06 46,051 | | |
84 2021-10-09 54,870 | 84 2021-05-11 45,986 | | |
85 2021-04-28 54,821 | 85 2021-04-20 45,983 | | |
86 2021-10-08 54,709 | 86 2021-03-23 45,920 | | |
87 2021-04-27 54,649 | 87 2021-04-30 45,916 | | |
88 2021-03-23 54,625 | 88 2021-05-04 45,909 | | |
89 2021-05-12 54,437 | 89 2021-03-09 45,389 | | |
90 2021-10-07 54,266 | 90 2021-04-28 45,368 | | |
91 2021-03-09 53,979 | 91 2021-03-26 45,293 | | |
92 2021-02-19 53,880 | 92 2021-04-27 45,287 | | |
93 2021-04-29 53,646 | 93 2021-05-12 45,042 | | |
94 2021-02-22 53,588 | 94 2021-04-29 44,473 | | |
95 2021-10-06 53,474 | 95 2021-02-19 44,248 | | |
96 2021-04-22 53,356 | 96 2021-04-22 44,216 | | |
97 2021-03-26 53,323 | 97 2021-02-22 44,138 | | |
98 2021-04-26 52,949 | 98 2021-03-25 44,045 | | |
99 2021-03-25 51,889 | 99 2021-04-26 43,895 | | |
100 2021-02-18 51,850 | 100 2021-09-06 43,608 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
1 2021-10-20 65,701 | 1 2021-10-20 56,204 | | |
2 2021-10-21 64,502 | 2 2021-10-21 55,213 | | |
3 2021-04-14 63,314 | 3 2021-11-02 54,458 | | |
4 2021-10-19 63,168 | 4 2021-10-25 54,110 | | |
5 2021-04-15 62,948 | 5 2021-11-03 54,101 | | |
6 2021-10-25 62,745 | 6 2021-10-19 53,893 | | |
7 2021-11-03 62,607 | 7 2021-10-26 53,526 | | |
8 2021-11-02 62,446 | 8 2021-11-04 53,440 | | |
9 2021-04-13 62,142 | 9 2021-10-22 53,435 | | |
10 2021-10-22 62,069 | 10 2021-11-05 53,365 | | |
11 2021-10-26 61,895 | 11 2021-10-30 53,239 | | |
12 2021-11-04 61,788 | 12 2021-10-18 53,089 | | |
13 2021-10-18 61,674 | 13 2021-04-14 53,063 | | |
14 2021-10-30 61,605 | 14 2021-11-01 52,903 | | |
15 2021-10-29 61,534 | 15 2021-10-29 52,890 | | |
16 2021-04-16 61,477 | 16 2021-11-06 52,875 | | |
17 2021-11-05 61,449 | 17 2021-10-31 52,760 | | |
18 2021-11-01 61,301 | 18 2021-10-16 52,710 | | |
19 2021-10-16 61,253 | 19 2021-04-15 52,622 | | |
20 2021-04-17 61,112 | 20 2021-10-23 52,393 | | |
21 2021-10-31 61,084 | 21 2021-04-13 52,306 | | |
22 2021-10-23 61,064 | 22 2021-10-24 52,072 | | |
23 2021-11-06 60,862 | 23 2021-10-17 52,070 | | |
24 2021-10-17 60,684 | 24 2021-10-28 51,859 | | |
25 2021-10-24 60,480 | 25 2021-10-15 51,844 | | |
26 2021-03-14 60,429 | 26 2021-04-16 51,440 | | |
27 2021-04-12 60,169 | 27 2021-04-17 51,320 | | |
28 2021-10-15 60,134 | 28 2021-10-27 51,101 | | |
29 2021-10-28 60,130 | 29 2021-04-12 50,496 | | |
30 2021-04-10 60,036 | 30 2021-04-02 50,439 | | |
31 2021-04-11 59,796 | 31 2021-04-11 50,167 | | |
32 2021-03-13 59,670 | 32 2021-03-14 50,051 | | |
33 2021-04-02 59,377 | 33 2021-04-01 50,044 | | |
34 2021-10-27 59,369 | 34 2021-04-10 50,010 | | |
35 2021-04-01 58,825 | 35 2021-03-31 49,971 | | |
36 2021-03-20 58,820 | 36 2021-04-03 49,910 | | |
37 2021-05-08 58,664 | 37 2021-03-30 49,896 | | |
38 2021-03-31 58,640 | 38 2021-10-14 49,686 | | |
39 2021-04-03 58,585 | 39 2021-03-20 49,504 | | |
40 2021-03-18 58,585 | 40 2021-04-06 49,392 | | |
41 2021-03-30 58,473 | 41 2021-04-05 49,333 | | |
42 2021-04-06 58,307 | 42 2021-03-13 49,242 | | |
43 2021-03-19 58,307 | 43 2021-04-04 49,147 | | |
44 2021-04-05 58,289 | 44 2021-10-11 49,143 | | |
45 2021-04-09 58,229 | 45 2021-03-18 49,110 | | |
46 2021-05-03 57,906 | 46 2021-04-09 49,031 | | |
47 2021-05-09 57,902 | 47 2021-03-19 48,964 | | |
48 2021-05-01 57,825 | 48 2021-10-12 48,820 | | |
49 2021-10-14 57,622 | 49 2021-03-29 48,719 | | |
50 2021-04-04 57,572 | 50 2021-05-08 48,388 | | |
51 2021-04-08 57,274 | 51 2021-10-13 48,209 | | |
52 2021-03-29 57,262 | 52 2021-04-08 48,185 | | |
53 2021-03-21 57,207 | 53 2021-05-03 48,170 | | |
54 2021-02-21 57,157 | 54 2021-03-21 48,058 | | |
55 2021-03-15 57,136 | 55 2021-05-01 48,026 | | |
56 2021-05-07 57,025 | 56 2021-04-07 47,883 | | |
57 2021-05-10 56,969 | 57 2021-05-09 47,855 | | |
58 2021-05-06 56,806 | 58 2021-10-10 47,795 | | |
59 2021-10-11 56,802 | 59 2021-03-15 47,739 | | |
60 2021-05-02 56,788 | 60 2021-03-12 47,450 | | |
61 2021-03-12 56,711 | 61 2021-10-08 47,317 | | |
62 2021-04-07 56,684 | 62 2021-10-09 47,300 | | |
63 2021-03-11 56,338 | 63 2021-05-02 47,294 | | |
64 2021-10-12 56,336 | 64 2021-03-22 47,241 | | |
65 2021-02-20 56,335 | 65 2021-02-21 47,241 | | |
66 2021-03-17 56,333 | 66 2021-05-06 47,235 | | |
67 2021-04-19 56,302 | 67 2021-03-28 47,229 | | |
68 2021-05-05 56,177 | 68 2021-05-10 47,207 | | |
69 2021-03-22 55,988 | 69 2021-03-17 47,187 | | |
70 2021-05-11 55,819 | 70 2021-05-07 47,150 | | |
71 2021-10-13 55,790 | 71 2021-03-11 47,087 | | |
72 2021-03-28 55,687 | 72 2021-04-18 47,074 | | |
73 2021-03-10 55,654 | 73 2021-10-07 46,896 | | |
74 2021-04-30 55,629 | 74 2021-03-27 46,870 | | |
75 2021-04-18 55,574 | 75 2021-04-19 46,841 | | |
76 2021-04-20 55,497 | 76 2021-03-10 46,739 | | |
77 2021-04-21 55,375 | 77 2021-05-05 46,538 | | |
78 2021-03-27 55,313 | 78 2021-03-24 46,451 | | |
79 2021-05-04 55,147 | 79 2021-03-16 46,331 | | |
80 2021-10-10 55,119 | 80 2021-02-20 46,287 | | |
81 2021-03-16 55,052 | 81 2021-04-21 46,134 | | |
82 2021-03-24 54,908 | 82 2021-10-06 46,051 | | |
83 2021-10-09 54,870 | 83 2021-05-11 45,986 | | |
84 2021-04-28 54,821 | 84 2021-04-20 45,983 | | |
85 2021-10-08 54,709 | 85 2021-03-23 45,920 | | |
86 2021-04-27 54,649 | 86 2021-04-30 45,916 | | |
87 2021-03-23 54,625 | 87 2021-05-04 45,909 | | |
88 2021-05-12 54,437 | 88 2021-03-09 45,389 | | |
89 2021-10-07 54,266 | 89 2021-04-28 45,368 | | |
90 2021-03-09 53,979 | 90 2021-03-26 45,293 | | |
91 2021-02-19 53,880 | 91 2021-04-27 45,287 | | |
92 2021-04-29 53,646 | 92 2021-05-12 45,042 | | |
93 2021-02-22 53,588 | 93 2021-04-29 44,473 | | |
94 2021-10-06 53,474 | 94 2021-02-19 44,248 | | |
95 2021-04-22 53,356 | 95 2021-04-22 44,216 | | |
96 2021-03-26 53,323 | 96 2021-02-22 44,138 | | |
97 2021-04-26 52,949 | 97 2021-03-25 44,045 | | |
98 2021-03-25 51,889 | 98 2021-04-26 43,895 | | |
99 2021-02-18 51,850 | 99 2021-09-06 43,608 | | |
100 2021-09-06 51,760 | 100 2021-10-05 43,259 | | |
------------------------ ----------------------- ----------------------- ----------------------- --------------------------
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
* Chart Legend/Explanation *
BitStamp USD/BTC Kraken EUR/BTC CoinFloor GBP/BTC Kraken CAD/BTC Bitflyer JPY/BTC
