Author

Topic: [1200 TH] EMC: 0 Fee DGM. Anonymous PPS. US & EU servers. No Registration! - page 160. (Read 499597 times)

full member
Activity: 150
Merit: 100
7+ blocks and the score seems to be catching up with prop differential now. 

I'm sliding further into the negative territory as far payout compared to proportional.  I don't get it.  I haven't had any downtime whatsoever, and I have a stable hash rate.  What could be wrong on my end?
member
Activity: 114
Merit: 10
Stale Rate stats would be great! And a Lifetime, monthly and daily stat on one page would be great (shares, earning, stales, ...).

By the way, there is no delay between "My workers" and "Quick stats" anymore. THX for this!

THX & Greetz
NetworkerZ
legendary
Activity: 1260
Merit: 1000
Hmm, I will see what is possible as far as that goes.  It doesn't sound terribly difficult off the top of my head. 
sr. member
Activity: 435
Merit: 250
Hmm i'd like for an option to see the Profitability in a currency other than $.

Even better, system would examine the miners and determine the currency depending on server being used. Hmm maybe not, some miners split work through all servers. But just a manual option would suffice.
full member
Activity: 121
Merit: 100
Nah, it all looks good. As long as it stays up and the notifications work, I'm happy as a lark.
legendary
Activity: 1260
Merit: 1000
Hi Hotdog and welcome!  If there's anything you'd like to see, let me know.  Some of the more difficult stuff takes a bit of time for me to implement, but simple changes or additions I can get to pretty quickly, usually. 

full member
Activity: 121
Merit: 100
I done moved over ~11 clients. Yee. Haw. Let's see how she goes.
legendary
Activity: 1260
Merit: 1000
7+ blocks and the score seems to be catching up with prop differential now. 
member
Activity: 266
Merit: 36
Hmm, the only rejects I'm seeing from you seem to be stales associated with LPs (which is expected), I don't see anything unusual going on there. Although I do see some cross pool leakage from some of my miners when using cgminer - but I don't think that's happening here.  cgminer doesn't handle backup pools very well for some reason.

OK.  LP stales would explain the chronological clumping.  ("Well, Duh!" some might exclaim, but I'm still a student.)
legendary
Activity: 1260
Merit: 1000
Hmm, the only rejects I'm seeing from you seem to be stales associated with LPs (which is expected), I don't see anything unusual going on there. Although I do see some cross pool leakage from some of my miners when using cgminer - but I don't think that's happening here.  cgminer doesn't handle backup pools very well for some reason.
member
Activity: 266
Merit: 36
I had to restart the getwork server yesterday, that may account for all those you saw on 1-06.  How is it looking today?

In the about 4.5 hours of the current session (which started about 15 min. after the session from which I posted the rejects) the rate is 0.36%.
legendary
Activity: 1260
Merit: 1000
I had to restart the getwork server yesterday, that may account for all those you saw on 1-06.  How is it looking today?
member
Activity: 266
Merit: 36
My reject rate has increased recently.  I can't be sure, but I think it may be pool-related because a review of all the rejects over approximately a 25-hour period shows a lot of clumping by timestamp, such as this clump:

Code:
[2012-01-07 10:29:15] Rejected 00000000.77074ef9.e336735d GPU 0 thread 0 pool 0
[2012-01-07 10:29:15] Rejected 00000000.923a6e83.39754c79 GPU 4 thread 4 pool 0
[2012-01-07 10:29:15] Rejected 00000000.0334af4c.4ed1a5a6 GPU 2 thread 8 pool 0
[2012-01-07 10:29:15] Rejected 00000000.5e521330.43a0be6a GPU 1 thread 7 pool 0
[2012-01-07 10:29:15] Rejected 00000000.92fe225e.d96ee4f4 GPU 3 thread 3 pool 0
[2012-01-07 10:29:15] Rejected 00000000.5a2e415b.e7b569f4 GPU 3 thread 3 pool 0
[2012-01-07 10:29:15] Rejected 00000000.4735eb7e.08f32957 GPU 4 thread 10 pool 0
[2012-01-07 10:29:15] Rejected 00000000.9b081a7f.a3b779b8 GPU 2 thread 2 pool 0

That clump may be the largest among the 209 total rejects, but there are a lot of groups of 2-4 rejects within a second or two of each other.  For completeness, here's the whole list:

Code:
[2012-01-06 09:28:38] Rejected 00000000.1f95f1ae.bb562269 GPU 4 thread 4 pool 0
[2012-01-06 10:24:40] Rejected 00000000.af2d1cb2.66761cb6 GPU 2 thread 2 pool 0
[2012-01-06 10:24:40] Rejected 00000000.8b785f09.3c9003ec GPU 3 thread 3 pool 0
[2012-01-06 10:34:42] Rejected 00000000.fd5c350f.c927af80 GPU 5 thread 11 pool 0
[2012-01-06 11:01:37] Rejected 00000000.3da071f1.807139b8 GPU 1 thread 7 pool 0
[2012-01-06 11:01:37] Rejected 00000000.31591c34.eb0b0a9d GPU 2 thread 8 pool 0
[2012-01-06 11:01:37] Rejected 00000000.7261b93f.1c1f1467 GPU 5 thread 5 pool 0
[2012-01-06 11:04:27] Rejected 00000000.2bc225f4.e4f46a3d GPU 0 thread 6 pool 0
[2012-01-06 11:04:27] Rejected 00000000.205058a8.30f83756 GPU 0 thread 0 pool 0
[2012-01-06 11:17:22] Rejected 00000000.b5cecf0c.b160f0f5 GPU 2 thread 8 pool 0
[2012-01-06 11:49:43] Rejected 00000000.de679a64.5542bb55 GPU 1 thread 1 pool 0
[2012-01-06 12:08:02] Rejected 00000000.945aba6e.73130414 GPU 4 thread 10 pool 0
[2012-01-06 12:27:37] Rejected 00000000.031e5617.38734ab4 GPU 5 thread 5 pool 0
[2012-01-06 13:27:41] Rejected 00000000.d247b0f1.7ef7f574 GPU 3 thread 9 pool 0
[2012-01-06 13:27:41] Rejected 00000000.dba59411.d3f57c1e GPU 2 thread 8 pool 0
[2012-01-06 13:27:41] Rejected 00000000.d3c34e69.46b44d57 GPU 0 thread 0 pool 0
[2012-01-06 13:27:41] Rejected 00000000.18e0e9c2.231bcbc8 GPU 1 thread 1 pool 0
[2012-01-06 13:27:41] Rejected 00000000.ee5909fb.daf12763 GPU 3 thread 9 pool 0
[2012-01-06 13:28:00] Rejected 00000000.e1ca3677.f4fab9ab GPU 0 thread 0 pool 0
[2012-01-06 13:30:06] Rejected 00000000.3b68a6ad.90ca655b GPU 2 thread 2 pool 0
[2012-01-06 13:30:06] Rejected 00000000.8e53dcec.5bd6bae2 GPU 0 thread 6 pool 0
[2012-01-06 13:30:06] Rejected 00000000.5b5223b4.59f9dc9c GPU 1 thread 7 pool 0
[2012-01-06 13:30:06] Rejected 00000000.77ba1919.7868a199 GPU 3 thread 3 pool 0
[2012-01-06 13:30:06] Rejected 00000000.74a49606.bdfb2cd3 GPU 2 thread 8 pool 0
[2012-01-06 13:30:06] Rejected 00000000.d8c272e0.462304ca GPU 2 thread 8 pool 0
[2012-01-06 13:42:16] Rejected 00000000.d2f36227.14a39311 GPU 0 thread 0 pool 0
[2012-01-06 13:55:01] Rejected 00000000.8c6629f8.d8f5638d GPU 1 thread 1 pool 0
[2012-01-06 14:32:26] Rejected 00000000.f8fa222a.455c3d74 GPU 4 thread 4 pool 0
[2012-01-06 14:32:26] Rejected 00000000.7a75f38c.72dcdcb4 GPU 4 thread 10 pool 0
[2012-01-06 14:32:26] Rejected 00000000.1aa76548.0e66c981 GPU 4 thread 4 pool 0
[2012-01-06 14:32:27] Rejected 00000000.f41bd900.ebe484a5 GPU 0 thread 6 pool 0
[2012-01-06 14:51:44] Rejected 00000000.3b6d7aac.1648d6ef GPU 1 thread 7 pool 0
[2012-01-06 14:51:44] Rejected 00000000.ff340b82.c3da8ee4 GPU 4 thread 10 pool 0
[2012-01-06 14:58:32] Rejected 00000000.c091e4ea.cc26b5ea GPU 2 thread 2 pool 0
[2012-01-06 14:58:32] Rejected 00000000.47cbe44b.6a337077 GPU 4 thread 4 pool 0
[2012-01-06 15:10:27] Rejected 00000000.aaced235.b79e5050 GPU 5 thread 5 pool 0
[2012-01-06 15:43:15] Rejected 00000000.36628962.98410a6c GPU 3 thread 9 pool 0
[2012-01-06 15:58:02] Rejected 00000000.9b96ede3.5dc61dc9 GPU 3 thread 9 pool 0
[2012-01-06 15:58:02] Rejected 00000000.83fbdc51.d9d12acc GPU 2 thread 8 pool 0
[2012-01-06 16:06:15] Rejected 00000000.182540ba.ebaf4acc GPU 3 thread 9 pool 0
[2012-01-06 16:06:15] Rejected 00000000.82c866e6.90426f0f GPU 0 thread 6 pool 0
[2012-01-06 16:17:43] Rejected 00000000.62b8f9e4.0890758a GPU 5 thread 5 pool 0
[2012-01-06 16:23:37] Rejected 00000000.dfd22037.bc44e2db GPU 0 thread 0 pool 0
[2012-01-06 17:14:58] Rejected 00000000.25b94331.e67f3dce GPU 0 thread 0 pool 0
[2012-01-06 17:14:58] Rejected 00000000.f4f0b659.322803a0 GPU 2 thread 8 pool 0
[2012-01-06 17:14:58] Rejected 00000000.e38ed832.0573e666 GPU 1 thread 1 pool 0
[2012-01-06 17:17:46] Rejected 00000000.15d4d8c3.35329043 GPU 4 thread 4 pool 0
[2012-01-06 17:54:21] Rejected 00000000.9ec68f45.66d53ae4 GPU 2 thread 2 pool 0
[2012-01-06 17:54:21] Rejected 00000000.21e677f4.fa4851fd GPU 1 thread 1 pool 0
[2012-01-06 17:57:20] Rejected 00000000.de5f05be.8c0d4857 GPU 3 thread 3 pool 0
[2012-01-06 18:10:22] Rejected 00000000.dc89a99a.08b10b9f GPU 1 thread 7 pool 0
[2012-01-06 18:16:07] Rejected 00000000.bd43ce36.2c71abf6 GPU 3 thread 3 pool 0
[2012-01-06 18:27:02] Rejected 00000000.16939252.5879f569 GPU 1 thread 1 pool 0
[2012-01-06 18:40:34] Rejected 00000000.2497960c.e0b8cfe7 GPU 4 thread 10 pool 0
[2012-01-06 18:44:52] Rejected 00000000.fe7347f8.31b17b76 GPU 5 thread 5 pool 0
[2012-01-06 18:44:52] Rejected 00000000.9d014efe.5dd4c554 GPU 2 thread 8 pool 0
[2012-01-06 18:46:19] Rejected 00000000.fe9e761c.bd2b3df5 GPU 2 thread 2 pool 0
[2012-01-06 18:51:22] Rejected 00000000.3ec002e8.c053455d GPU 4 thread 4 pool 0
[2012-01-06 19:21:02] Rejected 00000000.b5e3d07f.39e7ab67 GPU 0 thread 0 pool 0
[2012-01-06 19:21:02] Rejected 00000000.d3732464.35f4fa6c GPU 0 thread 6 pool 0
[2012-01-06 19:40:00] Rejected 00000000.8640d944.fcb58606 GPU 2 thread 8 pool 0
[2012-01-06 19:47:04] Rejected 00000000.6e38f5a5.e4e3fd29 GPU 0 thread 6 pool 0
[2012-01-06 19:49:33] Rejected 00000000.e099f326.f7b72203 GPU 1 thread 1 pool 0
[2012-01-06 19:49:33] Rejected 00000000.0ca812af.60ce5164 GPU 2 thread 2 pool 0
[2012-01-06 19:49:34] Rejected 00000000.22879e3a.54747ce8 GPU 3 thread 9 pool 0
[2012-01-06 19:56:18] Rejected 00000000.aafe1b97.33b42197 GPU 5 thread 11 pool 0
[2012-01-06 20:07:09] Rejected 00000000.80daa868.5e9ef06e GPU 5 thread 5 pool 0
[2012-01-06 20:09:34] Rejected 00000000.a2a4b076.6e6fb3a0 GPU 2 thread 2 pool 0
[2012-01-06 20:09:35] Rejected 00000000.7edb4940.623a1c2b GPU 3 thread 3 pool 0
[2012-01-06 20:25:24] Rejected 00000000.16a656ef.fe02fe15 GPU 4 thread 10 pool 0
[2012-01-06 20:32:22] Rejected 00000000.6ab91745.aee88997 GPU 0 thread 0 pool 0
[2012-01-06 20:40:55] Rejected 00000000.3c62aecc.d6a852ff GPU 1 thread 1 pool 0
[2012-01-06 20:47:33] Rejected 00000000.0d561b69.db72f84a GPU 3 thread 9 pool 0
[2012-01-06 21:12:35] Rejected 00000000.cb2b989f.1a38e119 GPU 1 thread 1 pool 0
[2012-01-06 21:12:35] Rejected 00000000.1bea999d.4739d5f5 GPU 5 thread 11 pool 0
[2012-01-06 21:27:46] Rejected 00000000.be471d18.039af48c GPU 4 thread 4 pool 0
[2012-01-06 21:32:19] Rejected 00000000.188d2803.d087c9d0 GPU 0 thread 0 pool 0
[2012-01-06 21:56:01] Rejected 00000000.a959fca2.f972f50e GPU 5 thread 11 pool 0
[2012-01-06 21:56:02] Rejected 00000000.bdbb099d.1e3436e4 GPU 2 thread 2 pool 0
[2012-01-06 22:13:11] Rejected 00000000.27dc25aa.138a1ea9 GPU 3 thread 9 pool 0
[2012-01-06 22:13:12] Rejected 00000000.4575880a.52ee6e23 GPU 5 thread 5 pool 0
[2012-01-06 22:19:24] Rejected 00000000.e4c06eaa.158cd2a9 GPU 5 thread 11 pool 0
[2012-01-06 22:46:23] Rejected 00000000.6ef6752d.e894b71a GPU 2 thread 8 pool 0
[2012-01-06 22:46:23] Rejected 00000000.1159eff1.4b255d6a GPU 2 thread 8 pool 0
[2012-01-06 22:46:23] Rejected 00000000.265e5187.940a3f5a GPU 1 thread 1 pool 0
[2012-01-06 22:46:23] Rejected 00000000.21d9c5a2.628d960b GPU 3 thread 3 pool 0
[2012-01-06 22:56:20] Rejected 00000000.4ff91c0b.fdada303 GPU 0 thread 6 pool 0
[2012-01-06 22:56:25] Rejected 00000000.452e209b.d3a9e442 GPU 5 thread 5 pool 0
[2012-01-06 23:01:53] Rejected 00000000.052e6a31.e124287b GPU 2 thread 2 pool 0
[2012-01-06 23:01:53] Rejected 00000000.3a23c49d.0a4f7d63 GPU 1 thread 1 pool 0
[2012-01-06 23:01:55] Rejected 00000000.c4139636.c68ee702 GPU 0 thread 6 pool 0
[2012-01-06 23:47:44] Rejected 00000000.b6c5018d.fdc2770a GPU 1 thread 1 pool 0
[2012-01-06 23:47:44] Rejected 00000000.ef2432cb.749ea387 GPU 0 thread 0 pool 0
[2012-01-06 23:47:46] Rejected 00000000.ad3c48f0.73a24f5a GPU 3 thread 3 pool 0
[2012-01-06 23:47:49] Rejected 00000000.4989634a.79250952 GPU 4 thread 10 pool 0
[2012-01-07 00:16:08] Rejected 00000000.2250426a.83ac12e9 GPU 0 thread 6 pool 0
[2012-01-07 00:16:09] Rejected 00000000.260dca87.267eddc3 GPU 5 thread 11 pool 0
[2012-01-07 00:16:12] Rejected 00000000.7f949ba5.5f23c3d8 GPU 5 thread 5 pool 0
[2012-01-07 00:56:02] Rejected 00000000.17f2a707.1f892178 GPU 3 thread 9 pool 0
[2012-01-07 01:05:36] Rejected 00000000.54a38424.b7a06421 GPU 1 thread 7 pool 0
[2012-01-07 01:12:06] Rejected 00000000.e1d53070.48b1ec81 GPU 2 thread 2 pool 0
[2012-01-07 01:12:08] Rejected 00000000.d2f5d89b.00c8d1a7 GPU 2 thread 2 pool 0
[2012-01-07 01:12:08] Rejected 00000000.049c5def.6d078483 GPU 5 thread 5 pool 0
[2012-01-07 01:13:53] Rejected 00000000.77219534.9d661f4b GPU 4 thread 4 pool 0
[2012-01-07 01:18:37] Rejected 00000000.95f61051.cd072d0c GPU 5 thread 5 pool 0
[2012-01-07 01:18:37] Rejected 00000000.e61fead0.30d33f48 GPU 5 thread 11 pool 0
[2012-01-07 01:18:42] Rejected 00000000.5abb169c.0a1a3d86 GPU 5 thread 5 pool 0
[2012-01-07 01:22:57] Rejected 00000000.86235ce1.f4d70fab GPU 4 thread 10 pool 0
[2012-01-07 01:28:49] Rejected 00000000.0ed1376c.055f3343 GPU 5 thread 5 pool 0
[2012-01-07 01:30:40] Rejected 00000000.d6b94be1.1233d6b0 GPU 3 thread 3 pool 0
[2012-01-07 01:33:44] Rejected 00000000.9734032f.e004656c GPU 1 thread 1 pool 0
[2012-01-07 01:59:05] Rejected 00000000.95e50237.4965695d GPU 2 thread 2 pool 0
[2012-01-07 01:59:05] Rejected 00000000.63166dc6.595fe378 GPU 4 thread 10 pool 0
[2012-01-07 01:59:05] Rejected 00000000.6ba2cae2.12826d9a GPU 1 thread 1 pool 0
[2012-01-07 02:04:40] Rejected 00000000.b124730e.197dfb06 GPU 4 thread 10 pool 0
[2012-01-07 02:22:22] Rejected 00000000.4ec22513.48357b67 GPU 5 thread 11 pool 0
[2012-01-07 02:22:22] Rejected 00000000.49ec3cd6.6a3c1826 GPU 5 thread 11 pool 0
[2012-01-07 02:58:38] Rejected 00000000.44e49c15.f84b2b3a GPU 1 thread 1 pool 0
[2012-01-07 03:02:42] Rejected 00000000.821686b3.a4e27abd GPU 4 thread 10 pool 0
[2012-01-07 03:02:42] Rejected 00000000.3d41c350.2c1e4c64 GPU 3 thread 3 pool 0
[2012-01-07 03:02:44] Rejected 00000000.45306e70.f6b78796 GPU 1 thread 1 pool 0
[2012-01-07 03:39:08] Rejected 00000000.8c918d62.05163659 GPU 2 thread 8 pool 0
[2012-01-07 03:39:08] Rejected 00000000.5bb996c3.9b11a904 GPU 1 thread 1 pool 0
[2012-01-07 03:43:39] Rejected 00000000.df8f593d.13c2a434 GPU 3 thread 3 pool 0
[2012-01-07 03:43:44] Rejected 00000000.08d4224b.1ba5fd0b GPU 0 thread 6 pool 0
[2012-01-07 03:43:46] Rejected 00000000.c50c4ca2.c275347f GPU 2 thread 2 pool 0
[2012-01-07 03:50:43] Rejected 00000000.9b9f0368.27faa3f7 GPU 2 thread 8 pool 0
[2012-01-07 03:50:44] Rejected 00000000.ed74e623.c5393f96 GPU 4 thread 4 pool 0
[2012-01-07 03:57:10] Rejected 00000000.53422357.09a38ee3 GPU 3 thread 3 pool 0
[2012-01-07 03:57:16] Rejected 00000000.ff330289.5d3932cd GPU 1 thread 7 pool 0
[2012-01-07 04:04:02] Rejected 00000000.6f8e8316.08a4b6f5 GPU 1 thread 7 pool 0
[2012-01-07 04:04:03] Rejected 00000000.31039cbb.66ac460e GPU 3 thread 9 pool 0
[2012-01-07 04:04:06] Rejected 00000000.e588feef.948f154e GPU 4 thread 4 pool 0
[2012-01-07 04:12:21] Rejected 00000000.e9184d40.848e4ead GPU 0 thread 0 donate
[2012-01-07 04:12:21] Rejected 00000000.c4fd3212.d39bfd85 GPU 0 thread 6 donate
[2012-01-07 04:14:55] Rejected 00000000.c5f0c977.e32dbb76 GPU 1 thread 7 pool 0
[2012-01-07 04:14:55] Rejected 00000000.2c5daa52.e90f95b1 GPU 5 thread 5 pool 0
[2012-01-07 04:14:56] Rejected 00000000.2cf4330e.8255354d GPU 3 thread 9 pool 0
[2012-01-07 04:14:56] Rejected 00000000.c05a83c1.3c21483d GPU 2 thread 2 pool 0
[2012-01-07 04:39:14] Rejected 00000000.fe23c084.8c55a2db GPU 3 thread 3 pool 0
[2012-01-07 04:39:15] Rejected 00000000.298b631c.ea4e1d6e GPU 1 thread 1 pool 0
[2012-01-07 04:44:18] Rejected 00000000.021f2247.7acb5a5e GPU 5 thread 5 pool 0
[2012-01-07 04:44:19] Rejected 00000000.e9c09471.ca78e41f GPU 4 thread 4 pool 0
[2012-01-07 05:00:02] Rejected 00000000.6e53e134.6141fc91 GPU 2 thread 8 pool 0
[2012-01-07 05:00:11] Rejected 00000000.cd6788c2.543ec45d GPU 3 thread 3 pool 0
[2012-01-07 05:03:54] Rejected 00000000.e52e756e.c782b957 GPU 5 thread 11 pool 0
[2012-01-07 05:03:57] Rejected 00000000.be1c44bf.7d2f6272 GPU 0 thread 0 pool 0
[2012-01-07 05:03:57] Rejected 00000000.ea3d27bf.f9c23633 GPU 0 thread 6 pool 0
[2012-01-07 05:03:57] Rejected 00000000.b7eb9a42.4c484afe GPU 1 thread 1 pool 0
[2012-01-07 05:03:58] Rejected 00000000.3cc62ac6.6cb25c68 GPU 5 thread 5 pool 0
[2012-01-07 05:04:00] Rejected 00000000.83c2c0f7.46e2817d GPU 3 thread 3 pool 0
[2012-01-07 05:14:51] Rejected 00000000.90242d5f.8b6a4b50 GPU 5 thread 5 pool 0
[2012-01-07 05:31:00] Rejected 00000000.f496e3c6.ae1e3577 GPU 2 thread 2 pool 0
[2012-01-07 05:41:20] Rejected 00000000.e0aab272.5a72bf7b GPU 2 thread 2 pool 0
[2012-01-07 05:49:50] Rejected 00000000.0dcd82cf.dbfc2573 GPU 4 thread 10 pool 0
[2012-01-07 05:55:31] Rejected 00000000.c428b7c4.a2a5634d GPU 0 thread 6 pool 0
[2012-01-07 06:15:46] Rejected 00000000.3cae6c61.cdf79cd0 GPU 4 thread 4 pool 0
[2012-01-07 06:15:46] Rejected 00000000.a2ab94ec.07edb0ff GPU 4 thread 10 pool 0
[2012-01-07 06:15:50] Rejected 00000000.a5291cd7.58a8171e GPU 3 thread 9 pool 0
[2012-01-07 06:15:50] Rejected 00000000.813f9bb5.1bb802d0 GPU 4 thread 4 pool 0
[2012-01-07 06:19:11] Rejected 00000000.c540703a.ec8f2c87 GPU 2 thread 8 pool 0
[2012-01-07 06:49:44] Rejected 00000000.11d0db68.da48dda4 GPU 5 thread 11 pool 0
[2012-01-07 06:54:48] Rejected 00000000.51e0180b.6f93589f GPU 2 thread 2 pool 0
[2012-01-07 07:11:13] Rejected 00000000.e7086b91.fbfe2705 GPU 2 thread 2 pool 0
[2012-01-07 07:11:13] Rejected 00000000.aa8a3e4a.0e628041 GPU 4 thread 4 pool 0
[2012-01-07 07:11:13] Rejected 00000000.f2559d5f.a765bca5 GPU 1 thread 1 pool 0
[2012-01-07 07:11:21] Rejected 00000000.522960cb.ec33c67d GPU 5 thread 5 pool 0
[2012-01-07 07:12:31] Rejected 00000000.a61dbeff.f51dbe80 GPU 4 thread 10 pool 0
[2012-01-07 07:21:20] Rejected 00000000.9d065174.0a810dc6 GPU 4 thread 10 pool 0
[2012-01-07 07:22:29] Rejected 00000000.d8978412.30209ec9 GPU 1 thread 1 pool 0
[2012-01-07 07:22:29] Rejected 00000000.13947e52.5cfdded6 GPU 0 thread 0 pool 0
[2012-01-07 07:35:38] Rejected 00000000.65fd6352.40ec1d70 GPU 3 thread 9 pool 0
[2012-01-07 07:35:39] Rejected 00000000.ed75dcc7.2fafbffd GPU 5 thread 5 pool 0
[2012-01-07 07:42:36] Rejected 00000000.0e7ae565.2d5f4c77 GPU 2 thread 8 pool 0
[2012-01-07 07:42:38] Rejected 00000000.529902b1.cc3790b1 GPU 5 thread 11 pool 0
[2012-01-07 07:42:39] Rejected 00000000.05bc77bf.eef26578 GPU 2 thread 2 donate
[2012-01-07 08:09:39] Rejected 00000000.b110ba4e.39bfef62 GPU 5 thread 11 pool 0
[2012-01-07 08:24:49] Rejected 00000000.d7a8c574.a1864009 GPU 1 thread 1 pool 0
[2012-01-07 08:39:17] Rejected 00000000.3287cae5.2a092fee GPU 4 thread 4 pool 0
[2012-01-07 08:42:58] Rejected 00000000.d262b2b0.d651a212 GPU 0 thread 6 pool 0
[2012-01-07 08:43:01] Rejected 00000000.da91545c.90a40a63 GPU 3 thread 3 pool 0
[2012-01-07 08:46:39] Rejected 00000000.1b45ecc0.05e17395 GPU 0 thread 0 pool 0
[2012-01-07 08:51:28] Rejected 00000000.c1fa1f32.cac9890e GPU 5 thread 11 pool 0
[2012-01-07 09:32:04] Rejected 00000000.2af53840.672dd861 GPU 0 thread 6 pool 0
[2012-01-07 09:32:05] Rejected 00000000.62215896.78f93cd8 GPU 1 thread 1 pool 0
[2012-01-07 09:37:09] Rejected 00000000.d459f269.41e0f6f7 GPU 1 thread 1 pool 0
[2012-01-07 09:37:09] Rejected 00000000.96037242.e25dd2db GPU 1 thread 7 pool 0
[2012-01-07 09:37:11] Rejected 00000000.c1faa01d.3ef86a97 GPU 1 thread 7 pool 0
[2012-01-07 09:52:03] Rejected 00000000.e7df78d9.abbba431 GPU 4 thread 10 pool 0
[2012-01-07 09:52:28] Rejected 00000000.434588ba.df0cda38 GPU 4 thread 4 pool 0
[2012-01-07 10:04:55] Rejected 00000000.0f198c7c.8184af23 GPU 4 thread 4 pool 0
[2012-01-07 10:08:48] Rejected 00000000.8b6ed9b7.88c47d18 GPU 4 thread 10 pool 0
[2012-01-07 10:18:51] Rejected 00000000.0c678888.337d5191 GPU 2 thread 8 pool 0
[2012-01-07 10:18:52] Rejected 00000000.bf9af754.7fea2c8d GPU 4 thread 10 pool 0
[2012-01-07 10:20:24] Rejected 00000000.76542de5.a9738c70 GPU 5 thread 5 pool 0
[2012-01-07 10:20:24] Rejected 00000000.43409de6.315bdf0d GPU 3 thread 3 pool 0
[2012-01-07 10:20:24] Rejected 00000000.b3dc99a9.2c732488 GPU 4 thread 4 pool 0
[2012-01-07 10:20:24] Rejected 00000000.b5805082.6fe100f0 GPU 4 thread 4 pool 0
[2012-01-07 10:29:15] Rejected 00000000.77074ef9.e336735d GPU 0 thread 0 pool 0
[2012-01-07 10:29:15] Rejected 00000000.923a6e83.39754c79 GPU 4 thread 4 pool 0
[2012-01-07 10:29:15] Rejected 00000000.0334af4c.4ed1a5a6 GPU 2 thread 8 pool 0
[2012-01-07 10:29:15] Rejected 00000000.5e521330.43a0be6a GPU 1 thread 7 pool 0
[2012-01-07 10:29:15] Rejected 00000000.92fe225e.d96ee4f4 GPU 3 thread 3 pool 0
[2012-01-07 10:29:15] Rejected 00000000.5a2e415b.e7b569f4 GPU 3 thread 3 pool 0
[2012-01-07 10:29:15] Rejected 00000000.4735eb7e.08f32957 GPU 4 thread 10 pool 0
[2012-01-07 10:29:15] Rejected 00000000.9b081a7f.a3b779b8 GPU 2 thread 2 pool 0
[2012-01-07 10:29:16] Rejected 00000000.11d479a7.73e61319 GPU 0 thread 6 pool 0
[2012-01-07 10:29:18] Rejected 00000000.2beaa316.48b16285 GPU 5 thread 5 pool 0
[2012-01-07 10:29:18] Rejected 00000000.e571f54f.ecbbcf8f GPU 2 thread 8 pool 0

I have three 5970s, comprising respectively GPUs 0-1, 2-3, and 4-5 in the above list.  Pool 0 is Eclipse port 9009.

Over the 25-hour period, the reject rate was 0.5%.  Previously it was under 0.2%.
legendary
Activity: 1876
Merit: 1000
Everything I designed is for security, speed and maximum information presentation.  Unless explicitly specified, nothing is hidden from the user or delayed - the quick stats and graphs are good examples of this - they are all real time generated, not pre-generated graphs like most pools.  They give you an accurate picture of the pool as it is RIGHT NOW not some indefinite time in the past.




And this is exactly why I use this pool with a 2% donation.  real time stats are very valuable to me.
legendary
Activity: 1260
Merit: 1000
Yes, the quick stats are pulled from a different table that is updated at a different time than the my workers page.  I just fixed the delay, so the shares should now be in sync.

The Active Miners are calculated on when, in the past 15 minutes, a given miner has submitted a share.  It can easily jump that much, depending on when an aggregate amount of miners come and go.  Unlike most pools, the majority of our stats are real time stats, not delayed or otherwise massaged to cause a less of a load on the server.  I wrote the pool software from scratch, unlike most smaller pools who use the open source pool backend or the larger pools that delay their stats.  Everything I designed is for security, speed and maximum information presentation.  Unless explicitly specified, nothing is hidden from the user or delayed - the quick stats and graphs are good examples of this - they are all real time generated, not pre-generated graphs like most pools.  They give you an accurate picture of the pool as it is RIGHT NOW not some indefinite time in the past.

member
Activity: 114
Merit: 10
Is it possible, that the "Quick Statistics" are "the problem"?

1. I've got a difference from 200 shares compared "My workers" to "Quick statistics just now. But sometimes it's only 10-20 shares difference.
2. The "Active Miners" are varying between 640 to 740 in a short time.
3. The hashrate is "back" at 290 GH/s. The 2 last days the range was from 280 to 540 GH/s.

Is there a to high load or something else?

Greetz
NetworkerZ
legendary
Activity: 1260
Merit: 1000
Good news!  Paypal fees have been reduced to 4%.

NetworkerZ - your payouts look like everyone elses as far as percentages go - It should even out over the next 7 blocks roughly.
member
Activity: 114
Merit: 10
My username is bitcoindigger. Now the delay is at 10-20 shares, I think that's OK. My over all prop diff is about -0,2% at the monent, that's OK, too.

Greetz
NetworkerZ
legendary
Activity: 1260
Merit: 1000
It should start tending back the other way as the hashrate settles down and/or decreases.
full member
Activity: 150
Merit: 100
My payout compared to proportional is jumping all over the place.  Now I'm in negative territory overall for the first time since the introductory period that everyone experiences when they first start mining with the pool.

Blockprop diff
160786 -26.15%
160847 +2.21%
160880 -6.94%
160894 +0.04%
160905 -13.06%
Jump to: