Pages:
Author

Topic: [LIST] Bitcointalk's Lending Services [LIST] - page 4. (Read 2718 times)

legendary
Activity: 1834
Merit: 1036
Can you add a column that says when they started their lending service or giving out loans? This way it would help those who plans to borrow to determine knows who are in this business and if they plan to borrow they are confident that their collateral (if they will use one) will be safe. I wouldn't send any collateral to those who are new and without any trade history.
copper member
Activity: 2338
Merit: 4543
Join the world-leading crypto sportsbook NOW!
Bitcointalk.org's List of Lenders:

Lender || Collateral || Interest Rate || Daily Std IR || Inception Date || Lending Thread Title
irfan_pak10 || Optional || 0% / || 0% / Day || 8-MAR-2015 || Offering Micro Loan
zazarb || Required || || || 24-AUG-2015 || zazarb's Loans
condoras || Required || 13% / 20 Days || 0.65% / Day || 25-AUG-2016 || CONDORAS SERVICE
Csmiami || Required || || || 4-MAR-2018 || Csmiami's Loan service
DarkStar_ || Optional || 0.1% / Day || 0.1% / Day || 2-APR-2018 || DarkStar's Loans
tracyspacy || Required || 25% / 29+ Days || 0.862% / Day || 18-JUL-2018 || Tracyspacy BITCOIN LOANS
shasan || Optional || || || 16-SEP-2018 || Shasan Lending Service
Parodium || Required || 5% / Month || 0.167% / Day || 14-MAR-2019 || Parodium's Large Loan Service
Lassie || Optional || || || 21-MAR-2019 || Lassie's Lending Service
LimLims || Optional || 0.5% / Day || 0.5% / Day || 29-MAR-2019 || LimLims Lending Service
DireWolfM14 || Optional || 0.1% / Day || 0.1% / Day || 16-APR-2019 || DireWolfM14's Lending Service
ChrisPop || Required || 0.075% / Day || 0.075% / Day || 22-APR-2019 || Pop's Short Term Loans
OmegaStarScream || Not Required || 0% / 10 Days || 0% / Day || 30-APR-2019 || OmegaStarScream's Lending service
jbdee || Required || 3% / 30 Days || 0.1% / Day || 22-MAY-2019 || Lending Service
LoyceV || Not Required || 1% / 7 Days || 0.143% / Day || 2-JUN-2019 || Little Lightning Loans
Timelord2067 || Not Required || 0% / 24 Hours || 0% / Day || 12-SEP-2019 || Timely Test Lightning Loans
jackg || Not Required || 0% / 7 Days || 0% / Day || 22-SEP-2019 || Free lightning tests
Royse777 || Optional || || || 12-OCT-2019 || Greedy Bitcoiner Lending Service
magneto || Optional || || || 29-JAN-2020 || magneto's lending service
Bitcoinsummoner || Not Required || || || 24-APR-2020 || No Interest small loan service



Disclaimer:

  • This is not an endorsement, and the OP assumes no responsibility for any deal made with the lenders listed herein.
  • Ensuring the safety of the borrower is the sole responsibility of the borrower.
  • By using this list the borrower assumes all risk inherent in requesting a loan.
  • Requesting a loan does not guaranty approval.
  • The lowest advertised daily interest rate listed herein may not represent the rate for which you qualify.
  • The list is organized by the age of the lender's thread, oldest first.


Inclusion:

To be included in this list you must be Member rank or higher, and have neutral or positive trust.  I will not include Newbies, Jr. Members, or any member who has a negative DT trust rating.  If you would like to be included in this list please create a lending thread, include some terms and conditions of your services, and post a link to that thread here.  If I missed your lending thread and you meet the above criteria, it was merely an oversight on my part, and I extend my apologies.

If you wish to be excluded from this list please let me know by posting here or send a PM.

If any of the above information is inaccurate please post here with any corrections you would like me to make, or send me a PM.


Resources:

Education:
[EDU] EXERCISE CAUTION WHEN LENDING TO USERS!
[EDU] The Rule of "No Collateral, No Loan" - IGNORE AT YOUR OWN RISK!
What is considered collateral?

Escrow Providers:
Escrow Providers

Other Resources:
How to sign a message?!
Stake your Bitcoin address here

Pages:
Jump to: