I have a bet riding on the 49ers first half handicap(-2.5), they somewhat remind me of the Eagles last year when they mostly ran teams over in the first half and slowly struggled to close the game out in the second half.
I somehow forgot to switch my pickem to the 49ers, but I hope it helps me win my bet as I doubt the Seahawks could cover with two points when their defense is more vulnerable after losing against the Giants.
Congratulations bro. You win. That's a nice pick and a great analysis of that vulnerable defense.
Next is the Chicago Bears versus the Jacksonville Jaguars in Week 6 of NFL.
Here is the injury report.
https://www.foxsports.com/articles/nfl/bears-vs-jaguars-injury-report-week-6-2024Bears: Terell Smith | DB (Out) | Did Not Participate In Practice
Zacch Pickens | DL (Out) | Did Not Participate In Practice
Jaquan Brisker | DB (Out) | Did Not Participate In Practice
Jacob Martin | DL (Unknown) | Full Participation In Practice
Teven Jenkins | OL (Unknown) | Limited Participation In Practice
Kyler Gordon | DB (Unknown) | Limited Participation In Practice*
Tyrique Stevenson | DB (Unknown) | Limited Participation In Practice
Marcedes Lewis | TE (Unknown) | Did Not Participate In Practice
*upon checking another source, it's said he did fully participate in practice
https://jaguarswire.usatoday.com/2024/10/10/jacksonville-jaguars-chicago-bears-thursday-injury-reports/Jaguars:Tyson Campbell | CB (Unknown) | Limited Participation In Practice
Travis Etienne | RB (Unknown) | Limited Participation In Practice
Darnell Savage Jr. | S (Unknown) | Limited Participation In Practice
Devin Lloyd | LB (Unknown) | Limited Participation In Practice
Yasir Abdullah | LB (Unknown) | Limited Participation In Practice
Evan Engram | TE (Unknown) | Limited Participation In Practice
Gabriel Davis | WR (Unknown) | Limited Participation In Practice
Daniel Thomas | S (Unknown) | Limited Participation In Practice
Both have 8 injured players.
Looking at the odds, Chicago Bears are the favorite to win this match although it's not that far from the Jaguars' odds. I think I am going for the -2.5 for the Bears but the greediness is calling me to take the -3.5.
Good luck with your bets everyone.