You can always set fan speed, if temperature_target isn't working for you.
For ex you know the RPM you need, you can set it in gpu_conf.
here are logs and output for the above config:
[2018-04-30 10:33:41] AMD Platform ID: 0
[2018-04-30 10:33:41] AMD platform FOUND
[2018-04-30 10:33:41] Found 12 AMD devices
[2018-04-30 10:33:41] gpu_conf: GPU0: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 13]
[2018-04-30 10:33:41] gpu_conf: GPU1: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 3]
[2018-04-30 10:33:41] gpu_conf: GPU2: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 15]
[2018-04-30 10:33:41] gpu_conf: GPU3: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 6]
[2018-04-30 10:33:41] gpu_conf: GPU4: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 1]
[2018-04-30 10:33:41] gpu_conf: GPU5: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 14]
[2018-04-30 10:33:41] gpu_conf: GPU6: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 12]
[2018-04-30 10:33:41] gpu_conf: GPU7: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 4]
[2018-04-30 10:33:41] gpu_conf: GPU8: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 2]
[2018-04-30 10:33:41] gpu_conf: GPU9: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 5]
[2018-04-30 10:33:41] gpu_conf: GPU10: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 11]
[2018-04-30 10:33:41] gpu_conf: GPU11: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 8]
[2018-04-30 10:33:41] ADL is enabled
[2018-04-30 10:33:41] CryptonightV7 mode enabled
[2018-04-30 10:33:41] PcieBusId[13] thread 0 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[13] thread 1 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[3] thread 2 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[3] thread 3 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[15] thread 4 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[15] thread 5 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[6] thread 6 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[6] thread 7 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[1] thread 8 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[1] thread 9 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[14] thread 10 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[14] thread 11 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[12] thread 12 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[12] thread 13 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[4] thread 14 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[4] thread 15 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[2] thread 16 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[2] thread 17 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[5] thread 18 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[5] thread 19 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[11] thread 20 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[11] thread 21 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[8] thread 22 using OCLKernelID 1
[2018-04-30 10:33:41] PcieBusId[8] thread 23 using OCLKernelID 1
[2018-04-30 10:33:41] Compiling kernel for GPU0 ...
[2018-04-30 10:33:42] Compiling kernel for GPU0 ...
[2018-04-30 10:33:43] Compiling kernel for GPU1 ...
[2018-04-30 10:33:45] Compiling kernel for GPU1 ...
[2018-04-30 10:33:46] Compiling kernel for GPU2 ...
[2018-04-30 10:33:47] Compiling kernel for GPU2 ...
[2018-04-30 10:33:48] Compiling kernel for GPU3 ...
[2018-04-30 10:33:49] Compiling kernel for GPU3 ...
[2018-04-30 10:33:50] Compiling kernel for GPU4 ...
[2018-04-30 10:33:52] Compiling kernel for GPU4 ...
[2018-04-30 10:33:53] Compiling kernel for GPU5 ...
[2018-04-30 10:33:54] Compiling kernel for GPU5 ...
[2018-04-30 10:33:55] Compiling kernel for GPU6 ...
[2018-04-30 10:33:56] Compiling kernel for GPU6 ...
[2018-04-30 10:33:58] Compiling kernel for GPU7 ...
[2018-04-30 10:33:59] Compiling kernel for GPU7 ...
[2018-04-30 10:34:00] Compiling kernel for GPU8 ...
[2018-04-30 10:34:01] Compiling kernel for GPU8 ...
[2018-04-30 10:34:02] Compiling kernel for GPU9 ...
[2018-04-30 10:34:04] Compiling kernel for GPU9 ...
[2018-04-30 10:34:05] Compiling kernel for GPU10 ...
[2018-04-30 10:34:06] Compiling kernel for GPU10 ...
[2018-04-30 10:34:07] Compiling kernel for GPU11 ...
[2018-04-30 10:34:08] Compiling kernel for GPU11 ...
[2018-04-30 10:34:10] ADL init successful
[2018-04-30 10:34:10] Gpu watchdog started
[2018-04-30 10:34:10] watchdog: Setting watchdog array to 0
[2018-04-30 10:34:10] on_reconnect: Connecting to cryptonightv7.eu.nicehash.com:3363
[2018-04-30 10:34:10] json_send: {"method":"login","params":{"login":"xxx.worker5","pass":"x","agent":"SRBMiner Cryptonight AMD GPU miner/1.4.9"},"id":1}
[2018-04-30 10:34:11] json_receive: {"jsonrpc":"2.0","id":1,"error":null,"result":{"id":"152761423221685","status":"OK","job":{"job_id":"00000062b7b8af17","blob":"0909d48d9bd705a7ec0e1d898c77fbd3d4fc9b2e1545def6f0f47fba0758d1420b8183b1ce6a940000007193858bd8e0673135862e8a11dceea1991c0fad5edc5852c99cf4e7fdbbb6df0801","target":"c5a70000"}}}
[2018-04-30 10:34:11] sock_ready: User logged in
[2018-04-30 10:34:11] pool_have_job: Pool difficulty: 100001
[2018-04-30 10:34:11] pool_have_job: Pool sent a new job (ID: 00000062b7b8af17)
[2018-04-30 10:34:29] json_receive: {"params":{"job_id":"00000062b7b8d344","blob":"0909878e9bd705879eb03f0e8e55d2b4c51d8095f43be8e81b19732de565a37df16881ede575bc00000071a1765d17d3da8f011592090f45d19930751ba73880a24d4f390589ad795a9c5d01","target":"c5a70000"},"jsonrpc":"2.0","method":"job"}
[2018-04-30 10:34:29] pool_have_job: Pool sent a new job (ID: 00000062b7b8d344)
[2018-04-30 10:34:34] miner_result: Sending user result to pool
[2018-04-30 10:34:34] json_send: {"method":"submit","params":{"id":"152761423221685","job_id":"00000062b7b8d344","nonce":"a7aeca71","result":"131c6f142def47d5ca66ec1c35657faef8cb424af639d8d2a1168f525da60000"},"id":1}
[2018-04-30 10:34:35] json_receive: {"id":1,"jsonrpc":"2.0","error":null,"result":{"status":"OK"}}
[2018-04-30 10:34:35] miner_result: Pool accepted result 0x0000A65D
[2018-04-30 10:34:40] miner_result: Sending user result to pool
[2018-04-30 10:34:40] json_send: {"method":"submit","params":{"id":"152761423221685","job_id":"00000062b7b8d344","nonce":"c4b2ea71","result":"b55c57d33d422f03e8880f1f3aa068532ccd57f9541f843fdb5245a6da880000"},"id":1}
[2018-04-30 10:34:40] json_receive: {"id":1,"jsonrpc":"2.0","error":null,"result":{"status":"OK"}}
[2018-04-30 10:34:40] miner_result: Pool accepted result 0x000088DA
[2018-04-30 10:34:54] json_receive: {"params":{"job_id":"00000062b7b95e4b","blob":"0909f0939bd7052f7a78ac55e6ffc6fca9201ffdce7cadc2f26f4097aee4b55196b727c92a2da90000007127c4b4ffcb412ef95be0d1b9e6d886146cf7c9687aa388c237552d824674cbf801","target":"c5a70000"},"jsonrpc":"2.0","method":"job"}
[2018-04-30 10:34:54] pool_have_job: Pool sent a new job (ID: 00000062b7b95e4b)
[2018-04-30 10:35:08] miner_result: Sending user result to pool
[2018-04-30 10:35:08] json_send: {"method":"submit","params":{"id":"152761423221685","job_id":"00000062b7b95e4b","nonce":"e50c6071","result":"afac917811fcd4a0f346b013b9245497be54afc907784ef4e4a7fa57eea40000"},"id":1}
[2018-04-30 10:35:08] json_receive: {"id":1,"jsonrpc":"2.0","error":null,"result":{"status":"OK"}}
[2018-04-30 10:35:10] miner_result: Pool accepted result 0x0000A4EE
[2018-04-30 10:35:30] miner_result: Sending user result to pool
[2018-04-30 10:35:30] json_send: {"method":"submit","params":{"id":"152761423221685","job_id":"00000062b7b95e4b","nonce":"4a1e8071","result":"b611827cfbaa64ce62953387c2e8f2c2d94ae9114fbd74750402780a950a0000"},"id":1}
[2018-04-30 10:35:30] json_receive: {"id":1,"jsonrpc":"2.0","error":null,"result":{"status":"OK"}}
[2018-04-30 10:35:30] miner_result: Pool accepted result 0x00000A95
[2018-04-30 10:35:34] json_receive: {"params":{"job_id":"00000062b7ba12a4","blob":"0909c88e9bd7051071c57c2803d3fc792760debba8c0af050a45977290ebe6df0c1e13b6fa2e4800000071e3bc0be1a8908cfc53759526f8c488e3f67d08ce5e7a9ae422109ad06a04cf7a01","target":"c5a70000"},"jsonrpc":"2.0","method":"job"}
[2018-04-30 10:35:34] pool_have_job: Pool sent a new job (ID: 00000062b7ba12a4)
[2018-04-30 10:35:36] json_receive: {"params":{"job_id":"00000062b7ba1df0","blob":"0909c88e9bd7051071c57c2803d3fc792760debba8c0af050a45977290ebe6df0c1e13b6fa2e48000000d804aae8b7b24d9748cfcfaadc14a1aa2a7118602ba44a87fa25c2556ddc831a2901","target":"c5a70000"},"jsonrpc":"2.0","method":"job"}
[2018-04-30 10:35:36] pool_have_job: Pool sent a new job (ID: 00000062b7ba1df0)
[2018-04-30 10:35:52] Stopping miner process
GPU0: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 13]
GPU1: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 3]
GPU2: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 15]
GPU3: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 6]
GPU4: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 1]
GPU5: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 14]
GPU6: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 12]
GPU7: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 4]
GPU8: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 2]
GPU9: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 5]
GPU10: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 11]
GPU11: Radeon RX 550 Series [Baffin] [2048 MB][Intensity 23.0][W: 8][T: 2][K: 1][BUS: 8]
---------------------------------------------------------
SRBMiner Cryptonight AMD GPU miner 1.4.9
DevFee 1 minute every 2 hours (~ 0.85%)
Press 's' to get some stats
Press 'h' to get some hashrate
Give it a few minutes to reach maximum hashrate
---------------------------------------------------------
Total pools: 2
Please wait...
CryptonightV7 mode enabled
[2018-04-30 10:33:41] Heating up system, please wait...
[2018-04-30 10:33:41] Compiling kernel for GPU0 ...
[2018-04-30 10:33:42] Compiling kernel for GPU0 ...
[2018-04-30 10:33:43] Compiling kernel for GPU1 ...
[2018-04-30 10:33:45] Compiling kernel for GPU1 ...
[2018-04-30 10:33:46] Compiling kernel for GPU2 ...
[2018-04-30 10:33:47] Compiling kernel for GPU2 ...
[2018-04-30 10:33:48] Compiling kernel for GPU3 ...
[2018-04-30 10:33:49] Compiling kernel for GPU3 ...
[2018-04-30 10:33:50] Compiling kernel for GPU4 ...
[2018-04-30 10:33:52] Compiling kernel for GPU4 ...
[2018-04-30 10:33:53] Compiling kernel for GPU5 ...
[2018-04-30 10:33:54] Compiling kernel for GPU5 ...
[2018-04-30 10:33:55] Compiling kernel for GPU6 ...
[2018-04-30 10:33:56] Compiling kernel for GPU6 ...
[2018-04-30 10:33:58] Compiling kernel for GPU7 ...
[2018-04-30 10:33:59] Compiling kernel for GPU7 ...
[2018-04-30 10:34:00] Compiling kernel for GPU8 ...
[2018-04-30 10:34:01] Compiling kernel for GPU8 ...
[2018-04-30 10:34:02] Compiling kernel for GPU9 ...
[2018-04-30 10:34:04] Compiling kernel for GPU9 ...
[2018-04-30 10:34:05] Compiling kernel for GPU10 ...
[2018-04-30 10:34:06] Compiling kernel for GPU10 ...
[2018-04-30 10:34:07] Compiling kernel for GPU11 ...
[2018-04-30 10:34:08] Compiling kernel for GPU11 ...
[2018-04-30 10:34:10] ADL initialised successfully!
[2018-04-30 10:34:10] GPU0: nan H/S [T: 32c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU1: nan H/S [T: 48c, RPM: 0, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:10] GPU2: nan H/S [T: 49c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU3: nan H/S [T: 43c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU4: nan H/S [T: 43c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU5: nan H/S [T: 40c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU6: nan H/S [T: 46c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU7: nan H/S [T: 47c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU8: nan H/S [T: 44c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU9: nan H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU10: nan H/S [T: 42c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] GPU11: nan H/S [T: 51c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:10] Connecting to cryptonightv7.eu.nicehash.com:3363
[2018-04-30 10:34:10] Connected!
[2018-04-30 10:34:11] User logged in
[2018-04-30 10:34:11] Pool difficulty: 100001
[2018-04-30 10:34:11] Pool sent a new job (ID: 00000062b7b8af17)
[2018-04-30 10:34:20] GPU0: nan H/S [T: 41c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU1: nan H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:20] GPU2: nan H/S [T: 56c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU3: nan H/S [T: 47c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU4: nan H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU5: nan H/S [T: 48c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU6: nan H/S [T: 55c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU7: nan H/S [T: 55c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU8: nan H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU9: nan H/S [T: 55c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU10: nan H/S [T: 47c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:20] GPU11: nan H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU0: 479.0 H/S [T: 43c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU1: 419.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:26] GPU2: 494.0 H/S [T: 59c, RPM: 671, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU3: 445.0 H/S [T: 54c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU4: 453.0 H/S [T: 54c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU5: 455.0 H/S [T: 50c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU6: 451.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU7: 449.0 H/S [T: 57c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU8: 448.0 H/S [T: 55c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU9: 233.0 H/S [T: 60c, RPM: 3168, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU10: 483.0 H/S [T: 49c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] GPU11: 224.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:26] Total: 5033.0 H/S
[2018-04-30 10:34:29] Pool sent a new job (ID: 00000062b7b8d344)
[2018-04-30 10:34:30] GPU0: 486.0 H/S [T: 45c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU1: 444.0 H/S [T: 60c, RPM: 2618, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:30] GPU2: 499.0 H/S [T: 60c, RPM: 3189, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU3: 456.0 H/S [T: 56c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU4: 457.0 H/S [T: 56c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU5: 459.0 H/S [T: 51c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU6: 455.0 H/S [T: 60c, RPM: 2626, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU7: 451.0 H/S [T: 59c, RPM: 1463, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU8: 448.0 H/S [T: 56c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU9: 476.0 H/S [T: 60c, RPM: 3241, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU10: 488.0 H/S [T: 50c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] GPU11: 447.0 H/S [T: 60c, RPM: 3057, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:30] Total: 5566.0 H/S
[2018-04-30 10:34:35] Pool accepted result 0x0000A65D
[2018-04-30 10:34:35] GPU0: 490.0 H/S [T: 47c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU1: 453.0 H/S [T: 60c, RPM: 3143, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:35] GPU2: 499.0 H/S [T: 59c, RPM: 3190, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU3: 493.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU4: 459.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU5: 461.0 H/S [T: 53c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU6: 459.0 H/S [T: 60c, RPM: 3251, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU7: 455.0 H/S [T: 61c, RPM: 3143, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU8: 450.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU9: 498.0 H/S [T: 60c, RPM: 3223, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU10: 492.0 H/S [T: 52c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] GPU11: 449.0 H/S [T: 60c, RPM: 3236, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:35] Total: 5658.0 H/S
[2018-04-30 10:34:40] Pool accepted result 0x000088DA
[2018-04-30 10:34:41] GPU0: 492.0 H/S [T: 48c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU1: 457.0 H/S [T: 60c, RPM: 3115, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:41] GPU2: 499.0 H/S [T: 59c, RPM: 3242, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU3: 492.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU4: 461.0 H/S [T: 60c, RPM: 2966, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU5: 463.0 H/S [T: 55c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU6: 461.0 H/S [T: 60c, RPM: 3242, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU7: 459.0 H/S [T: 60c, RPM: 3155, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU8: 455.0 H/S [T: 60c, RPM: 3089, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU9: 498.0 H/S [T: 59c, RPM: 3214, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU10: 494.0 H/S [T: 53c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] GPU11: 448.0 H/S [T: 60c, RPM: 3248, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:41] Total: 5679.0 H/S
[2018-04-30 10:34:50] GPU0: 494.0 H/S [T: 51c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU1: 455.0 H/S [T: 60c, RPM: 3135, CC: 1150 MHz, MC: 1800 MHz]
[2018-04-30 10:34:50] GPU2: 499.0 H/S [T: 58c, RPM: 3274, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU3: 493.0 H/S [T: 59c, RPM: 3185, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU4: 482.0 H/S [T: 59c, RPM: 3236, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU5: 466.0 H/S [T: 58c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU6: 465.0 H/S [T: 60c, RPM: 3232, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU7: 464.0 H/S [T: 60c, RPM: 3108, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU8: 460.0 H/S [T: 58c, RPM: 3203, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU9: 499.0 H/S [T: 59c, RPM: 3215, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU10: 494.0 H/S [T: 56c, RPM: 0, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] GPU11: 479.0 H/S [T: 59c, RPM: 3239, CC: 1150 MHz, MC: 1900 MHz]
[2018-04-30 10:34:50] Total: 5750.0 H/S
[2018-04-30 10:34:54] Pool sent a new job (ID: 00000062b7b95e4b)