@Doctor wtf
After connect to deffee pool no any more connect to user pool!!! I mine for you more than one hour!!
Need version with disable devfee, i not greed bustard but...
Version 1.4.8
[2018-04-28 13:08:33] Total: 3527.0 H/S
[2018-04-28 13:09:11] Pool accepted result 0x00004F90
[2018-04-28 13:10:01] Pool accepted result 0x00006EBA
[2018-04-28 13:10:17] Pool difficulty: 94920
[2018-04-28 13:10:17] Pool sent a new job (ID: gyiozdozVZLAhV25eCHd+cE1oFiv)
[2018-04-28 13:10:22] Pool accepted result 0x000013D3
[2018-04-28 13:10:25] Connected to devfee pool
[2018-04-28 13:10:35] GPU0: 509.0 H/S [T: 56c, RPM: 2181, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:10:35] GPU1: 510.0 H/S [T: 57c, RPM: 2191, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:10:35] GPU2: 509.0 H/S [T: 56c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:10:35] GPU3: 511.0 H/S [T: 57c, RPM: 2192, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:10:35] GPU4: 511.0 H/S [T: 57c, RPM: 2192, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:10:35] GPU5: 491.0 H/S [T: 64c, RPM: 2798, CC: 1230 MHz, MC: 1825 MHz]
[2018-04-28 13:10:35] GPU6: 491.0 H/S [T: 62c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:10:35] Total: 3532.0 H/S
[2018-04-28 13:12:36] GPU0: 510.0 H/S [T: 56c, RPM: 2187, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:12:36] GPU1: 510.0 H/S [T: 57c, RPM: 2198, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:12:36] GPU2: 509.0 H/S [T: 56c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:12:36] GPU3: 511.0 H/S [T: 57c, RPM: 2195, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:12:36] GPU4: 510.0 H/S [T: 57c, RPM: 2195, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:12:36] GPU5: 492.0 H/S [T: 64c, RPM: 2805, CC: 1230 MHz, MC: 1825 MHz]
[2018-04-28 13:12:36] GPU6: 498.0 H/S [T: 62c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:12:36] Total: 3540.0 H/S
[2018-04-28 13:14:38] GPU0: 510.0 H/S [T: 56c, RPM: 2192, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:14:38] GPU1: 510.0 H/S [T: 57c, RPM: 2196, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:14:38] GPU2: 509.0 H/S [T: 56c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:14:38] GPU3: 510.0 H/S [T: 57c, RPM: 2208, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:14:38] GPU4: 511.0 H/S [T: 57c, RPM: 2182, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:14:38] GPU5: 492.0 H/S [T: 64c, RPM: 2785, CC: 1230 MHz, MC: 1825 MHz]
[2018-04-28 13:14:38] GPU6: 483.0 H/S [T: 62c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:14:38] Total: 3525.0 H/S
[2018-04-28 13:16:40] GPU0: 510.0 H/S [T: 57c, RPM: 2185, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:16:40] GPU1: 510.0 H/S [T: 57c, RPM: 2188, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:16:40] GPU2: 509.0 H/S [T: 56c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 13:16:40] GPU3: 511.0 H/S [T: 57c, RPM: 2205, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:16:40] GPU4: 510.0 H/S [T: 57c, RPM: 2185, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 13:16:40] GPU5: 491.0 H/S [T: 64c, RPM: 2785, CC: 1230 MHz, MC: 1825 MHz]
[2018-04-28 13:16:40] GPU6: 495.0 H/S [T: 62c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
--------------
[2018-04-28 14:41:45] GPU0: 510.0 H/S [T: 56c, RPM: 2178, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 14:41:45] GPU1: 510.0 H/S [T: 57c, RPM: 2195, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 14:41:45] GPU2: 508.0 H/S [T: 56c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 14:41:45] GPU3: 511.0 H/S [T: 57c, RPM: 2195, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 14:41:45] GPU4: 510.0 H/S [T: 57c, RPM: 2192, CC: 1230 MHz, MC: 1960 MHz]
[2018-04-28 14:41:45] GPU5: 492.0 H/S [T: 64c, RPM: 2798, CC: 1230 MHz, MC: 1825 MHz]
[2018-04-28 14:41:45] GPU6: 491.0 H/S [T: 62c, RPM: 0, CC: 1230 MHz, MC: 1920 MHz]
[2018-04-28 14:41:45] Total: 3532.0 H/S
you need to read the first page too, there is always fresh info about version updates.
Also it wasn't mining for me, it got stuck at pool change, so basically it wasn't doing anything.