Author

Topic: Top 20 days for Bitcoin - page 126. (Read 105501 times)

420
hero member
Activity: 756
Merit: 500
November 05, 2013, 04:23:28 PM
Prediction: That #2 spot from April will need to get bumped off the top 20 list before we "crash".

That's quite a safe prediction. I am envisioning a nice, smooth rise to 4 digits over several weeks' time.

Perhaps we can be friends after all.

holy cow guys, calm down and put it back in your pants.

we'll probably bounce off the ATH, back to 230 240 for a day then maybe break through it. we may crash from $300 down to $200 or lower. this rally is fast.
donator
Activity: 1722
Merit: 1036
November 05, 2013, 05:00:42 AM
Prediction: That #2 spot from April will need to get bumped off the top 20 list before we "crash".

That's quite a safe prediction. I am envisioning a nice, smooth rise to 4 digits over several weeks' time.

Perhaps we can be friends after all.
legendary
Activity: 2492
Merit: 1473
LEALANA Bitcoin Grim Reaper
November 05, 2013, 04:53:20 AM
Today's update confirms a new record high people were predicting by noon.
 1. 2013-11-04: 0.22048 USD/mBTC
 2. 2013-04-09: 0.21467 USD/mBTC
3. 2013-11-03: 0.20650 USD/mBTC
4. 2013-11-02: 0.20422 USD/mBTC
5. 2013-11-01: 0.20261 USD/mBTC
6. 2013-10-30: 0.20105 USD/mBTC
7. 2013-10-31: 0.20040 USD/mBTC
8. 2013-10-29: 0.20017 USD/mBTC
9. 2013-10-23: 0.19625 USD/mBTC
10. 2013-10-28: 0.19485 USD/mBTC
11. 2013-10-22: 0.18914 USD/mBTC
12. 2013-10-27: 0.18876 USD/mBTC
13. 2013-10-24: 0.18591 USD/mBTC
14. 2013-04-10: 0.18465 USD/mBTC
15. 2013-10-26: 0.18218 USD/mBTC
16. 2013-04-08: 0.18149 USD/mBTC
17. 2013-10-25: 0.17940 USD/mBTC
18. 2013-10-21: 0.17572 USD/mBTC
19. 2013-10-20: 0.16518 USD/mBTC
20. 2013-10-19: 0.16326 USD/mBTC

If this parabolic rise is to continue, this thread will likely take another nap until the next bubble.

See, it wasn't that "far" from passing the April high eh?  Grin


Prediction: That #2 spot from April will need to get bumped off the top 20 list before we "crash".
donator
Activity: 1722
Merit: 1036
November 05, 2013, 03:34:46 AM
This might be of interest to readers of the thread:
Monthly averages show that April top is definitely cleared.
Your numbers are a bit different from mine, and I suspect it is a difference in methodology. It seems you are taking the arithmetic mean of several weekly weighted averages. Is there a reason why the monthly weighted average is not used?

Laziness. It is a logarithmic-trendline fitting exercise, and it does not change anything. But if you have the monthly VWAs, (starting June 2013 in Stamp), I could replace the values. Does your month end on Friday or the last day of the month?

To fine-tune the methodology more, you should try to use a data on all the markets. But it would not be significant.

Btw. nice work!

Btw2. And congratulations for the new ATH! Smiley
legendary
Activity: 1246
Merit: 1077
November 04, 2013, 09:17:22 PM
Today's update confirms a new record high people were predicting by noon.
 1. 2013-11-04: 0.22048 USD/mBTC
 2. 2013-04-09: 0.21467 USD/mBTC
3. 2013-11-03: 0.20650 USD/mBTC
4. 2013-11-02: 0.20422 USD/mBTC
5. 2013-11-01: 0.20261 USD/mBTC
6. 2013-10-30: 0.20105 USD/mBTC
7. 2013-10-31: 0.20040 USD/mBTC
8. 2013-10-29: 0.20017 USD/mBTC
9. 2013-10-23: 0.19625 USD/mBTC
10. 2013-10-28: 0.19485 USD/mBTC
11. 2013-10-22: 0.18914 USD/mBTC
12. 2013-10-27: 0.18876 USD/mBTC
13. 2013-10-24: 0.18591 USD/mBTC
14. 2013-04-10: 0.18465 USD/mBTC
15. 2013-10-26: 0.18218 USD/mBTC
16. 2013-04-08: 0.18149 USD/mBTC
17. 2013-10-25: 0.17940 USD/mBTC
18. 2013-10-21: 0.17572 USD/mBTC
19. 2013-10-20: 0.16518 USD/mBTC
20. 2013-10-19: 0.16326 USD/mBTC

If this parabolic rise is to continue, this thread will likely take another nap until the next bubble.
legendary
Activity: 1246
Merit: 1077
November 04, 2013, 05:09:57 PM
This might be of interest to readers of the thread:
Monthly averages show that April top is definitely cleared.

Your numbers are a bit different from mine, and I suspect it is a difference in methodology. It seems you are taking the arithmetic mean of several weekly weighted averages. Is there a reason why the monthly weighted average is not used?

Revision:

Also, since we are talking about longer-period weighted averages, here are some data for various ranges.

One-day weighted averages:
1. 2013-04-09 through 2013-04-09 W. Avg: 214.67
2. 2013-11-03 through 2013-11-03 W. Avg: 206.50
3. 2013-11-02 through 2013-11-02 W. Avg: 204.22
4. 2013-11-01 through 2013-11-01 W. Avg: 202.61
5. 2013-10-30 through 2013-10-30 W. Avg: 201.05

Two-day weighted averages (overlapping permitted):
1. 2013-11-02 through 2013-11-03 W. Avg: 205.65
2. 2013-11-01 through 2013-11-02 W. Avg: 203.53
3. 2013-10-31 through 2013-11-01 W. Avg: 200.99
4. 2013-10-30 through 2013-10-31 W. Avg: 200.82
5. 2013-10-29 through 2013-10-30 W. Avg: 200.70

Two-day weighted averages (curtailed to avoid overlapping):
1. 2013-11-02 through 2013-11-03 W. Avg: 205.65
2. 2013-10-31 through 2013-11-01 W. Avg: 200.99
3. 2013-10-29 through 2013-10-30 W. Avg: 200.7
4. 2013-04-08 through 2013-04-09 W. Avg: 197.45
5. 2013-10-27 through 2013-10-28 W. Avg: 192.1

One-week weighted averages (curtailed):
1. 2013-10-28 through 2013-11-03 W. Avg: 200.94
2. 2013-10-21 through 2013-10-27 W. Avg: 185.09
3. 2013-04-05 through 2013-04-11 W. Avg: 175.81
4. 2013-10-14 through 2013-10-20 W. Avg: 147.77
5. 2013-04-24 through 2013-04-30 W. Avg: 142.27

Ten-day weighted averages (curtailed):
1. 2013-10-25 through 2013-11-03 W. Avg: 193.90
2. 2013-10-15 through 2013-10-24 W. Avg: 169.47
3. 2013-04-02 through 2013-04-11 W. Avg: 159.03
4. 2013-04-21 through 2013-04-30 W. Avg: 138.35
5. 2013-05-23 through 2013-06-01 W. Avg: 129.49

30-day weighted averages (curtailed):
1. 2013-10-05 through 2013-11-03 W. Avg: 167.28
2. 2013-08-31 through 2013-09-29 W. Avg: 124.57
3. 2013-04-20 through 2013-05-19 W. Avg: 120.72
4. 2013-05-20 through 2013-06-18 W. Avg: 116.84
5. 2013-03-13 through 2013-04-11 W. Avg: 108.63
hero member
Activity: 728
Merit: 500
November 04, 2013, 01:42:22 PM
Thanks for tracking this - pretty exciting times!
legendary
Activity: 1792
Merit: 1111
November 04, 2013, 10:37:26 AM
214.19 now. We should take to #1 today  Cheesy
donator
Activity: 1722
Merit: 1036
November 04, 2013, 02:47:04 AM
This might be of interest to readers of the thread:
Monthly averages show that April top is definitely cleared.
legendary
Activity: 1246
Merit: 1077
November 03, 2013, 09:44:53 PM
A slow but steady trot.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-03: 0.20650 USD/mBTC
3. 2013-11-02: 0.20422 USD/mBTC

Was the #1 spot in Gox dollars, but the rest of the top 10 in bitstamp dollars?

Was Gox already having trouble processing dollar withdrawals back in April?

Yes. Gox had no trouble in April, as the Bitstamp numbers then were similar (0.21486). The cutoff in my dataset is June 10, 2013, as I find this date the starting-point of Gox's troubles..
legendary
Activity: 2940
Merit: 1333
November 03, 2013, 09:37:01 PM
A slow but steady trot.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-03: 0.20650 USD/mBTC
3. 2013-11-02: 0.20422 USD/mBTC

Was the #1 spot in Gox dollars, but the rest of the top 10 in bitstamp dollars?

Was Gox already having trouble processing dollar withdrawals back in April?
legendary
Activity: 1246
Merit: 1077
November 03, 2013, 09:34:31 PM
A slow but steady trot.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-03: 0.20650 USD/mBTC
3. 2013-11-02: 0.20422 USD/mBTC
4. 2013-11-01: 0.20261 USD/mBTC
5. 2013-10-30: 0.20105 USD/mBTC
6. 2013-10-31: 0.20040 USD/mBTC
7. 2013-10-29: 0.20017 USD/mBTC
8. 2013-10-23: 0.19625 USD/mBTC
9. 2013-10-28: 0.19485 USD/mBTC
10. 2013-10-22: 0.18914 USD/mBTC
11. 2013-10-27: 0.18876 USD/mBTC
12. 2013-10-24: 0.18591 USD/mBTC
13. 2013-04-10: 0.18465 USD/mBTC
14. 2013-10-26: 0.18218 USD/mBTC
15. 2013-04-08: 0.18149 USD/mBTC
16. 2013-10-25: 0.17940 USD/mBTC
17. 2013-10-21: 0.17572 USD/mBTC
18. 2013-10-20: 0.16518 USD/mBTC
19. 2013-10-19: 0.16326 USD/mBTC
20. 2013-04-11: 0.15893 USD/mBTC


I note that this upwards movement has neither the speed nor the decisiveness of the two bubbles. Volume, instead of increasing, is actually decreasing. This feels less like a bubble inflation and more like the lull before a storm.

Volume has actually increased each of the last 2 days.  I expect volume to rise over the next 48 hours as well.

That is mostly because the volume two days ago was anomalously low. There has been a clear downwards trend in volume over the last few weeks.
legendary
Activity: 2156
Merit: 1070
November 03, 2013, 09:28:56 PM
A slow but steady trot.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-03: 0.20650 USD/mBTC
3. 2013-11-02: 0.20422 USD/mBTC
4. 2013-11-01: 0.20261 USD/mBTC
5. 2013-10-30: 0.20105 USD/mBTC
6. 2013-10-31: 0.20040 USD/mBTC
7. 2013-10-29: 0.20017 USD/mBTC
8. 2013-10-23: 0.19625 USD/mBTC
9. 2013-10-28: 0.19485 USD/mBTC
10. 2013-10-22: 0.18914 USD/mBTC
11. 2013-10-27: 0.18876 USD/mBTC
12. 2013-10-24: 0.18591 USD/mBTC
13. 2013-04-10: 0.18465 USD/mBTC
14. 2013-10-26: 0.18218 USD/mBTC
15. 2013-04-08: 0.18149 USD/mBTC
16. 2013-10-25: 0.17940 USD/mBTC
17. 2013-10-21: 0.17572 USD/mBTC
18. 2013-10-20: 0.16518 USD/mBTC
19. 2013-10-19: 0.16326 USD/mBTC
20. 2013-04-11: 0.15893 USD/mBTC


I note that this upwards movement has neither the speed nor the decisiveness of the two bubbles. Volume, instead of increasing, is actually decreasing. This feels less like a bubble inflation and more like the lull before a storm.

Volume has actually increased each of the last 2 days.  I expect volume to rise over the next 48 hours as well.
legendary
Activity: 1246
Merit: 1077
November 03, 2013, 09:18:26 PM
A slow but steady trot.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-03: 0.20650 USD/mBTC
3. 2013-11-02: 0.20422 USD/mBTC
4. 2013-11-01: 0.20261 USD/mBTC
5. 2013-10-30: 0.20105 USD/mBTC
6. 2013-10-31: 0.20040 USD/mBTC
7. 2013-10-29: 0.20017 USD/mBTC
8. 2013-10-23: 0.19625 USD/mBTC
9. 2013-10-28: 0.19485 USD/mBTC
10. 2013-10-22: 0.18914 USD/mBTC
11. 2013-10-27: 0.18876 USD/mBTC
12. 2013-10-24: 0.18591 USD/mBTC
13. 2013-04-10: 0.18465 USD/mBTC
14. 2013-10-26: 0.18218 USD/mBTC
15. 2013-04-08: 0.18149 USD/mBTC
16. 2013-10-25: 0.17940 USD/mBTC
17. 2013-10-21: 0.17572 USD/mBTC
18. 2013-10-20: 0.16518 USD/mBTC
19. 2013-10-19: 0.16326 USD/mBTC
20. 2013-04-11: 0.15893 USD/mBTC


I note that this upwards movement has neither the speed nor the decisiveness of the two bubbles. Volume, instead of increasing, is actually decreasing. This feels less like a bubble inflation and more like the lull before a storm.
legendary
Activity: 2492
Merit: 1473
LEALANA Bitcoin Grim Reaper
November 03, 2013, 03:21:20 PM
Skipped a day, sorry about that. Luckily no new records have been posted yet.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-02: 0.20422 USD/mBTC
3. 2013-11-01: 0.20261 USD/mBTC
4. 2013-10-30: 0.20105 USD/mBTC
5. 2013-10-31: 0.20040 USD/mBTC
6. 2013-10-29: 0.20017 USD/mBTC
7. 2013-10-23: 0.19625 USD/mBTC
8. 2013-10-28: 0.19485 USD/mBTC
9. 2013-10-22: 0.18914 USD/mBTC
10. 2013-10-27: 0.18876 USD/mBTC
11. 2013-10-24: 0.18591 USD/mBTC
12. 2013-04-10: 0.18465 USD/mBTC
13. 2013-10-26: 0.18218 USD/mBTC
14. 2013-04-08: 0.18149 USD/mBTC
15. 2013-10-25: 0.17940 USD/mBTC
16. 2013-10-21: 0.17572 USD/mBTC
17. 2013-10-20: 0.16518 USD/mBTC
18. 2013-10-19: 0.16326 USD/mBTC
19. 2013-04-11: 0.15893 USD/mBTC
20. 2013-04-07: 0.15426 USD/mBTC

Note that I have switched from bolding one month only to bolding the last 30 days. October dates will begin to be unbolded in mid-November (providing, of course, that they remain on the list Wink).

Interestingly, although few April dates remain in the top 10, we are still far from breaking the April 9 high.

Not that far in my view.

In the next week I see a new #1 spot being created.
legendary
Activity: 1246
Merit: 1077
November 02, 2013, 08:25:04 PM
Skipped a day, sorry about that. Luckily no new records have been posted yet.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-11-02: 0.20422 USD/mBTC
3. 2013-11-01: 0.20261 USD/mBTC
4. 2013-10-30: 0.20105 USD/mBTC
5. 2013-10-31: 0.20040 USD/mBTC
6. 2013-10-29: 0.20017 USD/mBTC
7. 2013-10-23: 0.19625 USD/mBTC
8. 2013-10-28: 0.19485 USD/mBTC
9. 2013-10-22: 0.18914 USD/mBTC
10. 2013-10-27: 0.18876 USD/mBTC
11. 2013-10-24: 0.18591 USD/mBTC
12. 2013-04-10: 0.18465 USD/mBTC
13. 2013-10-26: 0.18218 USD/mBTC
14. 2013-04-08: 0.18149 USD/mBTC
15. 2013-10-25: 0.17940 USD/mBTC
16. 2013-10-21: 0.17572 USD/mBTC
17. 2013-10-20: 0.16518 USD/mBTC
18. 2013-10-19: 0.16326 USD/mBTC
19. 2013-04-11: 0.15893 USD/mBTC
20. 2013-04-07: 0.15426 USD/mBTC

Note that I have switched from bolding one month only to bolding the last 30 days. October dates will begin to be unbolded in mid-November (providing, of course, that they remain on the list Wink).

Interestingly, although few April dates remain in the top 10, we are still far from breaking the April 9 high.
legendary
Activity: 2492
Merit: 1473
LEALANA Bitcoin Grim Reaper
November 01, 2013, 06:59:18 AM
I like the use of MBTC.

Rep for being one of the first to use this.

Once we pass 500, I'm in the bandwagon to change it on the exchanges.

I just hope rpietila gets his proper credit in history for the usage of mBTC. For how much grief the poor guy took when initially using it, I think we owe him that  Smiley

Thank you, sir, for these kind words. Perhaps will, perhaps won't, History will show.

Besides, I am a rich guy so no need to worry about it Smiley

Come on, every idiot can come up with this. It's normal use of the metric system.

I think it's the other way around: we should reserve a special place on a wall of shame for everyone that mocked him for using mBTC Wink

edit:

it seems like a couple capital M suing folks still don't seem to get it. Sigh, may be they cannot help it some countries refuse to use the SI standards in their public education?

Or perhaps that he sent 13.37 BTC to some random troll on the forum just to prove he was "rich" then to have the guy not return the funds and never really post again?

On topic: OP nice job. Looks like the list is getting primed to explode. October is filling up all the daily spots.
legendary
Activity: 1246
Merit: 1077
October 31, 2013, 08:18:08 PM
Wavering around the same price level. We have yet to challenge April 9 for #1, though we may soon.
 1. 2013-04-09: 0.21467 USD/mBTC
2. 2013-10-30: 0.20105 USD/mBTC
3. 2013-10-31: 0.20040 USD/mBTC
4. 2013-10-29: 0.20017 USD/mBTC
5. 2013-10-23: 0.19625 USD/mBTC
6. 2013-10-28: 0.19485 USD/mBTC
7. 2013-10-22: 0.18914 USD/mBTC
8. 2013-10-27: 0.18876 USD/mBTC
9. 2013-10-24: 0.18591 USD/mBTC
10. 2013-04-10: 0.18465 USD/mBTC
11. 2013-10-26: 0.18218 USD/mBTC
12. 2013-04-08: 0.18149 USD/mBTC
13. 2013-10-25: 0.17940 USD/mBTC
14. 2013-10-21: 0.17572 USD/mBTC
15. 2013-10-20: 0.16518 USD/mBTC
16. 2013-10-19: 0.16326 USD/mBTC
17. 2013-04-11: 0.15893 USD/mBTC
18. 2013-04-07: 0.15426 USD/mBTC
19. 2013-04-24: 0.15207 USD/mBTC
20. 2013-10-18: 0.14831 USD/mBTC

When it comes to consistently-high prices though, we've been on top for a while. October is the second record-breaking month in a row.

1. October 2013: 0.15650 USD/mBTC
2. September 2013: 0.12433 USD/mBTC
3. April 2013: 0.11509 USD/mBTC
legendary
Activity: 2324
Merit: 1125
October 31, 2013, 08:56:51 AM
I like the use of MBTC.

Rep for being one of the first to use this.

Once we pass 500, I'm in the bandwagon to change it on the exchanges.

I just hope rpietila gets his proper credit in history for the usage of mBTC. For how much grief the poor guy took when initially using it, I think we owe him that  Smiley

Thank you, sir, for these kind words. Perhaps will, perhaps won't, History will show.

Besides, I am a rich guy so no need to worry about it Smiley

Come on, every idiot can come up with this. It's normal use of the metric system.

I think it's the other way around: we should reserve a special place on a wall of shame for everyone that mocked him for using mBTC Wink

edit:

it seems like a couple capital M suing folks still don't seem to get it. Sigh, may be they cannot help it some countries refuse to use the SI standards in their public education?
legendary
Activity: 4116
Merit: 4738
You're never too old to think young.
October 31, 2013, 08:54:33 AM
mBTC?

Why not just use satoshis?
Jump to: