Author

Topic: Top 20 days for Bitcoin - page 130. (Read 110411 times)

legendary
Activity: 3920
Merit: 2349
Eadem mutata resurgo
February 22, 2017, 05:56:06 PM
Thumbs up for the brighter red - you can visualise the data very nicely with that extra contrast.
Only one more day to pass before we reach a daily weighted average ATH. Yahoo.
* yefi high fives the Jimbo  Grin

Now we have this five column omnibus Top 20 days for Bitcoin data barrage we can play Jackpot ... whenever we get 5 reds ATH across the top  Grin
legendary
Activity: 2842
Merit: 1511
February 22, 2017, 06:23:34 AM
Thumbs up for the brighter red - you can visualise the data very nicely with that extra contrast.


Only one more day to pass before we reach a daily weighted average ATH. Yahoo.
* yefi high fives the Jimbo  Grin
legendary
Activity: 4200
Merit: 4887
You're never too old to think young.
February 21, 2017, 08:13:05 PM
It's nice to see those 2013s moving downward. Hopefully they'll all be off the list soon.

P.S. Thanks for expanding to other currencies, Dooglus. I especially appreciate the CAD listings.

Only one more day to pass before we reach a daily weighted average ATH. Yahoo.
legendary
Activity: 2940
Merit: 1333
February 21, 2017, 08:02:02 PM
Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
   1  2013-11-30  1132.29  |   1  2017-01-04  7930.09  |   1  2017-01-04  1045.93  |   1  2017-01-04  1447.48  |   1  2017-01-05  134130.07
   2  2013-12-04  1111.56  |   2  2017-01-05  7503.71  |   2  2017-02-21  1043.01  |   2  2017-02-21  1378.77  |   2  2017-01-04  131489.82
   3  2017-02-21  1104.60  |   3  2013-11-30  7405.69  |   3  2017-02-20  1003.13  |   3  2017-01-03  1371.34  |   3  2017-02-21  126654.44
   4  2017-01-04  1088.45  |   4  2017-01-03  7389.84  |   4  2017-02-18   999.75  |   4  2017-02-07  1362.32  |   4  2017-01-03  122707.19
   5  2013-11-29  1065.36  |   5  2017-02-21  7376.07  |   5  2017-02-17   990.91  |   5  2017-02-08  1361.83  |   5  2013-11-30  122146.55
   6  2017-02-20  1065.03  |   6  2017-02-08  7367.02  |   6  2017-02-19   989.48  |   6  2017-02-17  1360.19  |   6  2017-02-20  121947.53
   7  2017-02-18  1060.53  |   7  2017-02-07  7347.40  |   7  2017-02-08   983.77  |   7  2017-02-19  1358.94  |   7  2017-01-02  121517.69
   8  2017-02-19  1051.93  |   8  2017-01-02  7323.36  |   8  2017-01-03   978.51  |   8  2017-01-05  1356.48  |   8  2017-02-18  121413.79
   9  2013-12-03  1050.57  |   9  2017-02-06  7245.30  |   9  2017-02-07   977.62  |   9  2017-01-02  1353.14  |   9  2017-02-19  121203.40
  10  2017-02-17  1049.51  |  10  2017-02-05  7216.24  |  10  2017-02-16   974.94  |  10  2017-02-06  1347.02  |  10  2017-02-08  121106.15
  11  2017-02-08  1045.63  |  11  2017-02-18  7184.08  |  11  2017-01-05   969.07  |  11  2017-02-05  1339.71  |  11  2017-02-17  120899.37
  12  2017-02-07  1043.50  |  12  2017-02-20  7169.83  |  12  2017-01-02   967.42  |  12  2017-02-20  1334.78  |  12  2017-02-16  118865.98
  13  2017-02-16  1029.04  |  13  2013-11-29  7156.07  |  13  2017-02-15   959.22  |  13  2017-02-16  1331.86  |  13  2017-02-07  118785.14
  14  2017-02-04  1022.99  |  14  2017-02-04  7141.35  |  14  2017-02-14   953.93  |  14  2017-02-18  1326.10  |  14  2017-01-01  118615.24
  15  2017-02-06  1021.23  |  15  2017-02-19  7128.42  |  15  2017-02-06   953.52  |  15  2017-02-04  1323.57  |  15  2013-12-04  118215.64
  16  2017-01-03  1020.56  |  16  2017-02-03  7108.19  |  16  2017-02-04   951.30  |  16  2017-02-14  1323.47  |  16  2016-12-29  117763.73
  17  2017-02-05  1015.96  |  17  2017-02-09  7053.26  |  17  2017-02-11   949.68  |  17  2017-02-03  1319.54  |  17  2017-02-06  117584.67
  18  2017-01-02  1013.00  |  18  2017-01-01  7011.23  |  18  2017-02-12   946.24  |  18  2017-01-01  1319.10  |  18  2017-02-03  117574.98
  19  2017-02-03  1009.32  |  19  2017-02-17  6989.63  |  19  2017-02-05   945.54  |  19  2017-02-15  1318.53  |  19  2013-11-29  117451.98
  20  2017-02-15  1009.09  |  20  2016-12-29  6900.76  |  20  2017-02-03   942.26  |  20  2017-02-11  1304.94  |  20  2017-02-15  117394.70
legendary
Activity: 2940
Merit: 1333
February 21, 2017, 02:29:48 PM
Nonetheless, it appears that JPN is going to remain an interesting currency to watch in the near future because of the various recent bitcoin friendly developments, including three major banks investing into their main exchange (bitflyer) and also some of the bitcoin friendly legislation.

The only exchange with price info in bitcoinchart.com seems to be CoinCheck - and they weren't around during the 2013 price spike. So I'm merging MtGox prices from then with CoinCheck prices from now:

Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC           CoinCheck JPY/BTC
  -----------------------     -----------------------     -----------------------     -----------------------     -----------------------
   1  2013-11-30  1132.29  |   1  2017-01-04  7930.09  |   1  2017-01-04  1045.93  |   1  2017-01-04  1447.48  |   1  2017-01-05  134130.07
   2  2013-12-04  1111.56  |   2  2017-01-05  7503.71  |  2  2017-02-20  1003.13  |   2  2017-01-03  1371.34  |   2  2017-01-04  131489.82
   3  2017-01-04  1088.45  |   3  2013-11-30  7405.69  |  3  2017-02-18   999.75  |  3  2017-02-07  1362.32  |   3  2017-01-03  122707.19
  4  2013-11-29  1065.36  |   4  2017-01-03  7389.84  |  4  2017-02-17   990.91  |  4  2017-02-08  1361.83  |   4  2013-11-30  122146.55
  5  2017-02-20  1065.03  |  5  2017-02-08  7367.02  |  5  2017-02-19   989.48  |  5  2017-02-17  1360.19  |  5  2017-02-20  121947.53
  6  2017-02-18  1060.53  |  6  2017-02-07  7347.40  |  6  2017-02-08   983.77  |  6  2017-02-19  1358.94  |   6  2017-01-02  121517.69
  7  2017-02-19  1051.93  |   7  2017-01-02  7323.36  |   7  2017-01-03   978.51  |   7  2017-01-05  1356.48  |  7  2017-02-18  121413.79
   8  2013-12-03  1050.57  |  8  2017-02-06  7245.30  |  8  2017-02-07   977.62  |   8  2017-01-02  1353.14  |  8  2017-02-19  121203.40
  9  2017-02-17  1049.51  |  9  2017-02-05  7216.24  |  9  2017-02-16   974.94  |  9  2017-02-06  1347.02  |  9  2017-02-08  121106.15
  10  2017-02-08  1045.63  |  10  2017-02-18  7184.08  |  10  2017-01-05   969.07  |  10  2017-02-05  1339.71  |  10  2017-02-17  120899.37
  11  2017-02-07  1043.50  |  11  2017-02-20  7169.83  |  11  2017-01-02   967.42  |  11  2017-02-20  1334.78  |  11  2017-02-16  118865.98
  12  2017-02-16  1029.04  |  12  2013-11-29  7156.07  |  12  2017-02-15   959.22  |  12  2017-02-16  1331.86  |  12  2017-02-07  118785.14
  13  2017-02-04  1022.99  |  13  2017-02-04  7141.35  |  13  2017-02-14   953.93  |  13  2017-02-18  1326.10  |  13  2017-01-01  118615.24
  14  2017-02-06  1021.23  |  14  2017-02-19  7128.42  |  14  2017-02-06   953.52  |  14  2017-02-04  1323.57  |  14  2013-12-04  118215.64
  15  2017-01-03  1020.56  |  15  2017-02-03  7108.19  |  15  2017-02-04   951.30  |  15  2017-02-14  1323.47  |  15  2016-12-29  117763.73
  16  2017-02-05  1015.96  |  16  2017-02-09  7053.26  |  16  2017-02-11   949.68  |  16  2017-02-03  1319.54  |  16  2017-02-06  117584.67
  17  2017-01-02  1013.00  |  17  2017-01-01  7011.23  |  17  2017-02-12   946.24  |  17  2017-01-01  1319.10  |  17  2017-02-03  117574.98
  18  2017-02-03  1009.32  |  18  2017-02-17  6989.63  |  18  2017-02-05   945.54  |  18  2017-02-15  1318.53  |  18  2013-11-29  117451.98
  19  2017-02-15  1009.09  |  19  2016-12-29  6900.76  |  19  2017-02-03   942.26  |  19  2017-02-11  1304.94  |  19  2017-02-15  117394.70
  20  2017-02-11  1008.19  |  20  2017-02-02  6879.06  |  20  2017-01-01   937.48  |  20  2017-02-12  1304.85  |  20  2017-01-06  117370.00
legendary
Activity: 3920
Merit: 11299
Self-Custody is a right. Say no to"Non-custodial"
February 20, 2017, 11:58:17 PM
If any additional currency should be added is JPN.

The JPN exchanges have no trading fees, so much of the volume is presumably not "real".

I can't keep on adding every little currency that people ask for, or I'll run out of screen space.

Thanks a lot for tweaking the charts to improve the consistency of the numbers contained therein (referring to cleaning up the Euro depictions) and thanks for considering various proposals posters have been making.

Recently, I was also coming to the conclusion that JPN would be important in the near future because of the high volume of BTC trades; however, I had not realized about the no fee situation, which is definitely going to exponentially skew volume upwards and encourage high frequency bot trading and possibly even fake volume, as you mentioned.  

Nonetheless, it appears that JPN is going to remain an interesting currency to watch in the near future because of the various recent bitcoin friendly developments, including three major banks investing into their main exchange (bitflyer) and also some of the bitcoin friendly legislation.
legendary
Activity: 2940
Merit: 1333
February 20, 2017, 10:26:46 PM
If any additional currency should be added is JPN.

The JPN exchanges have no trading fees, so much of the volume is presumably not "real".

I can't keep on adding every little currency that people ask for, or I'll run out of screen space.
legendary
Activity: 2744
Merit: 1288
February 20, 2017, 09:22:56 PM
Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC
  -----------------------     -----------------------     -----------------------     -----------------------
   1  2013-11-30  1132.29  |   1  2017-01-04  7930.09  |   1  2017-01-04  1045.93  |   1  2017-01-04  1447.48
   2  2013-12-04  1111.56  |   2  2017-01-05  7503.71  |  2  2017-02-20  1003.13  |   2  2017-01-03  1371.34
   3  2017-01-04  1088.45  |   3  2013-11-30  7405.69  |  3  2017-02-18   999.75  |  3  2017-02-07  1362.32
  4  2013-11-29  1065.36  |   4  2017-01-03  7389.84  |  4  2017-02-17   990.91  |  4  2017-02-08  1361.83
  5  2017-02-20  1065.03  |  5  2017-02-08  7367.02  |  5  2017-02-19   989.48  |  5  2017-02-17  1360.19
  6  2017-02-18  1060.53  |  6  2017-02-07  7347.40  |  6  2017-02-08   983.77  |  6  2017-02-19  1358.94
  7  2017-02-19  1051.93  |   7  2017-01-02  7323.36  |   7  2017-01-03   978.51  |   7  2017-01-05  1356.48
   8  2013-12-03  1050.57  |  8  2017-02-06  7245.30  |  8  2017-02-07   977.62  |   8  2017-01-02  1353.14
  9  2017-02-17  1049.51  |  9  2017-02-05  7216.24  |  9  2017-02-16   974.94  |  9  2017-02-06  1347.02
  10  2017-02-08  1045.63  |  10  2017-02-18  7184.08  |  10  2017-01-05   969.07  |  10  2017-02-05  1339.71
  11  2017-02-07  1043.50  |  11  2017-02-20  7169.83  |  11  2017-01-02   967.42  |  11  2017-02-20  1334.78
  12  2017-02-16  1029.04  |  12  2013-11-29  7156.07  |  12  2017-02-15   959.22  |  12  2017-02-16  1331.86
  13  2017-02-04  1022.99  |  13  2017-02-04  7141.35  |  13  2017-02-14   953.93  |  13  2017-02-18  1326.10
  14  2017-02-06  1021.23  |  14  2017-02-19  7128.42  |  14  2017-02-06   953.52  |  14  2017-02-04  1323.57
  15  2017-01-03  1020.56  |  15  2017-02-03  7108.19  |  15  2017-02-04   951.30  |  15  2017-02-14  1323.47
  16  2017-02-05  1015.96  |  16  2017-02-09  7053.26  |  16  2017-02-11   949.68  |  16  2017-02-03  1319.54
  17  2017-01-02  1013.00  |  17  2017-01-01  7011.23  |  17  2017-02-12   946.24  |  17  2017-01-01  1319.10
  18  2017-02-03  1009.32  |  18  2017-02-17  6989.63  |  18  2017-02-05   945.54  |  18  2017-02-15  1318.53
  19  2017-02-15  1009.09  |  19  2016-12-29  6900.76  |  19  2017-02-03   942.26  |  19  2017-02-11  1304.94
  20  2017-02-11  1008.19  |  20  2017-02-02  6879.06  |  20  2017-01-01   937.48  |  20  2017-02-12  1304.85



Not sure where you got CAD.
If any additional currency should be added is JPN.  I think Japan is way undervalued when it come to crypto discussions.  China here, china there. Everything need to be translated to Chinese. Japan is huge economic force with lot more crypto potential then Europe and USA.
legendary
Activity: 2940
Merit: 1333
February 20, 2017, 07:01:30 PM
Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC
  -----------------------     -----------------------     -----------------------     -----------------------
   1  2013-11-30  1132.29  |   1  2017-01-04  7930.09  |   1  2017-01-04  1045.93  |   1  2017-01-04  1447.48
   2  2013-12-04  1111.56  |   2  2017-01-05  7503.71  |  2  2017-02-20  1003.13  |   2  2017-01-03  1371.34
   3  2017-01-04  1088.45  |   3  2013-11-30  7405.69  |  3  2017-02-18   999.75  |  3  2017-02-07  1362.32
  4  2013-11-29  1065.36  |   4  2017-01-03  7389.84  |  4  2017-02-17   990.91  |  4  2017-02-08  1361.83
  5  2017-02-20  1065.03  |  5  2017-02-08  7367.02  |  5  2017-02-19   989.48  |  5  2017-02-17  1360.19
  6  2017-02-18  1060.53  |  6  2017-02-07  7347.40  |  6  2017-02-08   983.77  |  6  2017-02-19  1358.94
  7  2017-02-19  1051.93  |   7  2017-01-02  7323.36  |   7  2017-01-03   978.51  |   7  2017-01-05  1356.48
   8  2013-12-03  1050.57  |  8  2017-02-06  7245.30  |  8  2017-02-07   977.62  |   8  2017-01-02  1353.14
  9  2017-02-17  1049.51  |  9  2017-02-05  7216.24  |  9  2017-02-16   974.94  |  9  2017-02-06  1347.02
  10  2017-02-08  1045.63  |  10  2017-02-18  7184.08  |  10  2017-01-05   969.07  |  10  2017-02-05  1339.71
  11  2017-02-07  1043.50  |  11  2017-02-20  7169.83  |  11  2017-01-02   967.42  |  11  2017-02-20  1334.78
  12  2017-02-16  1029.04  |  12  2013-11-29  7156.07  |  12  2017-02-15   959.22  |  12  2017-02-16  1331.86
  13  2017-02-04  1022.99  |  13  2017-02-04  7141.35  |  13  2017-02-14   953.93  |  13  2017-02-18  1326.10
  14  2017-02-06  1021.23  |  14  2017-02-19  7128.42  |  14  2017-02-06   953.52  |  14  2017-02-04  1323.57
  15  2017-01-03  1020.56  |  15  2017-02-03  7108.19  |  15  2017-02-04   951.30  |  15  2017-02-14  1323.47
  16  2017-02-05  1015.96  |  16  2017-02-09  7053.26  |  16  2017-02-11   949.68  |  16  2017-02-03  1319.54
  17  2017-01-02  1013.00  |  17  2017-01-01  7011.23  |  17  2017-02-12   946.24  |  17  2017-01-01  1319.10
  18  2017-02-03  1009.32  |  18  2017-02-17  6989.63  |  18  2017-02-05   945.54  |  18  2017-02-15  1318.53
  19  2017-02-15  1009.09  |  19  2016-12-29  6900.76  |  19  2017-02-03   942.26  |  19  2017-02-11  1304.94
  20  2017-02-11  1008.19  |  20  2017-02-02  6879.06  |  20  2017-01-01   937.48  |  20  2017-02-12  1304.85
legendary
Activity: 2940
Merit: 1333
February 20, 2017, 06:59:07 PM
Here's the last 24 hours of prices and volumes on BitStamp. Almost all the volume was in the last hour while the price was shooting updards so the volume weighted average price should presumably be around $1070:

legendary
Activity: 1281
Merit: 1000
☑ ♟ ☐ ♚
February 20, 2017, 01:23:23 PM
Very good thread. Good job guys!
legendary
Activity: 2842
Merit: 1511
February 20, 2017, 01:19:31 PM
Great work on the stats Dooglus, although I do worry the dataset will end up growing enormous and unwieldy if peeps keep requesting additions.
legendary
Activity: 2338
Merit: 2106
February 20, 2017, 05:30:10 AM
^^love your table. wondering if there could be made some kind of index/ratio figure out of this dataset?


edit:
stolen on reddit: consecutive bitcoin-over-$1000 hours.
 
Here's an update to the "bitstamp over $1k" table:

Start                    End                            Hours
2017-02-03 13:00    2017-02-09 12:00    144
2017-02-14 13:00    2017-02-20 09:00    140
2017-01-02 02:00    2017-01-05 11:00    81
2013-12-02 20:00    2013-12-05 07:00    60
2013-11-29 01:00    2013-12-01 05:00    52

so we hit another record!


legendary
Activity: 2940
Merit: 1333
February 19, 2017, 07:42:30 PM
Update:

     BitStamp USD/BTC              OKCoin CNY/BTC              Kraken EUR/BTC              Kraken CAD/BTC
  -----------------------     -----------------------     -----------------------     -----------------------
   1  2013-11-30  1132.29  |   1  2017-01-04  7930.09  |   1  2017-01-04  1045.93  |   1  2017-01-04  1447.48
   2  2013-12-04  1111.56  |   2  2017-01-05  7503.71  |  2  2017-02-18   999.75  |   2  2017-01-03  1371.34
   3  2017-01-04  1088.45  |   3  2013-11-30  7405.69  |  3  2017-02-17   990.91  |  3  2017-02-07  1362.32
  4  2013-11-29  1065.36  |   4  2017-01-03  7389.84  |  4  2017-02-19   989.48  |  4  2017-02-08  1361.83
  5  2017-02-18  1060.53  |  5  2017-02-08  7367.02  |  5  2017-02-08   983.77  |  5  2017-02-17  1360.19
  6  2017-02-19  1051.93  |  6  2017-02-07  7347.40  |   6  2017-01-03   978.51  |  6  2017-02-19  1358.94
   7  2013-12-03  1050.57  |   7  2017-01-02  7323.36  |  7  2017-02-07   977.62  |   7  2017-01-05  1356.48
  8  2017-02-17  1049.51  |  8  2017-02-06  7245.30  |  8  2017-02-16   974.94  |   8  2017-01-02  1353.14
  9  2017-02-08  1045.63  |  9  2017-02-05  7216.24  |   9  2017-01-05   969.07  |  9  2017-02-06  1347.02
  10  2017-02-07  1043.50  |  10  2017-02-18  7184.08  |  10  2017-01-02   967.42  |  10  2017-02-05  1339.71
  11  2017-02-16  1029.04  |  11  2013-11-29  7156.07  |  11  2017-02-15   959.22  |  11  2017-02-16  1331.86
  12  2017-02-04  1022.99  |  12  2017-02-04  7141.35  |  12  2017-02-14   953.93  |  12  2017-02-18  1326.10
  13  2017-02-06  1021.23  |  13  2017-02-19  7128.42  |  13  2017-02-06   953.52  |  13  2017-02-04  1323.57
  14  2017-01-03  1020.56  |  14  2017-02-03  7108.19  |  14  2017-02-04   951.30  |  14  2017-02-14  1323.47
  15  2017-02-05  1015.96  |  15  2017-02-09  7053.26  |  15  2017-02-11   949.68  |  15  2017-02-03  1319.54
  16  2017-01-02  1013.00  |  16  2017-01-01  7011.23  |  16  2017-02-12   946.24  |  16  2017-01-01  1319.10
  17  2017-02-03  1009.32  |  17  2017-02-17  6989.63  |  17  2017-02-05   945.54  |  17  2017-02-15  1318.53
  18  2017-02-15  1009.09  |  18  2016-12-29  6900.76  |  18  2017-02-03   942.26  |  18  2017-02-11  1304.94
  19  2017-02-11  1008.19  |  19  2017-02-02  6879.06  |  19  2017-01-01   937.48  |  19  2017-02-12  1304.85
  20  2017-02-14  1006.66  |  20  2016-12-28  6875.81  |  20  2017-02-13   937.09  |  20  2016-12-29  1303.32
legendary
Activity: 2940
Merit: 1333
February 19, 2017, 02:26:44 PM
Any chance you could add CAD (Canadian Dollar) to the report? Back when BTC hit 1k USD in 2013, the USD/CAD exchange rate was close to 1:1, and the rate is now 1:1.3. I believe the Canadian ATH was hit in late 2016, so I'm curious to see what the highest is and how much the old ATH was beat by.

Bitcoin Charts (where I pull the data from) doesn't have prices for Quadriga or recent prices for CAVirtex, but it does have prices for Kraken's CAD market, so I'll use that.

I checked out the old Virtex prices from 2013 and saw these:

 1  2013-12-04  1047.13 CAD
 2  2013-11-30  1002.23 CAD
 3  2013-11-28   982.38 CAD
 4  2013-12-03   981.81 CAD
 5  2013-11-29   979.03 CAD
 6  2013-12-05   975.73 CAD
 7  2014-01-06   954.31 CAD
 8  2013-12-02   946.97 CAD
 9  2013-12-10   944.71 CAD
10  2013-11-27   931.02 CAD


so you're right that none of those old prices are in the top 50 any more.

I edited yesterday's post to include the top 50 CAD prices.
legendary
Activity: 2338
Merit: 2106
February 19, 2017, 04:45:13 AM
legendary
Activity: 1554
Merit: 1026
★Nitrogensports.eu★
February 18, 2017, 10:27:48 PM
legendary
Activity: 2772
Merit: 3284
February 18, 2017, 10:06:20 PM
Any chance you could add CAD (Canadian Dollar) to the report? Back when BTC hit 1k USD in 2013, the USD/CAD exchange rate was close to 1:1, and the rate is now 1:1.3. I believe the Canadian ATH was hit in late 2016, so I'm curious to see what the highest is and how much the old ATH was beat by.
legendary
Activity: 2940
Merit: 1333
February 18, 2017, 07:21:33 PM
I added CNY (edit: and CAD) to the report:

   1  2013-11-30  1132.29 USD  |   1  2017-01-04  7930.09 CNY  |   1  2017-01-04  1045.93 EUR  |   1  2017-01-04  1447.48 CAD
   2  2013-12-04  1111.56 USD  |   2  2017-01-05  7503.71 CNY  |  2  2017-02-18   999.75 EUR  |   2  2017-01-03  1371.34 CAD
   3  2017-01-04  1088.45 USD  |   3  2013-11-30  7405.69 CNY  |  3  2017-02-17   990.91 EUR  |  3  2017-02-07  1362.32 CAD
   4  2013-11-29  1065.36 USD  |   4  2017-01-03  7389.84 CNY  |  4  2017-02-08   983.77 EUR  |  4  2017-02-08  1361.83 CAD
  5  2017-02-18  1060.53 USD  |  5  2017-02-08  7367.02 CNY  |   5  2017-01-03   978.51 EUR  |  5  2017-02-17  1360.19 CAD
   6  2013-12-03  1050.57 USD  |  6  2017-02-07  7347.40 CNY  |  6  2017-02-07   977.62 EUR  |   6  2017-01-05  1356.48 CAD
  7  2017-02-17  1049.51 USD  |   7  2017-01-02  7323.36 CNY  |  7  2017-02-16   974.94 EUR  |   7  2017-01-02  1353.14 CAD
  8  2017-02-08  1045.63 USD  |  8  2017-02-06  7245.30 CNY  |   8  2017-01-05   969.07 EUR  |  8  2017-02-06  1347.02 CAD
  9  2017-02-07  1043.50 USD  |  9  2017-02-05  7216.24 CNY  |   9  2017-01-02   967.42 EUR  |  9  2017-02-05  1339.71 CAD
  10  2017-02-16  1029.04 USD  |  10  2017-02-18  7184.08 CNY  |  10  2017-02-15   959.22 EUR  |  10  2017-02-16  1331.86 CAD
  11  2017-02-04  1022.99 USD  |  11  2013-11-29  7156.07 CNY  |  11  2017-02-14   953.93 EUR  |  11  2017-02-18  1326.10 CAD
  12  2017-02-06  1021.23 USD  |  12  2017-02-04  7141.35 CNY  |  12  2017-02-06   953.52 EUR  |  12  2017-02-04  1323.57 CAD
  13  2017-01-03  1020.56 USD  |  13  2017-02-03  7108.19 CNY  |  13  2017-02-04   951.30 EUR  |  13  2017-02-14  1323.47 CAD
  14  2017-02-05  1015.96 USD  |  14  2017-02-09  7053.26 CNY  |  14  2017-02-11   949.68 EUR  |  14  2017-02-03  1319.54 CAD
  15  2017-01-02  1013.00 USD  |  15  2017-01-01  7011.23 CNY  |  15  2017-02-12   946.24 EUR  |  15  2017-01-01  1319.10 CAD
  16  2017-02-03  1009.32 USD  |  16  2017-02-17  6989.63 CNY  |  16  2017-02-05   945.54 EUR  |  16  2017-02-15  1318.53 CAD
  17  2017-02-15  1009.09 USD  |  17  2016-12-29  6900.76 CNY  |  17  2017-02-03   942.26 EUR  |  17  2017-02-11  1304.94 CAD
  18  2017-02-11  1008.19 USD  |  18  2017-02-02  6879.06 CNY  |  18  2017-01-01   937.48 EUR  |  18  2017-02-12  1304.85 CAD
  19  2017-02-14  1006.66 USD  |  19  2016-12-28  6875.81 CNY  |  19  2017-02-13   937.09 EUR  |  19  2016-12-29  1303.32 CAD
  20  2017-01-05  1005.35 USD  |  20  2017-02-12  6839.98 CNY  |  20  2017-02-09   932.77 EUR  |  20  2017-02-13  1301.62 CAD
  21  2017-02-12  1002.34 USD  |  21  2017-02-16  6805.45 CNY  |  21  2016-12-29   927.36 EUR  |  21  2017-02-09  1295.33 CAD
  22  2013-12-02  1000.49 USD  |  22  2017-02-11  6799.59 CNY  |  22  2017-02-02   926.10 EUR  |  22  2017-02-02  1287.15 CAD
  23  2013-11-28   998.56 USD  |  23  2016-12-30  6788.41 CNY  |  23  2016-12-28   920.82 EUR  |  23  2016-12-28  1277.32 CAD
  24  2017-02-09   996.61 USD  |  24  2016-12-31  6783.99 CNY  |  24  2017-02-10   916.73 EUR  |  24  2016-12-30  1274.15 CAD
  25  2017-02-13   994.47 USD  |  25  2017-02-01  6781.34 CNY  |  25  2016-12-31   909.36 EUR  |  25  2016-12-31  1273.23 CAD
  26  2017-02-02   994.32 USD  |  26  2017-02-15  6767.66 CNY  |  26  2017-02-01   908.15 EUR  |  26  2017-02-10  1273.00 CAD
  27  2017-01-01   987.47 USD  |  27  2017-02-14  6742.89 CNY  |  27  2016-12-30   904.97 EUR  |  27  2017-02-01  1264.24 CAD
  28  2017-02-10   977.66 USD  |  28  2017-02-13  6699.90 CNY  |  28  2016-12-27   887.17 EUR  |  28  2016-12-27  1241.26 CAD
  29  2013-12-05   975.06 USD  |  29  2013-12-04  6670.54 CNY  |  29  2017-01-31   885.64 EUR  |  29  2017-01-31  1236.58 CAD
  30  2017-02-01   970.40 USD  |  30  2013-12-01  6614.08 CNY  |  30  2017-01-06   874.03 EUR  |  30  2017-01-23  1228.72 CAD
  31  2016-12-29   967.02 USD  |  31  2017-02-10  6597.18 CNY  |  31  2017-01-08   869.79 EUR  |  31  2016-12-24  1228.50 CAD
  32  2016-12-28   955.98 USD  |  32  2016-12-27  6585.48 CNY  |  32  2017-01-10   864.98 EUR  |  32  2016-12-26  1225.16 CAD
  33  2016-12-31   955.73 USD  |  33  2017-01-06  6534.62 CNY  |  33  2016-12-23   863.33 EUR  |  33  2017-01-22  1222.93 CAD
  34  2016-12-30   951.07 USD  |  34  2017-01-31  6527.05 CNY  |  34  2017-01-23   863.06 EUR  |  34  2017-01-21  1222.65 CAD
  35  2017-01-31   949.19 USD  |  35  2013-11-28  6521.05 CNY  |  35  2016-12-24   863.06 EUR  |  35  2017-01-06  1218.48 CAD
  36  2013-12-01   945.67 USD  |  36  2013-12-03  6494.28 CNY  |  36  2017-01-28   862.80 EUR  |  36  2017-01-08  1212.55 CAD
  37  2013-12-10   941.56 USD  |  37  2016-12-26  6473.41 CNY  |  37  2016-12-26   862.68 EUR  |  37  2017-01-29  1211.46 CAD
  38  2013-11-27   937.09 USD  |  38  2016-12-24  6465.82 CNY  |  38  2017-01-27   861.82 EUR  |  38  2017-01-10  1208.40 CAD
  39  2014-01-06   936.62 USD  |  39  2017-01-08  6410.55 CNY  |  39  2017-01-21   861.04 EUR  |  39  2017-01-27  1208.38 CAD
  40  2016-12-27   922.42 USD  |  40  2016-12-23  6391.22 CNY  |  40  2017-01-22   860.87 EUR  |  40  2017-01-30  1207.15 CAD
  41  2017-01-23   920.25 USD  |  41  2017-01-27  6373.54 CNY  |  41  2017-01-30   860.02 EUR  |  41  2017-01-24  1204.24 CAD
  42  2017-01-30   917.94 USD  |  42  2017-01-29  6367.85 CNY  |  42  2017-01-29   859.08 EUR  |  42  2016-12-25  1201.37 CAD
  43  2017-01-27   917.86 USD  |  43  2017-01-28  6367.75 CNY  |  43  2017-01-09   852.64 EUR  |  43  2017-01-09  1200.63 CAD
  44  2017-01-28   917.53 USD  |  44  2017-01-30  6358.18 CNY  |  44  2017-01-26   850.71 EUR  |  44  2017-01-20  1198.35 CAD
  45  2017-01-22   916.63 USD  |  45  2017-01-21  6353.36 CNY  |  45  2017-01-24   846.07 EUR  |  45  2017-01-28  1197.35 CAD
  46  2017-01-21   916.08 USD  |  46  2017-01-23  6351.54 CNY  |  46  2017-01-19   845.23 EUR  |  46  2016-12-23  1195.06 CAD
  47  2017-01-29   915.29 USD  |  47  2017-01-10  6349.53 CNY  |  47  2017-01-20   842.00 EUR  |  47  2017-01-26  1194.79 CAD
  48  2017-01-06   914.26 USD  |  48  2017-01-22  6347.55 CNY  |  48  2017-01-25   837.37 EUR  |  48  2017-01-19  1194.03 CAD
  49  2017-01-08   913.92 USD  |  49  2016-12-25  6288.50 CNY  |  49  2016-12-25   835.59 EUR  |  49  2017-01-18  1183.07 CAD
  50  2017-01-26   907.69 USD  |  50  2017-01-24  6284.66 CNY  |  50  2017-01-17   835.56 EUR  |  50  2017-01-25  1165.35 CAD
legendary
Activity: 2940
Merit: 1333
February 18, 2017, 07:17:35 PM
JPY is the largest market by volume now.

Isn't that mostly because the Japanese exchanges don't charge a trading fee?

