0.00020100 201 0.040401
0.00020200 202 0.040804
0.00020300 203 0.041209
0.00020400 204 0.041616
0.00020500 205 0.042025
0.00020600 206 0.042436
0.00020700 207 0.042849
0.00020800 208 0.043264
0.00020900 209 0.043681
0.00021000 210 0.0441
0.00021100 211 0.044521
0.00021200 212 0.044944
0.00021300 213 0.045369
0.00021400 214 0.045796
0.00021500 215 0.046225
0.00021600 216 0.046656
0.00021700 217 0.047089
0.00021800 218 0.047524
Yeah - some asshole is trying to keep the price down for some reason - it looks like they're trying to push any orders over .00023000 off the page - psychological tactic, makes it looks like there's a ton of people wanting to sell low and nobody posting higher sell orders.