Pages:
Author

Topic: Happy New Years! Seventh alt coin thread! - page 36. (Read 34166 times)

full member
Activity: 392
Merit: 101
Hi guys,
I've jumped on the rvn bandwagon, but on 3 of 6 rigs I get the error
"Cude error in func 'cuda_check_cpu_setTarget' at line 41 : unspecified launch failure.

All rigs are the same, but the three with issues are in a different location.

Specs are asus z370a, 8gb ram, core i3 8100, 7x 1080ti
80% PL, +76 Core, +74 Mem

I have tried with intensity -19 and --cpu-priority 3
Any other suggestions?
legendary
Activity: 1498
Merit: 1030
Guys:

please VOTE on if you would like a hardfork to eliminate ASICs (and give your opinions in the comments)  (Not a proposal... just an opinion poll)

https://twitter.com/VladZamfir/status/979060233430552576

Thanks to Cryptomined

Probably a waste of time, I doubt that Ethereum is going to bother forking to change the algorithm when they're finally getting in sight of the move to POS - Casper is already in action on their testnet, though I suspect it's still a few months away from "live" deployment in the initial "hybrid POS/POW" mode and I still don't anticipate a move to full POS before the end of the year.

There is also the open question of "is this Bitmain ethash ASIC" that has been announced going to be significantly more efficient than current GPU mining is, given the very large RAM requirement to mine ethash coins at all.

2x as efficient isn't going to kill GPU mining, 10x will hurt but will take a while to deploy ENOUGH ASIC miners to make a major impact, but I doubt they're going to be 10x as efficient.


(puts on the "Oracle of Central Washington hat")

I predict the Bitmain Ethash ASIC will turn out to be specified for 800 Mhash/s give or take 10% while drawing 1300 watts "at the wall" using one of their 93% efficiency power supplies, but in actual practice will manage 775-820 Mhash/s while drawing 1350-1400 watts.

Remember you saw it here first!


Price?
The usual recent Bitmain "if diff don't change, 10-12 times estimated monthly gross earnings of the miner".

legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
Well The excavator miner from nicehash switches really, really fast.  They explained how it works, it has drawbacks too but its pretty good software.


Could you explain this to me ? It looks like you posted to get money for your signature

I quoted you as I may have misunderstood what you did.
legendary
Activity: 2366
Merit: 1408
Guys:

please VOTE on if you would like a hardfork to eliminate ASICs (and give your opinions in the comments)  (Not a proposal... just an opinion poll)

https://twitter.com/VladZamfir/status/979060233430552576

Thanks to Cryptomined
full member
Activity: 1148
Merit: 132
GTC 2018 keynote about to start:

https://www.ustream.tv/gpu-technology-conference

Maybe Jen will let a couple of nuggets slip...

Was busy did move six cards to rvn

Did you find out if nvidia had info worthwhile
Nvidia announced a new Quadro series, but nothing so far that would interest miners or gamers.

thanks


Raven address below

RTThoGzWY2G9XryuNV2bgPW9SCspnFAdwj

RLmfNKK3uAbKBn4yRhrLYqphtQqWqfgwFp

 I opened 2 crypto-bridge accounts.

and a core wallet

RKXAduAisDkpM91x91E9cddTFUTkHxjDC3

so far happy with raven

i earned 440 coins

Sold 50 for    0.00000748
 listed 50 for 0.00001111
listed 50 for  0.00002222
listed 50 for  0.00003333

hodl 240 of them.

@philipma1957 well done sir

I'm so exicted for raven , true Asic resistance, no premine, active devs etc

i wish i had pool mined from the start, I have a bunch of 580 8GB too I might move to raven

I heard they get 7000 mhs vs the 10000 for the 1070s tho
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
GTC 2018 keynote about to start:

https://www.ustream.tv/gpu-technology-conference

Maybe Jen will let a couple of nuggets slip...

Was busy did move six cards to rvn

Did you find out if nvidia had info worthwhile
Nvidia announced a new Quadro series, but nothing so far that would interest miners or gamers.

thanks


Raven address below

RTThoGzWY2G9XryuNV2bgPW9SCspnFAdwj

RLmfNKK3uAbKBn4yRhrLYqphtQqWqfgwFp

 I opened 2 crypto-bridge accounts.

and a core wallet

RKXAduAisDkpM91x91E9cddTFUTkHxjDC3

so far happy with raven

i earned 440 coins

Sold 50 for    0.00000748
 listed 50 for 0.00001111
listed 50 for  0.00002222
listed 50 for  0.00003333

hodl 240 of them.
full member
Activity: 1148
Merit: 132
@ citronick

thanks for putting this all in one place

i tried that sgminer , but it seems to only support stratum only
there is a nvidia solo miner im testing which works great

Need a solo miner for my vegas too

Hit the bitcointalk page for RVN... I last read the solo discussions over there, some have already tried solo mining succesfully and getting 5000 RVNs per block but this was almost 2 months ago.... I doubt a few GPUs can make a dent doing solo mining at present day but .... this RVN block cycle is every 60 seconds so who knows an array of Vegas or 1080tis would be an interesting project to setup.

https://bitcointalksearch.org/topic/--2752467

BTW, there is only 1.8M RVN coins for grabs ... so please leave some for us mere mortals... :-)

Goodluck on solo mining, about a 3 weeks ago i pointed 100+ GPU's in solo mining, after 8 hours i had nothing to show for it.. so i pointed to suprnova now

jeez thats crazy , 100 + nvidia gpus ?

   my 10 1080ti's    are better then  20 1060's

my 24 1080ti's are better then     50 1060's

So  maybe he has 1060's

Now diff was less back around March 7

I think there are 5000 coins in a block

my 10  1080ti's have earned 400 coins  in under a day

if he had 100 1080ti's  he should have been getting at least 1 block a day  3 weeks ago.

ahh yeah I would be happy with a block every 2-3 days , no fees and faster latency on my end

the only problem i have is monitoring 12 rigs , since there is no monitor tool for when i miner goes down for CC miner , also its hard to tell what your total hash rate is

in the mining info console it says 42000 hashes per seccond whatever that means.

I have mostly 1070s and 1070tis , a few 1080ti and 1060 6GB mixed in too tho
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
@ citronick

thanks for putting this all in one place

i tried that sgminer , but it seems to only support stratum only
there is a nvidia solo miner im testing which works great

Need a solo miner for my vegas too

Hit the bitcointalk page for RVN... I last read the solo discussions over there, some have already tried solo mining succesfully and getting 5000 RVNs per block but this was almost 2 months ago.... I doubt a few GPUs can make a dent doing solo mining at present day but .... this RVN block cycle is every 60 seconds so who knows an array of Vegas or 1080tis would be an interesting project to setup.

https://bitcointalksearch.org/topic/--2752467

BTW, there is only 1.8M RVN coins for grabs ... so please leave some for us mere mortals... :-)

Goodluck on solo mining, about a 3 weeks ago i pointed 100+ GPU's in solo mining, after 8 hours i had nothing to show for it.. so i pointed to suprnova now

jeez thats crazy , 100 + nvidia gpus ?

   my 10 1080ti's    are better then  20 1060's

my 24 1080ti's are better then     50 1060's

So  maybe he has 1060's

Now diff was less back around March 7

I think there are 5000 coins in a block

my 10  1080ti's have earned 400 coins  in under a day

if he had 100 1080ti's  he should have been getting at least 1 block a day  3 weeks ago.
full member
Activity: 1148
Merit: 132
@ citronick

thanks for putting this all in one place

i tried that sgminer , but it seems to only support stratum only
there is a nvidia solo miner im testing which works great

Need a solo miner for my vegas too

Hit the bitcointalk page for RVN... I last read the solo discussions over there, some have already tried solo mining succesfully and getting 5000 RVNs per block but this was almost 2 months ago.... I doubt a few GPUs can make a dent doing solo mining at present day but .... this RVN block cycle is every 60 seconds so who knows an array of Vegas or 1080tis would be an interesting project to setup.

https://bitcointalksearch.org/topic/--2752467

BTW, there is only 1.8M RVN coins for grabs ... so please leave some for us mere mortals... :-)

Goodluck on solo mining, about a 3 weeks ago i pointed 100+ GPU's in solo mining, after 8 hours i had nothing to show for it.. so i pointed to suprnova now

jeez thats crazy , 100 + nvidia gpus ?
legendary
Activity: 4256
Merit: 8551
'The right to privacy matters'
If I'm reading this right, RVN difficulty is upo 48% in the last 24 hours.

awesome.

Its because so many of the top youtube miner guys have posted videos on how to mine it when some showing how profitable it is... basically they got in early over a month ago when the mining was good, now that its starting to taper off quickly, they are making videos on it to catch that youtube money off of it..

Honestly i have kinda stepped back on my further development of mining and research in mining, i have been spending more of my time learning to trade as of lately and have been doing pretty dang good, i have been limiting to myself to the amount i mine each day in my trade funds, since btc is not really been stable in any direction to trade, so i have been trading alts and buying more NEO for my portfolio... i recently broke 1,000 neo staking, now im trying to push for 2,000.... reasoning behind it is i truly think it has a lot to offer in the future and the passive income is nearly on par to buying another rental property for my portfolio. im averaging right at 13 GAS a month, so when it goes back up in value i can cash out on the GAS, since its a finite token that is gone when its consumed for a project or ico

TabTrader has made it very handy to have a working life and still trade on the go.

Trading is a brutal game  with a negative edge (fees)

Mining  is  a safe game  with a positive edge  power = less then coin cost.

RVN  can easily be pumped  mining and hodl most of it  is a far sounder move then trading.

But this is not to say trading will make less.



I am following up on this statement.

I have 24x paid for roi'd 1080ti's

if I earn  3.00 a card with rvn it is 72 a day.
if I earn  1.50 a card with zec it is 36 a day.

in both cases power is 24 x 200 = 5 kwatts  that  is 120 kWatts a day or 12 bucks

so   zec =  36-12 = 24 profit a day
and rvn =  72-12 = 60 profit a day

this is 36 usd more each day..  so  if I hodl  36 usd  and sell 24 usd   I am far better off  with this.

the biggest upside is asic resistance.
next biggest upside it crushes amd  and is much better for nvidia.

translation  nvidia can pump this mofo.


https://coinmarketcap.com/currencies/ravencoin/

Market Cap
$38,804,442 USD
4,937 BTC
Volume (24h)
$1,522,160 USD
193.67 BTC
Circulating Supply
721,555,147 RVN
Max Supply
21,000,000,000 RVN

at 38million usd value it is tiny and easy to pump

https://coinmarketcap.com/3

204   RavencoinRavencoin   $38,804,442   $0.053779   $1,522,160   721,555,147 RVN   7.61%


204 on the list

Code:
All Cryptocurrencies

Market Cap: Price: Volume (24h):
USD ← Back to Top 100
All
Coins
Tokens
# Name Symbol Market Cap Price Circulating Supply Volume (24h) % 1h % 24h % 7d
1 Bitcoin BTC $133,825,271,535 $7,897.90 16,944,412 $5,013,430,000 -0.60% -2.71% -12.48%
2 Ethereum ETH $44,121,373,283 $448.07 98,469,822 $1,463,780,000 -0.85% -4.31% -21.51%
3 Ripple XRP $22,440,399,223 $0.574008 39,094,227,299 * $256,246,000 -0.33% -3.91% -17.96%
4 Bitcoin Cash BCH $14,745,037,607 $865.19 17,042,563 $329,132,000 -1.66% -4.88% -17.09%
5 Litecoin LTC $7,440,288,417 $133.27 55,829,520 $336,636,000 -0.97% -7.50% -22.37%
6 EOS EOS $4,667,636,833 $6.17 756,323,740 * $694,278,000 -0.01% -1.09% -3.24%
7 Cardano ADA $4,100,495,841 $0.158155 25,927,070,538 * $68,235,000 -0.66% -2.82% -27.87%
8 Stellar XLM $4,030,375,892 $0.217264 18,550,592,329 * $26,226,300 -0.82% -3.38% -17.03%
9 NEO NEO $3,699,865,000 $56.92 65,000,000 * $93,818,400 -0.45% -3.50% -24.31%
10 IOTA MIOTA $3,310,698,520 $1.19 2,779,530,283 * $26,032,200 -1.17% -2.55% -14.68%
11 Monero XMR $3,052,387,763 $192.30 15,873,381 $49,612,200 -0.38% -0.41% -15.28%
12 TRON TRX $2,905,951,761 $0.044198 65,748,192,476 * $225,303,000 0.17% -3.02% 15.06%
13 Dash DASH $2,830,613,034 $355.05 7,972,413 $91,187,700 -0.63% -5.55% -19.02%
14 Tether USDT $2,285,892,035 $0.999454 2,287,140,814 * $1,846,360,000 -0.18% -0.30% -0.15%
15 NEM XEM $2,260,413,000 $0.251157 8,999,999,999 * $19,687,000 -0.58% -3.62% -16.32%
16 Ethereum Classic ETC $1,613,105,182 $16.00 100,808,993 $151,179,000 0.17% -4.42% -21.34%
17 VeChain VEN $1,517,078,496 $2.92 520,014,018 * $53,466,300 -0.58% -5.03% -22.14%
18 Qtum QTUM $1,362,407,117 $15.40 88,481,784 * $120,564,000 -0.58% -5.59% -23.62%
19 Binance Coin BNB $1,133,858,821 $11.45 99,014,000 * $93,371,300 -1.19% -3.76% 17.00%
20 ICON ICX $1,095,136,778 $2.83 387,042,508 * $73,862,900 -0.54% -5.82% -17.57%
21 Lisk LSK $1,008,522,461 $9.77 103,257,950 * $17,500,500 -0.44% -6.57% -28.55%
22 OmiseGO OMG $992,395,449 $9.73 102,042,552 * $21,996,500 -0.80% -4.19% -19.35%
23 Bitcoin Gold BTG $888,615,180 $52.56 16,907,936 $14,516,000 -1.71% -4.59% -21.11%
24 Nano NANO $875,437,263 $6.57 133,248,289 * $26,425,400 -1.15% -3.09% -26.16%
25 Zcash ZEC $760,199,052 $212.43 3,578,519 $51,202,500 0.00% -3.36% -20.79%
26 Ontology ONT $617,712,469 $2.56 241,236,451 * $149,089,000 4.22% 19.97% 78.91%
27 DigixDAO DGD $597,526,000 $298.76 2,000,000 * $20,293,300 -1.19% -6.06% -19.98%
28 Verge XVG $597,196,785 $0.040446 14,765,469,218 $58,713,900 -0.97% -7.41% 17.75%
29 Populous PPT $548,806,723 $14.83 37,004,027 * $1,844,020 -0.01% -2.58% -9.47%
30 Bytecoin BCN $482,724,246 $0.002626 183,807,423,448 $4,186,160 -3.12% 6.08% -7.30%
31 Steem STEEM $456,706,703 $1.79 255,364,535 * $1,385,450 -0.30% 0.24% -19.51%
32 Stratis STRAT $446,184,009 $4.52 98,794,585 * $10,129,500 -3.06% -3.33% -16.00%
33 Siacoin SC $439,767,698 $0.013162 33,411,412,839 $5,650,040 -1.13% -8.93% -1.82%
34 Waves WAVES $421,640,000 $4.22 100,000,000 * $19,750,800 -0.59% -0.60% -16.38%
35 Bytom BTM $419,885,592 $0.425416 987,000,000 * $23,470,600 -0.71% 7.27% 18.71%
36 Bitcoin Diamond BCD $395,906,153 $2.59 152,746,875 $1,846,400 0.45% -5.46% -17.96%
37 RChain RHOC $386,882,197 $1.08 359,582,680 * $335,550 -1.26% -5.73% -11.05%
38 Aeternity AE $378,998,477 $1.63 233,020,472 * $4,028,750 -0.47% -1.09% -5.96%
39 BitShares BTS $373,026,409 $0.142806 2,612,120,000 * $4,401,620 -0.91% -6.71% -11.55%
40 Augur REP $362,128,800 $32.92 11,000,000 * $1,574,320 -0.75% -0.26% -9.16%
41 Maker MKR $360,768,052 $583.55 618,228 * $138,569 -0.72% -4.90% -19.99%
42 Dogecoin DOGE $357,315,899 $0.003140 113,781,102,508 $5,863,210 -0.54% -3.29% -15.54%
43 Waltonchain WTC $328,653,460 $13.20 24,898,178 * $4,687,480 -0.76% -2.07% -6.73%
44 Decred DCR $325,204,323 $46.32 7,020,409 $371,572 -0.86% -3.30% -12.57%
45 0x ZRX $323,175,644 $0.619939 521,302,328 * $21,261,300 0.45% -5.48% 5.73%
46 Zilliqa ZIL $322,993,940 $0.048801 6,618,551,966 * $14,646,900 0.28% 1.61% 0.57%
47 Status SNT $316,139,903 $0.091094 3,470,483,788 * $20,041,700 -0.59% -2.53% -22.59%
48 Komodo KMD $293,120,420 $2.82 104,037,119 $1,032,300 1.46% -2.90% -11.66%
49 Aion AION $282,441,428 $2.45 115,319,871 * $8,720,670 -0.81% -2.58% -21.79%
50 Veritaseum VERI $282,319,791 $138.62 2,036,645 * $545,066 -2.63% -18.07% 28.43%
51 Hshare HSR $262,518,734 $6.13 42,793,409 $16,377,300 -0.46% -2.69% -7.80%
52 Ardor ARDR $254,761,854 $0.255017 998,999,495 * $5,818,070 -0.62% -3.38% -16.91%
53 Ark ARK $251,435,994 $2.48 101,530,408 * $887,483 -0.84% -4.80% -13.27%
54 Loopring LRC $245,833,374 $0.429723 572,074,043 * $4,198,120 -0.46% 0.70% 2.15%
55 Cryptonex CNX $245,399,115 $5.43 45,185,385 $175,606 0.66% -2.52% -10.93%
56 PIVX PIVX $243,342,012 $4.36 55,853,638 * $10,050,000 -0.95% -3.87% 4.50%
57 KuCoin Shares KCS $232,941,904 $2.56 91,043,076 * $449,526 -1.28% -4.63% -15.79%
58 QASH QASH $229,324,550 $0.655213 350,000,000 * $5,040,230 -1.74% 6.42% 6.04%
59 Nebulas NAS $221,728,385 $6.25 35,500,000 * $10,425,700 0.45% 0.25% 2.23%
60 Basic Attenti... BAT $219,362,000 $0.219362 1,000,000,000 * $12,119,100 -1.86% -12.92% 1.65%
61 DigiByte DGB $215,487,697 $0.021471 10,036,407,801 $1,377,510 -0.71% -3.57% -13.69%
62 Factom FCT $210,561,942 $24.08 8,745,102 * $1,268,290 0.38% -3.15% -6.05%
63 IOStoken IOST $209,895,840 $0.024988 8,400,000,000 * $35,971,100 -0.92% -0.69% 27.79%
64 Golem GNT $207,345,809 $0.248538 834,262,000 * $6,907,010 -0.68% 2.28% -3.65%
65 MonaCoin MONA $203,086,432 $3.48 58,380,650 $1,193,920 0.15% -0.57% -12.69%
66 Ethos ETHOS $202,353,609 $2.66 76,083,082 * $5,530,680 -0.93% -8.87% -9.53%
67 Syscoin SYS $199,730,185 $0.375500 531,904,622 $48,320,500 -2.51% 14.94% -14.12%
68 Gas GAS $185,344,457 $18.57 9,980,800 * $4,249,900 -0.09% -5.31% -24.25%
69 Dragonchain DRGN $174,819,550 $0.733236 238,421,940 * $819,688 -0.43% -6.87% -22.45%
70 GXChain GXS $172,269,600 $2.87 60,000,000 * $1,997,630 0.03% 3.38% -2.26%
71 Revain R $170,210,276 $0.922799 184,450,000 * $3,401,730 3.25% 1.57% -19.70%
72 FunFair FUN $169,956,728 $0.036906 4,605,074,689 * $2,134,000 -2.20% -6.09% -11.70%
73 Storm STORM $163,821,532 $0.040065 4,088,853,037 * $512,165,000 -1.37% -3.52% 78.15%
74 Electroneum ETN $163,378,826 $0.024934 6,552,504,075 $3,125,960 -0.93% -2.75% -23.25%
75 Kyber Network KNC $158,708,490 $1.18 134,132,697 * $5,123,480 -1.58% -3.37% -14.69%
76 aelf ELF $154,322,500 $0.617290 250,000,000 * $22,522,900 -1.28% -0.32% -6.32%
77 SALT SALT $150,130,888 $2.69 55,887,611 * $7,818,800 -3.26% 0.87% -3.43%
78 Mithril MITH $148,139,952 $0.493728 300,043,652 * $125,854,000 14.86% 27.89% ?
79 Substratum SUB $145,073,383 $0.411097 352,893,314 * $5,061,390 -0.25% -5.30% -9.38%
80 ZCoin XZC $144,482,599 $32.78 4,408,304 $939,939 -0.31% -5.31% -20.36%
81 Request Network REQ $142,779,367 $0.215366 662,961,504 * $4,535,930 -0.27% -5.99% -6.38%
82 Kin KIN $134,266,293 $0.000178 756,097,560,976 * $324,956 0.03% 0.77% -6.54%
83 ReddCoin RDD $129,419,832 $0.004493 28,804,129,056 * $1,937,690 -0.05% -3.37% -21.49%
84 Nxt NXT $128,378,485 $0.128507 998,999,942 * $1,503,200 -0.28% -3.40% -12.83%
85 Byteball Bytes GBYTE $126,537,078 $196.11 645,222 * $251,368 -0.06% 3.83% -12.59%
86 Neblio NEBL $125,599,144 $9.70 12,946,630 * $12,044,500 -1.08% -7.90% -5.06%
87 Nucleus Vision NCASH $124,725,357 $0.031303 3,984,517,436 * $11,651,600 -0.05% -3.40% -11.64%
88 Enigma ENG $122,330,199 $1.63 74,836,171 * $6,418,290 -0.91% -3.88% -7.15%
89 Power Ledger POWR $121,765,049 $0.334581 363,932,947 * $12,546,300 -1.60% 3.46% -14.67%
90 ChainLink LINK $121,327,500 $0.346650 350,000,000 * $7,693,270 -0.71% -3.23% -18.49%
91 MaidSafeCoin MAID $118,881,898 $0.262692 452,552,412 * $919,356 -0.87% -2.55% -20.24%
92 Emercoin EMC $117,024,910 $2.82 41,524,995 $791,439 -0.55% -7.54% -21.64%
93 Dent DENT $111,573,875 $0.010511 10,614,760,961 * $1,073,720 -1.56% -0.39% -5.08%
94 Dentacoin DCN $109,388,345 $0.000336 325,226,613,094 * $164,174 -0.76% -3.49% -17.14%
95 TenX PAY $108,951,377 $1.04 104,661,310 * $4,982,030 -0.39% -2.19% -13.55%
96 Bancor BNT $105,831,648 $2.53 41,880,683 * $11,818,600 -0.39% -3.31% -19.33%
97 Credits CS $104,347,356 $0.764445 136,500,803 * $4,835,980 -1.58% 18.08% 14.86%
98 Cindicator CND $102,627,176 $0.070974 1,445,976,590 * $769,870 -0.98% -3.14% -18.56%
99 Nuls NULS $102,039,200 $2.55 40,000,000 * $12,801,100 -1.32% -3.11% -13.37%
100 Matrix AI Net... MAN $100,971,150 $0.673141 150,000,000 * $1,205,760 -3.88% 3.77% 27.70%
101 Storj STORJ $100,884,749 $0.756113 133,425,493 * $5,894,460 0.32% -1.27% -12.92%
102 Metal MTL $99,410,337 $4.45 22,342,464 * $14,921,500 -1.00% -5.44% -0.38%
103 XPA XPA $97,821,700 $0.097822 1,000,000,000 * $11,258 -0.90% 4.80% 38.39%
104 Enjin Coin ENJ $96,807,768 $0.128020 756,192,535 * $10,342,500 -0.50% -3.64% -0.28%
105 Achain ACT $95,897,313 $0.206616 464,133,044 * $7,915,470 -0.16% 13.16% -1.72%
106 MinexCoin MNX $94,923,922 $26.79 3,543,881 $149,015 -0.86% 9.08% -18.19%
107 Particl PART $93,753,024 $10.51 8,917,055 * $107,437 -1.19% -9.14% -30.69%
108 Iconomi ICN $92,394,841 $0.926397 99,735,687 * $1,124,600 -1.22% -4.25% -20.36%
109 Polymath POLY $92,052,144 $0.383551 239,999,750 * $576,852 -0.86% -4.60% -28.18%
110 Genesis Vision GVT $91,769,371 $24.62 3,726,781 * $10,639,200 0.34% 3.20% -6.35%
111 POA Network POA $91,413,094 $0.448680 203,737,841 * $12,106,000 -1.69% 8.92% 46.63%
112 Genaro Network GNX $90,820,646 $0.381025 238,358,758 * $4,857,200 -0.02% 3.17% 15.44%
113 Nexus NXS $89,244,463 $1.58 56,396,387 $743,910 -0.58% -2.66% -27.10%
114 Cube AUTO $86,949,961 $0.013857 6,274,940,000 * $3,677,010 -0.68% -2.10% 39.49%
115 BitcoinDark BTCD $85,417,408 $66.27 1,288,862 $199,922 -0.48% -1.44% -27.24%
116 Civic CVC $85,401,517 $0.249202 342,699,966 * $5,916,300 -0.45% 0.70% -4.83%
117 Aragon ANT $84,846,890 $3.22 26,341,131 * $276,848 -2.32% -2.71% -19.16%
118 Vertcoin VTC $84,720,875 $1.95 43,532,775 $761,661 0.63% -2.98% -18.92%
119 Pillar PLR $84,044,605 $0.369614 227,384,800 * $41,331 -2.39% -5.35% -16.31%
120 Decentraland MANA $83,197,461 $0.079225 1,050,141,509 * $5,771,350 -2.83% -5.40% -15.85%
121 Raiden Networ... RDN $81,411,139 $1.62 50,168,936 * $6,889,900 -0.29% 2.93% -2.09%
122 Bitcore BTX $81,020,666 $6.25 12,959,512 $2,137,720 -1.88% -1.03% -18.61%
123 GameCredits GAME $80,726,710 $1.25 64,355,352 $664,727 -0.10% 1.70% -6.43%
124 iExec RLC RLC $80,307,803 $1.00 80,070,793 * $591,401 0.01% -1.54% -8.61%
125 Blocknet BLOCK $79,912,602 $15.75 5,073,913 * $58,186 -1.63% -7.93% -22.28%
126 Dynamic Tradi... DTR $79,040,437 $0.066464 1,189,228,953 * $58,712 -0.98% -1.94% -13.67%
127 Theta Token THETA $78,017,540 $0.132664 588,083,732 * $8,731,590 -0.04% -0.25% -15.74%
128 Quantstamp QSP $77,638,986 $0.125769 617,314,171 * $4,640,880 -0.39% -1.14% -22.17%
129 WAX WAX $76,232,954 $0.154645 492,954,537 * $6,945,440 1.07% 9.50% -7.36%
130 Time New Bank TNB $75,999,903 $0.033604 2,261,619,182 * $3,694,580 -1.00% -2.72% -8.01%
131 SingularityNET AGI $75,824,815 $0.145339 521,710,040 * $365,393 -2.54% -1.52% -24.93%
132 Oyster PRL $75,107,501 $1.05 71,266,926 * $932,179 -0.65% 12.03% 17.39%
133 Gnosis GNO $74,362,987 $67.32 1,104,590 * $494,514 -1.01% -3.28% -25.83%
134 Monaco MCO $74,208,016 $5.62 13,205,542 * $8,540,730 -0.75% -3.22% -15.97%
135 Santiment Net... SAN $73,353,363 $1.17 62,660,371 * $1,299,910 -0.88% -3.14% -18.24%
136 Po.et POE $72,540,995 $0.032431 2,236,813,969 * $3,053,250 -0.24% -4.51% -5.66%
137 Skycoin SKY $72,435,894 $9.36 7,735,770 * $253,896 -2.02% -17.38% -11.78%
138 Ubiq UBQ $69,943,044 $1.74 40,169,449 $412,601 -0.90% 3.30% -7.70%
139 SmartCash SMART $67,946,639 $0.081510 833,596,765 $118,968 -5.45% -16.84% -41.92%
140 SIRIN LABS Token SRN $67,834,700 $0.295888 229,258,029 * $9,690,320 0.41% -0.94% -32.97%
141 Ignis IGNIS $66,005,109 $0.086718 761,143,950 * $944,323 -0.62% -3.64% -17.80%
142 NavCoin NAV $64,789,077 $1.03 62,621,738 * $422,304 -0.85% -4.84% -14.57%
143 DEW DEW $62,555,978 $0.605901 103,244,553 * $139,437 -1.13% -2.97% -6.41%
144 ZenCash ZEN $62,370,594 $17.76 3,512,550 $716,552 -1.00% 3.44% -12.98%
145 Telcoin TEL $61,419,992 $0.002171 28,288,370,091 * $1,318,210 -0.49% -4.52% 18.16%
146 Pura PURA $60,972,270 $0.351947 173,242,761 $110,812 -0.09% -1.46% -8.62%
147 Fusion FSN $59,805,268 $2.16 27,648,200 * $314,925 -2.12% -1.56% -5.41%
148 CyberMiles CMT $59,698,764 $0.099473 600,149,827 * $10,323,400 -0.78% -4.48% 11.99%
149 Arcblock ABT $59,682,900 $0.641195 93,080,732 * $19,363,900 -1.99% 0.42% -16.57%
150 Gifto GTO $58,760,842 $0.220226 266,820,639 * $46,263,400 -1.14% -4.72% -18.20%
151 PayPie PPP $57,595,313 $0.698125 82,500,000 * $57,055 6.82% -0.23% -19.33%
152 ETHLend LEND $56,880,779 $0.052370 1,086,132,884 * $4,485,020 -0.55% 2.54% 0.47%
153 Pundi X [OLD] PXS $56,297,248 $1.42 39,614,425 * $169,249 0.00% 0.47% 18.30%
154 Edgeless EDG $56,078,316 $0.683496 82,046,297 * $566,507 -0.55% -3.43% -13.77%
155 XTRABYTES XBY $56,029,430 $0.130301 430,000,000 * $70,012 1.18% 3.56% 1.53%
156 High Performa... HPB $55,898,743 $2.52 22,216,600 * $2,833,790 -1.30% -9.36% -19.28%
157 Bibox Token BIX $55,472,257 $0.523728 105,918,066 * $1,226,130 -0.63% -6.85% -28.64%
158 BLOCKv VEE $55,194,563 $0.036041 1,531,433,921 * $701,294 1.52% -6.12% -6.08%
159 DigitalNote XDN $54,718,169 $0.007933 6,897,972,779 $2,175,920 -0.76% -6.45% -16.99%
160 BridgeCoin BCO $54,652,320 $2.02 27,000,000 $22,686 -1.02% 0.02% -8.65%
161 Bluzelle BLZ $54,070,665 $0.327701 165,000,000 * $5,441,710 -0.21% 2.12% -4.63%
162 AdEx ADX $54,006,225 $0.735472 73,430,701 * $6,722,140 -0.38% -0.38% -10.14%
163 Asch XAS $53,483,176 $0.572899 93,355,331 $1,080,550 -0.48% -2.71% -30.99%
164 MediBloc MED $51,813,238 $0.017467 2,966,384,100 * $815,420 -1.02% -0.43% -17.19%
165 SophiaTX SPHTX $51,676,130 $0.269464 191,773,781 * $175,627 -1.63% -5.34% -10.34%
166 Envion EVN $51,354,418 $0.477772 107,487,292 * $96,329 -1.73% -6.97% -18.30%
167 Experience Po... XP $50,999,270 $0.000230 221,489,430,573 $91,802 11.37% -1.13% -21.24%
168 THEKEY TKY $49,766,345 $0.013692 3,634,728,910 * $758,866 -0.98% -3.26% -17.13%
169 BOScoin BOS $49,733,336 $0.114561 434,121,000 * $677,546 -1.87% -17.76% -29.76%
170 Ruff RUFF $49,301,036 $0.059270 831,800,000 * $7,135,300 -1.14% 1.96% -4.34%
171 Loom Network LOOM $48,520,823 $0.122136 397,268,810 * $786,736 -1.01% 5.67% 1.81%
172 SaluS SLS $48,450,715 $47.96 1,010,303 * $2,814,500 0.09% -7.56% -25.30%
173 OST OST $47,995,750 $0.166354 288,515,753 * $2,625,300 -0.17% 0.02% -9.82%
174 MediShares MDS $47,956,930 $0.099185 483,511,857 * $5,411,520 -0.77% 1.42% -10.75%
175 Scry.info DDD $47,931,999 $0.159743 300,056,960 * $178,618 -0.32% -2.62% -10.44%
176 Quantum Resis... QRL $47,260,980 $0.908865 52,000,000 * $2,160,320 -2.37% 11.74% -5.61%
177 QLINK QLC $47,176,080 $0.196567 240,000,000 * $66,428,900 2.06% 33.61% 87.91%
178 Ambrosus AMB $47,150,394 $0.326095 144,590,975 * $1,026,390 2.56% 5.91% -1.14%
