Pages:
Author

Topic: Satoshi Dice -- Statistical Analysis - page 15. (Read 192896 times)

legendary
Activity: 1064
Merit: 1001
Does the "Bet counter" on the S.Dice homepage mean how many bets made regardless of value? This is not the amount of Bitcoins bet is it?

If I remember correctly, that statement is correct. It's just the amount of bets placed on SD since its inception.

Also, from this table 1dice1e6p is continusly losing money. Does this mean someone should play this address for constant profits? What is the mathematics around why this address is losing so much Bitcoin?

I wouldn't say continuously..given that 3 people have won and 141,577 have lost...

It's the address with the highest risk and highest reward. If you manage to win, you get quite a substantial amount of coin.
legendary
Activity: 1176
Merit: 1015
Quote
Total of 31 bets unaccounted for.

Results: 2013-May-13 04:30pm (up to block 236072)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP  
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   144030 |       3 (0.00002) |  141577 |    2450 |    1827.59 |    3843.62 |   172.56 |  -2016.03 | 210.311
 1dice1Qf4       2      0.00003 |    13197 |       0 (0.00000) |   12615 |     582 |     180.95 |       0.49 |    27.75 |    180.46 |   0.273
 1dice2pxm       4      0.00006 |    14945 |       2 (0.00014) |   14422 |     521 |     212.90 |     320.39 |    17.62 |   -107.49 | 150.489
 1dice2vQo       8      0.00012 |    25716 |       5 (0.00020) |   25165 |     546 |     615.48 |     433.93 |    14.64 |    181.54 |  70.503
 1dice2WmR      16      0.00024 |    24895 |       5 (0.00020) |   24399 |     491 |     886.32 |     606.66 |    22.21 |    279.66 |  68.447
 1dice2xkj      32      0.00049 |    30888 |      13 (0.00043) |   30421 |     454 |    1677.91 |    1831.01 |     1.59 |   -153.09 | 109.124
 1dice2zdo      64      0.00098 |    31374 |      35 (0.00114) |   30788 |     551 |    2208.21 |    1740.50 |   117.12 |    467.70 |  78.820
 1dice37Ee     128      0.00195 |    22658 |      42 (0.00190) |   22098 |     518 |    2444.89 |    1583.22 |    48.57 |    861.66 |  64.756
 1dice3jkp     256      0.00391 |    27660 |     116 (0.00426) |   27120 |     424 |    6109.04 |    8662.18 |    13.31 |  -2553.13 | 141.793
 1dice4J1m     512      0.00781 |    40722 |     320 (0.00801) |   39608 |     794 |    8510.24 |    6960.46 |    10.36 |   1549.77 |  81.789
 1dice5wwE    1000      0.01526 |   157700 |    2429 (0.01547) |  154600 |     671 |   43516.86 |   37646.47 |     2.62 |   5870.38 |  86.510
 1dice61SN    1500      0.02289 |    27859 |     640 (0.02331) |   26820 |     399 |    8122.92 |    8714.98 |    15.23 |   -592.05 | 107.289
 1dice6DPt    2000      0.03052 |   101198 |    3086 (0.03063) |   97666 |     446 |   43825.23 |   39044.95 |     9.55 |   4780.27 |  89.092
 1dice6gJg    3000      0.04578 |    32752 |    1497 (0.04643) |   30745 |     510 |   10192.24 |   11203.90 |    25.47 |  -1011.66 | 109.926
 1dice6GV5    4000      0.06104 |    40191 |    2471 (0.06214) |   37296 |     424 |    8036.68 |    7956.44 |    31.47 |     80.23 |  99.002
 1dice6wBx    6000      0.09155 |    59198 |    5358 (0.09136) |   53286 |     554 |   17456.49 |   19084.90 |     7.67 |  -1628.40 | 109.328
 1dice6YgE    8000      0.12207 |   228152 |   27975 (0.12296) |  199535 |     642 |  102223.88 |  101645.45 |   101.10 |    578.42 |  99.434
 1dice7EYz   12000      0.18311 |   127843 |   23316 (0.18333) |  103862 |     665 |  180636.54 |  182387.26 |  3315.37 |  -1750.72 | 100.969
 1dice7fUk   16000      0.24414 |   308180 |   75004 (0.24398) |  232413 |     763 |  381612.32 |  367831.67 |  2323.18 |  13780.65 |  96.389
 1dice7W2A   24000      0.36621 |   297021 |  108898 (0.36751) |  187414 |     709 |  597072.47 |  588403.84 |  1013.76 |   8668.63 |  98.548
 1dice8EMZ   32000      0.48828 |  1275718 |  621748 (0.48814) |  651950 |    2020 |  928047.57 |  909848.37 |  2926.43 |  18199.19 |  98.039
 1dice97EC   32768      0.50000 |   759953 |  378898 (0.49976) |  379268 |    1787 |  713086.18 |  695334.19 |  6523.81 |  17751.98 |  97.511
 1dice9wcM   48000      0.73242 |   425170 |  311756 (0.73492) |  112450 |     964 |  314501.18 |  307060.62 |  6173.14 |   7440.56 |  97.634
 1dicec9k7   52000      0.79346 |    97158 |   76575 (0.79396) |   19872 |     711 |   67087.95 |   65446.60 |  1188.19 |   1641.35 |  97.553
 1dicegEAr   56000      0.85449 |    91877 |   78071 (0.85708) |   13018 |     788 |   84606.68 |   83824.83 |   401.31 |    781.84 |  99.076
 1diceDCd2   60000      0.91553 |   143507 |  130551 (0.91573) |   12014 |     942 |   78870.43 |   77668.11 |     2.24 |   1202.32 |  98.476
 1dice9wVt   64000      0.97656 |    23651 |   21363 (0.97852) |     469 |    1819 |   25403.61 |   24979.94 |   241.27 |    423.67 |  98.332
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  4448761 | 1814054           | 2612856 |   21851 |  870169.79 |  855068.18 |   341.47 |  15101.61 |  98.265
            big (bets >= 4 BTC) |   124452 |   56123           |   68035 |     294 | 2758803.10 | 2698996.94 | 24406.21 |  59806.16 |  97.832
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  4573213 | 1870177           | 2680891 |   22145 | 3628972.89 | 3554065.12 | 24747.69 |  74907.77 |  97.936
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      74907.77463654 BTC (2.064%)
Cumulative Fees Paid:        3813.59557500 BTC
SD Profit after fees:       71094.17906154 BTC (1.959%)
Pending Liabilities:           -2.47462220 BTC
Final SD Profit:            71096.65368374 BTC (1.959%)
Profit This Month:           -506.75466088 BTC
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 14874119  :  SatoshiDice Tx:  8393947  (56.4%)
Blockchain MB:   6527.0  :  SatoshiDice MB:   3463.1  (53.1%)


Can some one explain a few things for me?

Does the "Bet counter" on the S.Dice homepage mean how many bets made regardless of value? This is not the amount of Bitcoins bet is it?

Also, from this table 1dice1e6p is continusly losing money. Does this mean someone should play this address for constant profits? What is the mathematics around why this address is losing so much Bitcoin?
legendary
Activity: 1064
Merit: 1001
There is no f*cking way I am losing this much with the posted odds.

That's the beauty of chance, now isn't it. Wink
full member
Activity: 141
Merit: 100
There is no f*cking way I am losing this much with the posted odds.
legendary
Activity: 910
Merit: 1000
Quality Printing Services by Federal Reserve Bank
This is kind of backwards... In gambling house makes the money...

I made money ... by selling all my SDICE shares.

+1, when it was in high 0.006's.
Only thing that amazes me about this happening is how people are still wasting time with this utterly boring game of "click the send button... duh!".

71K+IPO-few pennies for dividends= set for life Smiley
hero member
Activity: 490
Merit: 500
... it only gets better...
You've got a point :\
legendary
Activity: 2940
Merit: 1333
This is kind of backwards... In gambling house makes the money...

71,000 BTC isn't money?  Smiley
hero member
Activity: 518
Merit: 500
This is kind of backwards... In gambling house makes the money...

I made money ... by selling all my SDICE shares.
hero member
Activity: 490
Merit: 500
... it only gets better...
This is kind of backwards... In gambling house makes the money...
legendary
Activity: 2940
Merit: 1333
Recent big wins:

Quote
Mon May 13 11:07:49 2013 <32768 235990 7ace5ea90b985dea:0  19wBbCFpP8kfWzyCSf6LdfFWSeH98F7f4Y BET   166.71775687 WIN    159.54889332
Mon May 13 20:27:18 2013 <6000  236055 82af2640eeee679f:1  1FPP1CvHfurEMyxhHBRinnbHknGkRMwzGo BET    12.99000000 WIN    125.55513944
Mon May 13 20:42:52 2013 <3000  236058 fc9e59ec38604e2a:0  1HxRLat83hjH8cnDnHHpg2QgspXaHbZWiy BET    19.00000000 WIN    386.19486133

Quote
Total of 31 bets unaccounted for.

Results: 2013-May-13 04:30pm (up to block 236072)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP  
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   144030 |       3 (0.00002) |  141577 |    2450 |    1827.59 |    3843.62 |   172.56 |  -2016.03 | 210.311
 1dice1Qf4       2      0.00003 |    13197 |       0 (0.00000) |   12615 |     582 |     180.95 |       0.49 |    27.75 |    180.46 |   0.273
 1dice2pxm       4      0.00006 |    14945 |       2 (0.00014) |   14422 |     521 |     212.90 |     320.39 |    17.62 |   -107.49 | 150.489
 1dice2vQo       8      0.00012 |    25716 |       5 (0.00020) |   25165 |     546 |     615.48 |     433.93 |    14.64 |    181.54 |  70.503
 1dice2WmR      16      0.00024 |    24895 |       5 (0.00020) |   24399 |     491 |     886.32 |     606.66 |    22.21 |    279.66 |  68.447
 1dice2xkj      32      0.00049 |    30888 |      13 (0.00043) |   30421 |     454 |    1677.91 |    1831.01 |     1.59 |   -153.09 | 109.124
 1dice2zdo      64      0.00098 |    31374 |      35 (0.00114) |   30788 |     551 |    2208.21 |    1740.50 |   117.12 |    467.70 |  78.820
 1dice37Ee     128      0.00195 |    22658 |      42 (0.00190) |   22098 |     518 |    2444.89 |    1583.22 |    48.57 |    861.66 |  64.756
 1dice3jkp     256      0.00391 |    27660 |     116 (0.00426) |   27120 |     424 |    6109.04 |    8662.18 |    13.31 |  -2553.13 | 141.793
 1dice4J1m     512      0.00781 |    40722 |     320 (0.00801) |   39608 |     794 |    8510.24 |    6960.46 |    10.36 |   1549.77 |  81.789
 1dice5wwE    1000      0.01526 |   157700 |    2429 (0.01547) |  154600 |     671 |   43516.86 |   37646.47 |     2.62 |   5870.38 |  86.510
 1dice61SN    1500      0.02289 |    27859 |     640 (0.02331) |   26820 |     399 |    8122.92 |    8714.98 |    15.23 |   -592.05 | 107.289
 1dice6DPt    2000      0.03052 |   101198 |    3086 (0.03063) |   97666 |     446 |   43825.23 |   39044.95 |     9.55 |   4780.27 |  89.092
 1dice6gJg    3000      0.04578 |    32752 |    1497 (0.04643) |   30745 |     510 |   10192.24 |   11203.90 |    25.47 |  -1011.66 | 109.926
 1dice6GV5    4000      0.06104 |    40191 |    2471 (0.06214) |   37296 |     424 |    8036.68 |    7956.44 |    31.47 |     80.23 |  99.002
 1dice6wBx    6000      0.09155 |    59198 |    5358 (0.09136) |   53286 |     554 |   17456.49 |   19084.90 |     7.67 |  -1628.40 | 109.328
 1dice6YgE    8000      0.12207 |   228152 |   27975 (0.12296) |  199535 |     642 |  102223.88 |  101645.45 |   101.10 |    578.42 |  99.434
 1dice7EYz   12000      0.18311 |   127843 |   23316 (0.18333) |  103862 |     665 |  180636.54 |  182387.26 |  3315.37 |  -1750.72 | 100.969
 1dice7fUk   16000      0.24414 |   308180 |   75004 (0.24398) |  232413 |     763 |  381612.32 |  367831.67 |  2323.18 |  13780.65 |  96.389
 1dice7W2A   24000      0.36621 |   297021 |  108898 (0.36751) |  187414 |     709 |  597072.47 |  588403.84 |  1013.76 |   8668.63 |  98.548
 1dice8EMZ   32000      0.48828 |  1275718 |  621748 (0.48814) |  651950 |    2020 |  928047.57 |  909848.37 |  2926.43 |  18199.19 |  98.039
 1dice97EC   32768      0.50000 |   759953 |  378898 (0.49976) |  379268 |    1787 |  713086.18 |  695334.19 |  6523.81 |  17751.98 |  97.511
 1dice9wcM   48000      0.73242 |   425170 |  311756 (0.73492) |  112450 |     964 |  314501.18 |  307060.62 |  6173.14 |   7440.56 |  97.634
 1dicec9k7   52000      0.79346 |    97158 |   76575 (0.79396) |   19872 |     711 |   67087.95 |   65446.60 |  1188.19 |   1641.35 |  97.553
 1dicegEAr   56000      0.85449 |    91877 |   78071 (0.85708) |   13018 |     788 |   84606.68 |   83824.83 |   401.31 |    781.84 |  99.076
 1diceDCd2   60000      0.91553 |   143507 |  130551 (0.91573) |   12014 |     942 |   78870.43 |   77668.11 |     2.24 |   1202.32 |  98.476
 1dice9wVt   64000      0.97656 |    23651 |   21363 (0.97852) |     469 |    1819 |   25403.61 |   24979.94 |   241.27 |    423.67 |  98.332
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  4448761 | 1814054           | 2612856 |   21851 |  870169.79 |  855068.18 |   341.47 |  15101.61 |  98.265
            big (bets >= 4 BTC) |   124452 |   56123           |   68035 |     294 | 2758803.10 | 2698996.94 | 24406.21 |  59806.16 |  97.832
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  4573213 | 1870177           | 2680891 |   22145 | 3628972.89 | 3554065.12 | 24747.69 |  74907.77 |  97.936
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      74907.77463654 BTC (2.064%)
Cumulative Fees Paid:        3813.59557500 BTC
SD Profit after fees:       71094.17906154 BTC (1.959%)
Pending Liabilities:           -2.47462220 BTC
Final SD Profit:            71096.65368374 BTC (1.959%)
Profit This Month:           -506.75466088 BTC
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 14874119  :  SatoshiDice Tx:  8393947  (56.4%)
Blockchain MB:   6527.0  :  SatoshiDice MB:   3463.1  (53.1%)



legendary
Activity: 2940
Merit: 1333
For the first time in ages I completely forgot about this thread yesterday.

Another lesson in Martingale betting:

Quote
Sun May 12 00:34:05 2013 <32768 235739 2e6cbb69d177de9c:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET    16.00000000 LOSE   -15.92000000
Sun May 12 00:44:19 2013 <32768 235740 98678f215fc7b595:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET    32.00000000 WIN     30.62400000

Sun May 12 05:51:18 2013 <32768 235788 faea9532e81bd1de:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET    16.00000000 LOSE   -15.92000000
Sun May 12 06:11:08 2013 <32768 235789 1369bccecf32df6c:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET    32.00000000 LOSE   -31.84000000
Sun May 12 06:28:03 2013 <32768 235791 8bb4e27abdd860ce:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET    64.00000000 LOSE   -63.68000000
Sun May 12 06:29:53 2013 <32768 235792 6ee7f01b42e94e52:0  1LMZesDkrYDED4Wn6tjEtsrQVsQqtyAECm BET   130.00000000 LOSE  -129.35000000

Quote
Total of 25 bets unaccounted for.

Results: 2013-May-12 11:23am (up to block 235867)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   143516 |       3 (0.00002) |  141097 |    2416 |    1821.91 |    3843.59 |   172.26 |  -2021.67 | 210.964
 1dice1Qf4       2      0.00003 |    13161 |       0 (0.00000) |   12580 |     581 |     180.17 |       0.49 |    27.45 |    179.68 |   0.272
 1dice2pxm       4      0.00006 |    14893 |       2 (0.00014) |   14377 |     514 |     212.13 |     320.39 |    17.60 |   -108.25 | 151.031
 1dice2vQo       8      0.00012 |    25622 |       5 (0.00020) |   25073 |     544 |     613.87 |     433.92 |    14.64 |    179.94 |  70.686
 1dice2WmR      16      0.00024 |    24798 |       5 (0.00021) |   24302 |     491 |     885.02 |     606.65 |    22.21 |    278.36 |  68.547
 1dice2xkj      32      0.00049 |    30852 |      13 (0.00043) |   30386 |     453 |    1676.94 |    1831.00 |     1.59 |   -154.05 | 109.187
 1dice2zdo      64      0.00098 |    31332 |      35 (0.00114) |   30751 |     546 |    2207.51 |    1740.50 |   117.10 |    467.00 |  78.845
 1dice37Ee     128      0.00195 |    22594 |      42 (0.00190) |   22035 |     517 |    2443.77 |    1583.22 |    48.57 |    860.54 |  64.786
 1dice3jkp     256      0.00391 |    27595 |     116 (0.00427) |   27055 |     424 |    6093.74 |    8662.10 |    13.31 |  -2568.35 | 142.147
 1dice4J1m     512      0.00781 |    40618 |     320 (0.00803) |   39508 |     790 |    8480.29 |    6960.31 |    10.34 |   1519.98 |  82.076
 1dice5wwE    1000      0.01526 |   157169 |    2422 (0.01548) |  154081 |     666 |   43344.21 |   37640.49 |     2.61 |   5703.72 |  86.841
 1dice61SN    1500      0.02289 |    27816 |     640 (0.02334) |   26778 |     398 |    8067.40 |    8714.70 |    15.23 |   -647.30 | 108.024
 1dice6DPt    2000      0.03052 |   100890 |    3082 (0.03068) |   97365 |     443 |   43770.59 |   39043.08 |     9.54 |   4727.51 |  89.199
 1dice6gJg    3000      0.04578 |    32646 |    1492 (0.04643) |   30645 |     509 |    9975.53 |   10790.90 |    25.46 |   -815.37 | 108.174
 1dice6GV5    4000      0.06104 |    40123 |    2467 (0.06214) |   37233 |     423 |    8034.99 |    7955.80 |    31.47 |     79.19 |  99.014
 1dice6wBx    6000      0.09155 |    58659 |    5315 (0.09147) |   52792 |     552 |   17306.82 |   18917.26 |     7.66 |  -1610.43 | 109.305
 1dice6YgE    8000      0.12207 |   226772 |   27803 (0.12295) |  198330 |     639 |  102006.51 |  101339.94 |   101.09 |    666.56 |  99.347
 1dice7EYz   12000      0.18311 |   127144 |   23191 (0.18335) |  103291 |     662 |  180361.33 |  181816.24 |  3315.36 |  -1454.90 | 100.807
 1dice7fUk   16000      0.24414 |   305737 |   74392 (0.24392) |  230588 |     757 |  381187.13 |  367233.20 |  2323.16 |  13953.93 |  96.339
 1dice7W2A   24000      0.36621 |   296376 |  108660 (0.36751) |  187009 |     707 |  596843.73 |  588103.65 |  1013.75 |   8740.07 |  98.536
 1dice8EMZ   32000      0.48828 |  1270022 |  618945 (0.48812) |  649064 |    2013 |  926611.38 |  908323.14 |  2926.40 |  18288.24 |  98.026
 1dice97EC   32768      0.50000 |   754552 |  376256 (0.49982) |  376534 |    1762 |  710967.12 |  693086.05 |  6523.73 |  17881.06 |  97.485
 1dice9wcM   48000      0.73242 |   423040 |  310207 (0.73494) |  111880 |     953 |  314203.77 |  306781.90 |  6173.10 |   7421.87 |  97.638
 1dicec9k7   52000      0.79346 |    96448 |   76004 (0.79384) |   19738 |     706 |   66949.61 |   65307.37 |  1188.17 |   1642.24 |  97.547
 1dicegEAr   56000      0.85449 |    91396 |   77667 (0.85718) |   12941 |     788 |   84457.00 |   83668.80 |   401.31 |    788.20 |  99.067
 1diceDCd2   60000      0.91553 |   142932 |  130034 (0.91574) |   11965 |     933 |   78774.82 |   77575.12 |     2.18 |   1199.70 |  98.477
 1dice9wVt   64000      0.97656 |    23417 |   21144 (0.97844) |     466 |    1807 |   25238.44 |   24815.23 |   241.26 |    423.20 |  98.323
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  4425941 | 1804241           | 2600000 |   21700 |  866968.51 |  851882.57 |   340.47 |  15085.94 |  98.260
            big (bets >= 4 BTC) |   124179 |   56021           |   67864 |     294 | 2755747.36 | 2695212.59 | 24406.21 |  60534.77 |  97.803
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  4550120 | 1860262           | 2667864 |   21994 | 3622715.87 | 3547095.16 | 24746.68 |  75620.71 |  97.913
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      75620.71535161 BTC (2.087%)
Cumulative Fees Paid:        3789.38077500 BTC
SD Profit after fees:       71831.33457661 BTC (1.983%)
Pending Liabilities:           -5.00419699 BTC
Final SD Profit:            71836.33877360 BTC (1.983%)
Profit This Month:            232.93042898 BTC
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 14799694  :  SatoshiDice Tx:  8349695  (56.4%)
Blockchain MB:   6493.4  :  SatoshiDice MB:   3445.0  (53.1%)



legendary
Activity: 2940
Merit: 1333
Quote
Total of 29 bets unaccounted for.

Results: 2013-May-10 01:29pm (up to block 235529)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   142234 |       3 (0.00002) |  139847 |    2384 |    1803.10 |    3843.50 |   172.18 |  -2040.39 | 213.160
 1dice1Qf4       2      0.00003 |    13126 |       0 (0.00000) |   12546 |     580 |     179.78 |       0.48 |    27.45 |    179.29 |   0.272
 1dice2pxm       4      0.00006 |    14855 |       2 (0.00014) |   14350 |     503 |     211.48 |     320.38 |    17.54 |   -108.90 | 151.494
 1dice2vQo       8      0.00012 |    25565 |       5 (0.00020) |   25022 |     538 |     612.84 |     433.91 |    14.63 |    178.92 |  70.804
 1dice2WmR      16      0.00024 |    24719 |       5 (0.00021) |   24226 |     488 |     878.62 |     606.62 |    22.20 |    271.99 |  69.043
 1dice2xkj      32      0.00049 |    30749 |      13 (0.00043) |   30286 |     450 |    1669.98 |    1830.97 |     1.59 |   -160.98 | 109.640
 1dice2zdo      64      0.00098 |    31226 |      35 (0.00114) |   30651 |     540 |    2200.40 |    1740.46 |   117.07 |    459.93 |  79.098
 1dice37Ee     128      0.00195 |    22498 |      42 (0.00191) |   21940 |     516 |    2437.11 |    1583.18 |    48.57 |    853.92 |  64.962
 1dice3jkp     256      0.00391 |    27427 |     116 (0.00430) |   26887 |     424 |    6080.90 |    8662.04 |    13.31 |  -2581.13 | 142.447
 1dice4J1m     512      0.00781 |    40505 |     319 (0.00803) |   39398 |     788 |    8473.05 |    6959.02 |    10.33 |   1514.02 |  82.131
 1dice5wwE    1000      0.01526 |   156329 |    2404 (0.01544) |  153262 |     663 |   43304.29 |   37606.07 |     2.60 |   5698.22 |  86.841
 1dice61SN    1500      0.02289 |    27428 |     630 (0.02331) |   26401 |     397 |    8030.53 |    8642.17 |    15.22 |   -611.64 | 107.616
 1dice6DPt    2000      0.03052 |   100325 |    3068 (0.03071) |   96822 |     435 |   43729.47 |   38996.31 |     9.52 |   4733.15 |  89.176
 1dice6gJg    3000      0.04578 |    32446 |    1484 (0.04646) |   30455 |     507 |    9934.12 |   10746.77 |    25.46 |   -812.64 | 108.180
 1dice6GV5    4000      0.06104 |    39839 |    2446 (0.06205) |   36975 |     418 |    7995.26 |    7936.86 |    31.44 |     58.40 |  99.270
 1dice6wBx    6000      0.09155 |    57278 |    5192 (0.09152) |   51538 |     548 |   17207.57 |   18749.12 |     7.65 |  -1541.54 | 108.959
 1dice6YgE    8000      0.12207 |   225142 |   27596 (0.12292) |  196915 |     631 |  101825.83 |  101115.58 |   101.05 |    710.24 |  99.302
 1dice7EYz   12000      0.18311 |   126125 |   23019 (0.18347) |  102445 |     661 |  180253.28 |  181716.05 |  3315.36 |  -1462.77 | 100.812
 1dice7fUk   16000      0.24414 |   303938 |   73966 (0.24396) |  229218 |     754 |  380953.23 |  367039.46 |  2323.15 |  13913.77 |  96.348
 1dice7W2A   24000      0.36621 |   295003 |  108158 (0.36751) |  186140 |     705 |  596589.62 |  587841.45 |  1013.73 |   8748.17 |  98.534
 1dice8EMZ   32000      0.48828 |  1257591 |  612843 (0.48809) |  642744 |    2004 |  923814.50 |  905545.66 |  2926.36 |  18268.83 |  98.022
 1dice97EC   32768      0.50000 |   737180 |  367578 (0.49980) |  367876 |    1726 |  707683.60 |  689956.62 |  6523.56 |  17726.97 |  97.495
 1dice9wcM   48000      0.73242 |   420371 |  308252 (0.73492) |  111182 |     937 |  313695.85 |  306301.06 |  6173.02 |   7394.78 |  97.643
 1dicec9k7   52000      0.79346 |    95828 |   75519 (0.79383) |   19613 |     696 |   66835.18 |   65190.70 |  1188.15 |   1644.47 |  97.540
 1dicegEAr   56000      0.85449 |    90190 |   76630 (0.85709) |   12777 |     783 |   84196.66 |   83396.52 |   401.30 |    800.13 |  99.050
 1diceDCd2   60000      0.91553 |   141857 |  129051 (0.91567) |   11885 |     921 |   78548.76 |   77375.08 |     2.12 |   1173.67 |  98.506
 1dice9wVt   64000      0.97656 |    23247 |   20990 (0.97846) |     462 |    1795 |   25191.00 |   24768.01 |   241.24 |    422.98 |  98.321
----------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  4379100 | 1783485           | 2574117 |   21498 |  861002.50 |  846027.27 |   339.73 |  14975.22 |  98.261
            big (bets >= 4 BTC) |   123921 |   55881           |   67746 |     294 | 2753333.61 | 2692876.93 | 24406.21 |  60456.68 |  97.804
----------------------------------------------------------------------------------------------------------------------------------------------
                                |  4503021 | 1839366           | 2641863 |   21792 | 3614336.12 | 3538904.20 | 24745.94 |  75431.91 |  97.913
----------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      75431.91716169 BTC (2.087%)
Cumulative Fees Paid:        3740.13617500 BTC
SD Profit after fees:       71691.78098669 BTC (1.984%)
Pending Liabilities:           -3.19317029 BTC
Final SD Profit:            71694.97415698 BTC (1.984%)
Profit This Month:             91.56581236 BTC
----
Since Satoshi Dice started, there have been:
Blockchain Tx: 14667181  :  SatoshiDice Tx:  8257800  (56.3%)
Blockchain MB:   6433.5  :  SatoshiDice MB:   3408.2  (53.0%)



legendary
Activity: 2940
Merit: 1333
Well I'm glad to hear that nothing else makes anyone unhappy.

Your sarcasm is making me sad.   Cry

I expect if I had been breastfed a little longer I'd be able to take it.
legendary
Activity: 2940
Merit: 1333
Quote
Total of 26 bets unaccounted for.

Results: 2013-May-09 10:39am (up to block 235342)

   Address  Target   Should Win |    #Bets |        Win        |   Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
----------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |   141718 |       3 (0.00002) |  139342 |    2373 |    1795.44 |    3843.46 |   170.90 |  -2048.01 | 214.067
 1dice1Qf4       2      0.00003 |    13089 |       0 (0.00000) |   12509 |     580 |     179.10 |       0.48 |    27.45 |    178.61 |   0.271
 1dice2pxm       4      0.00006 |    14807 |       2 (0.00014) |   14303 |     502 |     209.68 |     320.38 |    17.53 |   -110.69 | 152.793
 1dice2vQo       8      0.00012 |    25493 |       5 (0.00020) |   24952 |     536 |     612.01 |     433.91 |    14.63 |    178.10 |  70.899
 1dice2WmR      16      0.00024 |    24689 |       5 (0.00021) |   24197 |     487 |     877.06 |     606.61 |    22.20 |    270.44 |  69.165
 1dice2xkj      32      0.00049 |    30680 |      13 (0.00043) |   30219 |     448 |    1668.64 |    1830.96 |     1.57 |   -162.32 | 109.728
 1dice2zdo      64      0.00098 |    31112 |      35 (0.00114) |   30543 |     534 |    2198.36 |    1740.45 |   117.04 |    457.90 |  79.171
 1dice37Ee     128      0.00195 |    22435 |      42 (0.00192) |   21877 |     516 |    2427.72 |    1583.14 |    48.57 |    844.58 |  65.211
 1dice3jkp     256      0.00391 |    27377 |     116 (0.00430) |   26839 |     422 |    6080.06 |    8662.03 |    13.31 |  -2581.97 | 142.466
 1dice4J1m     512      0.00781 |    40323 |     317 (0.00802) |   39219 |     787 |    8469.54 |    6955.94 |    10.32 |   1513.59 |  82.129
 1dice5wwE    1000      0.01526 |   155785 |    2402 (0.01548) |  152723 |     660 |   43275.26 |   37604.55 |     2.59 |   5670.71 |  86.896
 1dice61SN    1500      0.02289 |    26981 |     619 (0.02328) |   25965 |     397 |    8009.89 |    8620.10 |    15.22 |   -610.20 | 107.618
 1dice6DPt    2000      0.03052 |    98741 |    3022 (0.03074) |   95285 |     434 |   43662.78 |   38938.69 |     9.52 |   4724.09 |  89.181
 1dice6gJg    3000      0.04578 |    32353 |    1479 (0.04644) |   30367 |     507 |    9919.19 |   10732.32 |    25.46 |   -813.13 | 108.198
 1dice6GV5    4000      0.06104 |    39752 |    2440 (0.06203) |   36894 |     418 |    7971.60 |    7913.23 |    31.44 |     58.36 |  99.268
 1dice6wBx    6000      0.09155 |    57019 |    5169 (0.09153) |   51302 |     548 |   17185.44 |   18728.88 |     7.65 |  -1543.44 | 108.981
 1dice6YgE    8000      0.12207 |   224336 |   27516 (0.12300) |  196192 |     628 |  101760.41 |  101045.09 |   101.03 |    715.31 |  99.297
