Where did you get this data from?
https://blockchair.com/bitcoin/block/630000https://blockchair.com/bitcoin/block/630040My data was fresh after the halving and I was looking only at the last 40 blocks (that many were mined by that time)
630040 2020-05-12 03:08
630039 2020-05-12 03:01
630038 2020-05-12 03:00
630037 2020-05-12 02:51
630036 2020-05-12 02:36
630035 2020-05-12 02:23
630034 2020-05-12 02:12
630033 2020-05-12 02:11
630032 2020-05-12 02:04
630031 2020-05-12 02:02
630030 2020-05-12 01:57
630029 2020-05-12 01:44
630028 2020-05-12 00:57
630027 2020-05-12 00:46
630026 2020-05-12 00:20
630025 2020-05-12 00:04
630024 2020-05-12 00:00
630023 2020-05-11 23:55
630022 2020-05-11 23:41
630021 2020-05-11 23:24
630020 2020-05-11 23:07
630019 2020-05-11 22:49
630018 2020-05-11 22:45
630017 2020-05-11 22:20
630016 2020-05-11 22:19
630015 2020-05-11 22:14
630014 2020-05-11 22:11
630013 2020-05-11 21:49
630012 2020-05-11 21:38
630011 2020-05-11 21:38
630010 2020-05-11 21:21
630009 2020-05-11 21:09
630008 2020-05-11 21:09
630007 2020-05-11 21:08
630006 2020-05-11 21:06
630005 2020-05-11 20:47
630004 2020-05-11 20:37
630003 2020-05-11 20:30
630002 2020-05-11 20:30
630001 2020-05-11 20:02
630000 2020-05-11 19:23
Between 19:23 and 3:08 there are 7 hours 45 minutes, 465 mins/40 11.6/Block. Seems like I was right in being wrong, way too early to consider anything, and early enough to be totally wrong
in plain English, no drop in hashrate yet, which is freaking strange.
I checked the Chinese market to see if re-sellers are dropping gear prices and found out that nothing has changed,they seem to be selling well at pre-halving prices!, hashrate isn't going anywhere despite a whopping 50% reduction in rewards, which makes me think that someone with a lot of money and a very very good power deal is powering up a ton of mining gears so whatever hashrate leaves it gets replaced instantly and that's why we didn't fall off the cliff.
Indeed, you really can't explain this unless we touch a little bit of conspiracy theory, with somebody that keeps adding miners at exactly the right time. Since that hash rate
isn't coming from BCH which was also pretty low and is growing also, somebody is plugging miners at an insane rate. Somebody who has ton of gear available and cheap electricity...Bitdeer?
I think the rules of the mining game might be changed forever after this halving, those who have no access to pretty cheap power rate can no longer compete with the regular gears, what else can they do? pay $2000 for S19 to receive it 4 months later?
We can look at it as a mature business, tight margins, every cent counts, you need to cut expenses drastically, you're tied to low energy places, yeah, a lot like the shale gas industry, and the average Joe is ****. But the average Joe has an ace up his sleeve, average Joe is not alone, there are tens and hundreds of thousands of them, so if we return to mining as a hobby and doing this at a loss of a few $ per month the big fams are doomed. But that's wishful thinking, unfortunately.