Block Explorers that work without Java Script are to me a gift from heaven. You can have Privacy and comfort at the same time.
So I added a column to show which Block Explorers you have listed works properly with Java Script disabled and which does not. Maybe it is a helpful addition.
Bitcoin block explorers:
Name (link) | Bech32 / Bech32m (P2TR) supported? | SegWit (P2SH) identifiable?* | Usefulness (subjective rating ) | Works without JS | Rated by | Comments |
__________________________ | ____________________________ | _______________________ | _______________________________ | _______________ | ________________ | _________________________________________________________________ |
Blockchair.com | Yes (09/2019) / Yes (05/2022) | Yes (09/2019) | 8 / 10 Points | Yes | 1miau | |
Trezor Bitcoin Explorer | Yes (11/2019) / Yes (05/2022) | Yes (11/2019) | 7.5 / 10 Points | Partially** | Saint-loup | The only one with Blockchair to manage zpub keys |
mempool | Yes (10/2020) / Yes (05/2022) | Yes (10/2020) | 7.5 / 10 Points | No | SFR10 | Detailed and great UI |
OKLink | Yes (08/2022) / Yes (08/2022) | Yes (08/2022) | 7.5 / 10 Points | No | SFR10 | It quickly became one of my favorites! |
bitaps.com | Yes (09/2019) / Yes (05/2022) | Yes (09/2019) | 7 / 10 Points | No | 1miau | |
BTC.com | Yes (09/2019) / Yes (05/2022) | Yes (09/2019) | 7 / 10 Points | No | 1miau | |
chainflyer.bitflyer.jp | Yes (12/2019) / Yes (05/2022) | Yes (12/2019) | 7 / 10 Points | No | Alveus | |
BitcoinWho'sWho | Yes (09/2022) / Yes (09/2022) | Yes (09/2022) | 7 / 10 Points | No | GazetaBitcoin | Very efficient, including very interesting features; now it supports Bech32 addresses as well |
BitcoinExplorer | Yes (08/2022) / Yes (08/2022) | Yes (08/2022) | 7 / 10 Points | Partially** | SFR10 | Simple and clean. |
bitquery | Yes (09/2022) / Yes (09/2022) | Yes (09/2022) | 7 / 10 Points | No | Rizzrack | Can separate ingoing from outgoing tx and has a very cool visual representation of the flow of coins to and from a certain address |
TokenView | Yes (09/2022) / Yes (09/2022) | Yes (09/2022) | 7 / 10 Points | No | ajiz138 | Interesting block explorer, and there's a balance chart underneath. |
BitInfoCharts | Yes (09/2022) / No (11/2022) | No (09/2022) | 7 / 10 Points | Partially (see Comments) | ajiz138 | This explorer can see the top and busiest wallets, there is a graph that can see the movement of our balance. If using no-JS, click a random TX, Block or Address and edit the URL in your browser to view the desired information. |
SoChain | Yes (09/2019) / Yes (05/2022) | Yes (09/2021) | 6 / 10 Points | No | 1miau | |
Blockcypher.com | Yes (09/2019) / Yes (05/2022) | No (09/2019) | 6 / 10 Points | Partially** | 1miau | |
cryptoID | Yes (12/2019) / No (10/2022) | Yes (12/2019) | 6 / 10 Points | No | SFR10 | |
ViaBTC.com | Yes (09/2019) / No (10/2022) | No (09/2019) | 6 / 10 Points | No | 1miau | |
Btcscan | Yes (08/2022) / Yes (08/2022) | Yes (08/2022) | 6 / 10 Points | Yes | SFR10 | |
Blockchain.com | Yes (11/2019) / Yes (10/2022) | Yes (12/2019) | 5 / 10 Points | Partially** | 1miau | |
Localbitcoinschain.com | Yes (12/2019) / No (10/2022) | Yes (12/2019) | 5 / 10 Points | No | SFR10 | Great UI but it doesn't support addresses with large # of TX's. Currently unavailable. |
BitcoinBlockExplorer | Yes (08/2022) / Yes (08/2022) | No (08/2022) | 5 / 10 Points | No | SFR10 | |
Learnmeabitcoin | Yes (10/2022) / No (10/2022) | No (10/2022) | 5 / 10 Points | No | ajiz138 | Quite simple and nothing more than that. Currently a few k Blocks behind. |
Atomic | Yes (08/2022) / Yes (08/2022) | No (08/2022) | 4.5 / 10 Points | Partially** | SFR10 | Outdated UI / currently mirroring Trezor Explorer |
CoinCap | Yes (10/2020) / No (10/2022) | No (10/2020) | 4 / 10 Points | No | SFR10 | |
Yogh | Yes (10/2022) / Yes (10/2022) | No (10/2022) | 4 / 10 Points | No | ajiz138 | Quite simple but less interesting |
Blockexplorer.one | Yes (12/2019) / Yes (10/2022) | No (12/2019) | 3 / 10 Points | No | LTU_btc | |
Blockpath | Yes (12/2019) / Yes (05/2022) | No (12/2019) | 3 / 10 Points | No | SFR10 | Outdated UI |
Blockstream | Yes (11/2019) / Yes (05/2022) | Yes (11/2019) | 2 / 10 Points | ? | pooya87 | good details, blocks visitors from my country |
Insight | Yes (12/2019) / Yes (05/2022) | No (12/2019) | 1 / 10 Points | No | SFR10 | |
Walletexplorer.com | Yes (09/2022) / Yes (05/2022) | No (09/2019) | 0 / 10 Points (avoid) | Yes | 1miau | Risk of getting your IP tracked, not recommended to use |
Spiral | Yes (09/2022) / Yes (10/2022) | No (09/2022) | x / 10 Points | No | cygan | beta phase ... only working for addresses with balance right now |
**Some elements are not showing or working properly, but mostly works fine.
For some reason, Blockstream does not load at all for me. The page refreshes continuously and never fully loads. Weird, because in theory it seems to work with Java Script disabled too. Saying this because the looping link is https://blockstream.info/?nojs
-----
1miau, what would you consider a 10 out of 10 Block Explorer?