Pages:
Author

Topic: Satoshi Dice -- Statistical Analysis - page 64. (Read 192889 times)

legendary
Activity: 1414
Merit: 1000
HODL OR DIE
October 06, 2012, 06:09:15 PM
At current prices they are at about $10 million USD in volume.
legendary
Activity: 2940
Merit: 1333
October 06, 2012, 03:34:30 PM
Quote
Results: 2012-Oct-06 12:29pm (up to block 202110)

   Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
--------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    23858 |      0 (0.00000) |  23486 |     372 |     202.11 |       0.01 |    33.40 |    202.09 |   0.010
 1dice1Qf4       2      0.00003 |     1853 |      0 (0.00000) |   1779 |      74 |      26.63 |       0.00 |     7.38 |     26.63 |   0.007
 1dice2pxm       4      0.00006 |     2443 |      0 (0.00000) |   2405 |      38 |      30.89 |       0.02 |     4.42 |     30.86 |   0.094
 1dice2vQo       8      0.00012 |     2638 |      1 (0.00039) |   2593 |      44 |      55.14 |       8.07 |     5.65 |     47.07 |  14.635
 1dice2WmR      16      0.00024 |     4239 |      1 (0.00024) |   4201 |      37 |     102.53 |       4.27 |     7.40 |     98.26 |   4.167
 1dice2xkj      32      0.00049 |     5596 |      3 (0.00054) |   5581 |      12 |     384.57 |     303.33 |     1.29 |     81.24 |  78.874
 1dice2zdo      64      0.00098 |     8121 |      8 (0.00099) |   8091 |      22 |     657.55 |     124.40 |    55.64 |    533.14 |  18.919
 1dice37Ee     128      0.00195 |    10278 |     19 (0.00186) |  10203 |      56 |    1610.13 |    1274.65 |    44.25 |    335.47 |  79.165
 1dice3jkp     256      0.00391 |    10590 |     47 (0.00444) |  10529 |      14 |    1306.18 |    1308.10 |    13.11 |     -1.92 | 100.147
 1dice4J1m     512      0.00781 |    15968 |    120 (0.00752) |  15838 |      10 |    2683.45 |    2028.86 |     9.35 |    654.58 |  75.606
 1dice5wwE    1000      0.01526 |    32741 |    493 (0.01506) |  32236 |      12 |    8521.80 |    7766.62 |     1.80 |    755.17 |  91.138
 1dice61SN    1500      0.02289 |    15665 |    362 (0.02312) |  15296 |       7 |    4708.14 |    4863.09 |    15.00 |   -154.94 | 103.291
 1dice6DPt    2000      0.03052 |    23114 |    718 (0.03107) |  22392 |       4 |    5503.33 |    4723.23 |     9.24 |    780.09 |  85.825
 1dice6gJg    3000      0.04578 |    15753 |    725 (0.04605) |  15020 |       8 |    6809.88 |    8073.48 |    24.99 |  -1263.60 | 118.555
 1dice6GV5    4000      0.06104 |    16340 |   1008 (0.06170) |  15328 |       4 |    4673.17 |    4146.42 |    31.20 |    526.75 |  88.728
 1dice6wBx    6000      0.09155 |    21796 |   2026 (0.09303) |  19751 |      19 |   10176.92 |   10116.61 |     7.01 |     60.31 |  99.407
 1dice6YgE    8000      0.12207 |    87186 |  10733 (0.12314) |  76430 |      23 |   10547.24 |    9081.85 |     0.00 |   1465.39 |  86.106
 1dice7EYz   12000      0.18311 |    22355 |   4170 (0.18664) |  18172 |      13 |    8600.97 |    8843.36 |    14.50 |   -242.38 | 102.818
 1dice7fUk   16000      0.24414 |    90135 |  21975 (0.24386) |  68137 |      23 |   52529.49 |   51389.13 |   347.79 |   1140.35 |  97.829
 1dice7W2A   24000      0.36621 |    65249 |  23951 (0.36734) |  41250 |      48 |   32938.54 |   32234.58 |   212.64 |    703.96 |  97.863
 1dice8EMZ   32000      0.48828 |   561642 | 274002 (0.48824) | 287196 |     444 |  333110.89 |  331049.79 |  2173.41 |   2061.10 |  99.381
 1dice97EC   32768      0.50000 |   204982 | 102227 (0.49916) | 102570 |     185 |  197562.40 |  195089.03 |  1295.22 |   2473.36 |  98.748
 1dice9wcM   48000      0.73242 |   157656 | 116005 (0.73617) |  41574 |      77 |  156889.22 |  154809.23 |   467.98 |   2079.99 |  98.674
 1dicec9k7   52000      0.79346 |    13574 |  10776 (0.79434) |   2790 |       8 |   22064.35 |   21779.77 |   400.00 |    284.57 |  98.710
 1dicegEAr   56000      0.85449 |    13240 |  11341 (0.85793) |   1878 |      21 |   18900.87 |   18868.95 |   400.00 |     31.91 |  99.831
 1diceDCd2   60000      0.91553 |     6099 |   5581 (0.91612) |    511 |       7 |   11428.27 |   11331.95 |     0.00 |     96.31 |  99.157
 1dice9wVt   64000      0.97656 |     7828 |   7532 (0.98009) |    153 |     143 |   16467.23 |   16189.77 |   239.21 |    277.46 |  98.315
--------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  1393959 | 570109           | 822334 |    1516 |  346434.34 |  336884.76 |   148.65 |   9549.58 |  97.243
            big (bets >= 4 BTC) |    46980 |  23715           |  23056 |     209 |  562057.67 |  558523.94 |  5673.35 |   3533.73 |  99.371
--------------------------------------------------------------------------------------------------------------------------------------------
                                |  1440939 | 593824           | 845390 |    1725 |  908492.02 |  895408.70 |  5822.01 |  13083.32 |  98.560
--------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      13083.32308870 BTC (1.440%)
Cumulative Fees Paid:         725.80925000 BTC
SD Profit after fees:       12357.51383870 BTC (1.360%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  4842974  :  SatoshiDice Tx: 2675628  (55.2%)
Blockchain MB:  2017.4  :  SatoshiDice Tx: 1092.5  (54.2%)

legendary
Activity: 2940
Merit: 1333
October 06, 2012, 03:07:24 PM
My Internet connection went down yesterday before I could post the day's update.  I'll post today's when it's done running.

Quote
Results: 2012-Oct-05 06:49pm (up to block 201992)

   Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
--------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    23840 |      0 (0.00000) |  23468 |     372 |     201.91 |       0.01 |    33.40 |    201.89 |   0.010
 1dice1Qf4       2      0.00003 |     1848 |      0 (0.00000) |   1774 |      74 |      26.43 |       0.00 |     7.38 |     26.43 |   0.007
 1dice2pxm       4      0.00006 |     2431 |      0 (0.00000) |   2393 |      38 |      30.40 |       0.02 |     4.42 |     30.38 |   0.092
 1dice2vQo       8      0.00012 |     2634 |      1 (0.00039) |   2589 |      44 |      55.14 |       8.07 |     5.65 |     47.07 |  14.636
 1dice2WmR      16      0.00024 |     4239 |      1 (0.00024) |   4201 |      37 |     102.53 |       4.27 |     7.40 |     98.26 |   4.167
 1dice2xkj      32      0.00049 |     5591 |      3 (0.00054) |   5576 |      12 |     384.25 |     303.33 |     1.29 |     80.92 |  78.940
 1dice2zdo      64      0.00098 |     8115 |      8 (0.00099) |   8085 |      22 |     657.44 |     124.40 |    55.64 |    533.04 |  18.923
 1dice37Ee     128      0.00195 |    10272 |     19 (0.00186) |  10197 |      56 |    1609.98 |    1274.65 |    44.25 |    335.32 |  79.172
 1dice3jkp     256      0.00391 |    10589 |     47 (0.00444) |  10528 |      14 |    1306.13 |    1308.10 |    13.11 |     -1.97 | 100.151
 1dice4J1m     512      0.00781 |    15966 |    120 (0.00752) |  15836 |      10 |    2683.45 |    2028.86 |     9.35 |    654.58 |  75.606
 1dice5wwE    1000      0.01526 |    32679 |    492 (0.01506) |  32175 |      12 |    8519.20 |    7760.23 |     1.80 |    758.97 |  91.091
 1dice61SN    1500      0.02289 |    15665 |    362 (0.02312) |  15296 |       7 |    4708.14 |    4863.09 |    15.00 |   -154.94 | 103.291
 1dice6DPt    2000      0.03052 |    23112 |    718 (0.03107) |  22390 |       4 |    5503.27 |    4723.23 |     9.24 |    780.03 |  85.826
 1dice6gJg    3000      0.04578 |    15724 |    723 (0.04600) |  14993 |       8 |    6808.69 |    8073.06 |    24.99 |  -1264.36 | 118.570
 1dice6GV5    4000      0.06104 |    16321 |   1006 (0.06165) |  15311 |       4 |    4672.04 |    4144.80 |    31.20 |    527.23 |  88.715
 1dice6wBx    6000      0.09155 |    21778 |   2024 (0.09302) |  19735 |      19 |   10175.28 |   10115.43 |     7.01 |     59.85 |  99.412
 1dice6YgE    8000      0.12207 |    87031 |  10714 (0.12314) |  76294 |      23 |   10544.90 |    9077.56 |     0.00 |   1467.34 |  86.085
 1dice7EYz   12000      0.18311 |    22338 |   4168 (0.18670) |  18157 |      13 |    8597.51 |    8841.95 |    14.50 |   -244.44 | 102.843
 1dice7fUk   16000      0.24414 |    89705 |  21866 (0.24382) |  67816 |      23 |   52490.16 |   51339.73 |   347.79 |   1150.42 |  97.808
 1dice7W2A   24000      0.36621 |    65068 |  23892 (0.36746) |  41128 |      48 |   32736.07 |   31976.33 |   212.64 |    759.74 |  97.679
 1dice8EMZ   32000      0.48828 |   557195 | 271820 (0.48823) | 284931 |     444 |  331960.50 |  329922.67 |  2173.41 |   2037.83 |  99.386
 1dice97EC   32768      0.50000 |   202965 | 101212 (0.49912) | 101568 |     185 |  197102.28 |  194622.96 |  1295.22 |   2479.32 |  98.742
 1dice9wcM   48000      0.73242 |   157383 | 115797 (0.73613) |  41509 |      77 |  156412.56 |  154214.83 |   467.98 |   2197.73 |  98.595
 1dicec9k7   52000      0.79346 |    13503 |  10718 (0.79422) |   2777 |       8 |   22046.40 |   21760.26 |   400.00 |    286.14 |  98.702
 1dicegEAr   56000      0.85449 |    13088 |  11203 (0.85735) |   1864 |      21 |   14907.82 |   14903.81 |   400.00 |      4.01 |  99.973
 1diceDCd2   60000      0.91553 |     6070 |   5554 (0.91605) |    509 |       7 |   11413.63 |   11316.60 |     0.00 |     97.02 |  99.150
 1dice9wVt   64000      0.97656 |     7822 |   7526 (0.98008) |    153 |     143 |   16466.09 |   16188.63 |   239.21 |    277.46 |  98.315
--------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  1386093 | 566347           | 818230 |    1516 |  345479.92 |  335929.43 |   148.65 |   9550.48 |  97.236
            big (bets >= 4 BTC) |    46879 |  23647           |  23023 |     209 |  556642.42 |  552967.56 |  5673.35 |   3674.86 |  99.340
--------------------------------------------------------------------------------------------------------------------------------------------
                                |  1432972 | 589994           | 841253 |    1725 |  902122.35 |  888896.99 |  5822.01 |  13225.35 |  98.534
--------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      13225.35396151 BTC (1.466%)
Cumulative Fees Paid:         721.79845000 BTC
SD Profit after fees:       12503.55551151 BTC (1.386%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  4817620  :  SatoshiDice Tx: 2659780  (55.2%)
Blockchain MB:  2006.6  :  SatoshiDice Tx: 1086.0  (54.1%)

legendary
Activity: 2940
Merit: 1333
October 05, 2012, 12:05:13 AM
Quote
Results: 2012-Oct-04 08:34pm (up to block 201869)

   Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
--------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    23670 |      0 (0.00000) |  23298 |     372 |     201.02 |       0.01 |    33.40 |    201.00 |   0.010
 1dice1Qf4       2      0.00003 |     1840 |      0 (0.00000) |   1766 |      74 |      25.93 |       0.00 |     7.38 |     25.93 |   0.007
 1dice2pxm       4      0.00006 |     2429 |      0 (0.00000) |   2391 |      38 |      30.40 |       0.02 |     4.42 |     30.37 |   0.092
 1dice2vQo       8      0.00012 |     2631 |      1 (0.00039) |   2586 |      44 |      55.13 |       8.07 |     5.65 |     47.05 |  14.640
 1dice2WmR      16      0.00024 |     4239 |      1 (0.00024) |   4201 |      37 |     102.53 |       4.27 |     7.40 |     98.26 |   4.167
 1dice2xkj      32      0.00049 |     5590 |      3 (0.00054) |   5575 |      12 |     384.15 |     303.33 |     1.29 |     80.82 |  78.961
 1dice2zdo      64      0.00098 |     8115 |      8 (0.00099) |   8085 |      22 |     657.44 |     124.40 |    55.64 |    533.04 |  18.923
 1dice37Ee     128      0.00195 |    10271 |     19 (0.00186) |  10196 |      56 |    1609.97 |    1274.65 |    44.25 |    335.31 |  79.172
 1dice3jkp     256      0.00391 |    10579 |     47 (0.00445) |  10518 |      14 |    1306.11 |    1308.10 |    13.11 |     -1.99 | 100.152
 1dice4J1m     512      0.00781 |    15957 |    120 (0.00752) |  15827 |      10 |    2683.15 |    2028.86 |     9.35 |    654.29 |  75.615
 1dice5wwE    1000      0.01526 |    32104 |    486 (0.01514) |  31606 |      12 |    8515.49 |    7758.70 |     1.80 |    756.79 |  91.113
 1dice61SN    1500      0.02289 |    15654 |    361 (0.02307) |  15286 |       7 |    4708.10 |    4863.05 |    15.00 |   -154.94 | 103.291
 1dice6DPt    2000      0.03052 |    23086 |    718 (0.03111) |  22364 |       4 |    5500.35 |    4723.22 |     9.24 |    777.12 |  85.871
 1dice6gJg    3000      0.04578 |    15700 |    722 (0.04601) |  14970 |       8 |    6808.13 |    8073.03 |    24.99 |  -1264.90 | 118.579
 1dice6GV5    4000      0.06104 |    16312 |   1006 (0.06169) |  15302 |       4 |    4671.91 |    4144.80 |    31.20 |    527.10 |  88.718
 1dice6wBx    6000      0.09155 |    21747 |   2019 (0.09292) |  19709 |      19 |   10173.87 |   10114.12 |     7.01 |     59.75 |  99.413
 1dice6YgE    8000      0.12207 |    86732 |  10672 (0.12308) |  76037 |      23 |   10523.35 |    9058.39 |     0.00 |   1464.96 |  86.079
 1dice7EYz   12000      0.18311 |    22301 |   4162 (0.18674) |  18126 |      13 |    8595.04 |    8840.24 |    14.50 |   -245.19 | 102.853
 1dice7fUk   16000      0.24414 |    89101 |  21727 (0.24391) |  67351 |      23 |   52236.86 |   51115.94 |   347.79 |   1120.92 |  97.854
 1dice7W2A   24000      0.36621 |    64321 |  23623 (0.36754) |  40650 |      48 |   32125.93 |   31401.93 |   212.64 |    723.99 |  97.746
 1dice8EMZ   32000      0.48828 |   552261 | 269370 (0.48815) | 282448 |     443 |  328644.16 |  327443.07 |  2173.41 |   1201.09 |  99.635
 1dice97EC   32768      0.50000 |   201713 | 100579 (0.49908) | 100949 |     185 |  196403.14 |  194019.72 |  1295.22 |   2383.41 |  98.786
 1dice9wcM   48000      0.73242 |   156987 | 115509 (0.73615) |  41401 |      77 |  156196.61 |  153964.80 |   467.98 |   2231.81 |  98.571
 1dicec9k7   52000      0.79346 |    13444 |  10669 (0.79406) |   2767 |       8 |   22001.64 |   21720.11 |   400.00 |    281.52 |  98.720
 1dicegEAr   56000      0.85449 |    13020 |  11150 (0.85776) |   1849 |      21 |   14848.70 |   14840.48 |   400.00 |      8.21 |  99.945
 1diceDCd2   60000      0.91553 |     6066 |   5551 (0.91616) |    508 |       7 |   11411.81 |   11315.72 |     0.00 |     96.08 |  99.158
 1dice9wVt   64000      0.97656 |     7815 |   7520 (0.98019) |    152 |     143 |   16465.26 |   16187.98 |   239.21 |    277.28 |  98.316
--------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  1376979 | 562470           | 812994 |    1515 |  343542.79 |  334164.19 |   148.65 |   9378.59 |  97.270
            big (bets >= 4 BTC) |    46706 |  23573           |  22924 |     209 |  553343.52 |  550472.94 |  5673.35 |   2870.58 |  99.481
--------------------------------------------------------------------------------------------------------------------------------------------
                                |  1423685 | 586043           | 835918 |    1724 |  896886.31 |  884637.13 |  5822.01 |  12249.18 |  98.634
--------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      12249.18258442 BTC (1.366%)
Cumulative Fees Paid:         717.12450000 BTC
SD Profit after fees:       11532.05808442 BTC (1.286%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  4785905  :  SatoshiDice Tx: 2641500  (55.2%)
Blockchain MB:  1993.2  :  SatoshiDice Tx: 1078.7  (54.1%)

legendary
Activity: 2940
Merit: 1333
October 04, 2012, 05:31:25 AM
Quote
Results: 2012-Oct-04 02:28am (up to block 201770)

   Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
--------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    23621 |      0 (0.00000) |  23249 |     372 |     200.96 |       0.01 |    33.40 |    200.94 |   0.010
 1dice1Qf4       2      0.00003 |     1840 |      0 (0.00000) |   1766 |      74 |      25.93 |       0.00 |     7.38 |     25.93 |   0.007
 1dice2pxm       4      0.00006 |     2428 |      0 (0.00000) |   2390 |      38 |      30.40 |       0.02 |     4.42 |     30.37 |   0.092
 1dice2vQo       8      0.00012 |     2621 |      1 (0.00039) |   2576 |      44 |      55.11 |       8.07 |     5.65 |     47.04 |  14.642
 1dice2WmR      16      0.00024 |     4237 |      1 (0.00024) |   4199 |      37 |     102.17 |       4.27 |     7.40 |     97.90 |   4.181
 1dice2xkj      32      0.00049 |     5586 |      3 (0.00054) |   5571 |      12 |     384.15 |     303.33 |     1.29 |     80.82 |  78.961
 1dice2zdo      64      0.00098 |     8104 |      8 (0.00099) |   8074 |      22 |     657.42 |     124.40 |    55.64 |    533.01 |  18.923
 1dice37Ee     128      0.00195 |    10259 |     19 (0.00186) |  10184 |      56 |    1608.92 |    1274.65 |    44.25 |    334.27 |  79.224
 1dice3jkp     256      0.00391 |    10556 |     46 (0.00436) |  10496 |      14 |    1305.99 |    1307.85 |    13.11 |     -1.85 | 100.142
 1dice4J1m     512      0.00781 |    15926 |    120 (0.00754) |  15796 |      10 |    2682.74 |    2028.86 |     9.35 |    653.88 |  75.626
 1dice5wwE    1000      0.01526 |    31981 |    486 (0.01520) |  31483 |      12 |    8513.68 |    7758.69 |     1.80 |    754.98 |  91.132
 1dice61SN    1500      0.02289 |    15624 |    360 (0.02305) |  15258 |       6 |    4707.62 |    4863.01 |    15.00 |   -155.38 | 103.301
 1dice6DPt    2000      0.03052 |    23062 |    715 (0.03101) |  22343 |       4 |    5499.46 |    4719.67 |     9.24 |    779.79 |  85.821
 1dice6gJg    3000      0.04578 |    15655 |    721 (0.04608) |  14926 |       8 |    6805.22 |    8072.56 |    24.99 |  -1267.33 | 118.623
 1dice6GV5    4000      0.06104 |    16284 |   1006 (0.06179) |  15274 |       4 |    4670.86 |    4144.80 |    31.20 |    526.05 |  88.738
 1dice6wBx    6000      0.09155 |    21675 |   2013 (0.09295) |  19643 |      19 |   10165.05 |   10106.93 |     7.01 |     58.12 |  99.428
 1dice6YgE    8000      0.12207 |    86515 |  10642 (0.12304) |  75850 |      23 |   10506.05 |    9053.49 |     0.00 |   1452.55 |  86.174
 1dice7EYz   12000      0.18311 |    22242 |   4147 (0.18656) |  18082 |      13 |    8589.21 |    8832.36 |    14.50 |   -243.14 | 102.831
 1dice7fUk   16000      0.24414 |    88347 |  21521 (0.24366) |  66803 |      23 |   51992.47 |   50816.78 |   347.79 |   1175.69 |  97.739
 1dice7W2A   24000      0.36621 |    63913 |  23493 (0.36785) |  40372 |      48 |   31904.75 |   31172.02 |   212.64 |    732.73 |  97.703
 1dice8EMZ   32000      0.48828 |   547944 | 267228 (0.48809) | 280273 |     443 |  327591.71 |  326317.50 |  2173.41 |   1274.21 |  99.611
 1dice97EC   32768      0.50000 |   200897 | 100161 (0.49903) | 100551 |     185 |  195631.40 |  193206.44 |  1295.22 |   2424.96 |  98.760
 1dice9wcM   48000      0.73242 |   156649 | 115251 (0.73609) |  41321 |      77 |  155934.18 |  153703.42 |   467.98 |   2230.75 |  98.569
 1dicec9k7   52000      0.79346 |    13376 |  10620 (0.79443) |   2748 |       8 |   21951.69 |   21664.78 |   400.00 |    286.91 |  98.693
 1dicegEAr   56000      0.85449 |    12940 |  11082 (0.85781) |   1837 |      21 |   14790.41 |   14788.28 |   400.00 |      2.12 |  99.986
 1diceDCd2   60000      0.91553 |     6057 |   5543 (0.91620) |    507 |       7 |   11398.36 |   11305.75 |     0.00 |     92.61 |  99.188
 1dice9wVt   64000      0.97656 |     7809 |   7514 (0.98017) |    152 |     143 |   16463.35 |   16186.06 |   239.21 |    277.28 |  98.316
--------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  1369540 | 559174           | 808852 |    1514 |  341706.03 |  332296.77 |   148.65 |   9409.26 |  97.246
            big (bets >= 4 BTC) |    46608 |  23527           |  22872 |     209 |  552463.36 |  549467.34 |  5673.35 |   2996.01 |  99.458
--------------------------------------------------------------------------------------------------------------------------------------------
                                |  1416148 | 582701           | 831724 |    1723 |  894169.40 |  881764.11 |  5822.01 |  12405.28 |  98.613
--------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      12405.28847513 BTC (1.387%)
Cumulative Fees Paid:         713.34432500 BTC
SD Profit after fees:       11691.94415013 BTC (1.308%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  4758277  :  SatoshiDice Tx: 2626839  (55.2%)
Blockchain MB:  1981.0  :  SatoshiDice Tx: 1072.8  (54.2%)

legendary
Activity: 2940
Merit: 1333
October 02, 2012, 01:03:51 PM
I'm curious to the distribution of the lucky numbers, say what percentage fall between 0-999, 1000-1999 and so on... or even 0-4999, 5000-9999... would be useful information.

I'll post that information when I get a chance.  Sorry for the lack of a stats update yesterday.  Here's today's:

Quote
Results: 2012-Oct-02 09:59am (up to block 201540)

   Address  Target   Should Win |    #Bets |       Win        |  Lose  | Refunds |   BTC In   |  BTC Out   |  Refund  |   Profit  |   RTP 
--------------------------------------------------------------------------------------------------------------------------------------------
 1dice1e6p       1      0.00002 |    23019 |      0 (0.00000) |  22648 |     371 |     199.13 |       0.01 |    32.96 |    199.11 |   0.010
 1dice1Qf4       2      0.00003 |     1831 |      0 (0.00000) |   1757 |      74 |      25.90 |       0.00 |     7.38 |     25.90 |   0.007
 1dice2pxm       4      0.00006 |     2420 |      0 (0.00000) |   2382 |      38 |      30.31 |       0.02 |     4.42 |     30.28 |   0.092
 1dice2vQo       8      0.00012 |     2580 |      1 (0.00039) |   2535 |      44 |      54.36 |       8.06 |     5.65 |     46.29 |  14.842
 1dice2WmR      16      0.00024 |     4140 |      1 (0.00024) |   4102 |      37 |     101.33 |       4.27 |     7.40 |     97.06 |   4.214
 1dice2xkj      32      0.00049 |     5578 |      3 (0.00054) |   5563 |      12 |     384.05 |     303.33 |     1.29 |     80.72 |  78.981
 1dice2zdo      64      0.00098 |     8053 |      8 (0.00100) |   8023 |      22 |     654.73 |     124.39 |    55.64 |    530.34 |  19.000
 1dice37Ee     128      0.00195 |    10238 |     19 (0.00187) |  10163 |      56 |    1608.79 |    1274.65 |    44.25 |    334.13 |  79.230
 1dice3jkp     256      0.00391 |    10541 |     46 (0.00437) |  10481 |      14 |    1303.93 |    1307.84 |    13.11 |     -3.90 | 100.299
 1dice4J1m     512      0.00781 |    15888 |    119 (0.00749) |  15759 |      10 |    2682.24 |    2028.61 |     9.35 |    653.63 |  75.631
 1dice5wwE    1000      0.01526 |    31454 |    475 (0.01511) |  30967 |      12 |    8495.73 |    7738.01 |     1.80 |    757.72 |  91.081
 1dice61SN    1500      0.02289 |    15612 |    360 (0.02307) |  15246 |       6 |    4707.59 |    4863.01 |    15.00 |   -155.41 | 103.301
 1dice6DPt    2000      0.03052 |    23032 |    715 (0.03105) |  22313 |       4 |    5496.81 |    4719.66 |     9.24 |    777.14 |  85.862
 1dice6gJg    3000      0.04578 |    15642 |    721 (0.04612) |  14913 |       8 |    6800.62 |    8072.54 |    24.99 |  -1271.92 | 118.703
 1dice6GV5    4000      0.06104 |    16248 |   1003 (0.06175) |  15241 |       4 |    4666.52 |    4144.31 |    31.20 |    522.21 |  88.809
 1dice6wBx    6000      0.09155 |    21609 |   2008 (0.09301) |  19582 |      19 |   10160.94 |   10103.50 |     7.01 |     57.43 |  99.435
 1dice6YgE    8000      0.12207 |    86117 |  10589 (0.12299) |  75505 |      23 |   10477.59 |    9038.60 |     0.00 |   1438.98 |  86.266
 1dice7EYz   12000      0.18311 |    22099 |   4129 (0.18695) |  17957 |      13 |    8547.12 |    8822.28 |    14.50 |   -275.15 | 103.219
 1dice7fUk   16000      0.24414 |    87224 |  21235 (0.24352) |  65966 |      23 |   51177.44 |   49959.16 |   347.79 |   1218.28 |  97.619
 1dice7W2A   24000      0.36621 |    62813 |  23088 (0.36785) |  39677 |      48 |   31150.39 |   30420.61 |   212.64 |    729.78 |  97.657
 1dice8EMZ   32000      0.48828 |   544607 | 265575 (0.48804) | 278590 |     442 |  324976.82 |  323337.32 |  2173.41 |   1639.49 |  99.496
 1dice97EC   32768      0.50000 |   198851 |  99132 (0.49899) |  99534 |     185 |  193583.24 |  191239.06 |  1295.22 |   2344.18 |  98.789
 1dice9wcM   48000      0.73242 |   155097 | 114112 (0.73611) |  40908 |      77 |  155024.36 |  152768.03 |   467.98 |   2256.33 |  98.545
 1dicec9k7   52000      0.79346 |    13211 |  10487 (0.79429) |   2716 |       8 |   21887.41 |   21609.41 |   400.00 |    277.99 |  98.730
 1dicegEAr   56000      0.85449 |    12769 |  10927 (0.85715) |   1821 |      21 |   14457.87 |   14415.97 |   400.00 |     41.90 |  99.710
 1diceDCd2   60000      0.91553 |     6014 |   5503 (0.91610) |    504 |       7 |   11197.00 |   11092.64 |     0.00 |    104.35 |  99.068
 1dice9wVt   64000      0.97656 |     7711 |   7416 (0.97992) |    152 |     143 |   16452.38 |   16175.10 |   239.21 |    277.28 |  98.315
--------------------------------------------------------------------------------------------------------------------------------------------
           small (bets < 4 BTC) |  1358133 | 554302           | 802319 |    1512 |  338083.96 |  328735.50 |   148.21 |   9348.46 |  97.235
            big (bets >= 4 BTC) |    46265 |  23370           |  22686 |     209 |  548220.79 |  544835.01 |  5673.35 |   3385.77 |  99.382
--------------------------------------------------------------------------------------------------------------------------------------------
                                |  1404398 | 577672           | 825005 |    1721 |  886304.76 |  873570.52 |  5821.57 |  12734.24 |  98.563
--------------------------------------------------------------------------------------------------------------------------------------------

SD Profit before fees:      12734.24155381 BTC (1.437%)
Cumulative Fees Paid:         707.43665000 BTC
SD Profit after fees:       12026.80490381 BTC (1.357%)
----
Since Satoshi Dice started, there have been:
Blockchain Tx:  4706796  :  SatoshiDice Tx: 2604899  (55.3%)
Blockchain MB:  1956.8  :  SatoshiDice Tx: 1063.9  (54.4%)

full member
Activity: 204
Merit: 100
October 02, 2012, 09:49:24 AM

Some random facts, taken from the 817734 rolls I analysed.  Bear in mind that it may be slightly wrong since I can't be sure what date SD considers bets to have happened on:

All 65536 different lucky numbers have come up at least once each.
817734 / 65536 is about 12.5.  An averagely lucky number will have come up 12 or 13 times so far.
14777 is the luckiest number - it has come up 31 times.
62143 is 2nd luckiest - it has come up 30 times.
10470, 17257, and 26725 have come up 29 times each.

2436, 23243, and 60872 have each only come up once each.
14 different numbers have only come up twice each.
84 different numbers have only come up thrice each.

Number 0 has come up 10 times, as has 65535.
1 has come up 16 times.
2 and 3 have come up 7 times each.
4 has come up 11 times.
5 has come up 8 times.
6 has come up 21 times.
7 has come up 10 times.
8 has come up 16 times.
9 and 10 have come up 13 times each.  And so have 15, 18, 28, 29, 37, and many many more.

Enough trivial stats?  Smiley

I'm curious to the distribution of the lucky numbers, say what percentage fall between 0-999, 1000-1999 and so on... or even 0-4999, 5000-9999... would be useful information.
sr. member
Activity: 312
Merit: 250
October 01, 2012, 10:56:05 AM
Dooglus,

I really liked your work on http://bitcoin.stackexchange.com/questions/2828/how-many-bitcoin-addresses-are-have-been-carrying-a-balance

Could you create a new topic and update that information month after month?

