It was the Bitcointalk forum that inspired us to create Bitcointalksearch.org - Bitcointalk is an excellent site that should be the default page for anybody dealing in cryptocurrency, since it is a virtual gold-mine of data. However, our experience and user feedback led us create our site; Bitcointalk's search is slow, and difficult to get the results you need, because you need to log in first to find anything useful - furthermore, there are rate limiters for their search functionality.
The aim of our project is to create a faster website that yields more results and faster without having to create an account and eliminate the need to log in - your personal data, therefore, will never be in jeopardy since we are not asking for any of your data and you don't need to provide them to use our site with all of its capabilities.
We created this website with the sole purpose of users being able to search quickly and efficiently in the field of cryptocurrency so they will have access to the latest and most accurate information and thereby assisting the crypto-community at large.
--------------------------------------------------------------------------------------------------------------------------
block# 765529 2022-12-01 23:50:54 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 954426 1.12 2.21% 29.86% -315 1.79921 0.00% 3.27% -0.00116
> DUST <= 0.00001 BTC 2523388 1.04 5.84% 0.01% 237 18.53324 0.00% 0.01% 0.00198
> 0.00001 <= 0.0001 BTC 8069951 1.24 18.67% 0.01% 3395 378.19590 0.00% 0.01% 0.11716
> 0.0001 <= 0.001 BTC 10262655 1.39 23.75% 0.17% -1967 4304.43352 0.02% 0.37% -1.61868
> 0.001 BTC <= 0.01 BTC 10461519 1.80 24.21% 0.14% -32425 42035.62064 0.22% 0.25% -178.75853
> 0.01 BTC <= 0.1 BTC 6964635 2.29 16.12% 0.62% 834 246330.13911 1.28% 0.71% 97.27576
> 0.1 BTC <= 1 BTC 3119332 3.50 7.22% 0.53% 4205 1059661.04368 5.51% 0.89% 1236.19914
> 1 BTC <= 10 BTC 717878 6.98 1.66% 1.17% 971 2002334.52707 10.42% 1.49% 3940.45870
> 10 BTC <= 100 BTC 129136 10.72 0.30% 27.25% 3 4350575.08613 22.63% 39.69% 1197.75456
> 100 BTC <= 1000 BTC 13222 180.54 0.03% 0.23% -4 3842702.89359 19.99% 0.21% -1625.75778
> 1000 BTC <= 10000 BTC 1935 367.69 0.00% 0.05% -2 4642069.39716 24.15% 0.07% 8490.10175
> 10000 BTC <= 100000 BTC 106 107.51 0.00% 0.00% -1 2234582.96984 11.63% 0.00% -15374.27320
> 100000 BTC 5 700.80 0.00% 0.00% 0 796866.77701 4.15% 0.00% 3174.75025
Total Actives 43218188 1.93 100.00% 0.98% -25069 19221848.41609 100.00% 9.26% 956.24994
UTXO 83241853 -31103
Transactions 784814341 286254
--------------------------------------------------------------------------------------------------------------------------
block# 765921 2022-12-04 23:56:28 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 954083 1.12 2.21% 29.88% -343 1.79782 0.00% 3.27% -0.00139
> DUST <= 0.00001 BTC 2523842 1.04 5.84% 0.01% 454 18.53754 0.00% 0.01% 0.00429
> 0.00001 <= 0.0001 BTC 8069148 1.24 18.67% 0.01% -803 378.52215 0.00% 0.01% 0.32625
> 0.0001 <= 0.001 BTC 10273970 1.39 23.77% 0.17% 11315 4311.16542 0.02% 0.37% 6.73190
> 0.001 BTC <= 0.01 BTC 10432964 1.81 24.14% 0.14% -28555 41676.80929 0.22% 0.25% -358.81135
> 0.01 BTC <= 0.1 BTC 6980783 2.29 16.15% 0.62% 16148 247120.55994 1.29% 0.71% 790.42083
> 0.1 BTC <= 1 BTC 3128163 3.50 7.24% 0.53% 8831 1061946.10168 5.52% 0.89% 2285.05800
> 1 BTC <= 10 BTC 719152 6.99 1.66% 1.16% 1274 2004615.93356 10.43% 1.49% 2281.40649
> 10 BTC <= 100 BTC 129341 10.96 0.30% 27.20% 205 4359517.32659 22.68% 39.61% 8942.24046
> 100 BTC <= 1000 BTC 13226 178.11 0.03% 0.23% 4 3843782.01726 19.99% 0.21% 1079.12368
> 1000 BTC <= 10000 BTC 1931 367.45 0.00% 0.05% -4 4614846.34042 24.01% 0.07% -27223.05675
> 10000 BTC <= 100000 BTC 108 135.21 0.00% 0.00% 2 2253998.00473 11.72% 0.00% 19415.03490
> 100000 BTC 5 692.20 0.00% 0.00% 0 792098.29955 4.12% 0.00% -4768.47746
Total Actives 43226716 1.93 100.00% 0.98% 8528 19224298.41595 100.00% 9.25% 2449.99986
UTXO 83296553 54700
Transactions 785549009 734668
--------------------------------------------------------------------------------------------------------------------------
block# 761751 2022-11-04 23:56:01 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 956439 1.12 2.22% 29.80% -98 1.80734 0.00% 3.25% -0.00049
> DUST <= 0.00001 BTC 2519593 1.04 5.85% 0.01% -339 18.50183 0.00% 0.01% -0.00147
> 0.00001 <= 0.0001 BTC 7987221 1.24 18.55% 0.01% 3233 374.77564 0.00% 0.01% 0.13983
> 0.0001 <= 0.001 BTC 10446413 1.39 24.26% 0.17% 13663 4384.23877 0.02% 0.37% 8.78696
> 0.001 BTC <= 0.01 BTC 10562836 1.81 24.53% 0.14% 37921 42561.95120 0.22% 0.25% 113.48921
> 0.01 BTC <= 0.1 BTC 6838297 2.40 15.88% 0.64% 7008 238344.45427 1.24% 0.74% 180.63873
> 0.1 BTC <= 1 BTC 2928737 3.76 6.80% 0.57% 980 995324.66940 5.18% 0.95% 352.06677
> 1 BTC <= 10 BTC 675092 7.53 1.57% 1.24% 118 1897680.30282 9.88% 1.57% -610.37820
> 10 BTC <= 100 BTC 127100 24.98 0.30% 27.69% 35 4299682.20880 22.40% 40.16% 1057.27856
> 100 BTC <= 1000 BTC 13219 55.73 0.03% 0.23% 22 3847768.44006 20.04% 0.21% 6539.51512
> 1000 BTC <= 10000 BTC 1972 361.95 0.00% 0.05% -20 4780429.22456 24.90% 0.07% -51711.49461
> 10000 BTC <= 100000 BTC 111 118.37 0.00% 0.00% 11 2408965.06416 12.55% 0.00% 45876.21057
> 100000 BTC 4 121.25 0.00% 0.00% 0 682713.27867 3.56% 0.00% -1000.00100
Total Actives 43057034 1.96 100.00% 0.98% 62534 19198235.91751 100.00% 9.27% 806.24996
UTXO 84363839 90929
Transactions 777761321 281381
--------------------------------------------------------------------------------------------------------------------------
block# 762180 2022-11-07 23:50:16 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 956080 1.12 2.22% 29.81% -359 1.80594 0.00% 3.25% -0.00139
> DUST <= 0.00001 BTC 2519308 1.04 5.85% 0.01% -285 18.49895 0.00% 0.01% -0.00289
> 0.00001 <= 0.0001 BTC 7994094 1.24 18.57% 0.01% 6873 375.17256 0.00% 0.01% 0.39692
> 0.0001 <= 0.001 BTC 10394117 1.39 24.15% 0.17% -52296 4359.70454 0.02% 0.37% -24.53422
> 0.001 BTC <= 0.01 BTC 10579562 1.81 24.58% 0.14% 16726 42620.20328 0.22% 0.25% 58.25209
> 0.01 BTC <= 0.1 BTC 6849037 2.39 15.91% 0.64% 10740 238764.47620 1.24% 0.73% 420.02193
> 0.1 BTC <= 1 BTC 2934541 3.75 6.82% 0.57% 5804 997468.93873 5.19% 0.95% 2144.26933
> 1 BTC <= 10 BTC 677020 7.53 1.57% 1.24% 1928 1902649.24247 9.91% 1.57% 4968.93966
> 10 BTC <= 100 BTC 127601 24.90 0.30% 27.58% 501 4315238.11626 22.47% 40.02% 15555.90746
> 100 BTC <= 1000 BTC 13249 55.62 0.03% 0.23% 30 3854068.82112 20.07% 0.21% 6300.38106
> 1000 BTC <= 10000 BTC 1972 361.94 0.00% 0.05% 0 4768516.04215 24.83% 0.07% -11913.18241
> 10000 BTC <= 100000 BTC 109 119.69 0.00% 0.00% -2 2394135.86567 12.47% 0.00% -14829.19850
> 100000 BTC 4 121.50 0.00% 0.00% 0 682713.27949 3.56% 0.00% 0.00082
Total Actives 43046694 1.96 100.00% 0.98% -10340 19200917.16736 100.00% 9.27% 2681.24985
UTXO 84369148 5309
Transactions 778499838 738517
--------------------------------------------------------------------------------------------------------------------------
block# 762491 2022-11-09 23:59:28 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 955996 1.12 2.22% 29.82% -84 1.80563 0.00% 3.25% -0.00031
> DUST <= 0.00001 BTC 2519159 1.04 5.86% 0.01% -149 18.49862 0.00% 0.01% -0.00033
> 0.00001 <= 0.0001 BTC 7998806 1.24 18.59% 0.01% 4712 375.23733 0.00% 0.01% 0.06477
> 0.0001 <= 0.001 BTC 10323020 1.39 24.00% 0.17% -71097 4327.18817 0.02% 0.37% -32.51637
> 0.001 BTC <= 0.01 BTC 10558844 1.81 24.54% 0.14% -20718 42590.56574 0.22% 0.25% -29.63755
> 0.01 BTC <= 0.1 BTC 6880830 2.39 15.99% 0.63% 31793 240009.80435 1.25% 0.73% 1245.32815
> 0.1 BTC <= 1 BTC 2957773 3.74 6.88% 0.56% 23232 1005429.51604 5.24% 0.94% 7960.57731
> 1 BTC <= 10 BTC 683001 7.50 1.59% 1.23% 5981 1918696.92500 9.99% 1.56% 16047.68253
> 10 BTC <= 100 BTC 127461 24.93 0.30% 27.61% -140 4309016.73544 22.44% 40.08% -6221.38082
> 100 BTC <= 1000 BTC 13268 55.69 0.03% 0.23% 19 3858470.56752 20.09% 0.21% 4401.74640
> 1000 BTC <= 10000 BTC 1969 362.07 0.00% 0.05% -3 4738551.10549 24.68% 0.07% -29964.93666
> 10000 BTC <= 100000 BTC 111 119.05 0.00% 0.00% 2 2399545.68846 12.50% 0.00% 5409.82279
> 100000 BTC 4 122.75 0.00% 0.00% 0 685840.27949 3.57% 0.00% 3127.00000
Total Actives 43020242 1.96 100.00% 0.98% -26452 19202860.91728 100.00% 9.27% 1943.74992
UTXO 84389808 20660
Transactions 779085070 585232
--------------------------------------------------------------------------------------------------------------------------
block# 761622 2022-11-03 23:44:51 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 956537 1.12 2.22% 29.80% -194 1.80783 0.00% 3.25% -0.00075
> DUST <= 0.00001 BTC 2519932 1.04 5.86% 0.01% 1339 18.50331 0.00% 0.01% 0.01083
> 0.00001 <= 0.0001 BTC 7983988 1.24 18.57% 0.01% 9890 374.63582 0.00% 0.01% 0.47173
> 0.0001 <= 0.001 BTC 10432750 1.39 24.27% 0.17% 7659 4375.45181 0.02% 0.37% 3.06460
> 0.001 BTC <= 0.01 BTC 10524915 1.82 24.48% 0.14% -15457 42448.46199 0.22% 0.25% -29.76239
> 0.01 BTC <= 0.1 BTC 6831289 2.40 15.89% 0.64% 5713 238163.81554 1.24% 0.74% 251.17108
> 0.1 BTC <= 1 BTC 2927757 3.76 6.81% 0.57% 2960 994972.60263 5.18% 0.95% 1276.71817
> 1 BTC <= 10 BTC 674974 7.52 1.57% 1.24% 340 1898290.68102 9.89% 1.57% 1137.54347
> 10 BTC <= 100 BTC 127065 24.99 0.30% 27.69% -116 4298624.93024 22.39% 40.17% -1777.28082
> 100 BTC <= 1000 BTC 13197 55.82 0.03% 0.23% -16 3841228.92494 20.01% 0.21% 871.02350
> 1000 BTC <= 10000 BTC 1992 358.29 0.00% 0.05% -9 4832140.71917 25.17% 0.07% -23472.63010
> 10000 BTC <= 100000 BTC 100 128.38 0.00% 0.00% 1 2363088.85359 12.31% 0.00% 24445.92054
> 100000 BTC 4 121.25 0.00% 0.00% 0 683713.27967 3.56% 0.00% 0.00000
Total Actives 42994500 1.96 100.00% 0.98% 12110 19197429.66756 100.00% 9.27% 2706.24985
UTXO 84272910 64326
Transactions 777479940 833443
--------------------------------------------------------------------------------------------------------------------------
block# 761751 2022-11-04 23:56:01 num UTXOrat %of tot %dead diff prev value %TotVal %vdead diff prev
--------------------------------------------------------------------------------------------------------------------------
= DUST (<= 500 sat) 956439 1.12 2.22% 29.80% -98 1.80734 0.00% 3.25% -0.00049
> DUST <= 0.00001 BTC 2519593 1.04 5.85% 0.01% -339 18.50183 0.00% 0.01% -0.00147
> 0.00001 <= 0.0001 BTC 7987221 1.24 18.55% 0.01% 3233 374.77564 0.00% 0.01% 0.13983
> 0.0001 <= 0.001 BTC 10446413 1.39 24.26% 0.17% 13663 4384.23877 0.02% 0.37% 8.78696
> 0.001 BTC <= 0.01 BTC 10562836 1.81 24.53% 0.14% 37921 42561.95120 0.22% 0.25% 113.48921
> 0.01 BTC <= 0.1 BTC 6838297 2.40 15.88% 0.64% 7008 238344.45427 1.24% 0.74% 180.63873
> 0.1 BTC <= 1 BTC 2928737 3.76 6.80% 0.57% 980 995324.66940 5.18% 0.95% 352.06677
> 1 BTC <= 10 BTC 675092 7.53 1.57% 1.24% 118 1897680.30282 9.88% 1.57% -610.37820
> 10 BTC <= 100 BTC 127100 24.98 0.30% 27.69% 35 4299682.20880 22.40% 40.16% 1057.27856
> 100 BTC <= 1000 BTC 13219 55.73 0.03% 0.23% 22 3847768.44006 20.04% 0.21% 6539.51512
> 1000 BTC <= 10000 BTC 1972 361.95 0.00% 0.05% -20 4780429.22456 24.90% 0.07% -51711.49461
> 10000 BTC <= 100000 BTC 111 118.37 0.00% 0.00% 11 2408965.06416 12.55% 0.00% 45876.21057
> 100000 BTC 4 121.25 0.00% 0.00% 0 682713.27867 3.56% 0.00% -1000.00100
Total Actives 43057034 1.96 100.00% 0.98% 62534 19198235.91751 100.00% 9.27% 806.24996
UTXO 84363839 90929
Transactions 777761321 281381